
Yokohama Snipers – CroHoops League Member Since 2021-22
photo: worldtravelguide.net
Yokohama Snipers 2021-22 – Individualne statistike
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Brkić, Domagoj | 21 | 45 | 14.9 | 4.1 | 2.2 | 1.7 | 0.0 | 480 |
Lončarić, Emanuel | 12 | 17 | 19.2 | 8.0 | 2.8 | 2.9 | 0.0 | 395 |
Jonjić, Ivan | 17 | 26 | 9.1 | 4.8 | 2.8 | 1.7 | 0.1 | 314 |
Barišić, Antonio | 17 | 17 | 5.2 | 6.6 | 2.4 | 2.4 | 0.2 | 286 |
Anđel, Ivor | 12 | 24 | 15.2 | 4.6 | 1.9 | 1.8 | 0.0 | 281 |
Piasevoli, Ivan | 8 | 6 | 10.6 | 10.8 | 3.1 | 3.8 | 2.1 | 243 |
Maretić, Ivan | 20 | 2 | 2.6 | 4.8 | 1.4 | 1.5 | 0.0 | 202 |
Blažević, Marko | 18 | 2 | 2.5 | 4.1 | 1.3 | 1.3 | 0.2 | 169 |
Mikić, Marin | 14 | 5 | 3.3 | 3.2 | 2.9 | 1.3 | 0.0 | 150 |
Vujatović, Marko | 7 | 4 | 7.3 | 5.6 | 2.6 | 2.7 | 0.9 | 133 |
Matić, Damir | 8 | 6 | 8.0 | 3.5 | 2.4 | 1.3 | 0.1 | 122 |
Kolanović, Ivan | 12 | 0 | 2.3 | 4.1 | 1.3 | 1.6 | 0.1 | 111 |
Ćosić, Luka | 8 | 8 | 5.6 | 3.0 | 2.6 | 0.8 | 0.1 | 97 |
Kovačić, Mateo | 10 | 5 | 3.4 | 2.0 | 1.4 | 1.0 | 0.0 | 78 |
Leverić, Ivan | 4 | 6 | 7.5 | 3.3 | 2.0 | 1.3 | 0.0 | 56 |
Džajić, Ljubomir | 7 | 4 | 2.0 | 2.4 | 1.4 | 1.3 | 0.0 | 50 |
Barišić, Vjekoslav | 6 | 1 | 2.0 | 2.7 | 1.3 | 1.0 | 0.2 | 43 |
Devaraj, Aakash | 7 | 1 | 1.3 | 2.0 | 1.4 | 0.3 | 0.0 | 35 |
Cvitković, Marko | 2 | 1 | 9.5 | 2.5 | 1.5 | 0.0 | 1.0 | 29 |
Nakić, Marinko | 1 | 0 | 6.0 | 2.0 | 2.0 | 0.0 | 0.0 | 10 |
Jurčić, Kruno | 2 | 0 | 0.0 | 2.0 | 1.5 | 1.0 | 0.0 | 9 |
Delić, Ivor | 1 | 0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3 |
Zelić, Ivan | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cikojević, Mislav | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Županović, Luka | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Yokohama Snipers - Individual Stats 2022-23
Player | Position | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonjić, Ivan | Shooting Guard | 19 | 225 | 50 | 11.8 | 129 | 6.8 | 69 | 3.6 | 33 | 1.7 | 7 | 0.4 | 463 |
Bogovac, Sandy | Forward-Guard | 17 | 233 | 20 | 13.7 | 123 | 7.2 | 56 | 3.3 | 32 | 1.9 | 2 | 0.1 | 446 |
Barišić, Vjekoslav | Power Forward | 15 | 180 | 20 | 12.0 | 125 | 8.3 | 39 | 2.6 | 23 | 1.5 | 5 | 0.3 | 372 |
Kolanović, Toni | Forward-Center | 10 | 193 | 6 | 19.3 | 118 | 11.8 | 19 | 1.9 | 26 | 2.6 | 5 | 0.5 | 361 |
Vujatović, Marko | Forward-Guard | 14 | 99 | 8 | 7.1 | 112 | 8.0 | 46 | 3.3 | 26 | 1.9 | 5 | 0.4 | 288 |
Jukić, Ivan | 14 | 115 | 27 | 8.2 | 67 | 4.8 | 29 | 2.1 | 12 | 0.9 | 1 | 0.1 | 224 | |
Maretić, Ivan | 17 | 50 | 0 | 2.9 | 105 | 6.2 | 35 | 2.1 | 15 | 0.9 | 6 | 0.4 | 211 | |
Blažević, Marko | Forward | 19 | 39 | 6 | 2.1 | 109 | 5.7 | 32 | 1.7 | 13 | 0.7 | 6 | 0.3 | 199 |
Glavaš, Ivo | Point Guard | 9 | 67 | 12 | 7.4 | 66 | 7.3 | 40 | 4.4 | 11 | 1.2 | 1 | 0.1 | 185 |
Dizdar, Luka | Guard | 5 | 87 | 11 | 17.4 | 39 | 7.8 | 22 | 4.4 | 6 | 1.2 | 0 | 0.0 | 154 |
Matić, Damir | 6 | 60 | 11 | 10.0 | 31 | 5.2 | 19 | 3.2 | 9 | 1.5 | 1 | 0.2 | 120 | |
Mračić, Tomislav | Forward | 7 | 24 | 2 | 3.4 | 35 | 5.0 | 21 | 3.0 | 15 | 2.1 | 0 | 0.0 | 95 |
Devaraj, Aakash | Forward-Guard | 10 | 20 | 1 | 2.0 | 32 | 3.2 | 23 | 2.3 | 5 | 0.5 | 0 | 0.0 | 80 |
Lončarić, Emanuel | Forward-Guard | 2 | 39 | 2 | 19.5 | 20 | 10.0 | 7 | 3.5 | 2 | 1.0 | 0 | 0.0 | 68 |
Zelenika, Filip | 7 | 4 | 0 | 0.6 | 28 | 4.0 | 12 | 1.7 | 2 | 0.3 | 1 | 0.1 | 47 | |
Anđel, Ivor | Guard | 3 | 21 | 0 | 7.0 | 16 | 5.3 | 5 | 1.7 | 5 | 1.7 | 0 | 0.0 | 47 |
Leverić, Ivan | 1 | 14 | 1 | 14.0 | 10 | 10.0 | 4 | 4.0 | 3 | 3.0 | 0 | 0.0 | 31 | |
Brkić, Domagoj | Guard | 2 | 14 | 1 | 7.0 | 6 | 3.0 | 6 | 3.0 | 1 | 0.5 | 0 | 0.0 | 27 |
Džajić, Ljubomir | 5 | 2 | 0 | 0.4 | 12 | 2.4 | 3 | 0.6 | 4 | 0.8 | 0 | 0.0 | 21 | |
Kovačić, Mateo | Forward | 2 | 2 | 0 | 1.0 | 9 | 4.5 | 4 | 2.0 | 2 | 1.0 | 0 | 0.0 | 17 |
Delić, Ivor | 2 | 3 | 1 | 1.5 | 4 | 2.0 | 3 | 1.5 | 1 | 0.5 | 0 | 0.0 | 11 | |
Jurčić, Kruno | Guard | 2 | 2 | 0 | 1.0 | 4 | 2.0 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 9 |
Ćosić, Luka | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
