Antitalenti
81 vs 66
Yokohama Snipers
81 vs 66
Yokohama SnipersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 23 ožujka, 2025 | 3:00 pm | CHL Div.1 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Antitalenti | 27 | 11 | 24 | 19 | 81 | Win |
| Yokohama Snipers | 16 | 15 | 9 | 26 | 66 | Loss |
Recap
Antitalenti
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jerković, Ante | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 10 |
| 4 | Slivonja, Ivan | 9 | 3 | 1 | 0 | 0 | 4 | 2 | 3 | 6 | 1 | 2 |
| 5 | Bašura-Vlahek, Vedran | 5 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 3 |
| 6 | Cindrić, Luka | 19 | 8 | 3 | 2 | 0 | 0 | 0 | 7 | 11 | 5 | 9 |
| 8 | Ivšić, Lovro | 17 | 12 | 5 | 4 | 2 | 6 | 5 | 6 | 10 | 0 | 2 |
| 9 | Pavelić, Marin | 13 | 10 | 5 | 1 | 0 | 2 | 0 | 5 | 12 | 3 | 10 |
| 11 | Božić, Dino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kučan, Marino | 9 | 10 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | 4 |
| 44 | Kovačić, Vedran | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 |
| Total | 81 | 64 | 26 | 14 | 2 | 12 | 7 | 30 | 67 | 14 | 42 |
Yokohama Snipers
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Perić, Mario | 5 | 14 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| 5 | Burčul, Mihovil | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| 5 | Grdović, Krševan | 10 | 7 | 4 | 1 | 1 | 1 | 0 | 5 | 6 | 0 | 0 |
| 11 | Bogovac, Sandy | 15 | 3 | 3 | 2 | 0 | 2 | 0 | 5 | 23 | 5 | 16 |
| 20 | Vujatović, Marko | 9 | 8 | 3 | 2 | 1 | 2 | 1 | 4 | 10 | 0 | 4 |
| 44 | Topić, Ante Bruno | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 2 |
| 77 | Markota, Marin | 7 | 11 | 1 | 2 | 0 | 3 | 2 | 2 | 8 | 1 | 6 |
| 95 | Perić, Karlo | 11 | 12 | 2 | 5 | 0 | 2 | 0 | 5 | 14 | 1 | 7 |
| Total | 66 | 63 | 17 | 15 | 4 | 13 | 6 | 26 | 71 | 8 | 35 |
Court
| Boćarski dom |
|---|