Division III Stats
2021-22 REGULAR SEASON
Division III 2021-22 - Individual Stats
Player | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kantoci, Nikola | 17 | 340 | 53 | 20.0 | 170 | 10.0 | 54 | 3.2 | 59 | 3.5 | 2 | 0.1 | 625 |
Bura, Valentin | 17 | 265 | 16 | 15.6 | 220 | 12.9 | 72 | 4.2 | 38 | 2.2 | 18 | 1.1 | 613 |
Vlaić, Hrvoje | 17 | 337 | 41 | 19.8 | 127 | 7.5 | 74 | 4.4 | 63 | 3.7 | 0 | 0.0 | 601 |
Bukva, Gabriel | 17 | 307 | 20 | 18.1 | 141 | 8.3 | 53 | 3.1 | 38 | 2.2 | 8 | 0.5 | 547 |
Šantić, Dario | 16 | 312 | 33 | 19.5 | 111 | 6.9 | 54 | 3.4 | 49 | 3.1 | 9 | 0.6 | 535 |
Ezgeta, Bruno | 14 | 217 | 20 | 15.5 | 140 | 10.0 | 38 | 2.7 | 50 | 3.6 | 10 | 0.7 | 455 |
Butković, Robert | 15 | 239 | 18 | 15.9 | 146 | 9.7 | 34 | 2.3 | 29 | 1.9 | 7 | 0.5 | 455 |
Mikulićić, Jan | 15 | 187 | 1 | 12.5 | 170 | 11.3 | 40 | 2.7 | 32 | 2.1 | 3 | 0.2 | 432 |
Šunjić, Petar | 12 | 214 | 20 | 17.8 | 126 | 10.5 | 44 | 3.7 | 39 | 3.3 | 2 | 0.2 | 425 |
Jurić, Marko | 12 | 153 | 19 | 12.8 | 147 | 12.3 | 39 | 3.3 | 44 | 3.7 | 8 | 0.7 | 391 |
Ožić, Karlo | 14 | 173 | 11 | 12.4 | 86 | 6.1 | 52 | 3.7 | 39 | 2.8 | 1 | 0.1 | 351 |
Sučec, Mislav | 14 | 148 | 25 | 10.6 | 85 | 6.1 | 63 | 4.5 | 48 | 3.4 | 0 | 0.0 | 344 |
Horvat, Marko | 10 | 137 | 4 | 13.7 | 92 | 9.2 | 56 | 5.6 | 37 | 3.7 | 3 | 0.3 | 325 |
Regina, Fran | 6 | 148 | 11 | 24.7 | 112 | 18.7 | 21 | 3.5 | 32 | 5.3 | 7 | 1.2 | 320 |
Pavičić, Ivan | 14 | 199 | 30 | 14.2 | 44 | 3.1 | 46 | 3.3 | 21 | 1.5 | 1 | 0.1 | 311 |
Žarko, Borna | 15 | 149 | 13 | 9.9 | 83 | 5.5 | 45 | 3.0 | 26 | 1.7 | 1 | 0.1 | 304 |
Stričak, Marijan | 16 | 120 | 17 | 7.5 | 120 | 7.5 | 33 | 2.1 | 23 | 1.4 | 3 | 0.2 | 299 |
Dizdar, Luka | 11 | 168 | 20 | 15.3 | 54 | 4.9 | 31 | 2.8 | 30 | 2.7 | 2 | 0.2 | 285 |
Laškarin, Marko | 16 | 55 | 0 | 3.4 | 131 | 8.2 | 30 | 1.9 | 39 | 2.4 | 29 | 1.8 | 284 |
Bradić, Ivan | 14 | 136 | 16 | 9.7 | 73 | 5.2 | 40 | 2.9 | 20 | 1.4 | 1 | 0.1 | 270 |
Badovinac, Nikola | 14 | 107 | 3 | 7.6 | 92 | 6.6 | 37 | 2.6 | 31 | 2.2 | 1 | 0.1 | 268 |
Mateša, Zlatko | 14 | 85 | 23 | 6.1 | 88 | 6.3 | 66 | 4.7 | 26 | 1.9 | 0 | 0.0 | 265 |
Brkanović, Domagoj | 13 | 103 | 6 | 7.9 | 106 | 8.2 | 24 | 1.8 | 25 | 1.9 | 6 | 0.5 | 264 |
Grubešić, Kristijan | 13 | 131 | 30 | 10.1 | 67 | 5.2 | 28 | 2.2 | 27 | 2.1 | 0 | 0.0 | 253 |
Ožić, Filip | 13 | 75 | 10 | 5.8 | 107 | 8.2 | 35 | 2.7 | 24 | 1.8 | 4 | 0.3 | 245 |
Podbojec, Karlo | 17 | 87 | 22 | 5.1 | 84 | 4.9 | 39 | 2.3 | 32 | 1.9 | 3 | 0.2 | 245 |
Ivanković, Božo | 11 | 101 | 9 | 9.2 | 83 | 7.5 | 35 | 3.2 | 23 | 2.1 | 3 | 0.3 | 245 |
Lukenda, Leon | 14 | 127 | 6 | 9.1 | 61 | 4.4 | 23 | 1.6 | 28 | 2.0 | 3 | 0.2 | 242 |
Buljan, Tadej | 10 | 127 | 15 | 12.7 | 47 | 4.7 | 35 | 3.5 | 21 | 2.1 | 2 | 0.2 | 232 |
Žužul, Mateo | 15 | 120 | 5 | 8.0 | 51 | 3.4 | 34 | 2.3 | 18 | 1.2 | 0 | 0.0 | 223 |
Nikić, Nikola | 14 | 55 | 2 | 3.9 | 96 | 6.9 | 22 | 1.6 | 32 | 2.3 | 11 | 0.8 | 216 |
Šavar, Luka | 13 | 90 | 18 | 6.9 | 50 | 3.8 | 40 | 3.1 | 30 | 2.3 | 3 | 0.2 | 213 |
Petrović, Karlo | 15 | 84 | 1 | 5.6 | 77 | 5.1 | 23 | 1.5 | 26 | 1.7 | 2 | 0.1 | 212 |
Grdenić, Damir | 14 | 50 | 0 | 3.6 | 112 | 8.0 | 22 | 1.6 | 23 | 1.6 | 4 | 0.3 | 211 |
Ćužić, Matija | 12 | 71 | 17 | 5.9 | 73 | 6.1 | 28 | 2.3 | 31 | 2.6 | 7 | 0.6 | 210 |
Dubroja, Leon | 15 | 116 | 1 | 7.7 | 38 | 2.5 | 26 | 1.7 | 15 | 1.0 | 0 | 0.0 | 195 |
Majstorović, Stefan | 16 | 100 | 21 | 6.3 | 43 | 2.7 | 33 | 2.1 | 10 | 0.6 | 0 | 0.0 | 186 |
Kvesić, Ivan | 14 | 79 | 2 | 5.6 | 53 | 3.8 | 20 | 1.4 | 22 | 1.6 | 8 | 0.6 | 182 |
Kunić, Lovro | 7 | 102 | 18 | 14.6 | 40 | 5.7 | 21 | 3.0 | 15 | 2.1 | 0 | 0.0 | 178 |
Mustapić, Borna | 11 | 90 | 15 | 8.2 | 47 | 4.3 | 25 | 2.3 | 15 | 1.4 | 1 | 0.1 | 178 |
Begić, Tomislav | 14 | 80 | 3 | 5.7 | 49 | 3.5 | 20 | 1.4 | 27 | 1.9 | 0 | 0.0 | 176 |
Lipovac, Mateo | 13 | 56 | 9 | 4.3 | 73 | 5.6 | 20 | 1.5 | 25 | 1.9 | 1 | 0.1 | 175 |
Radoš, Vinko | 16 | 58 | 10 | 3.6 | 68 | 4.3 | 31 | 1.9 | 15 | 0.9 | 1 | 0.1 | 173 |
Zurovac, Karlo | 17 | 50 | 10 | 2.9 | 63 | 3.7 | 33 | 1.9 | 24 | 1.4 | 0 | 0.0 | 170 |
Milošević, Hrvoje Ivan | 10 | 87 | 8 | 8.7 | 43 | 4.3 | 24 | 2.4 | 16 | 1.6 | 0 | 0.0 | 170 |
Dolinić, Jakov | 7 | 79 | 7 | 11.3 | 61 | 8.7 | 12 | 1.7 | 12 | 1.7 | 0 | 0.0 | 164 |
Čirjak, Tomislav | 13 | 47 | 1 | 3.6 | 66 | 5.1 | 35 | 2.7 | 13 | 1.0 | 2 | 0.2 | 163 |
Mađarčić, Ivan | 13 | 42 | 2 | 3.2 | 58 | 4.5 | 41 | 3.2 | 21 | 1.6 | 1 | 0.1 | 163 |
Kusanović, Lenard | 10 | 72 | 2 | 7.2 | 43 | 4.3 | 24 | 2.4 | 22 | 2.2 | 2 | 0.2 | 163 |
Meštrović, Luka | 9 | 85 | 2 | 9.4 | 40 | 4.4 | 21 | 2.3 | 16 | 1.8 | 0 | 0.0 | 162 |
Kvesić, Marijo | 14 | 36 | 7 | 2.6 | 72 | 5.1 | 31 | 2.2 | 21 | 1.5 | 0 | 0.0 | 160 |
Ivšić, Blaž | 13 | 42 | 1 | 3.2 | 61 | 4.7 | 26 | 2.0 | 24 | 1.8 | 2 | 0.2 | 155 |
Tonković, Filip | 8 | 53 | 2 | 6.6 | 47 | 5.9 | 17 | 2.1 | 34 | 4.3 | 3 | 0.4 | 154 |
Ribičić, Matko | 6 | 84 | 12 | 14.0 | 41 | 6.8 | 13 | 2.2 | 15 | 2.5 | 0 | 0.0 | 153 |
Bašić, Ivan | 16 | 36 | 3 | 2.3 | 65 | 4.1 | 24 | 1.5 | 22 | 1.4 | 2 | 0.1 | 149 |
Ettinger, Gregor | 11 | 39 | 3 | 3.5 | 58 | 5.3 | 27 | 2.5 | 16 | 1.5 | 7 | 0.6 | 147 |
Bogomolec, Tomislav | 18 | 68 | 17 | 3.8 | 41 | 2.3 | 26 | 1.4 | 12 | 0.7 | 0 | 0.0 | 147 |
Perić, Bojan | 12 | 43 | 2 | 3.6 | 61 | 5.1 | 19 | 1.6 | 10 | 0.8 | 5 | 0.4 | 138 |
Lončar, Tomislav | 5 | 67 | 7 | 13.4 | 45 | 9.0 | 12 | 2.4 | 7 | 1.4 | 3 | 0.6 | 134 |
Vasić, Marko | 11 | 46 | 7 | 4.2 | 54 | 4.9 | 16 | 1.5 | 16 | 1.5 | 1 | 0.1 | 133 |
Skukan, Dejan | 4 | 58 | 0 | 14.5 | 43 | 10.8 | 10 | 2.5 | 17 | 4.3 | 4 | 1.0 | 132 |
Pocrnić, Damir | 9 | 43 | 1 | 4.8 | 55 | 6.1 | 16 | 1.8 | 5 | 0.6 | 5 | 0.6 | 124 |
Šitum, Dorian | 15 | 55 | 4 | 3.7 | 27 | 1.8 | 14 | 0.9 | 21 | 1.4 | 3 | 0.2 | 120 |
Karamatić, Ivo | 11 | 39 | 1 | 3.5 | 50 | 4.5 | 14 | 1.3 | 14 | 1.3 | 0 | 0.0 | 117 |
Šimunović, Roko | 11 | 36 | 1 | 3.3 | 45 | 4.1 | 16 | 1.5 | 12 | 1.1 | 2 | 0.2 | 111 |
Jelenek, Vedran | 10 | 47 | 4 | 4.7 | 36 | 3.6 | 12 | 1.2 | 7 | 0.7 | 0 | 0.0 | 102 |
Huzjan, Fran | 13 | 28 | 3 | 2.2 | 47 | 3.6 | 18 | 1.4 | 9 | 0.7 | 0 | 0.0 | 102 |
Cerovac, Luka | 6 | 41 | 7 | 6.8 | 23 | 3.8 | 25 | 4.2 | 10 | 1.7 | 0 | 0.0 | 99 |
Skočir, Dinko | 5 | 46 | 8 | 9.2 | 19 | 3.8 | 19 | 3.8 | 6 | 1.2 | 0 | 0.0 | 90 |
Sertić, Tomislav | 11 | 34 | 8 | 3.1 | 25 | 2.3 | 18 | 1.6 | 11 | 1.0 | 0 | 0.0 | 88 |
Đerek, Josip | 12 | 21 | 7 | 1.8 | 33 | 2.8 | 24 | 2.0 | 8 | 0.7 | 0 | 0.0 | 86 |
Godec, Damjan | 15 | 29 | 6 | 1.9 | 31 | 2.1 | 13 | 0.9 | 11 | 0.7 | 0 | 0.0 | 84 |
Lučić, Roko | 8 | 33 | 5 | 4.1 | 23 | 2.9 | 14 | 1.8 | 13 | 1.6 | 0 | 0.0 | 83 |
Horvat, Domagoj | 5 | 28 | 2 | 5.6 | 26 | 5.2 | 11 | 2.2 | 15 | 3.0 | 2 | 0.4 | 82 |
Katanić, Filip | 12 | 30 | 8 | 2.5 | 20 | 1.7 | 20 | 1.7 | 9 | 0.8 | 0 | 0.0 | 79 |
Spirovski, Pavel | 12 | 20 | 2 | 1.7 | 31 | 2.6 | 15 | 1.3 | 8 | 0.7 | 2 | 0.2 | 76 |
Galez, Đuro | 14 | 31 | 4 | 2.2 | 32 | 2.3 | 8 | 0.6 | 2 | 0.1 | 0 | 0.0 | 73 |
Tomičić, Dominik | 3 | 36 | 2 | 12.0 | 16 | 5.3 | 7 | 2.3 | 11 | 3.7 | 0 | 0.0 | 70 |
Mišić, Ivan | 7 | 32 | 5 | 4.6 | 22 | 3.1 | 6 | 0.9 | 7 | 1.0 | 1 | 0.1 | 68 |
Debeljuh, Benjamin | 4 | 25 | 2 | 6.3 | 23 | 5.8 | 5 | 1.3 | 14 | 3.5 | 0 | 0.0 | 67 |
Marčelja, Filip | 9 | 17 | 1 | 1.9 | 25 | 2.8 | 9 | 1.0 | 15 | 1.7 | 0 | 0.0 | 66 |
Bukić, Ivan | 5 | 11 | 1 | 2.2 | 29 | 5.8 | 13 | 2.6 | 10 | 2.0 | 1 | 0.2 | 64 |
Jurčić, Kruno | 8 | 21 | 3 | 2.6 | 19 | 2.4 | 10 | 1.3 | 13 | 1.6 | 0 | 0.0 | 63 |
Kalmar, Marko | 7 | 31 | 6 | 4.4 | 13 | 1.9 | 12 | 1.7 | 7 | 1.0 | 0 | 0.0 | 63 |
Korman, Marin | 4 | 32 | 2 | 8.0 | 12 | 3.0 | 7 | 1.8 | 6 | 1.5 | 0 | 0.0 | 57 |
Amelin, Leonardo | 7 | 17 | 1 | 2.4 | 21 | 3.0 | 5 | 0.7 | 4 | 0.6 | 2 | 0.3 | 49 |
Švaco, Matija | 10 | 17 | 1 | 1.7 | 14 | 1.4 | 7 | 0.7 | 6 | 0.6 | 0 | 0.0 | 44 |
Živković, Marko | 7 | 12 | 0 | 1.7 | 20 | 2.9 | 5 | 0.7 | 4 | 0.6 | 2 | 0.3 | 43 |
Grbić, Ivan | 4 | 10 | 0 | 2.5 | 20 | 5.0 | 7 | 1.8 | 4 | 1.0 | 1 | 0.3 | 42 |
Radovčić, Mijo | 9 | 5 | 0 | 0.6 | 24 | 2.7 | 12 | 1.3 | 1 | 0.1 | 0 | 0.0 | 42 |
Petrović, Vedran | 2 | 23 | 3 | 11.5 | 9 | 4.5 | 3 | 1.5 | 5 | 2.5 | 0 | 0.0 | 40 |
Jurčić, Marko | 7 | 15 | 2 | 2.1 | 10 | 1.4 | 4 | 0.6 | 2 | 0.3 | 1 | 0.1 | 32 |
Jelavić, Marko | 3 | 10 | 0 | 3.3 | 10 | 3.3 | 9 | 3.0 | 2 | 0.7 | 0 | 0.0 | 31 |
Jandrić, Andrej | 6 | 11 | 2 | 1.8 | 10 | 1.7 | 7 | 1.2 | 2 | 0.3 | 0 | 0.0 | 30 |
Grubišić, Patrik | 4 | 10 | 0 | 2.5 | 12 | 3.0 | 2 | 0.5 | 1 | 0.3 | 0 | 0.0 | 25 |
Antunović, Krešimir | 4 | 7 | 1 | 1.8 | 10 | 2.5 | 1 | 0.3 | 6 | 1.5 | 0 | 0.0 | 24 |
Žurić, Vito | 1 | 14 | 1 | 14.0 | 3 | 3.0 | 5 | 5.0 | 2 | 2.0 | 0 | 0.0 | 24 |
Strmotić, Goran | 14 | 11 | 1 | 0.8 | 8 | 0.6 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 21 |
Stegić, Matija | 3 | 4 | 0 | 1.3 | 10 | 3.3 | 3 | 1.0 | 3 | 1.0 | 1 | 0.3 | 21 |
Kastner, Kristijan | 1 | 4 | 0 | 4.0 | 10 | 10.0 | 3 | 3.0 | 4 | 4.0 | 0 | 0.0 | 21 |
Soucie, Michael | 4 | 3 | 1 | 0.8 | 10 | 2.5 | 5 | 1.3 | 2 | 0.5 | 0 | 0.0 | 20 |
Debak, Ivan | 3 | 8 | 1 | 2.7 | 5 | 1.7 | 3 | 1.0 | 0 | 0.0 | 1 | 0.3 | 17 |
Šutić, Marko | 7 | 2 | 0 | 0.3 | 6 | 0.9 | 3 | 0.4 | 3 | 0.4 | 0 | 0.0 | 14 |
Hafner, Ivan | 2 | 4 | 0 | 2.0 | 4 | 2.0 | 4 | 2.0 | 1 | 0.5 | 0 | 0.0 | 13 |
Borac, Romano | 7 | 5 | 1 | 0.7 | 7 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 |
Tućin, Krešimir | 3 | 0 | 0 | 0.0 | 5 | 1.7 | 5 | 1.7 | 1 | 0.3 | 0 | 0.0 | 11 |
Badrov, Tomislav | 1 | 6 | 0 | 6.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 10 |
Grbavac, Dominik | 2 | 5 | 1 | 2.5 | 2 | 1.0 | 1 | 0.5 | 2 | 1.0 | 0 | 0.0 | 10 |
Zečević, Juraj | 1 | 3 | 0 | 3.0 | 5 | 5.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 9 |
Galić, Marko | 1 | 0 | 0 | 0.0 | 3 | 3.0 | 2 | 2.0 | 2 | 2.0 | 1 | 1.0 | 8 |
Stule, Sven | 2 | 2 | 0 | 1.0 | 5 | 2.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 8 |
Jelić, Branimir | 1 | 2 | 0 | 2.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 |
Kulušić, Ricardo | 2 | 5 | 1 | 2.5 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 |
Kruljac, Dario | 5 | 0 | 0 | 0.0 | 5 | 1.0 | 2 | 0.4 | 0 | 0.0 | 0 | 0.0 | 7 |
Jurić, Leon | 2 | 4 | 0 | 2.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 |
Stanić, Petar | 4 | 0 | 0 | 0.0 | 2 | 0.5 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 | 4 |
Ječ, Tin | 1 | 0 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 4 |
Kučak, Hrvoje | 3 | 0 | 0 | 0.0 | 3 | 1.0 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 4 |
Modrić, Nikša | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 3 |
2020-21 REGULAR SEASON
Division III Stats 2020-21
Player | G | PTS | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|
Horvat, Mata | 7 | 184 | 9 | 26.3 | 10.0 | 3.4 | 4.3 | 0.6 | 312 |
Dam, Jan | 7 | 128 | 1 | 18.3 | 12.4 | 3.3 | 2.9 | 0.4 | 261 |
Nemec, Nikola | 6 | 120 | 17 | 20.0 | 8.3 | 4.7 | 2.7 | 0.2 | 215 |
Vlaić, Hrvoje | 6 | 127 | 21 | 21.2 | 6.3 | 4.7 | 2.7 | 0.0 | 209 |
Lončar, Tomislav | 5 | 126 | 24 | 25.2 | 10.8 | 3.8 | 2.0 | 0.0 | 209 |
Duždagić, Goran | 5 | 91 | 0 | 18.2 | 18.4 | 1.8 | 2.4 | 0.4 | 206 |
Hofman, Dino | 4 | 116 | 5 | 29.0 | 9.5 | 6.0 | 3.5 | 0.0 | 192 |
Mikulić, Karlo | 6 | 61 | 4 | 10.2 | 11.7 | 2.5 | 3.7 | 0.8 | 173 |
Komadina, Paško | 6 | 91 | 10 | 15.2 | 7.3 | 3.2 | 1.3 | 0.3 | 164 |
Hofman, Henrik | 4 | 76 | 8 | 19.0 | 8.8 | 4.3 | 5.5 | 1.3 | 155 |
Puljko, Hrvoje | 2 | 99 | 17 | 49.5 | 17.0 | 7.0 | 4.0 | 0.0 | 155 |
Posinković, Božidar | 5 | 67 | 6 | 13.4 | 11.2 | 3.2 | 2.8 | 0.2 | 154 |
Brajković, Luka | 6 | 69 | 5 | 11.5 | 10.3 | 2.3 | 1.0 | 0.2 | 152 |
Regina, Fran | 3 | 69 | 3 | 23.0 | 17.7 | 2.7 | 2.3 | 1.3 | 141 |
Ivezić, Patrik | 7 | 72 | 12 | 10.3 | 4.7 | 2.6 | 1.7 | 0.1 | 136 |
Ribičić, Matko | 5 | 81 | 9 | 16.2 | 6.8 | 2.6 | 1.6 | 0.0 | 136 |
Abramović, Sven | 3 | 99 | 14 | 33.0 | 6.3 | 3.0 | 2.0 | 0.0 | 133 |
Paleka, Luka | 5 | 78 | 13 | 15.6 | 4.8 | 3.2 | 2.6 | 0.2 | 132 |
Čikeš, Ivo | 3 | 94 | 14 | 31.3 | 6.0 | 4.3 | 2.3 | 0.0 | 132 |
Grabovac, David | 3 | 68 | 3 | 22.7 | 14.0 | 4.3 | 2.7 | 0.3 | 132 |
Barbir, Tvrtko | 7 | 77 | 11 | 11.0 | 4.7 | 2.6 | 0.3 | 0.1 | 131 |
Ožić, Karlo | 6 | 66 | 2 | 11.0 | 5.8 | 3.2 | 1.5 | 0.0 | 129 |
Mateša, Zlatko | 6 | 60 | 18 | 10.0 | 5.2 | 4.5 | 1.5 | 0.0 | 127 |
Stričak, Marijan | 7 | 53 | 5 | 7.6 | 6.4 | 1.9 | 1.4 | 0.1 | 122 |
Bašić, Niko | 6 | 59 | 2 | 9.8 | 5.5 | 3.5 | 1.5 | 0.0 | 122 |
Lapov, Luka | 4 | 69 | 18 | 17.3 | 7.5 | 3.3 | 1.0 | 0.3 | 117 |
Mihajlović, Radenko | 5 | 82 | 18 | 16.4 | 3.0 | 2.4 | 0.8 | 0.0 | 113 |
Kero, Marko | 6 | 49 | 4 | 8.2 | 5.8 | 4.2 | 0.5 | 0.0 | 112 |
Erak, Mario | 5 | 79 | 14 | 15.8 | 4.6 | 1.2 | 0.8 | 0.0 | 112 |
Leško, Dominik | 5 | 48 | 5 | 9.6 | 8.8 | 2.6 | 1.0 | 0.2 | 111 |
Jozak, Stanko | 4 | 39 | 2 | 9.8 | 10.5 | 4.3 | 2.0 | 0.3 | 107 |
Tešija, Stipe | 2 | 48 | 3 | 24.0 | 16.5 | 6.0 | 4.0 | 2.5 | 106 |
Fratrić, Borna | 7 | 39 | 3 | 5.6 | 2.9 | 4.6 | 1.0 | 0.0 | 98 |
Ivanković, Mate | 6 | 33 | 1 | 5.5 | 5.5 | 2.2 | 1.5 | 0.0 | 88 |
Šakota, Matej | 6 | 49 | 9 | 8.2 | 3.7 | 0.8 | 1.8 | 0.2 | 88 |
Ezgeta, Bruno | 4 | 40 | 4 | 10.0 | 7.3 | 2.8 | 2.0 | 0.0 | 88 |
Mičić, Josip | 3 | 47 | 5 | 15.7 | 6.0 | 5.7 | 1.3 | 0.3 | 87 |
Kopanja, Marko | 4 | 50 | 6 | 12.5 | 6.8 | 2.0 | 0.5 | 0.0 | 87 |
Matuško, Pavle | 3 | 48 | 6 | 16.0 | 7.3 | 3.3 | 1.3 | 0.0 | 84 |
Šimunović, Tomislav | 3 | 49 | 8 | 16.3 | 5.7 | 3.7 | 1.3 | 0.0 | 81 |
Tonković, Robert | 3 | 39 | 0 | 13.0 | 8.0 | 2.7 | 1.7 | 1.3 | 80 |
Bokulić, Tin | 4 | 32 | 6 | 8.0 | 6.8 | 3.0 | 1.8 | 0.3 | 79 |
Poljančić, Antonio | 4 | 52 | 4 | 13.0 | 4.3 | 1.5 | 1.0 | 0.0 | 79 |
Semren, Mirko | 5 | 30 | 0 | 6.0 | 5.0 | 2.2 | 1.8 | 0.0 | 75 |
Fišter, Dominik | 4 | 43 | 7 | 10.8 | 4.5 | 2.3 | 1.3 | 0.0 | 75 |
Ožić, Filip | 4 | 34 | 9 | 8.5 | 5.0 | 2.3 | 1.8 | 0.3 | 71 |
Viduka, Nik | 2 | 44 | 8 | 22.0 | 8.0 | 3.5 | 1.5 | 0.5 | 71 |
Gudelj, Zrinko | 3 | 40 | 1 | 13.3 | 5.7 | 2.7 | 1.3 | 0.0 | 69 |
Lončar, Robert | 4 | 24 | 1 | 6.0 | 7.8 | 1.5 | 1.8 | 0.0 | 68 |
Mićanović, Stipan | 4 | 30 | 1 | 7.5 | 6.3 | 1.0 | 1.3 | 0.5 | 66 |
Skočir, Dinko | 4 | 35 | 2 | 8.8 | 4.3 | 2.8 | 0.5 | 0.0 | 65 |
Badžim, Ivan | 3 | 36 | 8 | 12.0 | 5.7 | 2.7 | 1.0 | 0.3 | 65 |
Pavičić, Ivan | 5 | 36 | 5 | 7.2 | 3.2 | 2.0 | 0.4 | 0.0 | 64 |
Mikulićić, Jan | 6 | 25 | 0 | 4.2 | 4.3 | 1.5 | 0.7 | 0.0 | 64 |
Brcković, Sven | 3 | 37 | 7 | 12.3 | 6.0 | 1.3 | 1.3 | 0.3 | 64 |
Šimunović, Roko | 7 | 16 | 0 | 2.3 | 4.6 | 1.0 | 0.6 | 0.1 | 60 |
Križanović, Josip | 2 | 35 | 6 | 17.5 | 7.0 | 4.0 | 1.0 | 0.0 | 59 |
Brkanović, Domagoj | 3 | 14 | 2 | 4.7 | 10.7 | 2.3 | 1.7 | 0.3 | 59 |
Paljušić, Alen | 5 | 24 | 1 | 4.8 | 3.6 | 2.4 | 0.6 | 0.0 | 57 |
Grdenić, Damir | 7 | 18 | 0 | 2.6 | 3.9 | 0.9 | 0.7 | 0.0 | 56 |
Barešić, Vedran | 3 | 25 | 5 | 8.3 | 6.3 | 2.7 | 1.0 | 0.3 | 56 |
Tonković, Filip | 4 | 18 | 1 | 4.5 | 4.5 | 2.8 | 2.0 | 0.3 | 56 |
Radić, Ivan | 3 | 32 | 2 | 10.7 | 4.0 | 2.0 | 1.7 | 0.0 | 55 |
Balić, Antonio | 3 | 30 | 2 | 10.0 | 4.3 | 1.7 | 1.0 | 0.7 | 53 |
Gredelj, Alan | 6 | 4 | 0 | 0.7 | 3.7 | 2.8 | 0.7 | 0.2 | 48 |
Batur, Mihovil | 4 | 24 | 1 | 6.0 | 4.5 | 1.3 | 0.3 | 0.0 | 48 |
Pačić, Špiro | 3 | 25 | 7 | 8.3 | 5.3 | 1.7 | 0.3 | 0.3 | 48 |
Guljelmović, Dino | 3 | 29 | 2 | 9.7 | 4.0 | 2.0 | 0.0 | 0.0 | 47 |
Marinović, Marin | 4 | 23 | 0 | 5.8 | 4.0 | 2.0 | 0.0 | 0.0 | 47 |
Štokić, Daniel | 6 | 8 | 0 | 1.3 | 2.8 | 1.8 | 1.7 | 0.0 | 46 |
Skokić, Dorian | 7 | 9 | 1 | 1.3 | 4.0 | 0.9 | 0.1 | 0.1 | 45 |
Erak, Vanja | 5 | 17 | 1 | 3.4 | 3.2 | 1.8 | 0.4 | 0.2 | 45 |
Škrapić, Predrag | 5 | 13 | 3 | 2.6 | 2.6 | 2.6 | 0.6 | 0.4 | 44 |
Skukan, Dejan | 0 | 22 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44 |
Medić, Markus | 3 | 17 | 0 | 5.7 | 5.3 | 2.0 | 1.0 | 0.0 | 42 |
Mihaljević, Fran | 2 | 23 | 1 | 11.5 | 5.5 | 1.0 | 1.5 | 1.0 | 41 |
Mlinarić, Bruno | 3 | 11 | 1 | 3.7 | 6.7 | 1.3 | 2.0 | 0.0 | 41 |
Perić, Dominik | 2 | 15 | 3 | 7.5 | 7.5 | 3.0 | 1.5 | 0.0 | 39 |
Musil Todorović, David | 3 | 4 | 0 | 1.3 | 4.7 | 5.0 | 1.7 | 0.3 | 39 |
Mihajlov, Saša | 2 | 25 | 4 | 12.5 | 5.0 | 1.5 | 0.0 | 0.0 | 38 |
Brezak, Slobodan | 4 | 8 | 1 | 2.0 | 4.8 | 2.0 | 0.5 | 0.0 | 37 |
Cerovac, Luka | 3 | 21 | 3 | 7.0 | 3.0 | 1.3 | 0.7 | 0.0 | 36 |
Radovčić, Mijo | 5 | 15 | 1 | 3.0 | 2.4 | 1.2 | 0.6 | 0.0 | 36 |
Pavliček, Pavel | 1 | 25 | 2 | 25.0 | 6.0 | 3.0 | 1.0 | 0.0 | 35 |
Varga, Vlado | 5 | 20 | 4 | 4.0 | 1.8 | 0.8 | 0.4 | 0.0 | 35 |
Hrkać, Ivan | 3 | 13 | 0 | 4.3 | 5.0 | 0.7 | 1.0 | 0.0 | 33 |
Rađa, Roko | 2 | 12 | 0 | 6.0 | 6.0 | 3.0 | 1.0 | 0.0 | 32 |
Zurovac, Karlo | 4 | 10 | 3 | 2.5 | 3.0 | 1.5 | 0.8 | 0.0 | 31 |
