Division III Stats
2021-22 REGULAR SEASON
Division III 2021-22 - Individual Stats
| Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | 3FGM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kantoci, Nikola | 17 | 340 | 20.0 | 170 | 10.0 | 54 | 3.2 | 59 | 3.5 | 2 | 0.1 | 53 | 678 |
| Vlaić, Hrvoje | 17 | 337 | 19.8 | 127 | 7.5 | 74 | 4.4 | 63 | 3.7 | 0 | 0.0 | 41 | 642 |
| Bura, Valentin | 17 | 265 | 15.6 | 220 | 12.9 | 72 | 4.2 | 38 | 2.2 | 18 | 1.1 | 16 | 629 |
| Bukva, Gabriel | 17 | 307 | 18.1 | 141 | 8.3 | 53 | 3.1 | 38 | 2.2 | 8 | 0.5 | 20 | 567 |
| Ezgeta, Bruno | 14 | 217 | 15.5 | 140 | 10.0 | 38 | 2.7 | 50 | 3.6 | 10 | 0.7 | 20 | 475 |
| Butković, Robert | 15 | 239 | 15.9 | 146 | 9.7 | 34 | 2.3 | 29 | 1.9 | 7 | 0.5 | 18 | 473 |
| Šunjić, Petar | 12 | 214 | 17.8 | 126 | 10.5 | 44 | 3.7 | 39 | 3.3 | 2 | 0.2 | 20 | 445 |
| Mikulićić, Jan | 15 | 187 | 12.5 | 170 | 11.3 | 40 | 2.7 | 32 | 2.1 | 3 | 0.2 | 1 | 433 |
| Jurić, Marko | 12 | 153 | 12.8 | 147 | 12.3 | 39 | 3.3 | 44 | 3.7 | 8 | 0.7 | 19 | 410 |
| Sučec, Mislav | 14 | 148 | 10.6 | 85 | 6.1 | 63 | 4.5 | 48 | 3.4 | 0 | 0.0 | 25 | 369 |
| Ožić, Karlo | 14 | 173 | 12.4 | 86 | 6.1 | 52 | 3.7 | 39 | 2.8 | 1 | 0.1 | 11 | 362 |
| Pavičić, Ivan | 14 | 199 | 14.2 | 44 | 3.1 | 46 | 3.3 | 21 | 1.5 | 1 | 0.1 | 30 | 341 |
| Regina, Fran | 6 | 148 | 24.7 | 112 | 18.7 | 21 | 3.5 | 32 | 5.3 | 7 | 1.2 | 11 | 331 |
| Horvat, Marko | 10 | 137 | 13.7 | 92 | 9.2 | 56 | 5.6 | 37 | 3.7 | 3 | 0.3 | 4 | 329 |
| Žarko, Borna | 15 | 149 | 9.9 | 83 | 5.5 | 45 | 3.0 | 26 | 1.7 | 1 | 0.1 | 13 | 317 |
| Stričak, Marijan | 16 | 120 | 7.5 | 120 | 7.5 | 33 | 2.1 | 23 | 1.4 | 3 | 0.2 | 17 | 316 |
| Dizdar, Luka | 11 | 168 | 15.3 | 54 | 4.9 | 31 | 2.8 | 30 | 2.7 | 2 | 0.2 | 20 | 305 |
| Mateša, Zlatko | 14 | 85 | 6.1 | 88 | 6.3 | 66 | 4.7 | 26 | 1.9 | 0 | 0.0 | 23 | 288 |
| Bradić, Ivan | 14 | 136 | 9.7 | 73 | 5.2 | 40 | 2.9 | 20 | 1.4 | 1 | 0.1 | 16 | 286 |
| Laškarin, Marko | 16 | 55 | 3.4 | 131 | 8.2 | 30 | 1.9 | 39 | 2.4 | 29 | 1.8 | 0 | 284 |
| Grubešić, Kristijan | 13 | 131 | 10.1 | 67 | 5.2 | 28 | 2.2 | 27 | 2.1 | 0 | 0.0 | 30 | 283 |
| Badovinac, Nikola | 14 | 107 | 7.6 | 92 | 6.6 | 37 | 2.6 | 31 | 2.2 | 1 | 0.1 | 3 | 271 |
| Brkanović, Domagoj | 13 | 103 | 7.9 | 106 | 8.2 | 24 | 1.8 | 25 | 1.9 | 6 | 0.5 | 6 | 270 |
| Podbojec, Karlo | 17 | 87 | 5.1 | 84 | 4.9 | 39 | 2.3 | 32 | 1.9 | 3 | 0.2 | 22 | 267 |
| Ožić, Filip | 13 | 75 | 5.8 | 107 | 8.2 | 35 | 2.7 | 24 | 1.8 | 4 | 0.3 | 10 | 255 |
| Ivanković, Božo | 11 | 101 | 9.2 | 83 | 7.5 | 35 | 3.2 | 23 | 2.1 | 3 | 0.3 | 9 | 254 |
| Lukenda, Leon | 14 | 127 | 9.1 | 61 | 4.4 | 23 | 1.6 | 28 | 2.0 | 3 | 0.2 | 6 | 248 |
| Buljan, Tadej | 10 | 127 | 12.7 | 47 | 4.7 | 35 | 3.5 | 21 | 2.1 | 2 | 0.2 | 15 | 247 |
| Šavar, Luka | 13 | 90 | 6.9 | 50 | 3.8 | 40 | 3.1 | 30 | 2.3 | 3 | 0.2 | 18 | 231 |
| Ćužić, Matija | 12 | 71 | 5.9 | 73 | 6.1 | 28 | 2.3 | 31 | 2.6 | 7 | 0.6 | 17 | 227 |
| Nikić, Nikola | 14 | 55 | 3.9 | 96 | 6.9 | 22 | 1.6 | 32 | 2.3 | 11 | 0.8 | 2 | 218 |
| Petrović, Karlo | 15 | 84 | 5.6 | 77 | 5.1 | 23 | 1.5 | 26 | 1.7 | 2 | 0.1 | 1 | 213 |
| Grdenić, Damir | 14 | 50 | 3.6 | 112 | 8.0 | 22 | 1.6 | 23 | 1.6 | 4 | 0.3 | 0 | 211 |
| Majstorović, Stefan | 16 | 100 | 6.3 | 43 | 2.7 | 33 | 2.1 | 10 | 0.6 | 0 | 0.0 | 21 | 207 |
| Kunić, Lovro | 7 | 102 | 14.6 | 40 | 5.7 | 21 | 3.0 | 15 | 2.1 | 0 | 0.0 | 18 | 196 |
| Dubroja, Leon | 15 | 116 | 7.7 | 38 | 2.5 | 26 | 1.7 | 15 | 1.0 | 0 | 0.0 | 1 | 196 |
| Kvesić, Ivan | 14 | 79 | 5.6 | 53 | 3.8 | 20 | 1.4 | 22 | 1.6 | 8 | 0.6 | 2 | 184 |
| Lipovac, Mateo | 13 | 56 | 4.3 | 73 | 5.6 | 20 | 1.5 | 25 | 1.9 | 1 | 0.1 | 9 | 184 |
| Radoš, Vinko | 16 | 58 | 3.6 | 68 | 4.3 | 31 | 1.9 | 15 | 0.9 | 1 | 0.1 | 10 | 183 |
| Zurovac, Karlo | 17 | 50 | 2.9 | 63 | 3.7 | 33 | 1.9 | 24 | 1.4 | 0 | 0.0 | 10 | 180 |
| Begić, Tomislav | 14 | 80 | 5.7 | 49 | 3.5 | 20 | 1.4 | 27 | 1.9 | 0 | 0.0 | 3 | 179 |
| Milošević, Hrvoje Ivan | 10 | 87 | 8.7 | 43 | 4.3 | 24 | 2.4 | 16 | 1.6 | 0 | 0.0 | 8 | 178 |
| Dolinić, Jakov | 7 | 79 | 11.3 | 61 | 8.7 | 12 | 1.7 | 12 | 1.7 | 0 | 0.0 | 7 | 171 |
| Kvesić, Marijo | 14 | 36 | 2.6 | 72 | 5.1 | 31 | 2.2 | 21 | 1.5 | 0 | 0.0 | 7 | 167 |
| Mađarčić, Ivan | 13 | 42 | 3.2 | 58 | 4.5 | 41 | 3.2 | 21 | 1.6 | 1 | 0.1 | 2 | 165 |
| Kusanović, Lenard | 10 | 72 | 7.2 | 43 | 4.3 | 24 | 2.4 | 22 | 2.2 | 2 | 0.2 | 2 | 165 |
| Ribičić, Matko | 6 | 84 | 14.0 | 41 | 6.8 | 13 | 2.2 | 15 | 2.5 | 0 | 0.0 | 12 | 165 |
| Bogomolec, Tomislav | 18 | 68 | 3.8 | 41 | 2.3 | 26 | 1.4 | 12 | 0.7 | 0 | 0.0 | 17 | 164 |
| Meštrović, Luka | 9 | 85 | 9.4 | 40 | 4.4 | 21 | 2.3 | 16 | 1.8 | 0 | 0.0 | 2 | 164 |
| Čirjak, Tomislav | 13 | 47 | 3.6 | 66 | 5.1 | 35 | 2.7 | 13 | 1.0 | 2 | 0.2 | 1 | 164 |
| Tonković, Filip | 8 | 53 | 6.6 | 47 | 5.9 | 17 | 2.1 | 34 | 4.3 | 3 | 0.4 | 2 | 156 |
| Ivšić, Blaž | 13 | 42 | 3.2 | 61 | 4.7 | 26 | 2.0 | 24 | 1.8 | 2 | 0.2 | 1 | 156 |
| Bašić, Ivan | 16 | 36 | 2.3 | 65 | 4.1 | 24 | 1.5 | 22 | 1.4 | 2 | 0.1 | 3 | 152 |
| Ettinger, Gregor | 11 | 39 | 3.5 | 58 | 5.3 | 27 | 2.5 | 16 | 1.5 | 7 | 0.6 | 3 | 150 |
| Lončar, Tomislav | 5 | 67 | 13.4 | 45 | 9.0 | 12 | 2.4 | 7 | 1.4 | 3 | 0.6 | 7 | 141 |
| Perić, Bojan | 12 | 43 | 3.6 | 61 | 5.1 | 19 | 1.6 | 10 | 0.8 | 5 | 0.4 | 2 | 140 |
| Vasić, Marko | 11 | 46 | 4.2 | 54 | 4.9 | 16 | 1.5 | 16 | 1.5 | 1 | 0.1 | 7 | 140 |
| Skukan, Dejan | 4 | 58 | 14.5 | 43 | 10.8 | 10 | 2.5 | 17 | 4.3 | 4 | 1.0 | 0 | 132 |
| Pocrnić, Damir | 9 | 43 | 4.8 | 55 | 6.1 | 16 | 1.8 | 5 | 0.6 | 5 | 0.6 | 1 | 125 |
| Šitum, Dorian | 15 | 55 | 3.7 | 27 | 1.8 | 14 | 0.9 | 21 | 1.4 | 3 | 0.2 | 4 | 124 |
| Karamatić, Ivo | 11 | 39 | 3.5 | 50 | 4.5 | 14 | 1.3 | 14 | 1.3 | 0 | 0.0 | 1 | 118 |
| Šimunović, Roko | 11 | 36 | 3.3 | 45 | 4.1 | 16 | 1.5 | 12 | 1.1 | 2 | 0.2 | 1 | 112 |
| Cerovac, Luka | 6 | 41 | 6.8 | 23 | 3.8 | 25 | 4.2 | 10 | 1.7 | 0 | 0.0 | 7 | 106 |
| Jelenek, Vedran | 10 | 47 | 4.7 | 36 | 3.6 | 12 | 1.2 | 7 | 0.7 | 0 | 0.0 | 4 | 106 |
| Huzjan, Fran | 13 | 28 | 2.2 | 47 | 3.6 | 18 | 1.4 | 9 | 0.7 | 0 | 0.0 | 3 | 105 |
| Skočir, Dinko | 5 | 46 | 9.2 | 19 | 3.8 | 19 | 3.8 | 6 | 1.2 | 0 | 0.0 | 8 | 98 |
| Sertić, Tomislav | 11 | 34 | 3.1 | 25 | 2.3 | 18 | 1.6 | 11 | 1.0 | 0 | 0.0 | 8 | 96 |
| Đerek, Josip | 12 | 21 | 1.8 | 33 | 2.8 | 24 | 2.0 | 8 | 0.7 | 0 | 0.0 | 7 | 93 |
| Godec, Damjan | 15 | 29 | 1.9 | 31 | 2.1 | 13 | 0.9 | 11 | 0.7 | 0 | 0.0 | 6 | 90 |
| Lučić, Roko | 8 | 33 | 4.1 | 23 | 2.9 | 14 | 1.8 | 13 | 1.6 | 0 | 0.0 | 5 | 88 |
| Katanić, Filip | 12 | 30 | 2.5 | 20 | 1.7 | 20 | 1.7 | 9 | 0.8 | 0 | 0.0 | 8 | 87 |
| Horvat, Domagoj | 5 | 28 | 5.6 | 26 | 5.2 | 11 | 2.2 | 15 | 3.0 | 2 | 0.4 | 2 | 84 |
| Spirovski Ehmer, Pavel | 12 | 20 | 1.7 | 31 | 2.6 | 15 | 1.3 | 8 | 0.7 | 2 | 0.2 | 2 | 78 |
| Galez, Đuro | 14 | 31 | 2.2 | 32 | 2.3 | 8 | 0.6 | 2 | 0.1 | 0 | 0.0 | 4 | 77 |
| Mišić, Ivan | 7 | 32 | 4.6 | 22 | 3.1 | 6 | 0.9 | 7 | 1.0 | 1 | 0.1 | 5 | 73 |
| Tomičić, Dominik | 3 | 36 | 12.0 | 16 | 5.3 | 7 | 2.3 | 11 | 3.7 | 0 | 0.0 | 2 | 72 |
| Debeljuh, Benjamin | 4 | 25 | 6.3 | 23 | 5.8 | 5 | 1.3 | 14 | 3.5 | 0 | 0.0 | 2 | 69 |
| Kalmar, Marko | 7 | 31 | 4.4 | 13 | 1.9 | 12 | 1.7 | 7 | 1.0 | 0 | 0.0 | 6 | 69 |
| Marčelja, Filip | 9 | 17 | 1.9 | 25 | 2.8 | 9 | 1.0 | 15 | 1.7 | 0 | 0.0 | 1 | 67 |
| Jurčić, Kruno | 8 | 21 | 2.6 | 19 | 2.4 | 10 | 1.3 | 13 | 1.6 | 0 | 0.0 | 3 | 66 |
| Bukić, Ivan | 5 | 11 | 2.2 | 29 | 5.8 | 13 | 2.6 | 10 | 2.0 | 1 | 0.2 | 1 | 65 |
| Korman, Marin | 4 | 32 | 8.0 | 12 | 3.0 | 7 | 1.8 | 6 | 1.5 | 0 | 0.0 | 2 | 59 |
| Švaco, Matija | 10 | 17 | 1.7 | 14 | 1.4 | 7 | 0.7 | 6 | 0.6 | 0 | 0.0 | 1 | 45 |
| Petrović, Vedran | 2 | 23 | 11.5 | 9 | 4.5 | 3 | 1.5 | 5 | 2.5 | 0 | 0.0 | 3 | 43 |
| Živković, Marko | 7 | 12 | 1.7 | 20 | 2.9 | 5 | 0.7 | 4 | 0.6 | 2 | 0.3 | 0 | 43 |
| Grbić, Ivan | 4 | 10 | 2.5 | 20 | 5.0 | 7 | 1.8 | 4 | 1.0 | 1 | 0.3 | 0 | 42 |
| Radovčić, Mijo | 9 | 5 | 0.6 | 24 | 2.7 | 12 | 1.3 | 1 | 0.1 | 0 | 0.0 | 0 | 42 |
| Jurčić, Marko | 7 | 15 | 2.1 | 10 | 1.4 | 4 | 0.6 | 2 | 0.3 | 1 | 0.1 | 2 | 34 |
| Jandrić, Andrej | 6 | 11 | 1.8 | 10 | 1.7 | 7 | 1.2 | 2 | 0.3 | 0 | 0.0 | 2 | 32 |
| Jelavić, Marko | 3 | 10 | 3.3 | 10 | 3.3 | 9 | 3.0 | 2 | 0.7 | 0 | 0.0 | 0 | 31 |
| Žurić, Vito | 1 | 14 | 14.0 | 3 | 3.0 | 5 | 5.0 | 2 | 2.0 | 0 | 0.0 | 1 | 25 |
| Grubišić, Patrik | 4 | 10 | 2.5 | 12 | 3.0 | 2 | 0.5 | 1 | 0.3 | 0 | 0.0 | 0 | 25 |
| Antunović, Krešimir | 4 | 7 | 1.8 | 10 | 2.5 | 1 | 0.3 | 6 | 1.5 | 0 | 0.0 | 1 | 25 |
| Strmotić, Goran | 14 | 11 | 0.8 | 8 | 0.6 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 1 | 22 |
| Kastner, Kristijan | 1 | 4 | 4.0 | 10 | 10.0 | 3 | 3.0 | 4 | 4.0 | 0 | 0.0 | 0 | 21 |
| Stegić, Matija | 3 | 4 | 1.3 | 10 | 3.3 | 3 | 1.0 | 3 | 1.0 | 1 | 0.3 | 0 | 21 |
| Soucie, Michael | 4 | 3 | 0.8 | 10 | 2.5 | 5 | 1.3 | 2 | 0.5 | 0 | 0.0 | 1 | 21 |
| Debak, Ivan | 3 | 8 | 2.7 | 5 | 1.7 | 3 | 1.0 | 0 | 0.0 | 1 | 0.3 | 1 | 18 |
| Šutić, Marko | 7 | 2 | 0.3 | 6 | 0.9 | 3 | 0.4 | 3 | 0.4 | 0 | 0.0 | 0 | 14 |
| Borac, Romano | 7 | 5 | 0.7 | 7 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 13 |
| Hafner, Ivan | 2 | 4 | 2.0 | 4 | 2.0 | 4 | 2.0 | 1 | 0.5 | 0 | 0.0 | 0 | 13 |
| Tućin, Krešimir | 3 | 0 | 0.0 | 5 | 1.7 | 5 | 1.7 | 1 | 0.3 | 0 | 0.0 | 0 | 11 |
| Grbavac, Dominik | 2 | 5 | 2.5 | 2 | 1.0 | 1 | 0.5 | 2 | 1.0 | 0 | 0.0 | 1 | 11 |
| Badrov, Tomislav | 1 | 6 | 6.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 10 |
| Zečević, Juraj | 1 | 3 | 3.0 | 5 | 5.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 9 |
| Galić, Marko | 1 | 0 | 0.0 | 3 | 3.0 | 2 | 2.0 | 2 | 2.0 | 1 | 1.0 | 0 | 8 |
| Stule, Sven | 2 | 2 | 1.0 | 5 | 2.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | 8 |
| Kulušić, Ricardo | 2 | 5 | 2.5 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 8 |
| Jelić, Branimir | 1 | 2 | 2.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 7 |
| Kruljac, Dario | 5 | 0 | 0.0 | 5 | 1.0 | 2 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 7 |
| Jurić, Leon | 2 | 4 | 2.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 6 |
| Kučak, Hrvoje | 3 | 0 | 0.0 | 3 | 1.0 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 0 | 4 |
| Ječ, Tin | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 4 |
| Stanić, Petar | 4 | 0 | 0.0 | 2 | 0.5 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 | 0 | 4 |
| Modrić, Nikša | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 3 |
2020-21 REGULAR SEASON
Division III Stats 2020-21
| Player | G | PTS | PPG | RPG | APG | SPG | BPG | 3FGM | EFF |
|---|---|---|---|---|---|---|---|---|---|
| Horvat, Mata | 7 | 184 | 26.3 | 10.0 | 3.4 | 4.3 | 0.6 | 9 | 321 |
| Dam, Jan | 7 | 128 | 18.3 | 12.4 | 3.3 | 2.9 | 0.4 | 1 | 262 |
| Lončar, Tomislav | 5 | 126 | 25.2 | 10.8 | 3.8 | 2.0 | 0.0 | 24 | 233 |
| Nemec, Nikola | 6 | 120 | 20.0 | 8.3 | 4.7 | 2.7 | 0.2 | 17 | 232 |
| Vlaić, Hrvoje | 6 | 127 | 21.2 | 6.3 | 4.7 | 2.7 | 0.0 | 21 | 230 |
| Duždagić, Goran | 5 | 91 | 18.2 | 18.4 | 1.8 | 2.4 | 0.4 | 0 | 206 |
| Hofman, Dino | 4 | 116 | 29.0 | 9.5 | 6.0 | 3.5 | 0.0 | 5 | 197 |
| Mikulić, Karlo | 6 | 61 | 10.2 | 11.7 | 2.5 | 3.7 | 0.8 | 4 | 177 |
| Komadina, Paško | 6 | 91 | 15.2 | 7.3 | 3.2 | 1.3 | 0.3 | 10 | 174 |
| Puljko, Hrvoje | 2 | 99 | 49.5 | 17.0 | 7.0 | 4.0 | 0.0 | 17 | 172 |
| Hofman, Henrik | 4 | 76 | 19.0 | 8.8 | 4.3 | 5.5 | 1.3 | 8 | 163 |
| Posinković, Božidar | 5 | 67 | 13.4 | 11.2 | 3.2 | 2.8 | 0.2 | 6 | 160 |
| Brajković, Luka | 6 | 69 | 11.5 | 10.3 | 2.3 | 1.0 | 0.2 | 5 | 157 |
| Ivezić, Patrik | 7 | 72 | 10.3 | 4.7 | 2.6 | 1.7 | 0.1 | 12 | 148 |
| Abramović, Sven | 3 | 99 | 33.0 | 6.3 | 3.0 | 2.0 | 0.0 | 14 | 147 |
| Čikeš, Ivo | 3 | 94 | 31.3 | 6.0 | 4.3 | 2.3 | 0.0 | 14 | 146 |
| Ribičić, Matko | 5 | 81 | 16.2 | 6.8 | 2.6 | 1.6 | 0.0 | 9 | 145 |
| Paleka, Luka | 5 | 78 | 15.6 | 4.8 | 3.2 | 2.6 | 0.2 | 13 | 145 |
| Mateša, Zlatko | 6 | 60 | 10.0 | 5.2 | 4.5 | 1.5 | 0.0 | 18 | 145 |
| Regina, Fran | 3 | 69 | 23.0 | 17.7 | 2.7 | 2.3 | 1.3 | 3 | 144 |
| Barbir, Tvrtko | 7 | 77 | 11.0 | 4.7 | 2.6 | 0.3 | 0.1 | 11 | 142 |
| Lapov, Luka | 4 | 69 | 17.3 | 7.5 | 3.3 | 1.0 | 0.3 | 18 | 135 |
| Grabovac, David | 3 | 68 | 22.7 | 14.0 | 4.3 | 2.7 | 0.3 | 3 | 135 |
| Ožić, Karlo | 6 | 66 | 11.0 | 5.8 | 3.2 | 1.5 | 0.0 | 2 | 131 |
| Mihajlović, Radenko | 5 | 82 | 16.4 | 3.0 | 2.4 | 0.8 | 0.0 | 18 | 131 |
| Stričak, Marijan | 7 | 53 | 7.6 | 6.4 | 1.9 | 1.4 | 0.1 | 5 | 127 |
| Erak, Mario | 5 | 79 | 15.8 | 4.6 | 1.2 | 0.8 | 0.0 | 14 | 126 |
| Bašić, Niko | 6 | 59 | 9.8 | 5.5 | 3.5 | 1.5 | 0.0 | 2 | 124 |
| Leško, Dominik | 5 | 48 | 9.6 | 8.8 | 2.6 | 1.0 | 0.2 | 5 | 116 |
| Kero, Marko | 6 | 49 | 8.2 | 5.8 | 4.2 | 0.5 | 0.0 | 4 | 116 |
| Tešija, Stipe | 2 | 48 | 24.0 | 16.5 | 6.0 | 4.0 | 2.5 | 3 | 109 |
| Jozak, Stanko | 4 | 39 | 9.8 | 10.5 | 4.3 | 2.0 | 0.3 | 2 | 109 |
| Fratrić, Borna | 7 | 39 | 5.6 | 2.9 | 4.6 | 1.0 | 0.0 | 3 | 101 |
| Šakota, Matej | 6 | 49 | 8.2 | 3.7 | 0.8 | 1.8 | 0.2 | 9 | 97 |
| Kopanja, Marko | 4 | 50 | 12.5 | 6.8 | 2.0 | 0.5 | 0.0 | 6 | 93 |
| Ezgeta, Bruno | 4 | 40 | 10.0 | 7.3 | 2.8 | 2.0 | 0.0 | 4 | 92 |
| Mičić, Josip | 3 | 47 | 15.7 | 6.0 | 5.7 | 1.3 | 0.3 | 5 | 92 |
| Matuško, Pavle | 3 | 48 | 16.0 | 7.3 | 3.3 | 1.3 | 0.0 | 6 | 90 |
| Šimunović, Tomislav | 3 | 49 | 16.3 | 5.7 | 3.7 | 1.3 | 0.0 | 8 | 89 |
| Ivanković, Mate | 6 | 33 | 5.5 | 5.5 | 2.2 | 1.5 | 0.0 | 1 | 89 |
| Bokulić, Tin | 4 | 32 | 8.0 | 6.8 | 3.0 | 1.8 | 0.3 | 6 | 85 |
| Poljančić, Antonio | 4 | 52 | 13.0 | 4.3 | 1.5 | 1.0 | 0.0 | 4 | 83 |
| Fišter, Dominik | 4 | 43 | 10.8 | 4.5 | 2.3 | 1.3 | 0.0 | 7 | 82 |
| Tonković, Robert | 3 | 39 | 13.0 | 8.0 | 2.7 | 1.7 | 1.3 | 0 | 80 |
| Ožić, Filip | 4 | 34 | 8.5 | 5.0 | 2.3 | 1.8 | 0.3 | 9 | 80 |
| Viduka, Nik | 2 | 44 | 22.0 | 8.0 | 3.5 | 1.5 | 0.5 | 8 | 79 |
| Semren, Mirko | 5 | 30 | 6.0 | 5.0 | 2.2 | 1.8 | 0.0 | 0 | 75 |
| Badžim, Ivan | 3 | 36 | 12.0 | 5.7 | 2.7 | 1.0 | 0.3 | 8 | 73 |
| Brcković, Sven | 3 | 37 | 12.3 | 6.0 | 1.3 | 1.3 | 0.3 | 7 | 71 |
| Gudelj, Zrinko | 3 | 40 | 13.3 | 5.7 | 2.7 | 1.3 | 0.0 | 1 | 70 |
| Lončar, Robert | 4 | 24 | 6.0 | 7.8 | 1.5 | 1.8 | 0.0 | 1 | 69 |
| Pavičić, Ivan | 5 | 36 | 7.2 | 3.2 | 2.0 | 0.4 | 0.0 | 5 | 69 |
| Skočir, Dinko | 4 | 35 | 8.8 | 4.3 | 2.8 | 0.5 | 0.0 | 2 | 67 |
| Mićanović, Stipan | 4 | 30 | 7.5 | 6.3 | 1.0 | 1.3 | 0.5 | 1 | 67 |
| Križanović, Josip | 2 | 35 | 17.5 | 7.0 | 4.0 | 1.0 | 0.0 | 6 | 65 |
| Mikulićić, Jan | 6 | 25 | 4.2 | 4.3 | 1.5 | 0.7 | 0.0 | 0 | 64 |
| Barešić, Vedran | 3 | 25 | 8.3 | 6.3 | 2.7 | 1.0 | 0.3 | 5 | 61 |
| Brkanović, Domagoj | 3 | 14 | 4.7 | 10.7 | 2.3 | 1.7 | 0.3 | 2 | 61 |
| Šimunović, Roko | 7 | 16 | 2.3 | 4.6 | 1.0 | 0.6 | 0.1 | 0 | 60 |
| Paljušić, Alen | 5 | 24 | 4.8 | 3.6 | 2.4 | 0.6 | 0.0 | 1 | 58 |
| Tonković, Filip | 4 | 18 | 4.5 | 4.5 | 2.8 | 2.0 | 0.3 | 1 | 57 |
| Radić, Ivan | 3 | 32 | 10.7 | 4.0 | 2.0 | 1.7 | 0.0 | 2 | 57 |
| Grdenić, Damir | 7 | 18 | 2.6 | 3.9 | 0.9 | 0.7 | 0.0 | 0 | 56 |
| Balić, Antonio | 3 | 30 | 10.0 | 4.3 | 1.7 | 1.0 | 0.7 | 2 | 55 |
| Pačić, Špiro | 3 | 25 | 8.3 | 5.3 | 1.7 | 0.3 | 0.3 | 7 | 55 |
| Batur, Mihovil | 4 | 24 | 6.0 | 4.5 | 1.3 | 0.3 | 0.0 | 1 | 49 |
| Guljelmović, Dino | 3 | 29 | 9.7 | 4.0 | 2.0 | 0.0 | 0.0 | 2 | 49 |
| Gredelj, Alan | 6 | 4 | 0.7 | 3.7 | 2.8 | 0.7 | 0.2 | 0 | 48 |
| Škrapić, Predrag | 5 | 13 | 2.6 | 2.6 | 2.6 | 0.6 | 0.4 | 3 | 47 |
| Marinović, Marin | 4 | 23 | 5.8 | 4.0 | 2.0 | 0.0 | 0.0 | 0 | 47 |
| Štokić, Daniel | 6 | 8 | 1.3 | 2.8 | 1.8 | 1.7 | 0.0 | 0 | 46 |
| Skokić, Dorian | 7 | 9 | 1.3 | 4.0 | 0.9 | 0.1 | 0.1 | 1 | 46 |
| Erak, Vanja | 5 | 17 | 3.4 | 3.2 | 1.8 | 0.4 | 0.2 | 1 | 46 |
| Skukan, Dejan | 0 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 44 |
| Mlinarić, Bruno | 3 | 11 | 3.7 | 6.7 | 1.3 | 2.0 | 0.0 | 1 | 42 |
| Medić, Markus | 3 | 17 | 5.7 | 5.3 | 2.0 | 1.0 | 0.0 | 0 | 42 |
| Perić, Dominik | 2 | 15 | 7.5 | 7.5 | 3.0 | 1.5 | 0.0 | 3 | 42 |
| Mihaljević, Fran | 2 | 23 | 11.5 | 5.5 | 1.0 | 1.5 | 1.0 | 1 | 42 |
| Mihajlov, Saša | 2 | 25 | 12.5 | 5.0 | 1.5 | 0.0 | 0.0 | 4 | 42 |
| Musil Todorović, David | 3 | 4 | 1.3 | 4.7 | 5.0 | 1.7 | 0.3 | 0 | 39 |
| Cerovac, Luka | 3 | 21 | 7.0 | 3.0 | 1.3 | 0.7 | 0.0 | 3 | 39 |
| Varga, Vlado | 5 | 20 | 4.0 | 1.8 | 0.8 | 0.4 | 0.0 | 4 | 39 |
| Brezak, Slobodan | 4 | 8 | 2.0 | 4.8 | 2.0 | 0.5 | 0.0 | 1 | 38 |
| Pavliček, Pavel | 1 | 25 | 25.0 | 6.0 | 3.0 | 1.0 | 0.0 | 2 | 37 |
| Radovčić, Mijo | 5 | 15 | 3.0 | 2.4 | 1.2 | 0.6 | 0.0 | 1 | 37 |
| Zurovac, Karlo | 4 | 10 | 2.5 | 3.0 | 1.5 | 0.8 | 0.0 | 3 | 34 |
| Hrkać, Ivan | 3 | 13 | 4.3 | 5.0 | 0.7 | 1.0 | 0.0 | 0 | 33 |
| Rađa, Roko | 2 | 12 | 6.0 | 6.0 | 3.0 | 1.0 | 0.0 | 0 | 32 |
| Markočić, Lovro | 2 | 15 | 7.5 | 4.0 | 2.5 | 0.0 | 1.0 | 1 | 31 |
