
San Antonio Sesvete – Crohoops League Member since 2022-23 reg.season
Accomplishments: finished the 2022-23 Div.3 season as 1st placed team with league-best 13-1 W-L record; 2022-23 Crohoops Div.3 Champion, qualified for the 2023-24 Crohoops Div.2 season;
San Antonio Sesvete - Individual Stats 2022-23
Player | Position | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gašpar, Rafael | Center | 14 | 176 | 20 | 12.6 | 166 | 11.9 | 63 | 4.5 | 43 | 3.1 | 3 | 0.2 | 451 |
Dadić, Ivan | Point Guard | 9 | 195 | 24 | 21.7 | 85 | 9.4 | 48 | 5.3 | 25 | 2.8 | 2 | 0.2 | 355 |
Rimac, Stipe | Forward-Center | 11 | 120 | 1 | 10.9 | 110 | 10.0 | 39 | 3.5 | 24 | 2.2 | 7 | 0.6 | 300 |
Miličević, Fran | Shooting Guard | 11 | 101 | 3 | 9.2 | 108 | 9.8 | 43 | 3.9 | 24 | 2.2 | 0 | 0.0 | 276 |
Vlahovec, Vito | Point Guard | 8 | 108 | 11 | 13.5 | 41 | 5.1 | 41 | 5.1 | 29 | 3.6 | 0 | 0.0 | 219 |
Miličević, Ivan | Forward | 9 | 103 | 8 | 11.4 | 68 | 7.6 | 23 | 2.6 | 19 | 2.1 | 2 | 0.2 | 215 |
Koritnik, Maks | Small Forward | 8 | 100 | 12 | 12.5 | 43 | 5.4 | 22 | 2.8 | 28 | 3.5 | 0 | 0.0 | 193 |
Vuchetich, Niko | Power Forward | 8 | 89 | 10 | 11.1 | 57 | 7.1 | 20 | 2.5 | 15 | 1.9 | 3 | 0.4 | 184 |
Husarić, Bruno | Small Forward | 11 | 51 | 5 | 4.6 | 66 | 6.0 | 35 | 3.2 | 11 | 1.0 | 1 | 0.1 | 164 |
Miličević, Niko | Power Forward | 12 | 42 | 2 | 3.5 | 72 | 6.0 | 31 | 2.6 | 10 | 0.8 | 1 | 0.1 | 156 |
Zvizdić, Adrian | Shooting Guard | 9 | 45 | 6 | 5.0 | 44 | 4.9 | 20 | 2.2 | 6 | 0.7 | 0 | 0.0 | 115 |
Dujić, Dan | Shooting Guard | 7 | 46 | 5 | 6.6 | 23 | 3.3 | 19 | 2.7 | 10 | 1.4 | 1 | 0.1 | 99 |
Jurčić, Mislav | Power Forward | 8 | 32 | 4 | 4.0 | 40 | 5.0 | 14 | 1.8 | 10 | 1.3 | 0 | 0.0 | 96 |
Dawidowsky, Juraj | Shooting Guard | 2 | 15 | 0 | 7.5 | 8 | 4.0 | 8 | 4.0 | 2 | 1.0 | 0 | 0.0 | 33 |
Tičić, Roko | Power Forward | 1 | 6 | 0 | 6.0 | 4 | 4.0 | 1 | 1.0 | 3 | 3.0 | 0 | 0.0 | 14 |
Računica, Bepo | Small Forward | 1 | 3 | 1 | 3.0 | 2 | 2.0 | 5 | 5.0 | 1 | 1.0 | 0 | 0.0 | 11 |
Miličević, Stipe | Center | 1 | 3 | 1 | 3.0 | 3 | 3.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 10 |
Perić, Petar | Point Guard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
