2021-22 DIV.1 PLAY-OFF STATS
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smontara, Krunoslav | 7 | 171 | 24.4 | 51 | 7.3 | 37 | 5.3 | 20 | 2.9 | 2 | 0.3 | 27 | 308 |
Bilić, Ivan | 8 | 139 | 17.4 | 79 | 9.9 | 38 | 4.8 | 18 | 2.3 | 5 | 0.6 | 16 | 295 |
Rožman, Filip | 8 | 123 | 15.4 | 62 | 7.8 | 35 | 4.4 | 12 | 1.5 | 0 | 0.0 | 21 | 253 |
Mijić, Damir | 5 | 134 | 26.8 | 44 | 8.8 | 17 | 3.4 | 17 | 3.4 | 2 | 0.4 | 31 | 245 |
Cindrić, Luka | 8 | 116 | 14.5 | 43 | 5.4 | 48 | 6.0 | 7 | 0.9 | 0 | 0.0 | 17 | 231 |
Sunara, Luka | 6 | 100 | 16.7 | 64 | 10.7 | 23 | 3.8 | 13 | 2.2 | 4 | 0.7 | 20 | 224 |
Markusi, Ivan | 6 | 121 | 20.2 | 49 | 8.2 | 20 | 3.3 | 7 | 1.2 | 2 | 0.3 | 20 | 219 |
Božić, Hrvoje | 6 | 92 | 15.3 | 37 | 6.2 | 56 | 9.3 | 16 | 2.7 | 0 | 0.0 | 15 | 216 |
Kozulić, Josip Ante | 6 | 86 | 14.3 | 50 | 8.3 | 28 | 4.7 | 11 | 1.8 | 0 | 0.0 | 5 | 180 |
Matijević, Ante | 6 | 78 | 13.0 | 53 | 8.8 | 23 | 3.8 | 8 | 1.3 | 0 | 0.0 | 3 | 165 |
Perović, Maroje | 4 | 71 | 17.8 | 49 | 12.3 | 17 | 4.3 | 20 | 5.0 | 0 | 0.0 | 1 | 158 |
Mirković, Frano | 6 | 62 | 10.3 | 47 | 7.8 | 23 | 3.8 | 20 | 3.3 | 0 | 0.0 | 5 | 157 |
Dmitrović, Marko | 5 | 67 | 13.4 | 43 | 8.6 | 21 | 4.2 | 12 | 2.4 | 4 | 0.8 | 5 | 152 |
Linde, Kristijan | 7 | 65 | 9.3 | 34 | 4.9 | 29 | 4.1 | 8 | 1.1 | 0 | 0.0 | 8 | 144 |
Petrak, Mislav | 5 | 68 | 13.6 | 32 | 6.4 | 19 | 3.8 | 10 | 2.0 | 0 | 0.0 | 12 | 141 |
Hernaus, Vedran | 5 | 70 | 14.0 | 29 | 5.8 | 17 | 3.4 | 10 | 2.0 | 0 | 0.0 | 15 | 141 |
Zorica, Nikola | 6 | 60 | 10.0 | 24 | 4.0 | 22 | 3.7 | 8 | 1.3 | 1 | 0.2 | 18 | 133 |
Jušić, Grgo | 6 | 61 | 10.2 | 37 | 6.2 | 13 | 2.2 | 11 | 1.8 | 1 | 0.2 | 9 | 132 |
Raškaj, Bruno | 5 | 72 | 14.4 | 32 | 6.4 | 15 | 3.0 | 7 | 1.4 | 0 | 0.0 | 3 | 129 |
Raić, Borna | 5 | 47 | 9.4 | 42 | 8.4 | 19 | 3.8 | 12 | 2.4 | 1 | 0.2 | 2 | 123 |
Konjević, Aljoša | 3 | 60 | 20.0 | 23 | 7.7 | 21 | 7.0 | 10 | 3.3 | 1 | 0.3 | 7 | 122 |
Franjić, Dario | 5 | 58 | 11.6 | 24 | 4.8 | 19 | 3.8 | 4 | 0.8 | 0 | 0.0 | 11 | 116 |
Marčinković, Nedo | 5 | 55 | 11.0 | 33 | 6.6 | 11 | 2.2 | 10 | 2.0 | 0 | 0.0 | 6 | 115 |
Grbešić, Franjo | 7 | 54 | 7.7 | 27 | 3.9 | 26 | 3.7 | 6 | 0.9 | 0 | 0.0 | 2 | 115 |
Seničić, Luka | 6 | 58 | 9.7 | 26 | 4.3 | 14 | 2.3 | 1 | 0.2 | 2 | 0.3 | 8 | 109 |
Galov, Daniel | 6 | 45 | 7.5 | 34 | 5.7 | 17 | 2.8 | 8 | 1.3 | 0 | 0.0 | 3 | 107 |
Vukoja, Ivan | 8 | 38 | 4.8 | 39 | 4.9 | 15 | 1.9 | 5 | 0.6 | 0 | 0.0 | 6 | 103 |
Gašparac, Hrvoje | 2 | 47 | 23.5 | 25 | 12.5 | 15 | 7.5 | 7 | 3.5 | 0 | 0.0 | 6 | 100 |
Dugandžić, Franko | 3 | 56 | 18.7 | 17 | 5.7 | 15 | 5.0 | 5 | 1.7 | 0 | 0.0 | 4 | 97 |
Antunović, Ivo | 4 | 41 | 10.3 | 29 | 7.3 | 17 | 4.3 | 3 | 0.8 | 1 | 0.3 | 2 | 93 |
Žilić, Luka | 2 | 53 | 26.5 | 15 | 7.5 | 12 | 6.0 | 5 | 2.5 | 0 | 0.0 | 7 | 92 |
Žužul, Ante | 4 | 26 | 6.5 | 35 | 8.8 | 17 | 4.3 | 8 | 2.0 | 3 | 0.8 | 3 | 92 |
Deković, Domagoj | 3 | 43 | 14.3 | 29 | 9.7 | 11 | 3.7 | 2 | 0.7 | 0 | 0.0 | 6 | 91 |
Papišta, Sven | 5 | 31 | 6.2 | 33 | 6.6 | 16 | 3.2 | 7 | 1.4 | 0 | 0.0 | 3 | 90 |
Markočić, Matija | 3 | 39 | 13.0 | 17 | 5.7 | 13 | 4.3 | 10 | 3.3 | 0 | 0.0 | 5 | 84 |
Brajković, Luka | 5 | 23 | 4.6 | 29 | 5.8 | 11 | 2.2 | 7 | 1.4 | 1 | 0.2 | 1 | 72 |
Češkić, Miron | 2 | 34 | 17.0 | 13 | 6.5 | 12 | 6.0 | 6 | 3.0 | 1 | 0.5 | 5 | 71 |
Horvat, Domagoj | 1 | 28 | 28.0 | 21 | 21.0 | 8 | 8.0 | 5 | 5.0 | 1 | 1.0 | 2 | 65 |
Vujeva, Filip | 2 | 28 | 14.0 | 17 | 8.5 | 16 | 8.0 | 1 | 0.5 | 0 | 0.0 | 2 | 64 |
Mišić, Antonio | 3 | 34 | 11.3 | 11 | 3.7 | 5 | 1.7 | 3 | 1.0 | 0 | 0.0 | 7 | 60 |
Katić, Vjeko | 5 | 14 | 2.8 | 19 | 3.8 | 13 | 2.6 | 11 | 2.2 | 0 | 0.0 | 2 | 59 |
Maras, Mate | 5 | 20 | 4.0 | 25 | 5.0 | 6 | 1.2 | 2 | 0.4 | 1 | 0.2 | 3 | 57 |
Petrić, Marin | 2 | 27 | 13.5 | 9 | 4.5 | 11 | 5.5 | 6 | 3.0 | 1 | 0.5 | 3 | 57 |
Slišković, Saša | 6 | 18 | 3.0 | 27 | 4.5 | 3 | 0.5 | 2 | 0.3 | 1 | 0.2 | 4 | 55 |
Gunjević, David | 2 | 32 | 16.0 | 8 | 4.0 | 3 | 1.5 | 2 | 1.0 | 0 | 0.0 | 8 | 53 |
Bašura-Vlahek, Vedran | 3 | 21 | 7.0 | 15 | 5.0 | 7 | 2.3 | 4 | 1.3 | 0 | 0.0 | 5 | 52 |
Kopić, Darko | 6 | 18 | 3.0 | 13 | 2.2 | 13 | 2.2 | 3 | 0.5 | 0 | 0.0 | 4 | 51 |
Ćorić, Ivan | 2 | 22 | 11.0 | 15 | 7.5 | 9 | 4.5 | 2 | 1.0 | 0 | 0.0 | 1 | 49 |
Zelenika, Tin | 3 | 29 | 9.7 | 11 | 3.7 | 6 | 2.0 | 1 | 0.3 | 0 | 0.0 | 2 | 49 |
Pavičić, Pavle | 2 | 22 | 11.0 | 12 | 6.0 | 7 | 3.5 | 1 | 0.5 | 0 | 0.0 | 4 | 46 |
Župan, Luka | 2 | 19 | 9.5 | 15 | 7.5 | 5 | 2.5 | 2 | 1.0 | 1 | 0.5 | 3 | 45 |
Belamarić, Luka | 3 | 21 | 7.0 | 12 | 4.0 | 9 | 3.0 | 2 | 0.7 | 0 | 0.0 | 0 | 44 |
Milaković, Saša | 8 | 11 | 1.4 | 24 | 3.0 | 6 | 0.8 | 0 | 0.0 | 0 | 0.0 | 3 | 44 |
Škiljo, Roko | 2 | 22 | 11.0 | 11 | 5.5 | 8 | 4.0 | 0 | 0.0 | 0 | 0.0 | 3 | 44 |
Pavlov, Goran | 6 | 16 | 2.7 | 9 | 1.5 | 11 | 1.8 | 5 | 0.8 | 0 | 0.0 | 2 | 43 |
Škara, Josip | 1 | 23 | 23.0 | 8 | 8.0 | 4 | 4.0 | 1 | 1.0 | 0 | 0.0 | 4 | 40 |
Simov, Sven | 2 | 20 | 10.0 | 4 | 2.0 | 11 | 5.5 | 2 | 1.0 | 0 | 0.0 | 2 | 39 |
Sabljić, Josip | 3 | 19 | 6.3 | 11 | 3.7 | 4 | 1.3 | 2 | 0.7 | 1 | 0.3 | 2 | 39 |
Crnković, Lovro | 2 | 21 | 10.5 | 9 | 4.5 | 6 | 3.0 | 1 | 0.5 | 0 | 0.0 | 1 | 38 |
Meštrić, Luka | 1 | 25 | 25.0 | 5 | 5.0 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 | 4 | 38 |
Matolić, Grgur | 2 | 15 | 7.5 | 11 | 5.5 | 7 | 3.5 | 1 | 0.5 | 0 | 0.0 | 3 | 37 |
Banožić, Ivan | 2 | 16 | 8.0 | 11 | 5.5 | 7 | 3.5 | 0 | 0.0 | 0 | 0.0 | 3 | 37 |
Capan, Tomislav | 3 | 10 | 3.3 | 13 | 4.3 | 6 | 2.0 | 5 | 1.7 | 1 | 0.3 | 1 | 36 |
Milošević, Luka | 3 | 9 | 3.0 | 15 | 5.0 | 11 | 3.7 | 1 | 0.3 | 0 | 0.0 | 0 | 36 |
Tomić, Luka | 2 | 19 | 9.5 | 8 | 4.0 | 4 | 2.0 | 1 | 0.5 | 0 | 0.0 | 4 | 36 |
Kovačić, Vedran | 8 | 16 | 2.0 | 11 | 1.4 | 3 | 0.4 | 3 | 0.4 | 0 | 0.0 | 2 | 35 |
Slivonja, Ivan | 6 | 14 | 2.3 | 7 | 1.2 | 9 | 1.5 | 3 | 0.5 | 0 | 0.0 | 2 | 35 |
Nikić, Anđelko | 2 | 18 | 9.0 | 7 | 3.5 | 6 | 3.0 | 1 | 0.5 | 0 | 0.0 | 2 | 34 |
Gracin, Bruno | 7 | 0 | 0.0 | 24 | 3.4 | 8 | 1.1 | 2 | 0.3 | 0 | 0.0 | 0 | 34 |
Lakoš, Dino | 3 | 10 | 3.3 | 9 | 3.0 | 10 | 3.3 | 2 | 0.7 | 0 | 0.0 | 2 | 33 |
Krstulović, Mislav | 2 | 13 | 6.5 | 11 | 5.5 | 6 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 30 |
Krizmanić, Ivan | 2 | 13 | 6.5 | 7 | 3.5 | 6 | 3.0 | 2 | 1.0 | 0 | 0.0 | 1 | 29 |
Kranjčec, Kristijan | 3 | 15 | 5.0 | 8 | 2.7 | 2 | 0.7 | 1 | 0.3 | 0 | 0.0 | 0 | 26 |
Buzjak, Robert | 1 | 14 | 14.0 | 6 | 6.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 2 | 24 |
Žulj, Tomislav | 2 | 14 | 7.0 | 4 | 2.0 | 5 | 2.5 | 0 | 0.0 | 0 | 0.0 | 1 | 24 |
Stiplošek, Dalibor | 2 | 12 | 6.0 | 7 | 3.5 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 22 |
Marjančević, Marko | 1 | 12 | 12.0 | 3 | 3.0 | 4 | 4.0 | 3 | 3.0 | 0 | 0.0 | 0 | 22 |
Bagarić, Ernest | 2 | 15 | 7.5 | 4 | 2.0 | 2 | 1.0 | 1 | 0.5 | 0 | 0.0 | 0 | 22 |
Miko, Damjan | 1 | 10 | 10.0 | 5 | 5.0 | 3 | 3.0 | 4 | 4.0 | 0 | 0.0 | 0 | 22 |
Beranek, Vedran | 1 | 7 | 7.0 | 6 | 6.0 | 7 | 7.0 | 1 | 1.0 | 0 | 0.0 | 1 | 22 |
Krčelić, Karlo | 5 | 3 | 0.6 | 9 | 1.8 | 5 | 1.0 | 0 | 0.0 | 0 | 0.0 | 1 | 18 |
Tušek, Filip | 1 | 7 | 7.0 | 6 | 6.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 1 | 18 |
Božić, Dino | 5 | 8 | 1.6 | 9 | 1.8 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 18 |
Žilić, Jakov | 2 | 4 | 2.0 | 6 | 3.0 | 5 | 2.5 | 2 | 1.0 | 0 | 0.0 | 0 | 17 |
Raguž, Darko | 2 | 9 | 4.5 | 6 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 15 |
Piasevoli, Ivan | 1 | 6 | 6.0 | 4 | 4.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 14 |
Kalinić, Filip | 1 | 5 | 5.0 | 4 | 4.0 | 3 | 3.0 | 2 | 2.0 | 0 | 0.0 | 0 | 14 |
Tošić, Filip | 1 | 5 | 5.0 | 4 | 4.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 1 | 14 |
Tomasović, Marko | 6 | 6 | 1.0 | 3 | 0.5 | 2 | 0.3 | 0 | 0.0 | 0 | 0.0 | 2 | 13 |
Lisica, Kristijan | 1 | 7 | 7.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 1 | 12 |
Šutalo, Josip | 2 | 0 | 0.0 | 7 | 3.5 | 5 | 2.5 | 0 | 0.0 | 0 | 0.0 | 0 | 12 |
Topić, Ivan | 7 | 9 | 1.3 | 2 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 11 |
Radaković, Igor | 3 | 0 | 0.0 | 6 | 2.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 7 |
Torić, Franko | 1 | 2 | 2.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 6 |
Brčina, Siniša | 2 | 2 | 1.0 | 2 | 1.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | 5 |
Veizović, Marko | 5 | 2 | 0.4 | 2 | 0.4 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 5 |
Šutalo, Karlo | 2 | 0 | 0.0 | 2 | 1.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 3 |
Vlaho, Matej | 2 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | 2 |
Dželalija, Toni | 5 | 0 | 0.0 | 2 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2 |
