
The White Mamba – CroHoops League Member Since 2019-20
Accomlishments: 2019-20 Div.3 runner-up (2nd place);
The White Mamba - Individualne statistike 2019/20
The White Mamba – Individualne statistike 2019/20
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Soldo, Slaven | 7 | 8 | 20.4 | 12.4 | 2.0 | 1.9 | 0.4 | 260 |
Lobrović, Mihael | 12 | 15 | 11.4 | 2.9 | 1.3 | 0.7 | 0.1 | 196 |
Zemljić, Robert | 13 | 19 | 8.8 | 4.3 | 2.9 | 1.8 | 0.0 | 231 |
Margetić, Mislav | 12 | 13 | 8.4 | 5.7 | 1.8 | 0.6 | 0.2 | 200 |
Zwettler, Christian | 8 | 1 | 8.0 | 5.3 | 1.4 | 0.6 | 0.4 | 125 |
Holjevac, Krunoslav | 6 | 1 | 6.8 | 4.5 | 2.3 | 1.2 | 0.3 | 91 |
Kocelj, Mato | 10 | 6 | 5.5 | 5.4 | 1.5 | 0.9 | 0.3 | 136 |
Balen, Bojan | 9 | 5 | 5.0 | 5.1 | 1.9 | 0.7 | 0.3 | 117 |
Kalaica, Sandro | 8 | 6 | 5.0 | 2.4 | 1.4 | 0.3 | 0.1 | 73 |
Cortés Elorza, Iñigo | 7 | 4 | 5.0 | 5.4 | 2.3 | 1.1 | 0.1 | 98 |
Bionda, Filip | 11 | 6 | 2.8 | 2.4 | 1.0 | 0.4 | 0.0 | 72 |
Jozić, Karlo | 4 | 0 | 2.8 | 5.0 | 0.3 | 0.0 | 0.0 | 32 |
Sinković, Jurica | 3 | 0 | 1.7 | 2.7 | 0.0 | 0.0 | 0.3 | 14 |
Sunđi, Mato | 6 | 1 | 1.2 | 2.2 | 1.7 | 0.5 | 0.0 | 33 |
Kovačić, Luka | 7 | 0 | 1.1 | 1.4 | 0.1 | 0.0 | 0.0 | 19 |
Lovrić, Luka | 8 | 1 | 0.9 | 2.6 | 0.9 | 0.1 | 0.0 | 36 |
Buljac, Andrija | 5 | 0 | 0.4 | 1.6 | 1.0 | 0.2 | 0.0 | 16 |
Gregurić, Domagoj | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Vukoja, Roman | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
The White Mamba - Individualne statistike 2021-22
The White Mamba - Individualne statistike 2021-22
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Soldo, Slaven | 17 | 23 | 20.1 | 10.4 | 2.9 | 3.6 | 1.0 | 648 |
Jozić, Karlo | 15 | 7 | 14.7 | 12.9 | 3.9 | 4.2 | 0.6 | 545 |
Sunđi, Mato | 21 | 17 | 5.0 | 3.7 | 2.9 | 1.4 | 0.0 | 274 |
Margetić, Mislav | 18 | 21 | 7.6 | 3.8 | 2.1 | 0.8 | 0.1 | 258 |
Boban, Mislav | 15 | 2 | 4.7 | 3.4 | 1.7 | 1.3 | 0.0 | 166 |
Štampf, Davor | 11 | 0 | 5.3 | 4.6 | 2.5 | 2.0 | 0.0 | 158 |
Kalaica, Sandro | 10 | 14 | 9.0 | 3.4 | 1.9 | 1.3 | 0.1 | 157 |
Šiptar, Tomislav | 5 | 15 | 16.0 | 5.4 | 5.0 | 1.8 | 0.0 | 141 |
Jareb, Ante | 13 | 10 | 5.8 | 2.9 | 1.1 | 1.0 | 0.0 | 140 |
Vrdoljak, Frane | 12 | 4 | 4.2 | 3.5 | 1.3 | 1.1 | 0.2 | 123 |
Dujić, Valentino | 11 | 5 | 3.9 | 4.2 | 1.5 | 0.9 | 0.1 | 117 |
Zwettler, Christian | 12 | 0 | 2.8 | 3.8 | 1.1 | 0.9 | 0.0 | 104 |
Klasić, Nikola | 14 | 2 | 1.6 | 2.5 | 1.9 | 1.0 | 0.2 | 102 |
Zemljić, Robert | 5 | 3 | 3.4 | 2.8 | 2.2 | 1.6 | 0.2 | 51 |
Šutalo, Karlo | 4 | 5 | 6.0 | 3.3 | 1.3 | 1.0 | 0.8 | 49 |
Baković, Josip | 9 | 1 | 1.7 | 1.9 | 1.3 | 0.3 | 0.1 | 48 |
Bionda, Filip | 9 | 5 | 2.6 | 1.3 | 0.6 | 0.7 | 0.0 | 46 |
Flego, Romeo | 5 | 0 | 2.2 | 4.0 | 1.0 | 1.0 | 0.0 | 41 |
Buzov, Andro | 7 | 1 | 1.0 | 2.1 | 1.0 | 0.1 | 0.0 | 30 |
Balen, Bojan | 3 | 0 | 0.7 | 2.0 | 0.3 | 0.3 | 0.0 | 10 |
Lovrić, Luka | 1 | 0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 5 |
Sinković, Jurica | 1 | 0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 5 |
Kovačić, Luka | 2 | 0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 2 |
Lobrović, Mihael | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Vukoja, Roman | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Buljac, Andrija | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Gregurić, Domagoj | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Holjevac, Krunoslav | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cortés Elorza, Iñigo | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Kocelj, Mato | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
