3 Radaković, Igor

- Country
Hrvatska
- Position
- Small Forward
- Level
- Team Founder
- Current team
- Invicta
- Past Teams
- IX Gimnazija
- Leagues
- CHL Div.1 - reg.season, CHL Div.1 – play-off, CHL Div.2 - reg.season, CHL Div.2 - play-off, CHL Summer League
CHL Div.1 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Invicta | 18 | 84 | 4.7 | 56 | 3.1 | 19 | 1.1 | 5 | 0.3 | 2 | 0.1 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 2 | 0 |
2017-18 | Invicta | 17 | 85 | 5.0 | 102 | 6.0 | 34 | 2.0 | 12 | 0.7 | 5 | 0.3 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | 7 | 0 |
2018-19 | Invicta | 12 | 34 | 2.8 | 31 | 2.6 | 16 | 1.3 | 3 | 0.3 | 2 | 0.2 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 2 | 0 |
2019-20 | Invicta | 8 | 20 | 2.5 | 24 | 3.0 | 9 | 1.1 | 5 | 0.6 | 1 | 0.1 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 1 | 0 |
2021-22 | Invicta | 14 | 47 | 3.4 | 53 | 3.8 | 17 | 1.2 | 10 | 0.7 | 2 | 0.1 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 3 | 0 |
2022-23 | Invicta | 16 | 35 | 2.2 | 52 | 3.3 | 30 | 1.9 | 4 | 0.3 | 0 | 0.0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 3 | 0 |
2023-24 | Invicta | 12 | 6 | 0.5 | 15 | 1.3 | 6 | 0.5 | 1 | 0.1 | 1 | 0.1 | 33.3 | 16.7 | 12.5 | 30 | 3 | 1 | 2 | 12 | 1 | 8 |
2024-25 | Invicta | 10 | 33 | 3.3 | 42 | 4.2 | 19 | 1.9 | 7 | 0.7 | 0 | 0.0 | 50.0 | 38.9 | 28.6 | 105 | 2 | 1 | 14 | 36 | 4 | 14 |
Total | - | 107 | 344 | 3.2 | 375 | 3.5 | 150 | 1.4 | 47 | 0.4 | 13 | 0.1 | 83.3 | 55.6 | 41.1 | 952 | 5 | 2 | 16 | 48 | 23 | 22 |
CHL Div.1 – play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Invicta | 4 | 6 | 1.5 | 16 | 4.0 | 9 | 2.3 | 1 | 0.3 | 0 | 0.0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 1 | 0 |
2017-18 | Invicta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Invicta | 1 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Invicta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Invicta | 3 | 0 | 0.0 | 6 | 2.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Invicta | 1 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Invicta | 7 | 13 | 1.9 | 10 | 1.4 | 3 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 50.0 | 20.0 | 27 | 0 | 0 | 6 | 12 | 1 | 5 |
Total | - | 16 | 20 | 1.3 | 35 | 2.2 | 13 | 0.8 | 1 | 0.1 | 0 | 0.0 | 0 | 50 | 20 | 71 | 0 | 0 | 6 | 12 | 2 | 5 |
CHL Div.2 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | IX Gimnazija | 8 | 45 | 5.6 | 25 | 3.1 | 16 | 2.0 | 11 | 1.4 | 1 | 0.1 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | - | 8 | 45 | 5.6 | 25 | 3.1 | 16 | 2.0 | 11 | 1.4 | 1 | 0.1 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 3 | 0 |
CHL Div.2 - play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | IX Gimnazija | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CHL Summer League
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Invicta | 2 | 4 | 2.0 | 5 | 2.5 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 4 | 2.0 | 5 | 2.5 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
