Antitalenti
95 vs 86 (1-1)
Invicta


Details
Date | Time | League | Season |
---|---|---|---|
20 lipnja, 2024 | 8:30 pm | CHL Div.1 – play-off | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Antitalenti | 23 | 28 | 20 | 24 | 95 | Win |
Invicta | 29 | 18 | 13 | 26 | 86 (1-1) | Loss |
Recap
CROHOOPS PLAY OF THE WEEK Branič Invicte Kruno Smontara pogađa tricu sa centra sa zvukom sirene za istek vremena 1. četvrtine!!!
Antitalenti
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Topić, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Slivonja, Ivan | 9 | 7 | 3 | 0 | 0 | 1 | 6 | 2 | 4 | 4 | 1 |
6 | Cindrić, Luka | 18 | 7 | 3 | 0 | 0 | 2 | 4 | 6 | 4 | 14 | 7 |
7 | Sunara, Luka | 20 | 15 | 4 | 1 | 0 | 5 | 1 | 7 | 1 | 10 | 8 |
10 | Bušić, Tin | 12 | 12 | 3 | 2 | 0 | 2 | 2 | 4 | 2 | 11 | 8 |
11 | Božić, Dino | 2 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 |
12 | Seničić, Luka | 16 | 7 | 4 | 1 | 0 | 0 | 10 | 3 | 10 | 4 | 0 |
21 | Raić, Borna | 15 | 12 | 3 | 0 | 0 | 0 | 7 | 6 | 3 | 6 | 0 |
23 | Veizović, Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kovačić, Vedran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Maras, Mate | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Total | 95 | 73 | 25 | 4 | 0 | 11 | 32 | 29 | 26 | 56 | 30 |
Invicta
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mazić, Leonardo | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
1 | Rožman, Filip | 10 | 7 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | 11 | 5 |
3 | Radaković, Igor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Smontara, Krunoslav | 17 | 7 | 4 | 0 | 0 | 3 | 4 | 5 | 4 | 15 | 9 |
7 | Milaković, Saša | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sarić, Siniša | 20 | 13 | 2 | 0 | 0 | 2 | 4 | 8 | 2 | 13 | 5 |
11 | Galov, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Matijević, Ante | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bilić, Ivan | 17 | 11 | 2 | 1 | 0 | 3 | 6 | 5 | 4 | 9 | 5 |
17 | Čulek, Filip | 5 | 14 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 7 | 3 |
24 | Putar, Luka | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
27 | Dželalija, Toni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Stanić, Filip | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 3 |
45 | Grbešić, Franjo | 4 | 11 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
19 | Jakupčić, Luka | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
91 | Vukoja, Ivan | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total | 86 | 86 | 26 | 4 | 0 | 9 | 22 | 32 | 13 | 71 | 33 |
Court
Dom Košarke Cedevita |
---|
