Joso Škara, Građevinski fakultet
CroHoops Division I - Individualne Statistike 2017/18
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devčić, Branimir | 20 | 437 | 21.9 | 219 | 11.0 | 139 | 7.0 | 34 | 1.7 | 10 | 0.5 | 849 | 10 |
Kovačević, Tomislav | 22 | 428 | 19.5 | 233 | 10.6 | 89 | 4.0 | 39 | 1.8 | 15 | 0.7 | 841 | 37 |
Grbešić, Franjo | 17 | 404 | 23.8 | 161 | 9.5 | 114 | 6.7 | 26 | 1.5 | 4 | 0.2 | 732 | 23 |
Šušković, Tino | 19 | 454 | 23.9 | 101 | 5.3 | 52 | 2.7 | 30 | 1.6 | 2 | 0.1 | 709 | 70 |
Češkić, Miron | 18 | 383 | 21.3 | 128 | 7.1 | 79 | 4.4 | 31 | 1.7 | 0 | 0.0 | 678 | 57 |
Žilić, Luka | 17 | 341 | 20.1 | 99 | 5.8 | 71 | 4.2 | 64 | 3.8 | 0 | 0.0 | 608 | 33 |
Bilandžija, Frano | 20 | 292 | 14.6 | 155 | 7.8 | 62 | 3.1 | 24 | 1.2 | 15 | 0.8 | 596 | 48 |
Gogić, Ivan | 14 | 353 | 25.2 | 138 | 9.9 | 30 | 2.1 | 13 | 0.9 | 14 | 1.0 | 584 | 36 |
Tušek, Filip | 13 | 337 | 25.9 | 108 | 8.3 | 63 | 4.8 | 39 | 3.0 | 9 | 0.7 | 583 | 27 |
Kurta, Niko | 19 | 321 | 16.9 | 185 | 9.7 | 46 | 2.4 | 22 | 1.2 | 6 | 0.3 | 580 | 0 |
Boras, Tomislav | 17 | 310 | 18.2 | 186 | 10.9 | 47 | 2.8 | 22 | 1.3 | 13 | 0.8 | 578 | 0 |
Škara, Josip | 13 | 320 | 24.6 | 100 | 7.7 | 85 | 6.5 | 33 | 2.5 | 1 | 0.1 | 575 | 36 |
Pavković, Ivan | 15 | 294 | 19.6 | 76 | 5.1 | 76 | 5.1 | 20 | 1.3 | 0 | 0.0 | 524 | 58 |
Slišković, Saša | 21 | 283 | 13.5 | 134 | 6.4 | 28 | 1.3 | 23 | 1.1 | 6 | 0.3 | 523 | 49 |
Mijić, Damir | 12 | 341 | 28.4 | 73 | 6.1 | 45 | 3.8 | 14 | 1.2 | 4 | 0.3 | 517 | 40 |
Petrić, Marin | 11 | 296 | 26.9 | 90 | 8.2 | 60 | 5.5 | 25 | 2.3 | 10 | 0.9 | 516 | 35 |
Deković, Matko | 21 | 266 | 12.7 | 100 | 4.8 | 95 | 4.5 | 38 | 1.8 | 1 | 0.0 | 512 | 12 |
Kalinić, Filip | 18 | 227 | 12.6 | 118 | 6.6 | 87 | 4.8 | 51 | 2.8 | 7 | 0.4 | 505 | 15 |
Perović, Maroje | 16 | 225 | 14.1 | 194 | 12.1 | 31 | 1.9 | 31 | 1.9 | 4 | 0.3 | 487 | 2 |
Piasevoli, Ivan | 17 | 221 | 13.0 | 183 | 10.8 | 36 | 2.1 | 10 | 0.6 | 30 | 1.8 | 481 | 1 |
Novosel, Luka | 17 | 274 | 16.1 | 100 | 5.9 | 64 | 3.8 | 24 | 1.4 | 0 | 0.0 | 471 | 9 |
Božić, Hrvoje | 13 | 201 | 15.5 | 73 | 5.6 | 126 | 9.7 | 37 | 2.8 | 0 | 0.0 | 470 | 33 |
Mračić, Tomislav | 21 | 271 | 12.9 | 75 | 3.6 | 61 | 2.9 | 35 | 1.7 | 2 | 0.1 | 458 | 14 |
Galić, Denien | 22 | 146 | 6.6 | 128 | 5.8 | 110 | 5.0 | 41 | 1.9 | 5 | 0.2 | 455 | 25 |
Bašura-Vlahek, Vedran | 16 | 174 | 10.9 | 131 | 8.2 | 87 | 5.4 | 31 | 1.9 | 0 | 0.0 | 453 | 30 |
Kalinić, Adam | 17 | 235 | 13.8 | 135 | 7.9 | 44 | 2.6 | 11 | 0.6 | 10 | 0.6 | 452 | 17 |
Capan, Tomislav | 14 | 234 | 16.7 | 130 | 9.3 | 41 | 2.9 | 27 | 1.9 | 8 | 0.6 | 450 | 10 |
Gluhak, Goran | 21 | 142 | 6.8 | 186 | 8.9 | 46 | 2.2 | 19 | 0.9 | 28 | 1.3 | 435 | 14 |
Babić, Goran | 16 | 221 | 13.8 | 136 | 8.5 | 35 | 2.2 | 18 | 1.1 | 8 | 0.5 | 431 | 13 |
Bilić, Mario | 16 | 243 | 15.2 | 117 | 7.3 | 31 | 1.9 | 8 | 0.5 | 5 | 0.3 | 427 | 23 |
Mamić, Hrvoje | 15 | 252 | 16.8 | 94 | 6.3 | 34 | 2.3 | 21 | 1.4 | 8 | 0.5 | 423 | 14 |
Oroz, Antonio | 19 | 231 | 12.2 | 89 | 4.7 | 29 | 1.5 | 9 | 0.5 | 0 | 0.0 | 419 | 61 |
Raić, Domagoj | 12 | 254 | 21.2 | 81 | 6.8 | 23 | 1.9 | 11 | 0.9 | 5 | 0.4 | 410 | 36 |
Horvatin, Bruno | 16 | 237 | 14.8 | 115 | 7.2 | 17 | 1.1 | 9 | 0.6 | 1 | 0.1 | 400 | 21 |
Brajković, Srđan | 19 | 218 | 11.5 | 97 | 5.1 | 29 | 1.5 | 26 | 1.4 | 4 | 0.2 | 398 | 24 |
Pavlov, Goran | 21 | 201 | 9.6 | 71 | 3.4 | 62 | 3.0 | 15 | 0.7 | 0 | 0.0 | 387 | 38 |
Held, Hrvoje | 16 | 127 | 7.9 | 99 | 6.2 | 95 | 5.9 | 32 | 2.0 | 1 | 0.1 | 367 | 13 |
Matić, Domagoj | 11 | 176 | 16.0 | 75 | 6.8 | 66 | 6.0 | 17 | 1.5 | 1 | 0.1 | 366 | 31 |
Ribičić, Matko | 17 | 191 | 11.2 | 80 | 4.7 | 59 | 3.5 | 9 | 0.5 | 0 | 0.0 | 363 | 24 |
Komar, Dino | 19 | 209 | 11.0 | 57 | 3.0 | 43 | 2.3 | 15 | 0.8 | 0 | 0.0 | 363 | 39 |
Pandur, Karlo | 10 | 237 | 23.7 | 40 | 4.0 | 24 | 2.4 | 20 | 2.0 | 1 | 0.1 | 362 | 40 |
Jošić, Filip | 12 | 224 | 18.7 | 69 | 5.8 | 17 | 1.4 | 18 | 1.5 | 0 | 0.0 | 361 | 33 |
Franjić, Dario | 11 | 169 | 15.4 | 80 | 7.3 | 46 | 4.2 | 19 | 1.7 | 1 | 0.1 | 352 | 37 |
Anušić, Stipe | 16 | 201 | 12.6 | 91 | 5.7 | 24 | 1.5 | 10 | 0.6 | 0 | 0.0 | 351 | 25 |
Marčinković, Nedo | 17 | 169 | 9.9 | 131 | 7.7 | 22 | 1.3 | 12 | 0.7 | 1 | 0.1 | 350 | 15 |
Zadro, Marko | 9 | 197 | 21.9 | 101 | 11.2 | 18 | 2.0 | 7 | 0.8 | 5 | 0.6 | 349 | 21 |
Tušek, Tomislav | 20 | 186 | 9.3 | 87 | 4.4 | 34 | 1.7 | 12 | 0.6 | 4 | 0.2 | 343 | 20 |
Zorica, Nikola | 11 | 206 | 18.7 | 49 | 4.5 | 30 | 2.7 | 7 | 0.6 | 0 | 0.0 | 342 | 50 |
Mazić, Leonardo | 13 | 170 | 13.1 | 64 | 4.9 | 52 | 4.0 | 12 | 0.9 | 2 | 0.2 | 335 | 35 |
Perić, Dominik | 19 | 156 | 8.2 | 79 | 4.2 | 61 | 3.2 | 9 | 0.5 | 0 | 0.0 | 333 | 28 |
Hrabar, Marko | 12 | 155 | 12.9 | 98 | 8.2 | 44 | 3.7 | 10 | 0.8 | 2 | 0.2 | 328 | 19 |
Primorac, Domagoj | 13 | 167 | 12.8 | 105 | 8.1 | 26 | 2.0 | 16 | 1.2 | 0 | 0.0 | 325 | 11 |
Brzić, Domagoj | 13 | 189 | 14.5 | 67 | 5.2 | 23 | 1.8 | 13 | 1.0 | 3 | 0.2 | 318 | 23 |
Starjački, Vjekoslav | 16 | 176 | 11.0 | 54 | 3.4 | 22 | 1.4 | 10 | 0.6 | 2 | 0.1 | 317 | 53 |
Doderović, Marko | 16 | 138 | 8.6 | 115 | 7.2 | 40 | 2.5 | 11 | 0.7 | 0 | 0.0 | 314 | 10 |
Grabarić, Juraj | 8 | 170 | 21.3 | 98 | 12.3 | 19 | 2.4 | 15 | 1.9 | 1 | 0.1 | 312 | 9 |
Bebek, Mario | 13 | 167 | 12.8 | 78 | 6.0 | 22 | 1.7 | 10 | 0.8 | 4 | 0.3 | 308 | 27 |
Krajačić, Fred | 10 | 176 | 17.6 | 62 | 6.2 | 33 | 3.3 | 14 | 1.4 | 1 | 0.1 | 306 | 20 |
Džale, Marinko | 18 | 141 | 7.8 | 89 | 4.9 | 38 | 2.1 | 22 | 1.2 | 2 | 0.1 | 305 | 13 |
Erceg, Boris | 14 | 126 | 9.0 | 98 | 7.0 | 43 | 3.1 | 15 | 1.1 | 3 | 0.2 | 302 | 17 |
Gluhačić, Karlo | 14 | 145 | 10.4 | 77 | 5.5 | 55 | 3.9 | 18 | 1.3 | 0 | 0.0 | 301 | 6 |
Baričević, Alan | 9 | 152 | 16.9 | 76 | 8.4 | 25 | 2.8 | 8 | 0.9 | 18 | 2.0 | 293 | 14 |
Benković, Tomislav | 11 | 182 | 16.5 | 62 | 5.6 | 15 | 1.4 | 8 | 0.7 | 3 | 0.3 | 292 | 22 |
Kukolja, Kristian | 22 | 190 | 8.6 | 77 | 3.5 | 12 | 0.5 | 8 | 0.4 | 0 | 0.0 | 291 | 4 |
Govedarica, Petar | 21 | 138 | 6.6 | 118 | 5.6 | 28 | 1.3 | 3 | 0.1 | 4 | 0.2 | 291 | 0 |
Milaković, Saša | 19 | 141 | 7.4 | 70 | 3.7 | 18 | 0.9 | 12 | 0.6 | 2 | 0.1 | 282 | 39 |
Atelj, Ivan | 9 | 148 | 16.4 | 60 | 6.7 | 25 | 2.8 | 19 | 2.1 | 6 | 0.7 | 278 | 20 |
Pita, Senad | 17 | 137 | 8.1 | 93 | 5.5 | 23 | 1.4 | 6 | 0.4 | 7 | 0.4 | 277 | 11 |
Čibarić, Armano | 22 | 143 | 6.5 | 86 | 3.9 | 28 | 1.3 | 14 | 0.6 | 0 | 0.0 | 274 | 3 |
Kralj, Igor | 9 | 128 | 14.2 | 44 | 4.9 | 66 | 7.3 | 11 | 1.2 | 0 | 0.0 | 271 | 22 |
Milas, Hrvoje | 19 | 133 | 7.0 | 59 | 3.1 | 51 | 2.7 | 18 | 0.9 | 0 | 0.0 | 270 | 9 |
Arapović, Ivan | 19 | 112 | 5.9 | 69 | 3.6 | 39 | 2.1 | 21 | 1.1 | 0 | 0.0 | 268 | 27 |
Gazic, Dario | 7 | 144 | 20.6 | 102 | 14.6 | 11 | 1.6 | 5 | 0.7 | 2 | 0.3 | 267 | 3 |
Kežman, Bojan | 9 | 170 | 18.9 | 27 | 3.0 | 24 | 2.7 | 6 | 0.7 | 1 | 0.1 | 267 | 39 |
Tomasović, Marko | 22 | 164 | 7.5 | 29 | 1.3 | 15 | 0.7 | 4 | 0.2 | 0 | 0.0 | 266 | 54 |
Bashota, Luka | 15 | 134 | 8.9 | 69 | 4.6 | 19 | 1.3 | 22 | 1.5 | 3 | 0.2 | 261 | 14 |
Uzelac, Nikola | 13 | 148 | 11.4 | 71 | 5.5 | 14 | 1.1 | 7 | 0.5 | 1 | 0.1 | 259 | 18 |
Došen, Dino | 18 | 89 | 4.9 | 95 | 5.3 | 51 | 2.8 | 20 | 1.1 | 1 | 0.1 | 257 | 1 |
Mance, Dominik | 15 | 94 | 6.3 | 127 | 8.5 | 18 | 1.2 | 2 | 0.1 | 1 | 0.1 | 248 | 6 |
Belošić, Tomislav | 21 | 118 | 5.6 | 96 | 4.6 | 17 | 0.8 | 7 | 0.3 | 8 | 0.4 | 247 | 1 |
Gaćeša, Filip | 21 | 82 | 3.9 | 108 | 5.1 | 35 | 1.7 | 16 | 0.8 | 1 | 0.0 | 246 | 4 |
Šujica, Ivan | 5 | 161 | 32.2 | 50 | 10.0 | 11 | 2.2 | 6 | 1.2 | 0 | 0.0 | 246 | 18 |
Radaković, Igor | 17 | 85 | 5.0 | 102 | 6.0 | 34 | 2.0 | 12 | 0.7 | 5 | 0.3 | 245 | 7 |
Andrijanić, Marko | 18 | 121 | 6.7 | 59 | 3.3 | 40 | 2.2 | 11 | 0.6 | 2 | 0.1 | 234 | 1 |
Petrović, Zvonimir | 9 | 124 | 13.8 | 69 | 7.7 | 19 | 2.1 | 14 | 1.6 | 1 | 0.1 | 234 | 7 |
Antolović, Tomislav | 13 | 102 | 7.8 | 114 | 8.8 | 4 | 0.3 | 8 | 0.6 | 1 | 0.1 | 233 | 4 |
Krešić, Danijel | 9 | 155 | 17.2 | 59 | 6.6 | 5 | 0.6 | 9 | 1.0 | 2 | 0.2 | 230 | 0 |
Dmitrović, Marko | 8 | 98 | 12.3 | 72 | 9.0 | 28 | 3.5 | 6 | 0.8 | 6 | 0.8 | 226 | 16 |
Kolanović, Toni | 6 | 140 | 23.3 | 53 | 8.8 | 9 | 1.5 | 9 | 1.5 | 3 | 0.5 | 225 | 11 |
Knez, Marko | 15 | 114 | 7.6 | 95 | 6.3 | 4 | 0.3 | 4 | 0.3 | 3 | 0.2 | 220 | 0 |
Blaić, Nikola | 17 | 87 | 5.1 | 101 | 5.9 | 17 | 1.0 | 9 | 0.5 | 2 | 0.1 | 216 | 0 |
Baran, Nikola | 9 | 121 | 13.4 | 59 | 6.6 | 8 | 0.9 | 5 | 0.6 | 2 | 0.2 | 213 | 18 |
Vinko, Marin | 7 | 116 | 16.6 | 59 | 8.4 | 16 | 2.3 | 9 | 1.3 | 2 | 0.3 | 209 | 7 |
Šiptar, Tomislav | 7 | 114 | 16.3 | 34 | 4.9 | 33 | 4.7 | 6 | 0.9 | 0 | 0.0 | 206 | 19 |
Ribičić, Vedran | 16 | 114 | 7.1 | 54 | 3.4 | 18 | 1.1 | 8 | 0.5 | 0 | 0.0 | 199 | 5 |
Malenica, Ivan | 7 | 99 | 14.1 | 58 | 8.3 | 19 | 2.7 | 8 | 1.1 | 5 | 0.7 | 199 | 10 |
Milković, Nenad | 9 | 111 | 12.3 | 29 | 3.2 | 26 | 2.9 | 13 | 1.4 | 2 | 0.2 | 196 | 15 |
Grozdanić, Marko | 8 | 102 | 12.8 | 43 | 5.4 | 30 | 3.8 | 5 | 0.6 | 1 | 0.1 | 196 | 15 |
Ramljak, Ivan | 11 | 81 | 7.4 | 59 | 5.4 | 18 | 1.6 | 16 | 1.5 | 1 | 0.1 | 195 | 20 |
Canjuga, Josip | 19 | 101 | 5.3 | 37 | 1.9 | 28 | 1.5 | 13 | 0.7 | 1 | 0.1 | 194 | 14 |
Marijan, Ante | 8 | 92 | 11.5 | 62 | 7.8 | 18 | 2.3 | 4 | 0.5 | 0 | 0.0 | 189 | 13 |
Rudić, Dino | 22 | 98 | 4.5 | 47 | 2.1 | 13 | 0.6 | 12 | 0.5 | 5 | 0.2 | 189 | 14 |
Nakić, Mihovil | 6 | 98 | 16.3 | 63 | 10.5 | 14 | 2.3 | 7 | 1.2 | 6 | 1.0 | 188 | 0 |
Salopek, Tomislav | 9 | 103 | 11.4 | 61 | 6.8 | 12 | 1.3 | 6 | 0.7 | 3 | 0.3 | 187 | 2 |
Šušak, Luka | 6 | 104 | 17.3 | 30 | 5.0 | 17 | 2.8 | 5 | 0.8 | 0 | 0.0 | 180 | 24 |
Dilber, Karlo | 11 | 76 | 6.9 | 61 | 5.5 | 16 | 1.5 | 5 | 0.5 | 6 | 0.5 | 179 | 15 |
Lešić, Hrvoje | 18 | 80 | 4.4 | 52 | 2.9 | 26 | 1.4 | 7 | 0.4 | 1 | 0.1 | 178 | 12 |
Stanković, Andro | 15 | 78 | 5.2 | 72 | 4.8 | 12 | 0.8 | 4 | 0.3 | 1 | 0.1 | 169 | 2 |
Matijević, Ante | 6 | 91 | 15.2 | 38 | 6.3 | 23 | 3.8 | 9 | 1.5 | 1 | 0.2 | 169 | 7 |
Žilić, Drago | 16 | 57 | 3.6 | 67 | 4.2 | 28 | 1.8 | 11 | 0.7 | 0 | 0.0 | 163 | 0 |
Deković, Juraj | 18 | 60 | 3.3 | 45 | 2.5 | 31 | 1.7 | 9 | 0.5 | 0 | 0.0 | 159 | 14 |
Maslovara, Dean | 9 | 58 | 6.4 | 49 | 5.4 | 28 | 3.1 | 8 | 0.9 | 3 | 0.3 | 158 | 12 |
Lončar, Tomislav | 10 | 71 | 7.1 | 58 | 5.8 | 12 | 1.2 | 9 | 0.9 | 1 | 0.1 | 155 | 4 |
Milardović, Filip | 8 | 88 | 11.0 | 27 | 3.4 | 13 | 1.6 | 6 | 0.8 | 1 | 0.1 | 155 | 20 |
Meglaj, Filip | 11 | 80 | 7.3 | 26 | 2.4 | 16 | 1.5 | 11 | 1.0 | 1 | 0.1 | 154 | 20 |
Livajić, Dario | 9 | 71 | 7.9 | 57 | 6.3 | 15 | 1.7 | 4 | 0.4 | 6 | 0.7 | 153 | 0 |
Gazić, Ante | 14 | 89 | 6.4 | 30 | 2.1 | 16 | 1.1 | 3 | 0.2 | 0 | 0.0 | 147 | 9 |
Dželalija, Toni | 21 | 56 | 2.7 | 70 | 3.3 | 13 | 0.6 | 2 | 0.1 | 1 | 0.0 | 146 | 4 |
Žolnai, Željko | 20 | 51 | 2.6 | 49 | 2.5 | 28 | 1.4 | 7 | 0.4 | 0 | 0.0 | 145 | 10 |
Berisha, Martin | 8 | 92 | 11.5 | 29 | 3.6 | 8 | 1.0 | 8 | 1.0 | 1 | 0.1 | 145 | 7 |
Borić, Hrvoje | 15 | 72 | 4.8 | 36 | 2.4 | 17 | 1.1 | 9 | 0.6 | 1 | 0.1 | 143 | 8 |
Prica, Vedran | 12 | 88 | 7.3 | 40 | 3.3 | 8 | 0.7 | 5 | 0.4 | 2 | 0.2 | 143 | 0 |
Šerbula, Dario | 8 | 64 | 8.0 | 45 | 5.6 | 15 | 1.9 | 5 | 0.6 | 0 | 0.0 | 141 | 12 |
Šutalo, Josip | 11 | 76 | 6.9 | 44 | 4.0 | 6 | 0.5 | 5 | 0.5 | 2 | 0.2 | 137 | 4 |
Liber, Bruno | 15 | 84 | 5.6 | 34 | 2.3 | 6 | 0.4 | 7 | 0.5 | 1 | 0.1 | 137 | 5 |
Bekavac, Luka | 10 | 73 | 7.3 | 26 | 2.6 | 17 | 1.7 | 4 | 0.4 | 2 | 0.2 | 137 | 15 |
Jurun, Pave | 11 | 52 | 4.7 | 67 | 6.1 | 8 | 0.7 | 4 | 0.4 | 3 | 0.3 | 137 | 3 |
Švec, Ivan | 16 | 46 | 2.9 | 40 | 2.5 | 28 | 1.8 | 13 | 0.8 | 0 | 0.0 | 135 | 8 |
Rudić, Roko | 9 | 74 | 8.2 | 22 | 2.4 | 14 | 1.6 | 4 | 0.4 | 1 | 0.1 | 130 | 15 |
Capan, Kristijan | 16 | 34 | 2.1 | 49 | 3.1 | 31 | 1.9 | 10 | 0.6 | 0 | 0.0 | 128 | 4 |
Šandrić, Enio | 16 | 51 | 3.2 | 47 | 2.9 | 21 | 1.3 | 3 | 0.2 | 0 | 0.0 | 122 | 0 |
Mioč, Josip | 5 | 62 | 12.4 | 21 | 4.2 | 20 | 4.0 | 4 | 0.8 | 0 | 0.0 | 116 | 9 |
Horvat, Krunoslav | 11 | 40 | 3.6 | 57 | 5.2 | 10 | 0.9 | 7 | 0.6 | 2 | 0.2 | 116 | 0 |
Ivičić,Toni | 9 | 61 | 6.8 | 33 | 3.7 | 7 | 0.8 | 3 | 0.3 | 0 | 0.0 | 115 | 11 |
Lijović, Ivan | 20 | 50 | 2.5 | 43 | 2.2 | 11 | 0.6 | 4 | 0.2 | 0 | 0.0 | 112 | 4 |
Barković, Marko | 10 | 58 | 5.8 | 27 | 2.7 | 7 | 0.7 | 8 | 0.8 | 1 | 0.1 | 106 | 5 |
Nivić, Vlaho | 18 | 34 | 1.9 | 43 | 2.4 | 11 | 0.6 | 9 | 0.5 | 1 | 0.1 | 105 | 7 |
Petrović, Bruno | 5 | 47 | 9.4 | 31 | 6.2 | 8 | 1.6 | 4 | 0.8 | 0 | 0.0 | 99 | 9 |
Gluhak, Damir | 17 | 22 | 1.3 | 58 | 3.4 | 6 | 0.4 | 6 | 0.4 | 0 | 0.0 | 95 | 3 |
Bralić, Vice | 11 | 40 | 3.6 | 40 | 3.6 | 9 | 0.8 | 4 | 0.4 | 2 | 0.2 | 95 | 0 |
Bekavac, Ante | 11 | 47 | 4.3 | 29 | 2.6 | 11 | 1.0 | 2 | 0.2 | 0 | 0.0 | 93 | 4 |
Moskaljov, Oleg | 13 | 44 | 3.4 | 24 | 1.8 | 12 | 0.9 | 6 | 0.5 | 1 | 0.1 | 91 | 4 |
Pajić, Zoran | 8 | 36 | 4.5 | 30 | 3.8 | 14 | 1.8 | 7 | 0.9 | 0 | 0.0 | 89 | 2 |
Mesiček, Marko | 13 | 34 | 2.6 | 26 | 2.0 | 20 | 1.5 | 3 | 0.2 | 0 | 0.0 | 87 | 4 |
Pjevac, Dominik | 12 | 25 | 2.1 | 51 | 4.3 | 2 | 0.2 | 3 | 0.3 | 1 | 0.1 | 83 | 1 |
Rajman, Slaven | 9 | 32 | 3.6 | 33 | 3.7 | 10 | 1.1 | 2 | 0.2 | 3 | 0.3 | 83 | 3 |
Skroče, Stipe | 12 | 15 | 1.3 | 50 | 4.2 | 10 | 0.8 | 6 | 0.5 | 0 | 0.0 | 82 | 1 |
Tomac, Marko | 13 | 35 | 2.7 | 23 | 1.8 | 9 | 0.7 | 6 | 0.5 | 0 | 0.0 | 80 | 7 |
Zoričić, Tomislav | 6 | 31 | 5.2 | 23 | 3.8 | 13 | 2.2 | 7 | 1.2 | 0 | 0.0 | 78 | 4 |
Kalinić, Tomislav | 5 | 25 | 5.0 | 20 | 4.0 | 22 | 4.4 | 6 | 1.2 | 0 | 0.0 | 76 | 3 |
Kvesić, Petar | 8 | 22 | 2.8 | 17 | 2.1 | 20 | 2.5 | 1 | 0.1 | 0 | 0.0 | 65 | 5 |
Konopa, Hrvoje | 5 | 19 | 3.8 | 14 | 2.8 | 14 | 2.8 | 8 | 1.6 | 1 | 0.2 | 61 | 5 |
Krčar, Dino | 11 | 22 | 2.0 | 21 | 1.9 | 8 | 0.7 | 3 | 0.3 | 0 | 0.0 | 59 | 5 |
Tomac, Dino | 4 | 24 | 6.0 | 22 | 5.5 | 4 | 1.0 | 3 | 0.8 | 2 | 0.5 | 58 | 3 |
Lulić, Tin | 4 | 14 | 3.5 | 31 | 7.8 | 7 | 1.8 | 1 | 0.3 | 4 | 1.0 | 57 | 0 |
Nikolić, Ivan | 3 | 27 | 9.0 | 17 | 5.7 | 5 | 1.7 | 4 | 1.3 | 0 | 0.0 | 56 | 3 |
Mareković, Rajko | 3 | 26 | 8.7 | 18 | 6.0 | 7 | 2.3 | 1 | 0.3 | 1 | 0.3 | 55 | 2 |
Mažar, Nikola | 2 | 36 | 18.0 | 9 | 4.5 | 5 | 2.5 | 0 | 0.0 | 0 | 0.0 | 55 | 5 |
Fable, Borna | 6 | 32 | 5.3 | 8 | 1.3 | 5 | 0.8 | 3 | 0.5 | 0 | 0.0 | 52 | 4 |
Pelaić, Ivan | 10 | 18 | 1.8 | 21 | 2.1 | 4 | 0.4 | 3 | 0.3 | 0 | 0.0 | 50 | 4 |
Kovačević, Nikola | 0 | 20 | 0.0 | 11 | 0.0 | 7 | 0.0 | 6 | 0.0 | 0 | 0.0 | 45 | 1 |
Boras, Zvonimir | 9 | 5 | 0.6 | 19 | 2.1 | 11 | 1.2 | 4 | 0.4 | 1 | 0.1 | 40 | 0 |
Vuksanić, Vlatko | 3 | 20 | 6.7 | 15 | 5.0 | 3 | 1.0 | 2 | 0.7 | 0 | 0.0 | 40 | 0 |
Plazanić, Mihael | 10 | 8 | 0.8 | 22 | 2.2 | 1 | 0.1 | 6 | 0.6 | 0 | 0.0 | 37 | 0 |
Plećaš, Nikola | 3 | 13 | 4.3 | 9 | 3.0 | 5 | 1.7 | 7 | 2.3 | 0 | 0.0 | 36 | 2 |
Jagušić, Ivan | 6 | 20 | 3.3 | 8 | 1.3 | 4 | 0.7 | 3 | 0.5 | 0 | 0.0 | 36 | 1 |
Škorić, Marko | 9 | 4 | 0.4 | 20 | 2.2 | 8 | 0.9 | 2 | 0.2 | 0 | 0.0 | 34 | 0 |
Karuc, Ivan | 2 | 23 | 11.5 | 8 | 4.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 34 | 2 |
Antunović, Ivo | 1 | 18 | 18.0 | 7 | 7.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 32 | 6 |
Ćorić, Ivan | 3 | 4 | 1.3 | 11 | 3.7 | 5 | 1.7 | 1 | 0.3 | 1 | 0.3 | 22 | 0 |
Urukalović, Rafael | 6 | 2 | 0.3 | 13 | 2.2 | 3 | 0.5 | 2 | 0.3 | 0 | 0.0 | 20 | 0 |
Plavec, Marko | 4 | 3 | 0.8 | 8 | 2.0 | 6 | 1.5 | 1 | 0.3 | 0 | 0.0 | 19 | 1 |
Sikavica, Joško | 1 | 9 | 9.0 | 3 | 3.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 16 | 0 |
Kos, Boris | 3 | 5 | 1.7 | 8 | 2.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 14 | 1 |
Prpić, Tin | 1 | 4 | 4.0 | 5 | 5.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 13 | 0 |
Nenadić, Zlatko | 2 | 6 | 3.0 | 4 | 2.0 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 12 | 0 |
Stanković, Zoran | 3 | 0 | 0.0 | 7 | 2.3 | 2 | 0.7 | 1 | 0.3 | 1 | 0.3 | 11 | 0 |
Štokić, Daniel | 2 | 0 | 0.0 | 9 | 4.5 | 0 | 0.0 | 2 | 1.0 | 0 | 0.0 | 11 | 0 |
Malnar, Anton | 2 | 1 | 0.5 | 6 | 3.0 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 10 | 0 |
Pavić, Filip | 1 | 4 | 4.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9 | 0 |
Hlevnjak, Marko | 1 | 6 | 6.0 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 9 | 0 |
Vukelić, Ivan | 1 | 0 | 0.0 | 3 | 3.0 | 4 | 4.0 | 2 | 2.0 | 0 | 0.0 | 9 | 0 |
Pantler, Mislav | 1 | 4 | 4.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 6 | 0 |
Mahmutović, Alan | 2 | 0 | 0.0 | 5 | 2.5 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 6 | 0 |
Bežovan, Mijo | 1 | 0 | 0.0 | 4 | 4.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 5 | 0 |
Ćorić, Goran | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0 |
