77 Tadić, Jozo
- Country
Hrvatska
- Position
- Forward-Guard
- Level
- CroHoops Class of 2010
- Current team
- Arkham City Jail Blazers
- Past Teams
- La Perla, Slobosonics Moby Dick
- Leagues
- CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off, CroHoops Div.3 - reg.season, CroHoops Div.3 - play-off
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | La Perla | 1 | 10 | 2 | 10.0 | 7 | 7.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 21 |
2018-19 | Slobosonics Moby Dick | 13 | 80 | 11 | 6.2 | 53 | 4.1 | 24 | 1.8 | 9 | 0.7 | 1 | 0.1 | 167 |
2019-20 | Slobosonics Moby Dick | 10 | 92 | 18 | 9.2 | 40 | 4.0 | 27 | 2.7 | 7 | 0.7 | 0 | 0.0 | 166 |
2021-22 | Arkham City Jail Blazers | 15 | 53 | 14 | 3.5 | 55 | 3.7 | 29 | 1.9 | 13 | 0.9 | 1 | 0.1 | 151 |
Total | - | 39 | 235 | 45 | 6.0 | 155 | 4.0 | 84 | 2.2 | 29 | 0.7 | 2 | 0.1 | 505 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | La Perla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Slobosonics Moby Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Slobosonics Moby Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Arkham City Jail Blazers | 5 | 5 | 1 | 1.0 | 12 | 2.4 | 12 | 2.4 | 1 | 0.2 | 0 | 0.0 | 30 |
Total | - | 5 | 5 | 1 | 1.0 | 12 | 2.4 | 12 | 2.4 | 1 | 0.2 | 0 | 0.0 | 30 |
CroHoops Div.3 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Arkham City Jail Blazers | 1 | 2 | 0 | 2.0 | 6 | 6.0 | 6 | 6.0 | 1 | 1.0 | 0 | 0.0 | 15 |
Total | - | 1 | 2 | 0 | 2.0 | 6 | 6.0 | 6 | 6.0 | 1 | 1.0 | 0 | 0.0 | 15 |
CroHoops Div.3 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 |
