
Jankomir Transformers – CroHoops League Member Since 2014-15
Accomplishments: 2016-17 & 2017-18 CroHoops Div.1 Champion; 2018-19 CroHoops Div.1 semifinalist; set a new CroHoops Div.1 all-time record by winning 17 consecutive games at the finish of 2024-25 reg.season;
2023-24 – posted 11-11 Div.1 reg.season record, finished 6th, advanced to Div.1 play-off;
PTS/G: 89.8 (6th of 36) Opp.PTS/G: 89.0 (26th of 36) PTS.DIFF.: +0.8 (13th of 36)
2021-22 In Memoriam Nikola Jović team photo
2018-19 CroHoops Division 1 Semifinalist
2017-18 CroHoops Division 1 Champion
2016-17 CroHoops Division 1 Champion
2014-15 CroHoops season team photo
Jankomir Transformers - Individual Stats 2024-25
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluhak, Tvrtko | 18 | 347 | 19.3 | 310 | 17.2 | 72 | 4.0 | 32 | 1.8 | 70 | 3.9 | 62.5 | 68.8 | 23.1 | 834 | 3 |
Gluhak, Andrija | 17 | 357 | 21.0 | 155 | 9.1 | 96 | 5.6 | 48 | 2.8 | 5 | 0.3 | 78.8 | 56.8 | 37.8 | 689 | 28 |
Šandrić, Frane | 20 | 210 | 10.5 | 151 | 7.6 | 64 | 3.2 | 22 | 1.1 | 12 | 0.6 | 76.5 | 49.6 | 47.1 | 491 | 32 |
Gogić, Ivan | 11 | 283 | 25.7 | 111 | 10.1 | 35 | 3.2 | 18 | 1.6 | 3 | 0.3 | 96.0 | 57.2 | 37.8 | 487 | 37 |
Majdandžić, Ivan | 15 | 134 | 8.9 | 121 | 8.1 | 80 | 5.3 | 48 | 3.2 | 0 | 0.0 | 68.8 | 54.1 | 16.7 | 388 | 5 |
Dadić, Ivan | 11 | 176 | 16.0 | 87 | 7.9 | 54 | 4.9 | 13 | 1.2 | 0 | 0.0 | 55.6 | 46.7 | 32.3 | 350 | 20 |
Martyniuk, Oleksandr | 12 | 129 | 10.8 | 92 | 7.7 | 46 | 3.8 | 27 | 2.3 | 5 | 0.4 | 69.2 | 41.5 | 30.0 | 311 | 12 |
Jeličić, Joško | 10 | 142 | 14.2 | 76 | 7.6 | 54 | 5.4 | 13 | 1.3 | 3 | 0.3 | 60.0 | 40.0 | 33.9 | 307 | 19 |
Baričević, Alan | 10 | 114 | 11.4 | 106 | 10.6 | 40 | 4.0 | 18 | 1.8 | 9 | 0.9 | 91.7 | 54.9 | 12.5 | 290 | 3 |
Antunović, Ivo | 10 | 99 | 9.9 | 108 | 10.8 | 49 | 4.9 | 15 | 1.5 | 3 | 0.3 | 68.8 | 63.1 | 30.0 | 280 | 6 |
Vujić, Fran | 10 | 95 | 9.5 | 39 | 3.9 | 30 | 3.0 | 11 | 1.1 | 0 | 0.0 | 66.7 | 51.8 | 33.3 | 180 | 5 |
Lešić, Hrvoje | 11 | 69 | 6.3 | 51 | 4.6 | 22 | 2.0 | 7 | 0.6 | 0 | 0.0 | 50.0 | 38.1 | 40.0 | 169 | 20 |
Krešić, Danijel | 10 | 54 | 5.4 | 69 | 6.9 | 19 | 1.9 | 6 | 0.6 | 0 | 0.0 | 80.0 | 63.6 | 0.0 | 148 | 0 |
Lebeda, Ivica | 5 | 34 | 6.8 | 23 | 4.6 | 12 | 2.4 | 2 | 0.4 | 2 | 0.4 | 63.6 | 30.0 | 15.4 | 75 | 2 |
Bunjevac, Luka | 3 | 5 | 1.7 | 9 | 3.0 | 6 | 2.0 | 2 | 0.7 | 0 | 0.0 | 0.0 | 33.3 | 25.0 | 23 | 1 |
Kelentrić, Lovro | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
