Antitalenti 79 vs 73 (1-0) Jankomir Transformers
Details
Date | Time | League | Season |
---|---|---|---|
21 travnja, 2024 | 11:40 am | CHL Div.1 – play-off | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Antitalenti | 18 | 25 | 23 | 13 | 79 | Win |
Jankomir Transformers | 21 | 19 | 11 | 22 | 73 (1-0) | Loss |
Antitalenti
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kopić, Darko | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Topić, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Slivonja, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cindrić, Luka | 12 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sunara, Luka | 11 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bušić, Tin | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Seničić, Luka | 18 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Raić, Borna | 13 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Veizović, Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Markusi, Ivan | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kovačić, Vedran | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 79 | 48 | 18 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jankomir Transformers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Antunović, Ivo | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Baričević, Alan | 15 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Šandrić, Frane | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Majdandžić, Ivan | 8 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jeličić, Joško | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lešić, Hrvoje | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gogić, Ivan | 16 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lebeda, Ivica | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lebeda, Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Gluhak, Tvrtko | 11 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 46 | 16 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Boćarski dom |
---|