Fire Bulets – CroHoops League Member Since 2024-25 Season
Fire Bulets - Individual Stats 2024-25
| Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3FGM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Šantić, Dario | 15 | 253 | 16.9 | 132 | 8.8 | 44 | 2.9 | 44 | 2.9 | 21 | 1.4 | 60.0 | 44.8 | 37.5 | 39 | 533 |
| Mustapić, Borna | 14 | 147 | 10.5 | 88 | 6.3 | 37 | 2.6 | 19 | 1.4 | 0 | 0.0 | 57.1 | 37.8 | 36.0 | 31 | 322 |
| Bujas, Frane | 16 | 137 | 8.6 | 102 | 6.4 | 34 | 2.1 | 10 | 0.6 | 3 | 0.2 | 61.1 | 38.8 | 29.7 | 19 | 305 |
| Krstanović, Adam | 14 | 72 | 5.1 | 146 | 10.4 | 38 | 2.7 | 30 | 2.1 | 12 | 0.9 | 50.0 | 50.9 | 30.0 | 3 | 301 |
| Puljiz, Tonko | 10 | 116 | 11.6 | 69 | 6.9 | 30 | 3.0 | 17 | 1.7 | 9 | 0.9 | 69.2 | 42.4 | 22.7 | 10 | 251 |
| Amelin, Leonardo | 13 | 59 | 4.5 | 91 | 7.0 | 27 | 2.1 | 15 | 1.2 | 5 | 0.4 | 100.0 | 41.7 | 7.1 | 1 | 198 |
| Laknar, Luka | 10 | 62 | 6.2 | 42 | 4.2 | 20 | 2.0 | 19 | 1.9 | 0 | 0.0 | 50.0 | 35.7 | 36.8 | 14 | 157 |
| Lončar, Jakov | 6 | 84 | 14.0 | 30 | 5.0 | 16 | 2.7 | 11 | 1.8 | 4 | 0.7 | 82.4 | 50.9 | 34.8 | 8 | 153 |
| Šušak, Grgur | 11 | 65 | 5.9 | 58 | 5.3 | 14 | 1.3 | 8 | 0.7 | 2 | 0.2 | 64.3 | 44.4 | 0.0 | 0 | 147 |
| Bošković, Marin | 13 | 58 | 4.5 | 40 | 3.1 | 18 | 1.4 | 8 | 0.6 | 2 | 0.2 | 0.0 | 38.9 | 34.2 | 13 | 139 |
| Škarica, Roko | 7 | 65 | 9.3 | 34 | 4.9 | 19 | 2.7 | 12 | 1.7 | 0 | 0.0 | 42.9 | 21.9 | 11.1 | 2 | 132 |
| Ereš, Marko | 10 | 55 | 5.5 | 34 | 3.4 | 14 | 1.4 | 2 | 0.2 | 0 | 0.0 | 50.0 | 35.4 | 39.4 | 13 | 118 |
| Žužul, Mateo | 8 | 20 | 2.5 | 42 | 5.3 | 21 | 2.6 | 3 | 0.4 | 0 | 0.0 | 14.3 | 36.8 | 0.0 | 0 | 86 |
| Bujas, Tomislav | 12 | 20 | 1.7 | 25 | 2.1 | 12 | 1.0 | 6 | 0.5 | 0 | 0.0 | 25.0 | 28.1 | 16.7 | 1 | 64 |
| Leko, Filip | 2 | 10 | 5.0 | 4 | 2.0 | 6 | 3.0 | 1 | 0.5 | 0 | 0.0 | 100.0 | 100.0 | 100.0 | 1 | 22 |
| Karanović, Ivan | 4 | 0 | 0.0 | 4 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 |
| Hernaus, Vedran | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Šabić, Timur | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Fire Bullets - Individual Stats 2025-26
| # | Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3FGM | EFF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Škarica, Roko | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 3 | Šušak, Grgur | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 4 | Bujas, Frane | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 6 | Plavetić, Jakov | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 7 | Šantić, Dario | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 8 | Badžim, Ivan | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 9 | Crnogorac, Ante | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 10 | Bujas, Tomislav | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 13 | Lončar, Jakov | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 16 | Ereš, Marko | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 17 | Badžim, Lovre | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 21 | Krstanović, Adam | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 22 | Brajković, Luka | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 43 | Jonjić, Grgur | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 44 | Sedlar, Roko | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 77 | Hasanbegović, Aldin | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 99 | Petković, Karlo | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |