Div.1 2022-23 Play-off - Individual Stats
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puljko, Hrvoje | 5 | 180 | 36.0 | 45 | 9.0 | 26 | 5.2 | 9 | 1.8 | 1 | 0.2 | 33 | 294 |
Sunara, Luka | 5 | 96 | 19.2 | 52 | 10.4 | 16 | 3.2 | 6 | 1.2 | 0 | 0.0 | 20 | 190 |
Dadić, Ivan | 4 | 87 | 21.8 | 31 | 7.8 | 25 | 6.3 | 10 | 2.5 | 0 | 0.0 | 10 | 163 |
Jeličić, Joško | 4 | 81 | 20.3 | 39 | 9.8 | 20 | 5.0 | 9 | 2.3 | 2 | 0.5 | 9 | 160 |
Markusi, Ivan | 5 | 83 | 16.6 | 36 | 7.2 | 23 | 4.6 | 5 | 1.0 | 1 | 0.2 | 12 | 160 |
Gogić, Ivan | 5 | 65 | 13.0 | 42 | 8.4 | 21 | 4.2 | 6 | 1.2 | 4 | 0.8 | 14 | 152 |
Nemec, Nikola | 5 | 51 | 10.2 | 39 | 7.8 | 23 | 4.6 | 7 | 1.4 | 0 | 0.0 | 11 | 131 |
Žužul, Ante | 4 | 47 | 11.8 | 45 | 11.3 | 17 | 4.3 | 7 | 1.8 | 9 | 2.3 | 5 | 130 |
Podvezanec, Daniel | 5 | 54 | 10.8 | 29 | 5.8 | 17 | 3.4 | 12 | 2.4 | 1 | 0.2 | 7 | 120 |
Majdandžić, Ivan | 4 | 58 | 14.5 | 28 | 7.0 | 21 | 5.3 | 8 | 2.0 | 1 | 0.3 | 4 | 120 |
Jušić, Grgo | 3 | 63 | 21.0 | 23 | 7.7 | 7 | 2.3 | 6 | 2.0 | 0 | 0.0 | 11 | 110 |
Mirković, Frano | 3 | 46 | 15.3 | 38 | 12.7 | 10 | 3.3 | 8 | 2.7 | 3 | 1.0 | 3 | 108 |
Baričević, Alan | 4 | 41 | 10.3 | 41 | 10.3 | 17 | 4.3 | 6 | 1.5 | 1 | 0.3 | 1 | 107 |
Duždagić, Goran | 5 | 42 | 8.4 | 46 | 9.2 | 12 | 2.4 | 5 | 1.0 | 1 | 0.2 | 1 | 107 |
Fernandez, Pablo L. | 3 | 52 | 17.3 | 30 | 10.0 | 14 | 4.7 | 4 | 1.3 | 2 | 0.7 | 3 | 105 |
Matijević, Ante | 3 | 47 | 15.7 | 32 | 10.7 | 13 | 4.3 | 3 | 1.0 | 1 | 0.3 | 3 | 99 |
Seničić, Luka | 5 | 43 | 8.6 | 31 | 6.2 | 10 | 2.0 | 4 | 0.8 | 5 | 1.0 | 5 | 98 |
Bago, Marin | 3 | 36 | 12.0 | 21 | 7.0 | 22 | 7.3 | 5 | 1.7 | 0 | 0.0 | 7 | 91 |
Rožman, Filip | 3 | 46 | 15.3 | 16 | 5.3 | 17 | 5.7 | 2 | 0.7 | 0 | 0.0 | 10 | 91 |
Tonković, Robert | 3 | 41 | 13.7 | 37 | 12.3 | 7 | 2.3 | 2 | 0.7 | 0 | 0.0 | 3 | 90 |
Posinković, Božidar | 4 | 25 | 6.3 | 39 | 9.8 | 16 | 4.0 | 3 | 0.8 | 2 | 0.5 | 4 | 89 |
Šiptar, Tomislav | 4 | 48 | 12.0 | 15 | 3.8 | 11 | 2.8 | 1 | 0.3 | 0 | 0.0 | 11 | 86 |
Gudelj, Zrinko | 4 | 35 | 8.8 | 31 | 7.8 | 10 | 2.5 | 4 | 1.0 | 2 | 0.5 | 2 | 84 |
Franjić, Dario | 3 | 34 | 11.3 | 27 | 9.0 | 11 | 3.7 | 5 | 1.7 | 0 | 0.0 | 7 | 84 |
Vujeva, Filip | 2 | 39 | 19.5 | 26 | 13.0 | 6 | 3.0 | 5 | 2.5 | 0 | 0.0 | 3 | 79 |
Tošić, Filip | 3 | 47 | 15.7 | 17 | 5.7 | 8 | 2.7 | 2 | 0.7 | 0 | 0.0 | 4 | 78 |
Buzjak, Robert | 1 | 45 | 45.0 | 12 | 12.0 | 5 | 5.0 | 3 | 3.0 | 1 | 1.0 | 11 | 77 |
Čulek, Filip | 2 | 46 | 23.0 | 18 | 9.0 | 9 | 4.5 | 1 | 0.5 | 0 | 0.0 | 3 | 77 |
Cindrić, Luka | 3 | 33 | 11.0 | 23 | 7.7 | 14 | 4.7 | 2 | 0.7 | 0 | 0.0 | 4 | 76 |
Zorica, Nikola | 3 | 33 | 11.0 | 19 | 6.3 | 10 | 3.3 | 4 | 1.3 | 0 | 0.0 | 9 | 75 |
Grbešić, Franjo | 3 | 39 | 13.0 | 17 | 5.7 | 13 | 4.3 | 3 | 1.0 | 0 | 0.0 | 2 | 74 |
Hernaus, Vedran | 2 | 39 | 19.5 | 10 | 5.0 | 8 | 4.0 | 5 | 2.5 | 0 | 0.0 | 5 | 67 |
Bušić, Tin | 2 | 47 | 23.5 | 9 | 4.5 | 7 | 3.5 | 1 | 0.5 | 0 | 0.0 | 2 | 66 |
Krstulović, Mislav | 2 | 38 | 19.0 | 17 | 8.5 | 7 | 3.5 | 2 | 1.0 | 0 | 0.0 | 0 | 64 |
Abramović, Sven | 2 | 27 | 13.5 | 17 | 8.5 | 8 | 4.0 | 2 | 1.0 | 1 | 0.5 | 5 | 60 |
Lovrić, Miro | 4 | 28 | 7.0 | 24 | 6.0 | 6 | 1.5 | 0 | 0.0 | 0 | 0.0 | 1 | 59 |
Vukoja, Ivan | 3 | 25 | 8.3 | 17 | 5.7 | 8 | 2.7 | 4 | 1.3 | 1 | 0.3 | 3 | 58 |
Lapić, Franjo | 2 | 27 | 13.5 | 18 | 9.0 | 7 | 3.5 | 2 | 1.0 | 0 | 0.0 | 4 | 58 |
Pavliček, Pavel | 3 | 21 | 7.0 | 23 | 7.7 | 8 | 2.7 | 2 | 0.7 | 0 | 0.0 | 2 | 56 |
Sabljić, Josip | 2 | 15 | 7.5 | 11 | 5.5 | 6 | 3.0 | 23 | 11.5 | 1 | 0.5 | 0 | 56 |
Smontara, Krunoslav | 1 | 35 | 35.0 | 6 | 6.0 | 9 | 9.0 | 1 | 1.0 | 0 | 0.0 | 4 | 55 |
Stanković, Branimir | 2 | 17 | 8.5 | 24 | 12.0 | 5 | 2.5 | 1 | 0.5 | 7 | 3.5 | 0 | 54 |
Maras, Mate | 4 | 7 | 1.8 | 29 | 7.3 | 12 | 3.0 | 3 | 0.8 | 3 | 0.8 | 0 | 54 |
Tomić, Ivan | 3 | 25 | 8.3 | 20 | 6.7 | 5 | 1.7 | 0 | 0.0 | 0 | 0.0 | 3 | 53 |
Dugandžić, Franko | 2 | 30 | 15.0 | 7 | 3.5 | 7 | 3.5 | 2 | 1.0 | 0 | 0.0 | 6 | 52 |
Zadro, Marko | 2 | 20 | 10.0 | 22 | 11.0 | 4 | 2.0 | 2 | 1.0 | 0 | 0.0 | 2 | 50 |
Matić, Luka | 3 | 11 | 3.7 | 23 | 7.7 | 8 | 2.7 | 6 | 2.0 | 0 | 0.0 | 1 | 49 |
Češkić, Miron | 1 | 14 | 14.0 | 12 | 12.0 | 15 | 15.0 | 3 | 3.0 | 0 | 0.0 | 4 | 48 |
Šutalo, Josip | 2 | 18 | 9.0 | 18 | 9.0 | 4 | 2.0 | 3 | 1.5 | 1 | 0.5 | 3 | 47 |
Hasanbegović, Aldin | 1 | 25 | 25.0 | 12 | 12.0 | 5 | 5.0 | 1 | 1.0 | 1 | 1.0 | 3 | 47 |
Božić, Dino | 3 | 16 | 5.3 | 22 | 7.3 | 3 | 1.0 | 2 | 0.7 | 0 | 0.0 | 4 | 47 |
Raguž, Darko | 1 | 22 | 22.0 | 15 | 15.0 | 6 | 6.0 | 1 | 1.0 | 0 | 0.0 | 0 | 44 |
Župan, Luka | 2 | 20 | 10.0 | 12 | 6.0 | 5 | 2.5 | 4 | 2.0 | 0 | 0.0 | 0 | 41 |
Krešić, Danijel | 2 | 18 | 9.0 | 19 | 9.5 | 3 | 1.5 | 1 | 0.5 | 0 | 0.0 | 0 | 41 |
Rimac, Stipe | 3 | 21 | 7.0 | 12 | 4.0 | 3 | 1.0 | 2 | 0.7 | 2 | 0.7 | 0 | 40 |
Zrakić, Bono | 1 | 21 | 21.0 | 8 | 8.0 | 3 | 3.0 | 4 | 4.0 | 0 | 0.0 | 4 | 40 |
Bašić, Niko | 3 | 16 | 5.3 | 14 | 4.7 | 7 | 2.3 | 2 | 0.7 | 0 | 0.0 | 0 | 39 |
Bilić, Ivan | 1 | 14 | 14.0 | 12 | 12.0 | 5 | 5.0 | 1 | 1.0 | 2 | 2.0 | 4 | 38 |
Gašparić, Dario | 2 | 16 | 8.0 | 10 | 5.0 | 8 | 4.0 | 1 | 0.5 | 0 | 0.0 | 1 | 36 |
Petani, Filip | 1 | 13 | 13.0 | 11 | 11.0 | 6 | 6.0 | 3 | 3.0 | 0 | 0.0 | 3 | 36 |
Lešić, Hrvoje | 4 | 11 | 2.8 | 13 | 3.3 | 7 | 1.8 | 1 | 0.3 | 1 | 0.3 | 3 | 36 |
Žilić, Jakov | 1 | 13 | 13.0 | 8 | 8.0 | 10 | 10.0 | 3 | 3.0 | 0 | 0.0 | 1 | 35 |
Kopić, Darko | 4 | 10 | 2.5 | 16 | 4.0 | 6 | 1.5 | 0 | 0.0 | 0 | 0.0 | 2 | 34 |
Stipanović, Marko | 3 | 17 | 5.7 | 6 | 2.0 | 8 | 2.7 | 1 | 0.3 | 0 | 0.0 | 0 | 32 |
Kovačić, Vedran | 5 | 14 | 2.8 | 9 | 1.8 | 5 | 1.0 | 1 | 0.2 | 0 | 0.0 | 2 | 31 |
Komadina, Paško | 3 | 7 | 2.3 | 20 | 6.7 | 3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 1 | 31 |
Vujeva, Jakov | 2 | 13 | 6.5 | 12 | 6.0 | 3 | 1.5 | 2 | 1.0 | 0 | 0.0 | 0 | 30 |
Matolić, Grgur | 2 | 11 | 5.5 | 9 | 4.5 | 5 | 2.5 | 4 | 2.0 | 0 | 0.0 | 1 | 30 |
Kranjčec, Kristijan | 2 | 15 | 7.5 | 12 | 6.0 | 2 | 1.0 | 1 | 0.5 | 0 | 0.0 | 0 | 30 |
Deković, Domagoj | 1 | 19 | 19.0 | 5 | 5.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 4 | 30 |
Slivonja, Ivan | 5 | 13 | 2.6 | 8 | 1.6 | 6 | 1.2 | 1 | 0.2 | 0 | 0.0 | 0 | 28 |
Bašura-Vlahek, Vedran | 2 | 15 | 7.5 | 5 | 2.5 | 5 | 2.5 | 2 | 1.0 | 0 | 0.0 | 1 | 28 |
Ćorić, Ivan | 1 | 13 | 13.0 | 7 | 7.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 1 | 26 |
Bagarić, Ernest | 2 | 13 | 6.5 | 9 | 4.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 23 |
Matulina, David | 1 | 9 | 9.0 | 7 | 7.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 3 | 22 |
Lisica, Kristijan | 1 | 6 | 6.0 | 12 | 12.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 22 |
Nikić, Anđelko | 1 | 16 | 16.0 | 2 | 2.0 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 | 0 | 21 |
Marjančević, Marko | 1 | 9 | 9.0 | 6 | 6.0 | 3 | 3.0 | 2 | 2.0 | 0 | 0.0 | 0 | 20 |
Mišić, Antonio | 1 | 9 | 9.0 | 6 | 6.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 3 | 20 |
Ivšić, Lovro | 2 | 7 | 3.5 | 10 | 5.0 | 2 | 1.0 | 1 | 0.5 | 0 | 0.0 | 0 | 20 |
Kozulić, Josip Ante | 1 | 6 | 6.0 | 6 | 6.0 | 6 | 6.0 | 1 | 1.0 | 0 | 0.0 | 0 | 19 |
Krizmanić, Ivan | 1 | 10 | 10.0 | 2 | 2.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 2 | 18 |
Barišić, Antonio | 2 | 5 | 2.5 | 9 | 4.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 1 | 17 |
Erak, Mario | 2 | 10 | 5.0 | 4 | 2.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 2 | 17 |
Lakoš, Dino | 1 | 6 | 6.0 | 8 | 8.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 17 |
Čičko, Juraj | 2 | 3 | 1.5 | 8 | 4.0 | 3 | 1.5 | 1 | 0.5 | 0 | 0.0 | 1 | 16 |
Markulak, Benjamin | 2 | 5 | 2.5 | 4 | 2.0 | 3 | 1.5 | 1 | 0.5 | 0 | 0.0 | 1 | 14 |
Poljančić, Antonio | 3 | 5 | 1.7 | 4 | 1.3 | 2 | 0.7 | 0 | 0.0 | 0 | 0.0 | 1 | 12 |
Gredelj, Alan | 5 | 0 | 0.0 | 7 | 1.4 | 3 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 10 |
Zoričić, Davor | 1 | 0 | 0.0 | 6 | 6.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 9 |
Pavičić, Pavle | 1 | 2 | 2.0 | 3 | 3.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 0 | 9 |
Guljelmović, Dino | 1 | 4 | 4.0 | 4 | 4.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 9 |
Munivrana, Mladen | 3 | 2 | 0.7 | 5 | 1.7 | 2 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 9 |
Radaković, Igor | 3 | 2 | 0.7 | 6 | 2.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 9 |
Capan, Tomislav | 2 | 6 | 3.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 8 |
Dželalija, Toni | 3 | 3 | 1.0 | 3 | 1.0 | 2 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 8 |
Vlaho, Matej | 2 | 6 | 3.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 8 |
Brčina, Siniša | 2 | 2 | 1.0 | 4 | 2.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 7 |
Galov, Daniel | 1 | 2 | 2.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 6 |
Veizović, Marko | 4 | 1 | 0.3 | 2 | 0.5 | 2 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 5 |
Milaković, Saša | 3 | 0 | 0.0 | 3 | 1.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 4 |
Kero, Marko | 1 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2 |
Cota, Pavao | 1 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 |
Štokić, Daniel | 5 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 |
