Slobosonics Moby Dick – CroHoops League Member (2018-19 – 2021-22)
Accomplishments: advanced to 2020-21 Div.3 final game – 2020-21 Div.3 runner-up (2nd place); 2021-22 Div.2 semifinalist;
Slobosonics - Individualne statistike 2019/20
Player | G | PPG | RPG | APG | SPG | BPG | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|
Tešija, Stipe | 9 | 26.0 | 10.6 | 2.1 | 1.1 | 2.6 | 20 | 401 |
Bašić, Niko | 6 | 10.5 | 5.0 | 3.7 | 1.5 | 0.2 | 0 | 125 |
Mićanović, Stipan | 1 | 10.0 | 5.0 | 4.0 | 1.0 | 0.0 | 0 | 20 |
Komadina, Paško | 10 | 9.4 | 6.6 | 2.4 | 1.7 | 0.4 | 3 | 208 |
Tadić, Jozo | 10 | 9.2 | 4.0 | 2.7 | 0.7 | 0.0 | 18 | 184 |
Ljubičić, Mislav | 3 | 9.0 | 2.3 | 1.7 | 0.3 | 0.3 | 1 | 42 |
Pijanović, Fran | 10 | 8.6 | 2.9 | 1.4 | 0.5 | 0.0 | 9 | 143 |
Musil Todorović, David | 10 | 7.4 | 7.3 | 4.8 | 1.6 | 0.0 | 14 | 225 |
Kero, Marko | 9 | 6.1 | 3.7 | 2.2 | 1.0 | 0.1 | 2 | 120 |
Varga, Vlado | 2 | 5.0 | 2.0 | 1.0 | 0.5 | 0.0 | 1 | 18 |
Krstanović, Mislav | 8 | 4.5 | 3.3 | 1.6 | 0.4 | 0.0 | 5 | 83 |
Marinović, Marin | 3 | 3.7 | 3.0 | 0.3 | 0.3 | 0.3 | 1 | 24 |
Paljušić, Alen | 9 | 3.3 | 2.8 | 1.2 | 0.3 | 0.0 | 3 | 72 |
Novokmet, Mate | 7 | 2.7 | 0.6 | 0.4 | 0.0 | 0.0 | 6 | 32 |
Skokić, Dorian | 6 | 2.0 | 2.8 | 1.0 | 0.3 | 0.2 | 0 | 38 |
Mihaljević, Fran | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Slobosonics - Individualne statistike 2020-21
Player | G | PPG | RPG | APG | SPG | BPG | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|
Horvat, Mata | 7 | 26.3 | 10.0 | 3.4 | 4.3 | 0.6 | 9 | 321 |
Hofman, Dino | 4 | 29.0 | 9.5 | 6.0 | 3.5 | 0.0 | 5 | 197 |
Hofman, Henrik | 4 | 19.0 | 8.8 | 4.3 | 5.5 | 1.3 | 8 | 163 |
Mihajlović, Radenko | 5 | 16.4 | 3.0 | 2.4 | 0.8 | 0.0 | 18 | 131 |
Kopanja, Marko | 4 | 12.5 | 6.8 | 2.0 | 0.5 | 0.0 | 6 | 93 |
Ivanković, Mate | 6 | 5.5 | 5.5 | 2.2 | 1.5 | 0.0 | 1 | 89 |
Mićanović, Stipan | 4 | 7.5 | 6.3 | 1.0 | 1.3 | 0.5 | 1 | 67 |
Križanović, Josip | 2 | 17.5 | 7.0 | 4.0 | 1.0 | 0.0 | 6 | 65 |
Barešić, Vedran | 3 | 8.3 | 6.3 | 2.7 | 1.0 | 0.3 | 5 | 61 |
Marinović, Marin | 4 | 5.8 | 4.0 | 2.0 | 0.0 | 0.0 | 0 | 47 |
Skokić, Dorian | 7 | 1.3 | 4.0 | 0.9 | 0.1 | 0.1 | 1 | 46 |
Varga, Vlado | 5 | 4.0 | 1.8 | 0.8 | 0.4 | 0.0 | 4 | 39 |
Markočić, Lovro | 2 | 7.5 | 4.0 | 2.5 | 0.0 | 1.0 | 1 | 31 |
Vuletić, Luka | 2 | 4.5 | 4.5 | 1.5 | 1.5 | 0.0 | 0 | 24 |
Išerić, Deni | 1 | 14.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0 | 19 |
Novokmet, Mate | 3 | 3.0 | 1.3 | 0.3 | 0.0 | 0.0 | 3 | 17 |
Kasalo, Marko | 1 | 2.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0 | 9 |
Tadić, Jozo | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Datković, Antonio | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Bašić, Niko | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Vuletić, Mirko | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Komadina, Paško | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Mihaljević, Fran | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Kero, Marko | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Paljušić, Alen | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Tešija, Stipe | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Slobosonics Moby Dick 2021-22 - Individual Stats
Player | G | PPG | RPG | APG | SPG | BPG | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|
Horvat, Mata | 17 | 17.2 | 9.9 | 5.1 | 4.1 | 0.9 | 23 | 656 |
Mazalin, Šime | 19 | 10.6 | 9.4 | 2.9 | 3.3 | 0.2 | 4 | 503 |
Pavičić, Daniel | 8 | 30.4 | 5.4 | 4.0 | 2.0 | 0.0 | 29 | 363 |
Bistrović, Dino | 13 | 13.4 | 4.8 | 3.4 | 2.2 | 0.2 | 18 | 330 |
Križanović, Josip | 10 | 18.6 | 4.6 | 2.3 | 1.0 | 0.1 | 38 | 304 |
Knezović, Mark | 9 | 14.6 | 4.9 | 3.4 | 2.0 | 0.1 | 8 | 233 |
Kušec, Lovro | 10 | 9.8 | 4.8 | 2.5 | 1.2 | 0.0 | 13 | 196 |
Bošnjak, Benjamin | 12 | 5.7 | 4.1 | 2.4 | 1.6 | 0.3 | 15 | 183 |
Novokmet, Mate | 16 | 4.7 | 2.4 | 2.1 | 0.6 | 0.0 | 19 | 175 |
Vuletić, Luka | 11 | 4.9 | 4.2 | 2.7 | 2.2 | 0.1 | 3 | 158 |
Križanović, Petar | 11 | 5.0 | 4.3 | 2.0 | 1.6 | 0.0 | 7 | 149 |
Markočić, Lovro | 9 | 5.4 | 4.4 | 4.0 | 1.4 | 0.3 | 3 | 144 |
Ivanković, Mate | 12 | 2.0 | 3.7 | 2.4 | 1.8 | 0.0 | 1 | 119 |
Barešić, Vedran | 10 | 4.4 | 3.4 | 2.3 | 0.6 | 0.0 | 11 | 118 |
Mihajlović, Radenko | 3 | 19.3 | 3.0 | 4.0 | 2.0 | 0.0 | 13 | 98 |
Smajlović, Neven | 6 | 3.7 | 4.3 | 1.3 | 2.0 | 0.0 | 0 | 68 |
Mićanović, Stipan | 6 | 2.3 | 3.3 | 1.5 | 0.5 | 0.0 | 1 | 47 |
Kasalo, Marko | 4 | 4.5 | 3.0 | 1.0 | 1.8 | 0.0 | 0 | 41 |
Pijanović, Fran | 1 | 5.0 | 7.0 | 2.0 | 3.0 | 1.0 | 1 | 19 |
Vuletić, Mirko | 2 | 2.0 | 4.0 | 2.0 | 1.0 | 0.5 | 0 | 19 |
Skokić, Dorian | 2 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0 | 6 |
Perović, Maroje | 2 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0 | 3 |
Varga, Vlado | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
Marinović, Marin | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 |
Hofman, Dino | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Išerić, Deni | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Hofman, Henrik | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Šulić, Marko | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |