
Rude Boys – CroHoops League Member Since 2017-18
Accomplishments: 2017-18 Div.2 semifinalist; 2018-19 Div.1 quarterfinalist; 2019-20 finished Div.1 reg.season as #10 with a 8-14 W-L record; 2021-22 finished Div.1 reg.season as #3 with a 11-7 W-L record, reached quaterfinal round;
The most memorable moment in the Rude Boys’ team history – Mislav Krstulović buzzer-beating game-winner (2019 Div.1 play-off, quater-final round, Gm.2 vs. Građevinski fakultet)
Rude Boys – team photo 2019-20 (with Cibona Zagreb center Krešimir Ljubičić (in the middle)
Rude Boys – team photo 2019-20
Rude Boys – team photo 2018-19
Rude Boys – team photo 2017-18
Rude Boys - Individualne statistike 2019/20
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Maznik, Mislav | 16 | 40 | 21.8 | 8.9 | 3.8 | 1.7 | 0.9 | 592 |
Vranješ, Filip | 9 | 3 | 20.9 | 13.4 | 1.2 | 1.3 | 3.0 | 359 |
Šunjić, Petar | 7 | 16 | 17.9 | 7.4 | 2.0 | 2.1 | 0.3 | 208 |
Tomić, Luka | 18 | 47 | 14.7 | 5.9 | 2.9 | 0.8 | 0.2 | 439 |
Maglajlija, Benjamin | 17 | 32 | 13.1 | 4.5 | 1.8 | 1.2 | 0.1 | 351 |
Lončarić, Emanuel | 3 | 1 | 11.3 | 4.3 | 1.3 | 1.3 | 0.0 | 55 |
Matolić, Grgur | 14 | 12 | 10.7 | 4.2 | 3.1 | 0.5 | 0.2 | 263 |
Špiček, Lovro | 10 | 20 | 8.7 | 2.7 | 2.4 | 1.1 | 0.0 | 149 |
Krstulović, Mislav | 12 | 5 | 8.3 | 5.3 | 3.0 | 0.8 | 0.0 | 208 |
Škiljo, Roko | 19 | 27 | 8.1 | 6.4 | 2.3 | 0.8 | 0.2 | 337 |
Nikić, Anđelko | 18 | 16 | 5.6 | 2.9 | 1.8 | 0.6 | 0.0 | 198 |
Nakić, Matej | 19 | 11 | 5.2 | 5.0 | 2.4 | 0.9 | 0.3 | 263 |
Rude Boys 2021-22 - Individual Stats
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Vujeva, Filip | 17 | 41 | 26.2 | 9.4 | 4.0 | 1.9 | 0.2 | 708 |
Škiljo, Roko | 16 | 35 | 12.2 | 9.5 | 2.5 | 1.8 | 0.7 | 427 |
Ćorić, Ivan | 10 | 7 | 15.1 | 11.7 | 6.2 | 3.1 | 0.7 | 368 |
Matolić, Grgur | 15 | 38 | 13.9 | 5.7 | 3.4 | 1.5 | 0.1 | 368 |
Pavičić, Pavle | 15 | 24 | 13.1 | 6.2 | 3.1 | 1.9 | 0.1 | 367 |
Krstulović, Mislav | 12 | 2 | 11.2 | 6.8 | 3.4 | 1.1 | 0.1 | 271 |
Banožić, Ivan | 11 | 3 | 8.5 | 8.5 | 1.7 | 2.5 | 0.2 | 235 |
Nikić, Anđelko | 15 | 13 | 6.9 | 4.5 | 2.7 | 1.3 | 0.1 | 231 |
Maglajlija, Benjamin | 10 | 8 | 9.3 | 7.5 | 2.3 | 1.8 | 0.1 | 210 |
Tomić, Luka | 9 | 20 | 13.6 | 5.6 | 2.7 | 0.6 | 0.0 | 201 |
Papić, Peter | 4 | 3 | 14.3 | 11.5 | 5.0 | 2.5 | 0.3 | 134 |
Agostini, Antonio | 8 | 0 | 5.5 | 8.1 | 1.8 | 0.8 | 0.0 | 129 |
Šutalo, Josip | 9 | 9 | 6.2 | 4.4 | 1.3 | 1.6 | 0.1 | 123 |
Matolić, Bartol | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Turudić, Fran | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Kovač, Marko | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Rude Boys - Individual Stats 2022-23
Player | Position | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vujeva, Filip | Shooting Guard | 11 | 214 | 8 | 19.5 | 96 | 8.7 | 33 | 3.0 | 25 | 2.3 | 2 | 0.2 | 370 |
Krstulović, Mislav | Forward | 12 | 156 | 7 | 13.0 | 86 | 7.2 | 46 | 3.8 | 16 | 1.3 | 0 | 0.0 | 304 |
Ćorić, Ivan | Forward-Guard | 10 | 122 | 8 | 12.2 | 104 | 10.4 | 30 | 3.0 | 16 | 1.6 | 2 | 0.2 | 274 |
Pavičić, Pavle | 11 | 98 | 18 | 8.9 | 76 | 6.9 | 43 | 3.9 | 15 | 1.4 | 1 | 0.1 | 233 | |
Nikić, Anđelko | Guard | 11 | 96 | 10 | 8.7 | 64 | 5.8 | 32 | 2.9 | 9 | 0.8 | 2 | 0.2 | 203 |
Vujeva, Jakov | Forward-Guard | 12 | 80 | 6 | 6.7 | 67 | 5.6 | 30 | 2.5 | 14 | 1.2 | 0 | 0.0 | 191 |
Banožić, Ivan | Forward-Center | 9 | 62 | 5 | 6.9 | 75 | 8.3 | 20 | 2.2 | 11 | 1.2 | 1 | 0.1 | 169 |
Stanković, Branimir | Center | 7 | 56 | 0 | 8.0 | 59 | 8.4 | 20 | 2.9 | 11 | 1.6 | 6 | 0.9 | 152 |
Matolić, Grgur | Point Guard | 8 | 72 | 15 | 9.0 | 43 | 5.4 | 25 | 3.1 | 9 | 1.1 | 1 | 0.1 | 150 |
Šutalo, Josip | Forward-Guard | 7 | 63 | 10 | 9.0 | 36 | 5.1 | 12 | 1.7 | 6 | 0.9 | 2 | 0.3 | 119 |
Matulina, David | Forward | 2 | 18 | 4 | 9.0 | 14 | 7.0 | 3 | 1.5 | 1 | 0.5 | 0 | 0.0 | 36 |
Škiljo, Roko | Forward-Guard | 5 | 12 | 3 | 2.4 | 16 | 3.2 | 3 | 0.6 | 2 | 0.4 | 1 | 0.2 | 34 |
Maglajlija, Benjamin | Forward | 1 | 2 | 0 | 2.0 | 10 | 10.0 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 15 |
