Rude Boys 81 vs 99 Antitalenti
Details
Date | Time | League | Season |
---|---|---|---|
22 rujna, 2024 | 1:20 pm | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Rude Boys | 25 | 18 | 16 | 22 | 81 | Loss |
Antitalenti | 18 | 26 | 18 | 37 | 99 | Win |
Recap
Rude Boys
# | Player | PTS | REB | DR | OR | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Maglajlija, Benjamin | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 3 |
3 | Pavičić, Pavle | 28 | 8 | 7 | 1 | 2 | 0 | 0 | 5 | 6 | 9 | 15 | 5 | 8 |
7 | Nikić, Anđelko | 12 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | 4 |
8 | Ćorić, Ivan | 16 | 16 | 16 | 3 | 10 | 1 | 0 | 0 | 2 | 8 | 18 | 0 | 1 |
11 | Matolić, Grgur | 19 | 7 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 17 | 5 | 14 |
22 | Bilać, Jakov | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 5 |
Total | 81 | 40 | 36 | 7 | 19 | 4 | 0 | 5 | 9 | 32 | 74 | 12 | 35 |
Antitalenti
# | Player | PTS | REB | DR | OR | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kopić, Darko | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 2 |
Ivšić, Lovro | 6 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | |
Belamarić, Luka | 12 | 7 | 6 | 1 | 7 | 2 | 0 | 2 | 2 | 4 | 7 | 2 | 2 | |
2 | Topić, Ivan | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
5 | Krčelić, Karlo | 11 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 3 |
6 | Cindrić, Luka | 15 | 7 | 7 | 0 | 6 | 3 | 0 | 3 | 3 | 6 | 9 | 0 | 2 |
11 | Božić, Dino | 10 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 |
12 | Seničić, Luka | 10 | 11 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | 8 | 1 | 2 |
26 | Kučan, Marino | 20 | 4 | 3 | 1 | 3 | 1 | 0 | 2 | 2 | 8 | 11 | 2 | 3 |
44 | Kovačić, Vedran | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 1 |
99 | Maras, Mate | 2 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
Total | 99 | 58 | 49 | 9 | 29 | 14 | 1 | 8 | 10 | 41 | 68 | 9 | 18 |
Court
Boćarski dom |
---|