
Kozlići – Crohoops League Member Since 2024-25 Season
Accomlishments: set a new CroHoops all-time record for most points scored in a single game with 151-89 win over Stenjevec Snakes on Mar.4, 2025;
Kozlići - Individual Stats 2024-25
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jurić, Jan | 15 | 408 | 27.2 | 189 | 12.6 | 71 | 4.7 | 43 | 2.9 | 22 | 1.5 | 71.6 | 55.5 | 30.4 | 754 | 21 | 69 |
Polanec, Jan | 17 | 219 | 12.9 | 174 | 10.2 | 72 | 4.2 | 39 | 2.3 | 5 | 0.3 | 36.4 | 53.7 | 35.3 | 533 | 24 | 68 |
Vuković, Mak | 14 | 191 | 13.6 | 120 | 8.6 | 44 | 3.1 | 31 | 2.2 | 3 | 0.2 | 81.5 | 48.2 | 33.3 | 406 | 17 | 51 |
Medvedec, Branimir | 16 | 144 | 9.0 | 94 | 5.9 | 73 | 4.6 | 25 | 1.6 | 0 | 0.0 | 66.7 | 46.9 | 38.0 | 363 | 27 | 71 |
Stopić, Juraj | 9 | 145 | 16.1 | 89 | 9.9 | 29 | 3.2 | 14 | 1.6 | 2 | 0.2 | 83.3 | 50.9 | 33.3 | 283 | 4 | 12 |
Vujinović, Bruno | 15 | 88 | 5.9 | 85 | 5.7 | 37 | 2.5 | 16 | 1.1 | 3 | 0.2 | 38.5 | 40.4 | 19.0 | 233 | 4 | 21 |
Karačić, Bruno | 9 | 87 | 9.7 | 78 | 8.7 | 31 | 3.4 | 22 | 2.4 | 0 | 0.0 | 60.0 | 76.0 | 25.0 | 219 | 1 | 4 |
Galić, Josip | 15 | 51 | 3.4 | 106 | 7.1 | 29 | 1.9 | 17 | 1.1 | 0 | 0.0 | 60.0 | 43.9 | 33.3 | 206 | 3 | 9 |
Krmpotić, Josip | 10 | 54 | 5.4 | 45 | 4.5 | 22 | 2.2 | 16 | 1.6 | 1 | 0.1 | 80.0 | 38.5 | 0.0 | 138 | 0 | 7 |
Macan, Luka | 7 | 71 | 10.1 | 28 | 4.0 | 16 | 2.3 | 8 | 1.1 | 1 | 0.1 | 70.6 | 46.7 | 15.0 | 127 | 3 | 20 |
Radman, Luka | 9 | 22 | 2.4 | 64 | 7.1 | 21 | 2.3 | 11 | 1.2 | 1 | 0.1 | 28.6 | 31.0 | 9.1 | 120 | 1 | 11 |
Tokić, Roko | 7 | 28 | 4.0 | 36 | 5.1 | 8 | 1.1 | 1 | 0.1 | 3 | 0.4 | 50.0 | 22.6 | 12.5 | 78 | 2 | 16 |
Vuk, Valentin | 7 | 14 | 2.0 | 23 | 3.3 | 13 | 1.9 | 9 | 1.3 | 1 | 0.1 | 0.0 | 33.3 | 0.0 | 60 | 0 | 7 |
Jeličić, Lovre | 7 | 8 | 1.1 | 13 | 1.9 | 6 | 0.9 | 2 | 0.3 | 0 | 0.0 | 0.0 | 25.0 | 0.0 | 29 | 0 | 6 |
Bjeliš, Ivan | 1 | 6 | 6.0 | 5 | 5.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 60.0 | 0.0 | 12 | 0 | 1 |
Rimac, Marijan | 1 | 2 | 2.0 | 7 | 7.0 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 0.0 | 100.0 | 0.0 | 12 | 0 | 0 |
Mehdić, Haris | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
