
Klaicheva Five – CroHoops League member since 2019.
Klaicheva Five – Individualne statistike 2019/20
Player | G | PPG | RPG | APG | SPG | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|
Labrtić, Filip | 12 | 16.9 | 7.5 | 3.4 | 1.3 | 0.6 | 378 | 21 |
Mutevelić, Miran | 10 | 12.1 | 5.9 | 1.9 | 0.9 | 0.6 | 228 | 14 |
Brkanović, Domagoj | 11 | 11.7 | 11.4 | 1.7 | 1.9 | 1.4 | 317 | 8 |
Debak, Ivan | 12 | 10.5 | 5.9 | 2.8 | 1.0 | 0.8 | 261 | 10 |
Spajić, Hrvoje | 5 | 8.2 | 5.4 | 1.6 | 1.8 | 0.0 | 86 | 1 |
Trojnar, Marko | 12 | 6.2 | 8.0 | 1.7 | 0.9 | 0.1 | 204 | 2 |
Katušić, Vladimir | 11 | 4.3 | 4.5 | 1.5 | 1.4 | 0.1 | 132 | 3 |
Bilandžić, Tomislav | 9 | 4.1 | 3.7 | 1.4 | 1.0 | 0.0 | 98 | 6 |
Hranilović, Tihomir | 4 | 3.5 | 6.8 | 2.5 | 1.8 | 0.3 | 60 | 1 |
Kulušić-Neral, Roko | 4 | 3.5 | 4.3 | 1.8 | 1.3 | 0.5 | 45 | 0 |
Šercer, Igor | 7 | 3.1 | 3.6 | 2.0 | 1.4 | 0.3 | 73 | 0 |
Mužić, Roberto | 5 | 2.6 | 1.6 | 1.6 | 1.6 | 0.0 | 40 | 3 |
Parać, Filip | 3 | 0.7 | 1.7 | 0.3 | 0.3 | 0.0 | 9 | 0 |
Mihaljević, Jerko | 3 | 0.3 | 1.7 | 0.7 | 0.0 | 0.0 | 8 | 0 |
Pavić, Goran | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
