Div.3 2022-23 Reg.Season - Individual Stats
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vlaić, Hrvoje | 13 | 327 | 25.2 | 102 | 7.8 | 46 | 3.5 | 34 | 2.6 | 1 | 0.1 | 569 | 59 |
Gašpar, Rafael | 14 | 176 | 12.6 | 166 | 11.9 | 63 | 4.5 | 43 | 3.1 | 3 | 0.2 | 471 | 20 |
Harak, Antonio | 13 | 212 | 16.3 | 122 | 9.4 | 54 | 4.2 | 24 | 1.8 | 4 | 0.3 | 448 | 32 |
Salković, Bruno | 13 | 225 | 17.3 | 91 | 7.0 | 28 | 2.2 | 31 | 2.4 | 2 | 0.2 | 412 | 35 |
Ožić, Karlo | 13 | 190 | 14.6 | 119 | 9.2 | 54 | 4.2 | 32 | 2.5 | 3 | 0.2 | 412 | 14 |
Bukva, Gabriel | 12 | 206 | 17.2 | 113 | 9.4 | 41 | 3.4 | 32 | 2.7 | 5 | 0.4 | 409 | 12 |
Mikulićić, Jan | 14 | 134 | 9.6 | 195 | 13.9 | 43 | 3.1 | 35 | 2.5 | 1 | 0.1 | 408 | 0 |
Hlevnjak, Marko | 12 | 219 | 18.3 | 79 | 6.6 | 49 | 4.1 | 37 | 3.1 | 0 | 0.0 | 403 | 19 |
Arreola, Arturo | 13 | 154 | 11.8 | 152 | 11.7 | 54 | 4.2 | 32 | 2.5 | 3 | 0.2 | 396 | 1 |
Mlinarić, Bruno | 12 | 136 | 11.3 | 149 | 12.4 | 45 | 3.8 | 38 | 3.2 | 7 | 0.6 | 386 | 11 |
Dadić, Ivan | 9 | 195 | 21.7 | 85 | 9.4 | 48 | 5.3 | 25 | 2.8 | 2 | 0.2 | 379 | 24 |
Bura, Valentin | 10 | 119 | 11.9 | 121 | 12.1 | 56 | 5.6 | 28 | 2.8 | 26 | 2.6 | 360 | 10 |
Hrlić, Matej | 12 | 142 | 11.8 | 107 | 8.9 | 44 | 3.7 | 30 | 2.5 | 1 | 0.1 | 357 | 33 |
Brkanović, Domagoj | 12 | 133 | 11.1 | 140 | 11.7 | 39 | 3.3 | 20 | 1.7 | 6 | 0.5 | 343 | 5 |
Salković, Dino | 13 | 148 | 11.4 | 96 | 7.4 | 46 | 3.5 | 36 | 2.8 | 0 | 0.0 | 335 | 9 |
Stričak, Marijan | 14 | 100 | 7.1 | 150 | 10.7 | 40 | 2.9 | 23 | 1.6 | 0 | 0.0 | 322 | 9 |
Sapollnik, Ariel | 11 | 118 | 10.7 | 125 | 11.4 | 40 | 3.6 | 28 | 2.5 | 3 | 0.3 | 314 | 0 |
Pavičić, Ivan | 12 | 161 | 13.4 | 57 | 4.8 | 50 | 4.2 | 15 | 1.3 | 1 | 0.1 | 305 | 21 |
Rimac, Stipe | 11 | 120 | 10.9 | 110 | 10.0 | 39 | 3.5 | 24 | 2.2 | 7 | 0.6 | 301 | 1 |
Cikron, Andrija | 12 | 127 | 10.6 | 69 | 5.8 | 50 | 4.2 | 23 | 1.9 | 1 | 0.1 | 296 | 26 |
Zurovac, Karlo | 14 | 103 | 7.4 | 84 | 6.0 | 50 | 3.6 | 37 | 2.6 | 0 | 0.0 | 291 | 17 |
Zelenika, Tin | 11 | 147 | 13.4 | 68 | 6.2 | 34 | 3.1 | 11 | 1.0 | 1 | 0.1 | 290 | 29 |
Miličević, Fran | 11 | 101 | 9.2 | 108 | 9.8 | 43 | 3.9 | 24 | 2.2 | 0 | 0.0 | 279 | 3 |
Kruhek, Dominik | 14 | 101 | 7.2 | 88 | 6.3 | 40 | 2.9 | 31 | 2.2 | 3 | 0.2 | 277 | 14 |
Mirković, Frano | 9 | 117 | 13.0 | 85 | 9.4 | 38 | 4.2 | 22 | 2.4 | 3 | 0.3 | 275 | 10 |
Vlašić, Dominik | 13 | 115 | 8.8 | 81 | 6.2 | 45 | 3.5 | 31 | 2.4 | 0 | 0.0 | 273 | 1 |
Mateša, Zlatko | 12 | 76 | 6.3 | 96 | 8.0 | 59 | 4.9 | 19 | 1.6 | 1 | 0.1 | 270 | 19 |
Vulić, Marin | 14 | 82 | 5.9 | 111 | 7.9 | 34 | 2.4 | 24 | 1.7 | 0 | 0.0 | 260 | 9 |
Utmar, Darjan | 8 | 140 | 17.5 | 45 | 5.6 | 28 | 3.5 | 23 | 2.9 | 0 | 0.0 | 254 | 18 |
Barbir, Ivan | 12 | 115 | 9.6 | 67 | 5.6 | 27 | 2.3 | 16 | 1.3 | 0 | 0.0 | 253 | 28 |
Cerovac, Luka | 12 | 119 | 9.9 | 63 | 5.3 | 34 | 2.8 | 17 | 1.4 | 0 | 0.0 | 249 | 16 |
Meštrić, Luka | 5 | 116 | 23.2 | 64 | 12.8 | 20 | 4.0 | 11 | 2.2 | 4 | 0.8 | 236 | 21 |
Vlahovec, Vito | 8 | 108 | 13.5 | 41 | 5.1 | 41 | 5.1 | 29 | 3.6 | 0 | 0.0 | 230 | 11 |
Dolinić, Jakov | 11 | 99 | 9.0 | 78 | 7.1 | 37 | 3.4 | 9 | 0.8 | 2 | 0.2 | 227 | 2 |
Ožić, Filip | 9 | 45 | 5.0 | 92 | 10.2 | 50 | 5.6 | 29 | 3.2 | 3 | 0.3 | 224 | 5 |
Miličević, Ivan | 9 | 103 | 11.4 | 68 | 7.6 | 23 | 2.6 | 19 | 2.1 | 2 | 0.2 | 223 | 8 |
Horvat, Domagoj | 11 | 50 | 4.5 | 90 | 8.2 | 32 | 2.9 | 33 | 3.0 | 1 | 0.1 | 207 | 1 |
Koritnik, Maks | 8 | 100 | 12.5 | 43 | 5.4 | 22 | 2.8 | 28 | 3.5 | 0 | 0.0 | 205 | 12 |
Đurić, Marko | 6 | 83 | 13.8 | 72 | 12.0 | 20 | 3.3 | 20 | 3.3 | 0 | 0.0 | 201 | 6 |
Hasanefendić, Tin | 8 | 75 | 9.4 | 63 | 7.9 | 33 | 4.1 | 16 | 2.0 | 1 | 0.1 | 200 | 12 |
Jušić, Grgo | 4 | 107 | 26.8 | 50 | 12.5 | 16 | 4.0 | 5 | 1.3 | 0 | 0.0 | 199 | 21 |
Vuchetich, Niko | 8 | 89 | 11.1 | 57 | 7.1 | 20 | 2.5 | 15 | 1.9 | 3 | 0.4 | 194 | 10 |
Furlan, Tin | 11 | 97 | 8.8 | 41 | 3.7 | 26 | 2.4 | 5 | 0.5 | 0 | 0.0 | 189 | 20 |
Ćosić, Josip | 10 | 83 | 8.3 | 61 | 6.1 | 19 | 1.9 | 11 | 1.1 | 5 | 0.5 | 187 | 8 |
Hart, Samuel | 12 | 54 | 4.5 | 74 | 6.2 | 37 | 3.1 | 15 | 1.3 | 0 | 0.0 | 187 | 7 |
Domović, Filip | 8 | 80 | 10.0 | 50 | 6.3 | 22 | 2.8 | 22 | 2.8 | 0 | 0.0 | 178 | 4 |
Mustapić, Vladimir | 12 | 44 | 3.7 | 76 | 6.3 | 25 | 2.1 | 11 | 0.9 | 3 | 0.3 | 170 | 11 |
Tokić, Tomislav | 10 | 54 | 5.4 | 68 | 6.8 | 28 | 2.8 | 15 | 1.5 | 1 | 0.1 | 170 | 4 |
Husarić, Bruno | 11 | 51 | 4.6 | 66 | 6.0 | 35 | 3.2 | 11 | 1.0 | 1 | 0.1 | 169 | 5 |
Bogomolec, Tomislav | 12 | 59 | 4.9 | 46 | 3.8 | 28 | 2.3 | 15 | 1.3 | 1 | 0.1 | 165 | 16 |
Đuričić, Tomislav | 12 | 55 | 4.6 | 66 | 5.5 | 21 | 1.8 | 16 | 1.3 | 1 | 0.1 | 163 | 4 |
Kaštelan, Paolo | 10 | 46 | 4.6 | 57 | 5.7 | 35 | 3.5 | 13 | 1.3 | 2 | 0.2 | 160 | 7 |
Markota, Marin | 8 | 60 | 7.5 | 49 | 6.1 | 16 | 2.0 | 16 | 2.0 | 5 | 0.6 | 159 | 13 |
Miličević, Niko | 12 | 42 | 3.5 | 72 | 6.0 | 31 | 2.6 | 10 | 0.8 | 1 | 0.1 | 158 | 2 |
Damijanjević, Luka | 11 | 68 | 6.2 | 38 | 3.5 | 21 | 1.9 | 16 | 1.5 | 1 | 0.1 | 157 | 13 |
Starčević, Dejan | 9 | 72 | 8.0 | 37 | 4.1 | 16 | 1.8 | 19 | 2.1 | 1 | 0.1 | 157 | 12 |
Pandžić, Petar | 11 | 50 | 4.5 | 53 | 4.8 | 30 | 2.7 | 11 | 1.0 | 1 | 0.1 | 146 | 1 |
Trojnar, Marko | 9 | 53 | 5.9 | 63 | 7.0 | 13 | 1.4 | 12 | 1.3 | 1 | 0.1 | 143 | 1 |
Lovrečić, Dominik | 9 | 62 | 6.9 | 45 | 5.0 | 15 | 1.7 | 14 | 1.6 | 3 | 0.3 | 140 | 1 |
Jurković, Bruno | 9 | 38 | 4.2 | 56 | 6.2 | 19 | 2.1 | 14 | 1.6 | 1 | 0.1 | 132 | 4 |
Tonković, Filip | 6 | 64 | 10.7 | 32 | 5.3 | 13 | 2.2 | 13 | 2.2 | 0 | 0.0 | 130 | 8 |
Grganović, Ivan | 4 | 54 | 13.5 | 35 | 8.8 | 18 | 4.5 | 9 | 2.3 | 0 | 0.0 | 124 | 8 |
Markoč, Mislav | 5 | 60 | 12.0 | 41 | 8.2 | 9 | 1.8 | 9 | 1.8 | 1 | 0.2 | 122 | 2 |
Zvizdić, Adrian | 9 | 45 | 5.0 | 44 | 4.9 | 20 | 2.2 | 6 | 0.7 | 0 | 0.0 | 121 | 6 |
Grdenić, Damir | 8 | 41 | 5.1 | 53 | 6.6 | 17 | 2.1 | 9 | 1.1 | 0 | 0.0 | 120 | 0 |
Dautović, Dan Lou | 8 | 31 | 3.9 | 41 | 5.1 | 24 | 3.0 | 16 | 2.0 | 0 | 0.0 | 116 | 4 |
Alebić, Luka | 4 | 37 | 9.3 | 45 | 11.3 | 20 | 5.0 | 8 | 2.0 | 1 | 0.3 | 116 | 5 |
Panić, Filip | 6 | 38 | 6.3 | 48 | 8.0 | 19 | 3.2 | 7 | 1.2 | 1 | 0.2 | 114 | 1 |
Jandrić, Andrej | 7 | 51 | 7.3 | 23 | 3.3 | 13 | 1.9 | 10 | 1.4 | 0 | 0.0 | 110 | 13 |
Prole, Neven | 12 | 20 | 1.7 | 46 | 3.8 | 24 | 2.0 | 11 | 0.9 | 3 | 0.3 | 106 | 2 |
Škorić, Marko | 7 | 36 | 5.1 | 37 | 5.3 | 16 | 2.3 | 10 | 1.4 | 0 | 0.0 | 106 | 7 |
Čirjak, Tomislav | 10 | 29 | 2.9 | 47 | 4.7 | 25 | 2.5 | 4 | 0.4 | 0 | 0.0 | 105 | 0 |
Petrović, Nenad | 8 | 28 | 3.5 | 43 | 5.4 | 26 | 3.3 | 4 | 0.5 | 0 | 0.0 | 104 | 3 |
Šimanović, Rene | 5 | 34 | 6.8 | 49 | 9.8 | 13 | 2.6 | 6 | 1.2 | 1 | 0.2 | 104 | 1 |
Dujić, Dan | 7 | 46 | 6.6 | 23 | 3.3 | 19 | 2.7 | 10 | 1.4 | 1 | 0.1 | 104 | 5 |
Labrtić, Filip | 5 | 55 | 11.0 | 22 | 4.4 | 11 | 2.2 | 9 | 1.8 | 1 | 0.2 | 103 | 5 |
Jurčić, Mislav | 8 | 32 | 4.0 | 40 | 5.0 | 14 | 1.8 | 10 | 1.3 | 0 | 0.0 | 100 | 4 |
Arsoski, Saša | 11 | 29 | 2.6 | 31 | 2.8 | 24 | 2.2 | 7 | 0.6 | 0 | 0.0 | 96 | 5 |
Jurčić, Kruno | 9 | 41 | 4.6 | 23 | 2.6 | 11 | 1.2 | 10 | 1.1 | 1 | 0.1 | 96 | 10 |
Šimunović, Roko | 8 | 26 | 3.3 | 48 | 6.0 | 8 | 1.0 | 12 | 1.5 | 1 | 0.1 | 95 | 0 |
Huzjan, Fran | 9 | 26 | 2.9 | 44 | 4.9 | 12 | 1.3 | 11 | 1.2 | 0 | 0.0 | 94 | 1 |
Čuljak, David | 3 | 39 | 13.0 | 23 | 7.7 | 10 | 3.3 | 18 | 6.0 | 0 | 0.0 | 93 | 3 |
Živković, Marko | 7 | 26 | 3.7 | 33 | 4.7 | 19 | 2.7 | 9 | 1.3 | 3 | 0.4 | 92 | 2 |
Domović, Matija | 5 | 35 | 7.0 | 30 | 6.0 | 10 | 2.0 | 10 | 2.0 | 0 | 0.0 | 86 | 1 |
Filipas, Blaž | 8 | 27 | 3.4 | 27 | 3.4 | 18 | 2.3 | 13 | 1.6 | 0 | 0.0 | 86 | 1 |
Blazinić, Domagoj | 6 | 17 | 2.8 | 27 | 4.5 | 23 | 3.8 | 10 | 1.7 | 1 | 0.2 | 80 | 2 |
Šuker, Marko | 6 | 20 | 3.3 | 44 | 7.3 | 8 | 1.3 | 8 | 1.3 | 0 | 0.0 | 80 | 0 |
Dubroja, Leon | 3 | 34 | 11.3 | 22 | 7.3 | 7 | 2.3 | 10 | 3.3 | 0 | 0.0 | 73 | 0 |
Vrkljan, Mislav | 3 | 28 | 9.3 | 28 | 9.3 | 11 | 3.7 | 2 | 0.7 | 1 | 0.3 | 70 | 0 |
Mlinarić, Franko | 4 | 21 | 5.3 | 31 | 7.8 | 8 | 2.0 | 6 | 1.5 | 1 | 0.3 | 69 | 2 |
Jurčić, Marko | 7 | 20 | 2.9 | 25 | 3.6 | 14 | 2.0 | 5 | 0.7 | 0 | 0.0 | 67 | 3 |
Patiniotis, Stavros | 7 | 14 | 2.0 | 28 | 4.0 | 14 | 2.0 | 7 | 1.0 | 1 | 0.1 | 66 | 2 |
Lončar, Tomislav | 2 | 25 | 12.5 | 23 | 11.5 | 6 | 3.0 | 2 | 1.0 | 1 | 0.5 | 62 | 5 |
Radovčić, Mijo | 11 | 10 | 0.9 | 26 | 2.4 | 16 | 1.5 | 9 | 0.8 | 1 | 0.1 | 62 | 0 |
Jelić, Branimir | 7 | 10 | 1.4 | 37 | 5.3 | 8 | 1.1 | 5 | 0.7 | 0 | 0.0 | 62 | 2 |
Barić, Igor | 7 | 14 | 2.0 | 29 | 4.1 | 14 | 2.0 | 3 | 0.4 | 0 | 0.0 | 60 | 0 |
Mišić, Ivan | 7 | 18 | 2.6 | 22 | 3.1 | 11 | 1.6 | 7 | 1.0 | 0 | 0.0 | 60 | 2 |
Ribičić, Matko | 2 | 27 | 13.5 | 15 | 7.5 | 6 | 3.0 | 4 | 2.0 | 0 | 0.0 | 55 | 3 |
Kremenić, Robert | 7 | 5 | 0.7 | 27 | 3.9 | 15 | 2.1 | 6 | 0.9 | 0 | 0.0 | 53 | 0 |
Laškarin, Marko | 2 | 14 | 7.0 | 26 | 13.0 | 5 | 2.5 | 2 | 1.0 | 5 | 2.5 | 53 | 1 |
Lukenda, Leon | 3 | 22 | 7.3 | 12 | 4.0 | 6 | 2.0 | 2 | 0.7 | 0 | 0.0 | 44 | 2 |
Senković, Dušan | 6 | 8 | 1.3 | 19 | 3.2 | 6 | 1.0 | 5 | 0.8 | 0 | 0.0 | 38 | 0 |
Hanžek, Vjeran | 1 | 20 | 20.0 | 4 | 4.0 | 3 | 3.0 | 4 | 4.0 | 1 | 1.0 | 34 | 2 |
Dawidowsky, Juraj | 2 | 15 | 7.5 | 8 | 4.0 | 8 | 4.0 | 2 | 1.0 | 0 | 0.0 | 33 | 0 |
Badrov, Tomislav | 7 | 6 | 0.9 | 17 | 2.4 | 4 | 0.6 | 3 | 0.4 | 0 | 0.0 | 31 | 1 |
Perić, Bojan | 3 | 4 | 1.3 | 14 | 4.7 | 9 | 3.0 | 1 | 0.3 | 2 | 0.7 | 30 | 0 |
Gašparović, Sven | 3 | 2 | 0.7 | 18 | 6.0 | 5 | 1.7 | 3 | 1.0 | 0 | 0.0 | 28 | 0 |
Kovač, Josip | 2 | 7 | 3.5 | 14 | 7.0 | 4 | 2.0 | 1 | 0.5 | 0 | 0.0 | 27 | 1 |
Grđan, Vinko | 1 | 12 | 12.0 | 6 | 6.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 25 | 3 |
Dorčić, Ivan | 4 | 1 | 0.3 | 11 | 2.8 | 9 | 2.3 | 4 | 1.0 | 0 | 0.0 | 25 | 0 |
Sabranović, Antonio | 1 | 0 | 0.0 | 10 | 10.0 | 10 | 10.0 | 1 | 1.0 | 0 | 0.0 | 21 | 0 |
Šutić, Marko | 2 | 2 | 1.0 | 11 | 5.5 | 2 | 1.0 | 1 | 0.5 | 0 | 0.0 | 16 | 0 |
Međurečanin, Luka | 2 | 4 | 2.0 | 7 | 3.5 | 2 | 1.0 | 2 | 1.0 | 0 | 0.0 | 15 | 0 |
Debak, Ivan | 3 | 4 | 1.3 | 7 | 2.3 | 3 | 1.0 | 1 | 0.3 | 0 | 0.0 | 15 | 0 |
Tičić, Roko | 1 | 6 | 6.0 | 4 | 4.0 | 1 | 1.0 | 3 | 3.0 | 0 | 0.0 | 14 | 0 |
Računica, Bepo | 1 | 3 | 3.0 | 2 | 2.0 | 5 | 5.0 | 1 | 1.0 | 0 | 0.0 | 12 | 1 |
Grbavac, Dominik | 2 | 3 | 1.5 | 5 | 2.5 | 2 | 1.0 | 1 | 0.5 | 0 | 0.0 | 12 | 1 |
Miličević, Stipe | 1 | 3 | 3.0 | 3 | 3.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 11 | 1 |
Borović, Marko | 1 | 2 | 2.0 | 3 | 3.0 | 3 | 3.0 | 2 | 2.0 | 0 | 0.0 | 10 | 0 |
Grbić, Ivan | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 7 | 1 |
Mihalić, Tomislav | 1 | 2 | 2.0 | 3 | 3.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 7 | 0 |
Galez, Đuro | 1 | 2 | 2.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0 |
Gracin, Martin | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0 |
