
NavBiz – CroHoops League Member Since 2020-21
Accomplishments: 2020-21 #6 Div.3 reg.season with 2-5 reg.season record, reached quarterfinal round, qualified for 2021-22 Div.2 season; 2021-22 #5 Div.2 reg.season with 12-10 W-L record, reached quaterfinal round; 2023-24 CroHoops Div.2 Vice-Champion;
2023-24 – posted 12-10 Div.2 reg.season record, finished 7th, advanced to Div.2 play-off;
PTS/G: 76.5 (28th of 36) Opp.PTS/G: 76.2 (12th of 36) PTS.DIFF.: +0.3 (15th of 36)
Notes: renamed from IN2 Team to NavBiz on Mar.15, 2024;
IN2 Team team photo 2022-23
IN2 Team team photo 2021-22
NavBiz - Individual Stats 2024-25
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunjević, Andrija | 19 | 325 | 17.1 | 181 | 9.5 | 53 | 2.8 | 25 | 1.3 | 0 | 0.0 | 79.2 | 46.9 | 34.5 | 40 | 624 |
Mlinarić, Bruno | 18 | 158 | 8.8 | 216 | 12.0 | 48 | 2.7 | 35 | 1.9 | 10 | 0.6 | 60.0 | 37.1 | 24.7 | 19 | 486 |
Barač, Vjeko | 17 | 197 | 11.6 | 157 | 9.2 | 63 | 3.7 | 38 | 2.2 | 4 | 0.2 | 45.8 | 43.2 | 14.0 | 7 | 466 |
Šojka, Vlaho | 18 | 171 | 9.5 | 128 | 7.1 | 66 | 3.7 | 21 | 1.2 | 0 | 0.0 | 64.1 | 40.8 | 30.0 | 18 | 404 |
Prkačin, Lovro | 7 | 190 | 27.1 | 92 | 13.1 | 19 | 2.7 | 14 | 2.0 | 5 | 0.7 | 55.6 | 50.0 | 17.9 | 7 | 327 |
Čanić, Juraj | 17 | 91 | 5.4 | 150 | 8.8 | 45 | 2.6 | 34 | 2.0 | 1 | 0.1 | 65.2 | 33.0 | 19.2 | 5 | 326 |
Jukić, Ivan | 11 | 114 | 10.4 | 74 | 6.7 | 23 | 2.1 | 11 | 1.0 | 2 | 0.2 | 50.0 | 36.8 | 33.3 | 22 | 246 |
Marinović, Filip | 17 | 68 | 4.0 | 89 | 5.2 | 41 | 2.4 | 20 | 1.2 | 0 | 0.0 | 66.7 | 29.6 | 24.1 | 13 | 231 |
Borevković, Vlatko | 7 | 69 | 9.9 | 71 | 10.1 | 22 | 3.1 | 9 | 1.3 | 8 | 1.1 | 56.3 | 67.4 | 28.6 | 2 | 181 |
Hrkać, Ivan | 18 | 24 | 1.3 | 46 | 2.6 | 8 | 0.4 | 3 | 0.2 | 1 | 0.1 | 100.0 | 29.6 | 0.0 | 0 | 82 |
Salamunić, Martin | 2 | 39 | 19.5 | 14 | 7.0 | 9 | 4.5 | 4 | 2.0 | 1 | 0.5 | 77.8 | 44.1 | 15.4 | 2 | 69 |
Radić, Ivan | 3 | 29 | 9.7 | 23 | 7.7 | 7 | 2.3 | 1 | 0.3 | 0 | 0.0 | 40.0 | 42.9 | 20.0 | 3 | 63 |
Salamunić, Andrija | 15 | 8 | 0.5 | 28 | 1.9 | 3 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 22.2 | 0.0 | 0 | 39 |
Petrović, Antonio | 4 | 17 | 4.3 | 7 | 1.8 | 7 | 1.8 | 4 | 1.0 | 0 | 0.0 | 0.0 | 46.7 | 12.5 | 1 | 36 |
Kopanja, Petar | 2 | 17 | 8.5 | 10 | 5.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 42.9 | 31.3 | 36.4 | 4 | 32 |
Kopanja, Marko | 1 | 3 | 3.0 | 10 | 10.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0.0 | 12.5 | 20.0 | 1 | 16 |
Graovac, Mislav | 1 | 2 | 2.0 | 2 | 2.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 0.0 | 100.0 | 0.0 | 0 | 7 |
Ćos, Ivan | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Radaković, Andrej | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Kalafatović, Karlo | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Irha, Martin | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Medić, Markus | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
