Div.2 2022-23 Play-off - Individual Stats
Player | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matuško, Pavle | 3 | 75 | 6 | 25.0 | 38 | 12.7 | 12 | 4.0 | 3 | 1.0 | 1 | 0.3 | 129 |
Šobak, Marin | 3 | 71 | 13 | 23.7 | 34 | 11.3 | 12 | 4.0 | 6 | 2.0 | 0 | 0.0 | 123 |
Matuško, Andro | 3 | 50 | 7 | 16.7 | 42 | 14.0 | 17 | 5.7 | 5 | 1.7 | 0 | 0.0 | 114 |
Matutinović, Tin | 4 | 26 | 4 | 6.5 | 60 | 15.0 | 20 | 5.0 | 4 | 1.0 | 0 | 0.0 | 110 |
Bradić, Ivan | 3 | 47 | 1 | 15.7 | 36 | 12.0 | 15 | 5.0 | 5 | 1.7 | 0 | 0.0 | 103 |
Ljubičić, Luka | 2 | 59 | 6 | 29.5 | 27 | 13.5 | 7 | 3.5 | 5 | 2.5 | 1 | 0.5 | 99 |
Petrić, Jura | 3 | 40 | 6 | 13.3 | 37 | 12.3 | 13 | 4.3 | 4 | 1.3 | 0 | 0.0 | 94 |
Teskera, Toni | 3 | 43 | 4 | 14.3 | 34 | 11.3 | 9 | 3.0 | 3 | 1.0 | 2 | 0.7 | 91 |
Brajković, Luka | 3 | 42 | 7 | 14.0 | 33 | 11.0 | 8 | 2.7 | 2 | 0.7 | 1 | 0.3 | 86 |
Lečić, Luka | 2 | 38 | 1 | 19.0 | 33 | 16.5 | 9 | 4.5 | 5 | 2.5 | 1 | 0.5 | 86 |
Lončar, Jakov | 3 | 28 | 5 | 9.3 | 29 | 9.7 | 15 | 5.0 | 3 | 1.0 | 1 | 0.3 | 76 |
Held, Hrvoje | 3 | 27 | 4 | 9.0 | 31 | 10.3 | 13 | 4.3 | 3 | 1.0 | 1 | 0.3 | 75 |
Ezgeta, Bruno | 3 | 31 | 0 | 10.3 | 33 | 11.0 | 6 | 2.0 | 2 | 0.7 | 3 | 1.0 | 75 |
Juršić, Martin | 2 | 37 | 7 | 18.5 | 18 | 9.0 | 12 | 6.0 | 6 | 3.0 | 0 | 0.0 | 73 |
Kraljik, Mihovil | 3 | 20 | 4 | 6.7 | 34 | 11.3 | 14 | 4.7 | 4 | 1.3 | 0 | 0.0 | 72 |
Mustapić, Borna | 3 | 39 | 6 | 13.0 | 20 | 6.7 | 9 | 3.0 | 2 | 0.7 | 0 | 0.0 | 70 |
Milošević, Hrvoje Ivan | 2 | 37 | 7 | 18.5 | 21 | 10.5 | 9 | 4.5 | 2 | 1.0 | 0 | 0.0 | 69 |
Viduka, Nik | 3 | 34 | 7 | 11.3 | 22 | 7.3 | 8 | 2.7 | 3 | 1.0 | 0 | 0.0 | 67 |
Šantić, Dario | 2 | 32 | 4 | 16.0 | 20 | 10.0 | 13 | 6.5 | 1 | 0.5 | 0 | 0.0 | 66 |
Mešetović, Sven | 2 | 29 | 1 | 14.5 | 21 | 10.5 | 8 | 4.0 | 3 | 1.5 | 0 | 0.0 | 61 |
Škara, Stjepan | 2 | 15 | 3 | 7.5 | 28 | 14.0 | 12 | 6.0 | 5 | 2.5 | 0 | 0.0 | 60 |
Dimitrijević, Matija | 4 | 19 | 5 | 4.8 | 32 | 8.0 | 9 | 2.3 | 0 | 0.0 | 0 | 0.0 | 60 |
Herman, Matija | 3 | 23 | 4 | 7.7 | 21 | 7.0 | 12 | 4.0 | 3 | 1.0 | 0 | 0.0 | 59 |
Vujević, Andro | 2 | 30 | 4 | 15.0 | 21 | 10.5 | 4 | 2.0 | 2 | 1.0 | 2 | 1.0 | 59 |
Barač, Vjeko | 2 | 21 | 1 | 10.5 | 24 | 12.0 | 8 | 4.0 | 3 | 1.5 | 2 | 1.0 | 58 |
Meštrović, Luka | 2 | 33 | 2 | 16.5 | 15 | 7.5 | 8 | 4.0 | 1 | 0.5 | 1 | 0.5 | 58 |
Matorić, Hrvoje | 4 | 17 | 1 | 4.3 | 28 | 7.0 | 12 | 3.0 | 1 | 0.3 | 0 | 0.0 | 58 |
Kraljević, Marko | 2 | 24 | 1 | 12.0 | 21 | 10.5 | 10 | 5.0 | 2 | 1.0 | 0 | 0.0 | 57 |
Medić, Markus | 2 | 25 | 3 | 12.5 | 20 | 10.0 | 7 | 3.5 | 2 | 1.0 | 1 | 0.5 | 55 |
Radić, Ivan | 2 | 21 | 4 | 10.5 | 22 | 11.0 | 7 | 3.5 | 4 | 2.0 | 0 | 0.0 | 54 |
Huzanić, Patrik | 2 | 22 | 6 | 11.0 | 21 | 10.5 | 10 | 5.0 | 1 | 0.5 | 0 | 0.0 | 54 |
Ivšić, Blaž | 3 | 11 | 0 | 3.7 | 28 | 9.3 | 10 | 3.3 | 2 | 0.7 | 2 | 0.7 | 53 |
Majstorović, Stefan | 2 | 20 | 4 | 10.0 | 16 | 8.0 | 9 | 4.5 | 0 | 0.0 | 0 | 0.0 | 45 |
Krstanović, Mislav | 2 | 17 | 2 | 8.5 | 16 | 8.0 | 12 | 6.0 | 0 | 0.0 | 0 | 0.0 | 45 |
Mlinarić, Bruno | 2 | 19 | 2 | 9.5 | 18 | 9.0 | 5 | 2.5 | 1 | 0.5 | 0 | 0.0 | 43 |
Bačić, Lucijan | 3 | 22 | 6 | 7.3 | 15 | 5.0 | 6 | 2.0 | 0 | 0.0 | 0 | 0.0 | 43 |
Došen, Lovro | 1 | 22 | 2 | 22.0 | 12 | 12.0 | 4 | 4.0 | 1 | 1.0 | 0 | 0.0 | 39 |
Kukolja, Kristian | 4 | 15 | 0 | 3.8 | 19 | 4.8 | 5 | 1.3 | 0 | 0.0 | 0 | 0.0 | 39 |
Fernandez, Pablo L. | 1 | 19 | 2 | 19.0 | 8 | 8.0 | 7 | 7.0 | 2 | 2.0 | 0 | 0.0 | 36 |
Čanić, Juraj | 2 | 8 | 0 | 4.0 | 18 | 9.0 | 7 | 3.5 | 3 | 1.5 | 0 | 0.0 | 36 |
Barač, Lobel | 1 | 17 | 5 | 17.0 | 11 | 11.0 | 5 | 5.0 | 1 | 1.0 | 0 | 0.0 | 34 |
Žarko, Borna | 2 | 12 | 2 | 6.0 | 13 | 6.5 | 7 | 3.5 | 1 | 0.5 | 0 | 0.0 | 33 |
Abramović, Sven | 1 | 13 | 2 | 13.0 | 10 | 10.0 | 6 | 6.0 | 1 | 1.0 | 1 | 1.0 | 31 |
Išerić, Deni | 1 | 8 | 0 | 8.0 | 15 | 15.0 | 5 | 5.0 | 2 | 2.0 | 0 | 0.0 | 30 |
Antolković, Ivan | 3 | 8 | 0 | 2.7 | 12 | 4.0 | 9 | 3.0 | 1 | 0.3 | 0 | 0.0 | 30 |
Šunjić, Petar | 1 | 18 | 1 | 18.0 | 6 | 6.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 28 |
Kolanović, Toni | 1 | 12 | 1 | 12.0 | 11 | 11.0 | 1 | 1.0 | 3 | 3.0 | 1 | 1.0 | 28 |
Jelčić, Marko | 2 | 4 | 0 | 2.0 | 20 | 10.0 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 27 |
Kopanja, Marko | 1 | 16 | 3 | 16.0 | 7 | 7.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 27 |
Dizdar, Luka | 1 | 11 | 1 | 11.0 | 10 | 10.0 | 4 | 4.0 | 2 | 2.0 | 0 | 0.0 | 27 |
Jurić, Leon | 1 | 13 | 1 | 13.0 | 8 | 8.0 | 6 | 6.0 | 0 | 0.0 | 0 | 0.0 | 27 |
Irha, Martin | 1 | 11 | 3 | 11.0 | 12 | 12.0 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 26 |
Bogovac, Sandy | 1 | 17 | 2 | 17.0 | 6 | 6.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 25 |
Kontić, Nikola | 2 | 11 | 0 | 5.5 | 9 | 4.5 | 4 | 2.0 | 1 | 0.5 | 0 | 0.0 | 25 |
Vujatović, Marko | 1 | 8 | 0 | 8.0 | 10 | 10.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 23 |
Begić, Ivica | 1 | 11 | 0 | 11.0 | 8 | 8.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 22 |
Bukić, Ivan | 1 | 5 | 1 | 5.0 | 11 | 11.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 21 |
Bašić, Niko | 1 | 12 | 0 | 12.0 | 3 | 3.0 | 5 | 5.0 | 1 | 1.0 | 0 | 0.0 | 21 |
Bago, Marin | 1 | 8 | 1 | 8.0 | 5 | 5.0 | 6 | 6.0 | 1 | 1.0 | 0 | 0.0 | 20 |
Ivanković, Božo | 2 | 7 | 0 | 3.5 | 10 | 5.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 19 |
Žužul, Mateo | 1 | 7 | 0 | 7.0 | 8 | 8.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 19 |
Tonković, Robert | 1 | 8 | 0 | 8.0 | 8 | 8.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 18 |
Molvarec, Ivan | 1 | 3 | 1 | 3.0 | 10 | 10.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 17 |
Barišić, Vjekoslav | 1 | 8 | 1 | 8.0 | 6 | 6.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 16 |
Vujević, Jerko | 2 | 5 | 1 | 2.5 | 7 | 3.5 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 16 |
Devaraj, Aakash | 1 | 2 | 0 | 2.0 | 10 | 10.0 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 | 15 |
Jonjić, Ivan | 1 | 0 | 0 | 0.0 | 10 | 10.0 | 4 | 4.0 | 1 | 1.0 | 0 | 0.0 | 15 |
Marinović, Filip | 1 | 4 | 1 | 4.0 | 6 | 6.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 14 |
Husnjak, Luka | 1 | 6 | 1 | 6.0 | 3 | 3.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 14 |
Hrkać, Ivan | 2 | 3 | 0 | 1.5 | 10 | 5.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 14 |
Raspasović, Hrvoje | 1 | 5 | 1 | 5.0 | 6 | 6.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 13 |
Maretić, Ivan | 1 | 0 | 0 | 0.0 | 10 | 10.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 12 |
Brkan, Luka | 1 | 5 | 0 | 5.0 | 2 | 2.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 12 |
Blažević, Marko | 1 | 2 | 0 | 2.0 | 7 | 7.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 11 |
Erak, Mario | 1 | 8 | 2 | 8.0 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 11 |
Stipanović, Marko | 1 | 6 | 0 | 6.0 | 1 | 1.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 11 |
Jurčević, Matej Stjepan | 2 | 0 | 0 | 0.0 | 7 | 3.5 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 10 |
Čorić, Robert | 2 | 0 | 0 | 0.0 | 4 | 2.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 6 |
Jukić, Mario | 2 | 0 | 0 | 0.0 | 3 | 1.5 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 5 |
Komadina, Paško | 1 | 0 | 0 | 0.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 4 |
Majić, Filip | 3 | 0 | 0 | 0.0 | 3 | 1.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 4 |
Kero, Marko | 1 | 1 | 0 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 |
