Div.2 2022-23 Play-off - Individual Stats
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ljubičić, Luka | 5 | 117 | 23.4 | 61 | 12.2 | 20 | 4.0 | 10 | 2.0 | 3 | 0.6 | 223 | 12 |
Došen, Lovro | 5 | 111 | 22.2 | 43 | 8.6 | 28 | 5.6 | 9 | 1.8 | 0 | 0.0 | 206 | 15 |
Juršić, Martin | 5 | 84 | 16.8 | 50 | 10.0 | 30 | 6.0 | 13 | 2.6 | 0 | 0.0 | 195 | 18 |
Lečić, Luka | 5 | 71 | 14.2 | 76 | 15.2 | 23 | 4.6 | 8 | 1.6 | 2 | 0.4 | 181 | 1 |
Brajković, Luka | 6 | 73 | 12.2 | 69 | 11.5 | 17 | 2.8 | 4 | 0.7 | 1 | 0.2 | 175 | 11 |
Šobak, Marin | 4 | 84 | 21.0 | 37 | 9.3 | 15 | 3.8 | 7 | 1.8 | 0 | 0.0 | 157 | 14 |
Leko, Ivan | 4 | 88 | 22.0 | 36 | 9.0 | 8 | 2.0 | 2 | 0.5 | 1 | 0.3 | 155 | 20 |
Begić, Ivica | 5 | 62 | 12.4 | 60 | 12.0 | 18 | 3.6 | 4 | 0.8 | 0 | 0.0 | 146 | 2 |
Škara, Stjepan | 5 | 53 | 10.6 | 51 | 10.2 | 25 | 5.0 | 8 | 1.6 | 0 | 0.0 | 145 | 8 |
Milošević, Hrvoje Ivan | 4 | 69 | 17.3 | 39 | 9.8 | 17 | 4.3 | 6 | 1.5 | 0 | 0.0 | 141 | 10 |
Matutinović, Tin | 5 | 30 | 6.0 | 75 | 15.0 | 25 | 5.0 | 5 | 1.0 | 0 | 0.0 | 139 | 4 |
Kraljević, Marko | 5 | 60 | 12.0 | 47 | 9.4 | 22 | 4.4 | 5 | 1.0 | 0 | 0.0 | 139 | 5 |
Šantić, Dario | 4 | 63 | 15.8 | 37 | 9.3 | 20 | 5.0 | 6 | 1.5 | 2 | 0.5 | 137 | 9 |
Matuško, Pavle | 3 | 75 | 25.0 | 38 | 12.7 | 12 | 4.0 | 3 | 1.0 | 1 | 0.3 | 135 | 6 |
Vujević, Andro | 5 | 46 | 9.2 | 56 | 11.2 | 9 | 1.8 | 3 | 0.6 | 3 | 0.6 | 123 | 6 |
Matuško, Andro | 3 | 50 | 16.7 | 42 | 14.0 | 17 | 5.7 | 5 | 1.7 | 0 | 0.0 | 121 | 7 |
Mešetović, Sven | 4 | 50 | 12.5 | 39 | 9.8 | 22 | 5.5 | 5 | 1.3 | 0 | 0.0 | 119 | 3 |
Viduka, Nik | 7 | 46 | 6.6 | 38 | 5.4 | 18 | 2.6 | 5 | 0.7 | 0 | 0.0 | 116 | 9 |
Lončar, Jakov | 5 | 42 | 8.4 | 41 | 8.2 | 21 | 4.2 | 4 | 0.8 | 1 | 0.2 | 116 | 7 |
Petrić, Jura | 4 | 47 | 11.8 | 42 | 10.5 | 14 | 3.5 | 5 | 1.3 | 0 | 0.0 | 115 | 7 |
Bradić, Ivan | 3 | 47 | 15.7 | 36 | 12.0 | 15 | 5.0 | 5 | 1.7 | 0 | 0.0 | 104 | 1 |
Šunjić, Petar | 3 | 60 | 20.0 | 26 | 8.7 | 4 | 1.3 | 3 | 1.0 | 0 | 0.0 | 100 | 7 |
Held, Hrvoje | 4 | 32 | 8.0 | 41 | 10.3 | 16 | 4.0 | 4 | 1.0 | 2 | 0.5 | 100 | 5 |
Teskera, Toni | 3 | 43 | 14.3 | 34 | 11.3 | 9 | 3.0 | 3 | 1.0 | 2 | 0.7 | 95 | 4 |
Krstanović, Mislav | 5 | 26 | 5.2 | 38 | 7.6 | 17 | 3.4 | 2 | 0.4 | 0 | 0.0 | 86 | 3 |
Batur, Matija | 5 | 24 | 4.8 | 37 | 7.4 | 10 | 2.0 | 0 | 0.0 | 0 | 0.0 | 77 | 6 |
Kraljik, Mihovil | 3 | 20 | 6.7 | 34 | 11.3 | 14 | 4.7 | 4 | 1.3 | 0 | 0.0 | 76 | 4 |
Mustapić, Borna | 3 | 39 | 13.0 | 20 | 6.7 | 9 | 3.0 | 2 | 0.7 | 0 | 0.0 | 76 | 6 |
Ezgeta, Bruno | 3 | 31 | 10.3 | 33 | 11.0 | 6 | 2.0 | 2 | 0.7 | 3 | 1.0 | 75 | 0 |
Bačić, Lucijan | 5 | 34 | 6.8 | 24 | 4.8 | 9 | 1.8 | 0 | 0.0 | 0 | 0.0 | 75 | 8 |
Herman, Matija | 4 | 27 | 6.8 | 24 | 6.0 | 14 | 3.5 | 5 | 1.3 | 0 | 0.0 | 74 | 4 |
Leško, Dominik | 3 | 26 | 8.7 | 30 | 10.0 | 9 | 3.0 | 0 | 0.0 | 0 | 0.0 | 66 | 1 |
Matorić, Hrvoje | 5 | 17 | 3.4 | 31 | 6.2 | 13 | 2.6 | 1 | 0.2 | 0 | 0.0 | 63 | 1 |
Meštrović, Luka | 2 | 33 | 16.5 | 15 | 7.5 | 8 | 4.0 | 1 | 0.5 | 1 | 0.5 | 60 | 2 |
Majstorović, Stefan | 4 | 20 | 5.0 | 22 | 5.5 | 13 | 3.3 | 1 | 0.3 | 0 | 0.0 | 60 | 4 |
Huzanić, Patrik | 2 | 22 | 11.0 | 21 | 10.5 | 10 | 5.0 | 1 | 0.5 | 0 | 0.0 | 60 | 6 |
Barač, Vjeko | 2 | 21 | 10.5 | 24 | 12.0 | 8 | 4.0 | 3 | 1.5 | 2 | 1.0 | 59 | 1 |
Medić, Markus | 2 | 25 | 12.5 | 20 | 10.0 | 7 | 3.5 | 2 | 1.0 | 1 | 0.5 | 58 | 3 |
Radić, Ivan | 2 | 21 | 10.5 | 22 | 11.0 | 7 | 3.5 | 4 | 2.0 | 0 | 0.0 | 58 | 4 |
Išerić, Deni | 3 | 19 | 6.3 | 26 | 8.7 | 8 | 2.7 | 3 | 1.0 | 0 | 0.0 | 57 | 1 |
Ivšić, Blaž | 3 | 11 | 3.7 | 28 | 9.3 | 10 | 3.3 | 2 | 0.7 | 2 | 0.7 | 53 | 0 |
Barbir, Tvrtko | 3 | 16 | 5.3 | 27 | 9.0 | 6 | 2.0 | 1 | 0.3 | 1 | 0.3 | 53 | 2 |
Molvarec, Ivan | 4 | 13 | 3.3 | 23 | 5.8 | 11 | 2.8 | 2 | 0.5 | 0 | 0.0 | 52 | 3 |
Jelčić, Marko | 5 | 11 | 2.2 | 34 | 6.8 | 5 | 1.0 | 0 | 0.0 | 0 | 0.0 | 51 | 1 |
Husnjak, Luka | 4 | 17 | 4.3 | 16 | 4.0 | 11 | 2.8 | 1 | 0.3 | 0 | 0.0 | 48 | 3 |
Kontić, Nikola | 6 | 17 | 2.8 | 21 | 3.5 | 8 | 1.3 | 1 | 0.2 | 0 | 0.0 | 47 | 0 |
Mlinarić, Bruno | 2 | 19 | 9.5 | 18 | 9.0 | 5 | 2.5 | 1 | 0.5 | 0 | 0.0 | 45 | 2 |
Žužul, Mateo | 3 | 16 | 5.3 | 17 | 5.7 | 10 | 3.3 | 1 | 0.3 | 0 | 0.0 | 44 | 0 |
Barač, Lobel | 1 | 17 | 17.0 | 11 | 11.0 | 5 | 5.0 | 1 | 1.0 | 0 | 0.0 | 39 | 5 |
Kukolja, Kristian | 5 | 15 | 3.0 | 19 | 3.8 | 5 | 1.0 | 0 | 0.0 | 0 | 0.0 | 39 | 0 |
Antolković, Ivan | 4 | 10 | 2.5 | 15 | 3.8 | 12 | 3.0 | 1 | 0.3 | 0 | 0.0 | 38 | 0 |
Čanić, Juraj | 2 | 8 | 4.0 | 18 | 9.0 | 7 | 3.5 | 3 | 1.5 | 0 | 0.0 | 36 | 0 |
Žarko, Borna | 2 | 12 | 6.0 | 13 | 6.5 | 7 | 3.5 | 1 | 0.5 | 0 | 0.0 | 35 | 2 |
Sekulić, Niko | 4 | 20 | 5.0 | 10 | 2.5 | 4 | 1.0 | 0 | 0.0 | 0 | 0.0 | 35 | 1 |
Bukić, Ivan | 2 | 8 | 4.0 | 17 | 8.5 | 7 | 3.5 | 0 | 0.0 | 0 | 0.0 | 34 | 2 |
Kopanja, Marko | 1 | 16 | 16.0 | 7 | 7.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 30 | 3 |
Kolanović, Toni | 1 | 12 | 12.0 | 11 | 11.0 | 1 | 1.0 | 3 | 3.0 | 1 | 1.0 | 29 | 1 |
Irha, Martin | 1 | 11 | 11.0 | 12 | 12.0 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 29 | 3 |
Matić, Hrvoje | 3 | 4 | 1.3 | 21 | 7.0 | 4 | 1.3 | 0 | 0.0 | 0 | 0.0 | 29 | 0 |
Jukić, Ivan | 1 | 11 | 11.0 | 11 | 11.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 28 | 3 |
Dizdar, Luka | 1 | 11 | 11.0 | 10 | 10.0 | 4 | 4.0 | 2 | 2.0 | 0 | 0.0 | 28 | 1 |
Jurić, Leon | 1 | 13 | 13.0 | 8 | 8.0 | 6 | 6.0 | 0 | 0.0 | 0 | 0.0 | 28 | 1 |
Bogovac, Sandy | 1 | 17 | 17.0 | 6 | 6.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 27 | 2 |
Brkan, Luka | 4 | 9 | 2.3 | 10 | 2.5 | 7 | 1.8 | 0 | 0.0 | 0 | 0.0 | 26 | 0 |
Vujatović, Marko | 1 | 8 | 8.0 | 10 | 10.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 23 | 0 |
Ivanković, Božo | 2 | 7 | 3.5 | 10 | 5.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 19 | 0 |
Jurčević, Matej Stjepan | 5 | 4 | 0.8 | 11 | 2.2 | 3 | 0.6 | 0 | 0.0 | 0 | 0.0 | 18 | 0 |
Vujević, Jerko | 2 | 5 | 2.5 | 7 | 3.5 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 17 | 1 |
Barišić, Vjekoslav | 1 | 8 | 8.0 | 6 | 6.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 17 | 1 |
Marinović, Filip | 1 | 4 | 4.0 | 6 | 6.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 15 | 1 |
Devaraj, Aakash | 1 | 2 | 2.0 | 10 | 10.0 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 | 15 | 0 |
Jonjić, Ivan | 1 | 0 | 0.0 | 10 | 10.0 | 4 | 4.0 | 1 | 1.0 | 0 | 0.0 | 15 | 0 |
Sekulić, Roko | 2 | 3 | 1.5 | 6 | 3.0 | 5 | 2.5 | 1 | 0.5 | 0 | 0.0 | 15 | 0 |
Raspasović, Hrvoje | 1 | 5 | 5.0 | 6 | 6.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 14 | 1 |
Hrkać, Ivan | 2 | 3 | 1.5 | 10 | 5.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 14 | 0 |
Maretić, Ivan | 1 | 0 | 0.0 | 10 | 10.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 12 | 0 |
Blažević, Marko | 1 | 2 | 2.0 | 7 | 7.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 11 | 0 |
Ćorić, Robert | 2 | 0 | 0.0 | 4 | 2.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0 |
Jukić, Mario | 2 | 0 | 0.0 | 3 | 1.5 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 5 | 0 |
Majić, Filip | 3 | 0 | 0.0 | 3 | 1.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 4 | 0 |
