
Cherso – Crohoops League member since 2022-23
Accomplishments: finished 2022-23 Div.3 season as the 4th/5th placed team with 6-7 W-L record;
Cherso - Individual Stats 2022-23
Player | Position | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salković, Bruno | Guard | 13 | 225 | 35 | 17.3 | 91 | 7.0 | 28 | 2.2 | 31 | 2.4 | 2 | 0.2 | 377 |
Salković, Dino | Forward | 13 | 148 | 9 | 11.4 | 96 | 7.4 | 46 | 3.5 | 36 | 2.8 | 0 | 0.0 | 326 |
Utmar, Darjan | Guard | 8 | 140 | 18 | 17.5 | 45 | 5.6 | 28 | 3.5 | 23 | 2.9 | 0 | 0.0 | 236 |
Meštrić, Luka | Forward-Guard | 5 | 116 | 21 | 23.2 | 64 | 12.8 | 20 | 4.0 | 11 | 2.2 | 4 | 0.8 | 215 |
Tokić, Tomislav | Center | 10 | 54 | 4 | 5.4 | 68 | 6.8 | 28 | 2.8 | 15 | 1.5 | 1 | 0.1 | 166 |
Kaštelan, Paolo | Center | 10 | 46 | 7 | 4.6 | 57 | 5.7 | 35 | 3.5 | 13 | 1.3 | 2 | 0.2 | 153 |
Damijanjević, Luka | Forward | 11 | 68 | 13 | 6.2 | 38 | 3.5 | 21 | 1.9 | 16 | 1.5 | 1 | 0.1 | 144 |
Lovrečić, Dominik | Forward | 9 | 62 | 1 | 6.9 | 45 | 5.0 | 15 | 1.7 | 14 | 1.6 | 3 | 0.3 | 139 |
Dautović, Dan Lou | Guard | 8 | 31 | 4 | 3.9 | 41 | 5.1 | 24 | 3.0 | 16 | 2.0 | 0 | 0.0 | 112 |
Prole, Neven | Center | 12 | 20 | 2 | 1.7 | 46 | 3.8 | 24 | 2.0 | 11 | 0.9 | 3 | 0.3 | 104 |
Filipas, Blaž | Guard | 8 | 27 | 1 | 3.4 | 27 | 3.4 | 18 | 2.3 | 13 | 1.6 | 0 | 0.0 | 85 |
Kremenić, Robert | Center | 7 | 5 | 0 | 0.7 | 27 | 3.9 | 15 | 2.1 | 6 | 0.9 | 0 | 0.0 | 53 |
Dorčić, Ivan | Guard | 4 | 1 | 0 | 0.3 | 11 | 2.8 | 9 | 2.3 | 4 | 1.0 | 0 | 0.0 | 25 |
Sabranović, Antonio | Forward | 1 | 0 | 0 | 0.0 | 10 | 10.0 | 10 | 10.0 | 1 | 1.0 | 0 | 0.0 | 21 |
Oštrić, Jerko | Guard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Žuža, Dino | Forward | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Crnjac, Fran | Forward | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Novotny, Bruno | Forward | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Salković, Roko | Forward | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Dunjko, Sebastian | Forward | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
