
Cherso – Crohoops League Member Since 2022-23
Accomplishments: finished 2022-23 Div.3 season as the 4th/5th placed team with 6-7 W-L record; 2023-24 CroHoops Div.3 Champion;
2023-24 – posted 18-4 Div.3 reg.season record, finished 1st, advanced to Div.3 play-off;
PTS/G: 89.5 (8th of 36) Opp.PTS/G: 75.3 (11th of 36) PTS.DIFF.: +13.2 (2nd of 36)
Cherso - Individual Stats 2024-25
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salković, Bruno | 16 | 306 | 19.1 | 132 | 8.3 | 30 | 1.9 | 35 | 2.2 | 6 | 0.4 | 63.3 | 44.1 | 36.4 | 561 | 52 |
Salković, Dino | 14 | 197 | 14.1 | 131 | 9.4 | 45 | 3.2 | 42 | 3.0 | 1 | 0.1 | 74.3 | 49.1 | 23.1 | 431 | 15 |
Meštrić, Luka | 9 | 193 | 21.4 | 91 | 10.1 | 33 | 3.7 | 10 | 1.1 | 3 | 0.3 | 81.3 | 43.4 | 37.6 | 365 | 35 |
Kaštelan, Andrea | 13 | 142 | 10.9 | 88 | 6.8 | 39 | 3.0 | 18 | 1.4 | 0 | 0.0 | 77.8 | 39.1 | 29.3 | 304 | 17 |
Bosnić, Leni | 14 | 84 | 6.0 | 85 | 6.1 | 45 | 3.2 | 22 | 1.6 | 0 | 0.0 | 44.1 | 28.7 | 7.3 | 239 | 3 |
Meštrić, Toni | 14 | 87 | 6.2 | 83 | 5.9 | 18 | 1.3 | 10 | 0.7 | 2 | 0.1 | 50.0 | 38.0 | 28.8 | 215 | 15 |
Dautović, Dan Lou | 7 | 54 | 7.7 | 52 | 7.4 | 24 | 3.4 | 20 | 2.9 | 0 | 0.0 | 60.0 | 41.7 | 34.8 | 158 | 8 |
Filipas, Blaž | 8 | 43 | 5.4 | 36 | 4.5 | 16 | 2.0 | 3 | 0.4 | 1 | 0.1 | 80.0 | 44.2 | 11.1 | 100 | 1 |
Košta, Kristijan | 7 | 25 | 3.6 | 46 | 6.6 | 10 | 1.4 | 4 | 0.6 | 0 | 0.0 | 100.0 | 34.5 | 25.0 | 88 | 3 |
Damijanjević, Luka | 12 | 13 | 1.1 | 44 | 3.7 | 15 | 1.3 | 6 | 0.5 | 2 | 0.2 | 0.0 | 14.3 | 12.0 | 83 | 3 |
Salković, Emanuel | 9 | 20 | 2.2 | 43 | 4.8 | 9 | 1.0 | 6 | 0.7 | 0 | 0.0 | 10.0 | 60.0 | 50.0 | 79 | 1 |
Lovrečić, Dominik | 6 | 15 | 2.5 | 36 | 6.0 | 12 | 2.0 | 4 | 0.7 | 0 | 0.0 | 50.0 | 23.8 | 0.0 | 67 | 0 |
Antolić, Borna | 1 | 24 | 24.0 | 16 | 16.0 | 5 | 5.0 | 3 | 3.0 | 0 | 0.0 | 100.0 | 40.0 | 40.0 | 54 | 6 |
Utmar, Darjan | 3 | 20 | 6.7 | 11 | 3.7 | 8 | 2.7 | 5 | 1.7 | 0 | 0.0 | 0.0 | 34.8 | 26.7 | 48 | 4 |
Dlačić, Antonio | 5 | 12 | 2.4 | 25 | 5.0 | 4 | 0.8 | 4 | 0.8 | 0 | 0.0 | 28.6 | 55.6 | 0.0 | 45 | 0 |
Kaštelan, Paolo | 7 | 5 | 0.7 | 22 | 3.1 | 8 | 1.1 | 3 | 0.4 | 1 | 0.1 | 0.0 | 11.1 | 12.5 | 40 | 1 |
Mišlov, Amadej | 5 | 9 | 1.8 | 20 | 4.0 | 2 | 0.4 | 0 | 0.0 | 1 | 0.2 | 0.0 | 28.6 | 20.0 | 33 | 1 |
Sabranović, Antonio | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Prole, Neven | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
