Cherso 67 vs 51 Media-sistem
Details
Date | Time | League | Season |
---|---|---|---|
9 prosinca, 2023 | 1:20 pm | CHL Div.3 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Cherso | 24 | 12 | 18 | 13 | 67 | Win |
Media-sistem | 2 | 14 | 16 | 19 | 51 | Loss |
Cherso
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bosnić, Leni | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 |
2 | Dautović, Dan Lou | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 3 |
5 | Salković, Dino | 4 | 3 | 1 | 3 | 0 | 0 | 5 | 2 | 6 | 0 | 4 |
6 | Meštrić, Toni | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 |
8 | Damijanjević, Luka | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
12 | Salković, Bruno | 10 | 3 | 1 | 3 | 1 | 3 | 9 | 3 | 9 | 1 | 6 |
13 | Meštrić, Luka | 21 | 12 | 2 | 5 | 0 | 2 | 2 | 8 | 19 | 3 | 7 |
14 | Solis, Romano | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kaštelan, Andrea | 8 | 1 | 1 | 0 | 0 | 3 | 9 | 2 | 5 | 1 | 2 |
23 | Lovrečić, Dominik | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
32 | Sabranović, Antonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
34 | Salković, Emanuel | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 |
44 | Filipas, Blaž | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
Total | 67 | 43 | 10 | 18 | 3 | 11 | 29 | 25 | 73 | 6 | 32 |
Media-sistem
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klasić, Nikola | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 |
8 | Jurčić, Denis | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 2 | 7 | 0 | 1 |
9 | Mikulić, Andrija | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 17 | 4 | 14 |
10 | Miloš, Josip | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Šebetić, Domagoj | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
17 | Kerepčić, Juraj | 9 | 6 | 2 | 1 | 1 | 2 | 3 | 3 | 9 | 1 | 5 |
21 | Gliha, Dino | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
24 | Kumić, Viktor | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 5 |
36 | Šakota, Matej | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
70 | Mušović, Din | 12 | 20 | 1 | 1 | 0 | 2 | 5 | 5 | 11 | 0 | 0 |
Total | 51 | 58 | 15 | 14 | 3 | 6 | 15 | 20 | 64 | 5 | 27 |
Court
Dom Košarke Cedevita |
---|