
Arkham City Jail Blazers – CroHoops League Member Since 2020-21
Accomplishments: 2020-21 CroHoops Div.3 Champion; finished 2021-22 Div.2 reg.season with a league-best 22-0 W-L record, becoming the first CroHoops team ever to post the 22-0 W-L record; holds all-time record for most consecutive wins in a single season with 25 (22 in the regular season+3 in the play-off); as a 2022 Crohoops Div.2 vice-champion (runner-up) qualified for 2022-23 Div.1 reg.season;
2023-24 – posted 12-10 Div.1 reg.season record, finished 4th, advanced to Div.1 play-off;
PTS/G: 87.1 (13th of 36) Opp.PTS/G: 87.4 (24th of 36) PTS.DIFF.: -0.3 (16th of 36)
Arkham City Jail Blazers - Individual Stats 2024-25
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abramović, Sven | 14 | 337 | 24.1 | 130 | 9.3 | 59 | 4.2 | 22 | 1.6 | 6 | 0.4 | 75.0 | 64.4 | 49.5 | 599 | 45 |
Barić, Ivan | 15 | 217 | 14.5 | 123 | 8.2 | 82 | 5.5 | 19 | 1.3 | 0 | 0.0 | 89.5 | 39.1 | 33.1 | 488 | 47 |
Tešija, Stipe | 10 | 194 | 19.4 | 130 | 13.0 | 33 | 3.3 | 15 | 1.5 | 13 | 1.3 | 75.6 | 67.0 | 42.3 | 396 | 11 |
Bago, Marin | 14 | 146 | 10.4 | 113 | 8.1 | 75 | 5.4 | 24 | 1.7 | 0 | 0.0 | 47.6 | 39.1 | 35.2 | 390 | 32 |
Tonković, Robert | 11 | 163 | 14.8 | 151 | 13.7 | 28 | 2.5 | 16 | 1.5 | 10 | 0.9 | 63.3 | 57.0 | 34.1 | 382 | 14 |
Abramović, Fran | 15 | 131 | 8.7 | 106 | 7.1 | 42 | 2.8 | 18 | 1.2 | 2 | 0.1 | 68.2 | 41.6 | 37.3 | 321 | 22 |
Petani, Filip | 13 | 150 | 11.5 | 71 | 5.5 | 48 | 3.7 | 14 | 1.1 | 1 | 0.1 | 55.6 | 48.3 | 40.8 | 313 | 29 |
Perinić, Franko | 11 | 142 | 12.9 | 80 | 7.3 | 35 | 3.2 | 13 | 1.2 | 0 | 0.0 | 83.3 | 42.2 | 34.3 | 293 | 23 |
Poljančić, Antonio | 14 | 147 | 10.5 | 81 | 5.8 | 28 | 2.0 | 5 | 0.4 | 0 | 0.0 | 66.7 | 46.5 | 29.7 | 280 | 19 |
Komadina, Paško | 12 | 83 | 6.9 | 87 | 7.3 | 23 | 1.9 | 11 | 0.9 | 2 | 0.2 | 45.5 | 42.5 | 23.8 | 216 | 10 |
Kero, Marko | 11 | 53 | 4.8 | 91 | 8.3 | 32 | 2.9 | 11 | 1.0 | 4 | 0.4 | 100.0 | 42.3 | 30.8 | 195 | 4 |
Bašić, Niko | 13 | 44 | 3.4 | 88 | 6.8 | 51 | 3.9 | 6 | 0.5 | 3 | 0.2 | 55.6 | 47.5 | 12.5 | 193 | 1 |
Karlica, Karlo | 4 | 23 | 5.8 | 13 | 3.3 | 2 | 0.5 | 2 | 0.5 | 0 | 0.0 | 85.7 | 36.8 | 30.0 | 43 | 3 |
Guštin, Luka | 2 | 5 | 2.5 | 7 | 3.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 20.0 | 66.7 | 0.0 | 13 | 0 |
Bikić, Ivan | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Rimac, Stjepan | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Tomić, Ivan | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
