
Arkham City Jail Blazers – CroHoops League Member Since 2020-21
Accomplishments: 2020-21 CroHoops Div.3 Champion; finished 2021-22 Div.2 reg.season with a league-best 22-0 W-L record, becoming the first CroHoops team ever to post the 22-0 W-L record; holds all-time record for most consecutive wins in a single season with 25 (22 in the regular season+3 in the play-off); as a 2022 Crohoops Div.2 vice-champion (runner-up) qualified for 2022-23 Div.1 reg.season;
Arkham City Jail Blazers - Individualne statistike 2020-21
Player | G | PTS | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|
Musil Todorović, David | 3 | 4 | 0 | 1.3 | 4.7 | 5.0 | 1.7 | 0.3 | 39 |
Arkham City Jail Blazers - Individualne statistike 2021-22
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Tešija, Stipe | 16 | 9 | 14.4 | 8.9 | 2.6 | 2.8 | 0.7 | 469 |
Mihaljević, Fran | 16 | 23 | 9.0 | 4.3 | 2.2 | 1.6 | 0.0 | 274 |
Fernandez, Pablo L. | 12 | 1 | 11.2 | 3.7 | 2.4 | 1.8 | 0.3 | 233 |
Rimac, Stjepan | 12 | 2 | 3.5 | 5.1 | 1.5 | 2.4 | 0.3 | 153 |
Bikić, Ivan | 14 | 6 | 3.9 | 3.4 | 2.2 | 1.1 | 0.1 | 151 |
Batur, Mihovil | 9 | 0 | 1.7 | 2.9 | 2.1 | 0.7 | 0.0 | 66 |
Erak, Mario | 4 | 2 | 4.8 | 6.0 | 1.5 | 1.0 | 0.0 | 53 |
Musil Todorović, David | 2 | 0 | 1.5 | 4.0 | 5.0 | 1.5 | 0.0 | 24 |
Arkham City Jail Blazers - Individual Stats 2022-23
Player | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonković, Robert | 10 | 146 | 13 | 14.6 | 98 | 9.8 | 24 | 2.4 | 14 | 1.4 | 9 | 0.9 | 291 |
Abramović, Sven | 9 | 141 | 15 | 15.7 | 58 | 6.4 | 32 | 3.6 | 13 | 1.4 | 2 | 0.2 | 246 |
Komadina, Paško | 11 | 103 | 15 | 9.4 | 94 | 8.5 | 32 | 2.9 | 17 | 1.5 | 0 | 0.0 | 246 |
Stipanović, Marko | 9 | 105 | 21 | 11.7 | 39 | 4.3 | 27 | 3.0 | 17 | 1.9 | 1 | 0.1 | 189 |
Bago, Marin | 9 | 96 | 20 | 10.7 | 60 | 6.7 | 24 | 2.7 | 6 | 0.7 | 1 | 0.1 | 187 |
Bašić, Niko | 11 | 59 | 0 | 5.4 | 69 | 6.3 | 29 | 2.6 | 13 | 1.2 | 0 | 0.0 | 170 |
Tomić, Ivan | 7 | 59 | 0 | 8.4 | 74 | 10.6 | 18 | 2.6 | 5 | 0.7 | 1 | 0.1 | 157 |
Kero, Marko | 10 | 32 | 2 | 3.2 | 61 | 6.1 | 22 | 2.2 | 7 | 0.7 | 1 | 0.1 | 123 |
Cota, Pavao | 9 | 42 | 4 | 4.7 | 41 | 4.6 | 21 | 2.3 | 8 | 0.9 | 0 | 0.0 | 112 |
Poljančić, Antonio | 8 | 55 | 12 | 6.9 | 36 | 4.5 | 12 | 1.5 | 6 | 0.8 | 1 | 0.1 | 110 |
Fernandez, Pablo L. | 3 | 41 | 1 | 13.7 | 26 | 8.7 | 10 | 3.3 | 8 | 2.7 | 1 | 0.3 | 86 |
Erak, Mario | 5 | 43 | 9 | 8.6 | 17 | 3.4 | 5 | 1.0 | 1 | 0.2 | 1 | 0.2 | 67 |
Paljušić, Alen | 10 | 18 | 3 | 1.8 | 15 | 1.5 | 7 | 0.7 | 1 | 0.1 | 0 | 0.0 | 41 |
Mihaljević, Fran | 4 | 10 | 1 | 2.5 | 14 | 3.5 | 5 | 1.3 | 3 | 0.8 | 0 | 0.0 | 32 |
Rimac, Stjepan | 5 | 0 | 0 | 0.0 | 16 | 3.2 | 4 | 0.8 | 3 | 0.6 | 1 | 0.2 | 24 |
Batur, Mihovil | 3 | 0 | 0 | 0.0 | 10 | 3.3 | 4 | 1.3 | 0 | 0.0 | 0 | 0.0 | 14 |
Tadić, Jozo | 5 | 3 | 1 | 0.6 | 6 | 1.2 | 4 | 0.8 | 0 | 0.0 | 0 | 0.0 | 13 |
Semren, Mirko | 3 | 0 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 2 |
Tomasevich, Sebastian | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tešija, Stipe | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
