Details
Date | Time | League | Season |
---|---|---|---|
9 veljače, 2025 | 1:20 pm | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Arkham City Jail Blazers | 16 | 15 | 16 | 35 | 82 | Loss |
Jankomir Transformers | 19 | 32 | 27 | 22 | 100 | Win |
Recap
Arkham City Jail Blazers
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Abramović, Fran | 13 | 10 | 3 | 1 | 0 | 2 | 2 | 5 | 11 | 1 | 5 |
8 | Poljančić, Antonio | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Barić, Ivan | 13 | 12 | 8 | 1 | 0 | 3 | 2 | 4 | 17 | 3 | 13 |
12 | Kero, Marko | 6 | 12 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | 0 | 0 |
13 | Bašić, Niko | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
19 | Bago, Marin | 9 | 10 | 5 | 1 | 0 | 2 | 2 | 3 | 14 | 1 | 8 |
33 | Komadina, Paško | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 2 |
45 | Abramović, Sven | 34 | 12 | 3 | 2 | 0 | 5 | 3 | 13 | 21 | 5 | 11 |
Total | 82 | 71 | 24 | 9 | 0 | 13 | 9 | 31 | 81 | 11 | 41 |
Jankomir Transformers
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Majdandžić, Ivan | 11 | 10 | 11 | 5 | 0 | 0 | 0 | 5 | 8 | 1 | 3 |
4 | Dadić, Ivan | 20 | 11 | 2 | 1 | 0 | 1 | 0 | 9 | 19 | 2 | 6 |
8 | Šandrić, Frane | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 |
10 | Lešić, Hrvoje | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 5 |
12 | Gogić, Ivan | 14 | 11 | 3 | 3 | 0 | 0 | 0 | 7 | 19 | 0 | 9 |
15 | Gluhak, Andrija | 25 | 7 | 3 | 3 | 1 | 3 | 2 | 11 | 16 | 1 | 4 |
24 | Jeličić, Joško | 16 | 14 | 10 | 1 | 1 | 3 | 3 | 5 | 12 | 3 | 5 |
Total | 100 | 67 | 34 | 14 | 2 | 7 | 5 | 42 | 85 | 11 | 35 |
Court
Boćarski dom |
---|
