
Gradec – CroHoops League Member Since 2020-21
Accomplishments: 2020-21 Div.3 1/4 finalist; finished 2022-23 Div.3 season as the 4th/5th placed team with 6-8 W-L record;
Gradec - Individualne statistike 2020-21
Player | G | PTS | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|
Vlaić, Hrvoje | 6 | 127 | 21 | 21.2 | 6.3 | 4.7 | 2.7 | 0.0 | 209 |
Lončar, Tomislav | 5 | 126 | 24 | 25.2 | 10.8 | 3.8 | 2.0 | 0.0 | 209 |
Mateša, Zlatko | 6 | 60 | 18 | 10.0 | 5.2 | 4.5 | 1.5 | 0.0 | 127 |
Stričak, Marijan | 7 | 53 | 5 | 7.6 | 6.4 | 1.9 | 1.4 | 0.1 | 122 |
Mikulićić, Jan | 6 | 25 | 0 | 4.2 | 4.3 | 1.5 | 0.7 | 0.0 | 64 |
Pavičić, Ivan | 5 | 36 | 5 | 7.2 | 3.2 | 2.0 | 0.4 | 0.0 | 64 |
Grdenić, Damir | 7 | 18 | 0 | 2.6 | 3.9 | 0.9 | 0.7 | 0.0 | 56 |
Skukan, Dejan | 0 | 22 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44 |
Strunjak, Ivan | 2 | 5 | 1 | 2.5 | 2.5 | 1.5 | 2.0 | 0.0 | 17 |
Čirjak, Tomislav | 1 | 7 | 1 | 7.0 | 7.0 | 1.0 | 1.0 | 0.0 | 16 |
Jerkić, Hrvoje | 2 | 4 | 0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6 |
Strmotić, Goran | 4 | 0 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2 |
Gradec - Individualne statistike 2021-22
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Vlaić, Hrvoje | 17 | 41 | 19.8 | 7.5 | 4.4 | 3.7 | 0.0 | 601 |
Mikulićić, Jan | 15 | 1 | 12.5 | 11.3 | 2.7 | 2.1 | 0.2 | 432 |
Pavičić, Ivan | 14 | 30 | 14.2 | 3.1 | 3.3 | 1.5 | 0.1 | 311 |
Stričak, Marijan | 16 | 17 | 7.5 | 7.5 | 2.1 | 1.4 | 0.2 | 299 |
Mateša, Zlatko | 14 | 23 | 6.1 | 6.3 | 4.7 | 1.9 | 0.0 | 265 |
Grdenić, Damir | 14 | 0 | 3.6 | 8.0 | 1.6 | 1.6 | 0.3 | 211 |
Čirjak, Tomislav | 13 | 1 | 3.6 | 5.1 | 2.7 | 1.0 | 0.2 | 163 |
Lončar, Tomislav | 5 | 7 | 13.4 | 9.0 | 2.4 | 1.4 | 0.6 | 134 |
Skukan, Dejan | 4 | 0 | 14.5 | 10.8 | 2.5 | 4.3 | 1.0 | 132 |
Strmotić, Goran | 14 | 1 | 0.8 | 0.6 | 0.1 | 0.1 | 0.0 | 21 |
Zečević, Juraj | 1 | 0 | 3.0 | 5.0 | 1.0 | 0.0 | 0.0 | 9 |
Jelić, Branimir | 1 | 0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 7 |
Jerkić, Hrvoje | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Jerkić, Ivica | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Vrbanić, Vjeran | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Živković, Janko | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Nemet, Marko | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bigović, Goran | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Pervan, Danijel | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Teskara, Toni | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Schneider, Boško | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Strunjak, Ivan | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Šimunović, Petar | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Gradec - Individual Stats 2022-23
Player | Position | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vlaić, Hrvoje | Shooting Guard | 13 | 327 | 59 | 25.2 | 102 | 7.8 | 46 | 3.5 | 34 | 2.6 | 1 | 0.1 | 510 |
Mikulićić, Jan | Center | 14 | 134 | 0 | 9.6 | 195 | 13.9 | 43 | 3.1 | 35 | 2.5 | 1 | 0.1 | 408 |
Stričak, Marijan | Power Forward | 14 | 100 | 9 | 7.1 | 150 | 10.7 | 40 | 2.9 | 23 | 1.6 | 0 | 0.0 | 313 |
Pavičić, Ivan | Guard | 12 | 161 | 21 | 13.4 | 57 | 4.8 | 50 | 4.2 | 15 | 1.3 | 1 | 0.1 | 284 |
Mateša, Zlatko | Point Guard | 12 | 76 | 19 | 6.3 | 96 | 8.0 | 59 | 4.9 | 19 | 1.6 | 1 | 0.1 | 251 |
Hasanefendić, Tin | Guard | 8 | 75 | 12 | 9.4 | 63 | 7.9 | 33 | 4.1 | 16 | 2.0 | 1 | 0.1 | 188 |
Grdenić, Damir | Small Forward | 8 | 41 | 0 | 5.1 | 53 | 6.6 | 17 | 2.1 | 9 | 1.1 | 0 | 0.0 | 120 |
Čirjak, Tomislav | Shooting Guard | 10 | 29 | 0 | 2.9 | 47 | 4.7 | 25 | 2.5 | 4 | 0.4 | 0 | 0.0 | 105 |
Jelić, Branimir | Forward | 7 | 10 | 2 | 1.4 | 37 | 5.3 | 8 | 1.1 | 5 | 0.7 | 0 | 0.0 | 60 |
Lončar, Tomislav | Forward-Center | 2 | 25 | 5 | 12.5 | 23 | 11.5 | 6 | 3.0 | 2 | 1.0 | 1 | 0.5 | 57 |
Hanžek, Vjeran | Guard | 1 | 20 | 2 | 20.0 | 4 | 4.0 | 3 | 3.0 | 4 | 4.0 | 1 | 1.0 | 32 |
Vrbanić, Vjeran | Forward-Center | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Schneider, Boško | Point Guard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Skukan, Dejan | Center | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Zečević, Juraj | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Jerkić, Ivica | Center | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Pervan, Danijel | Power Forward | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Strmotić, Goran | Forward-Center | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Bigović, Goran | Point Guard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Nemet, Marko | Small Forward | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Šimunović, Petar | Center | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Strunjak, Ivan | Forward | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Jerkić, Hrvoje | Center | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
