Gradec 62 vs 81 Dubrava Dagnje
Details
Date | Time | League | Season |
---|---|---|---|
20 siječnja, 2024 | 5:00 pm | CHL Div.3 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Gradec | 5 | 18 | 12 | 27 | 62 | Loss |
Dubrava Dagnje | 19 | 12 | 24 | 26 | 81 | Win |
Gradec
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Stričak, Marijan | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 6 |
6 | Mateša, Zlatko | 2 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 4 |
7 | Čirjak, Tomislav | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
11 | Strmotić, Goran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Skukan, Dejan | 12 | 12 | 3 | 0 | 0 | 4 | 11 | 4 | 6 | 0 | 0 |
22 | Pavičić, Ivan | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 4 |
31 | Vlaić, Hrvoje | 32 | 9 | 3 | 1 | 0 | 3 | 5 | 12 | 26 | 5 | 12 |
91 | Grdenić, Damir | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 |
Total | 62 | 55 | 19 | 4 | 0 | 8 | 17 | 24 | 68 | 6 | 27 |
Dubrava Dagnje
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gulija, Petar | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 5 |
1 | Panza, Tino | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 1 |
2 | Carić, Jakov | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 |
3 | Bosanac, Goran | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | 7 |
6 | Matolić, Bartol | 22 | 3 | 8 | 1 | 0 | 2 | 3 | 8 | 10 | 4 | 5 |
7 | Dabić, Antonio | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 5 |
8 | Tometić, Matija | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
9 | Cimaš, Antonio | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 |
10 | Kosor, Patrik | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 |
12 | Ragać, Robert | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 |
15 | Musa, Teo | 8 | 15 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 1 |
17 | Mančeski, Kristijan | 0 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Total | 81 | 68 | 29 | 7 | 2 | 2 | 4 | 34 | 76 | 11 | 37 |
Court
Dom Košarke Cedevita |
---|