15 Skukan, Dejan
- Country
Hrvatska
- Position
- Center
- Current team
- Gradec
- Leagues
- CHL Div.3 - reg.season, CHL Div.3 - play-off
CHL Div.3 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF | FTA | FTM | FGM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Gradec | 2 | 22 | 11.0 | 11 | 5.5 | 7 | 3.5 | 3 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Gradec | 4 | 58 | 14.5 | 43 | 10.8 | 10 | 2.5 | 17 | 4.3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Gradec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Gradec | 12 | 162 | 13.5 | 193 | 16.1 | 42 | 3.5 | 17 | 1.4 | 11 | 0.9 | 45.8 | 55.1 | 0.0 | 0 | 425 | 48 | 22 | 70 | 127 | 5 |
Total | - | 18 | 242 | 13.8 | 247 | 14.8 | 59 | 3.3 | 37 | 2.1 | 16 | 0.9 | 45.8 | 55.1 | 0 | 0 | 601 | 48 | 22 | 70 | 127 | 5 |
CHL Div.3 - play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF | FTA | FTM | FGM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 |
