Details
Date | Time | League | Season |
---|---|---|---|
2 ožujka, 2024 | 5:40 pm | CHL Div.3 - reg.season | 2023-24 |
Recap
Gradec
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jelić, Branimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
4 | Stričak, Marijan | 12 | 7 | 1 | 0 | 0 | 1 | 2 | 4 | 10 | 3 | 5 |
6 | Mateša, Zlatko | 6 | 5 | 5 | 2 | 0 | 1 | 2 | 2 | 11 | 1 | 7 |
7 | Čirjak, Tomislav | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Strmotić, Goran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Skukan, Dejan | 21 | 16 | 2 | 1 | 2 | 7 | 7 | 7 | 17 | 0 | 2 |
31 | Vlaić, Hrvoje | 21 | 7 | 6 | 2 | 0 | 3 | 6 | 7 | 17 | 4 | 10 |
91 | Grdenić, Damir | 12 | 8 | 1 | 1 | 1 | 3 | 4 | 4 | 7 | 1 | 2 |
Total | 74 | 47 | 19 | 7 | 3 | 15 | 21 | 25 | 67 | 9 | 29 |
Cherso
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dautović, Dan Lou | 14 | 5 | 5 | 3 | 1 | 3 | 3 | 5 | 11 | 1 | 3 |
5 | Salković, Dino | 15 | 13 | 3 | 1 | 0 | 2 | 5 | 6 | 15 | 1 | 4 |
7 | Kremenić, Robert | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
8 | Damijanjević, Luka | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
10 | Prole, Neven | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Salković, Bruno | 23 | 7 | 4 | 6 | 2 | 3 | 6 | 8 | 21 | 4 | 15 |
14 | Solis, Romano | 15 | 16 | 3 | 1 | 4 | 1 | 1 | 7 | 12 | 0 | 1 |
15 | Pranjić, Matija | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
25 | Sabranović, Antonio | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
34 | Salković, Emanuel | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
44 | Filipas, Blaž | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 1 | 2 |
Total | 80 | 62 | 23 | 11 | 7 | 11 | 21 | 31 | 78 | 7 | 31 |
Court
Dom Košarke Cedevita |
---|