
Pešća Nighmare Raptors – CroHoops League Member Since 2021-22
Accomplishments: snapped Arkham City Jail Blazers’ all-time league record 25-game winning streak with 67-61 semifinal game 2 win (June 12, 2022); qualified for 2022-23 Div.1 reg.season;
Pešča Nightmare Raptors - Individual Stats
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Bjelanović-Nimac, Ivan | 11 | 25 | 28.1 | 8.0 | 3.5 | 2.9 | 0.4 | 471 |
Papišta, Sven | 16 | 17 | 12.6 | 5.4 | 3.1 | 3.4 | 0.5 | 402 |
Milošević, Luka | 15 | 7 | 9.6 | 7.9 | 2.0 | 3.4 | 0.1 | 344 |
Periša, Jakov Jure | 15 | 20 | 8.9 | 6.7 | 2.8 | 2.3 | 0.0 | 310 |
Knežević, Bruno | 21 | 8 | 4.3 | 4.1 | 3.0 | 2.3 | 0.0 | 288 |
Švigir, Domagoj | 12 | 13 | 8.9 | 5.8 | 1.7 | 2.1 | 0.1 | 222 |
Bičanić, Mislav | 16 | 14 | 6.4 | 2.4 | 1.5 | 1.2 | 0.1 | 185 |
Bazmenjak, Ivan | 13 | 2 | 4.0 | 3.5 | 2.8 | 2.3 | 0.0 | 165 |
Puljić, Davor | 11 | 8 | 6.3 | 4.2 | 2.5 | 1.9 | 0.0 | 164 |
Varga-Brzica, Filip | 7 | 3 | 9.1 | 7.1 | 2.9 | 2.9 | 0.1 | 155 |
Dokmanović, Leo | 18 | 7 | 2.6 | 2.2 | 1.4 | 0.9 | 0.1 | 131 |
Vulić, Fran | 8 | 5 | 6.0 | 5.3 | 1.3 | 1.0 | 0.3 | 110 |
Bilandžić, Tomislav | 12 | 5 | 2.2 | 2.4 | 1.0 | 0.5 | 0.0 | 73 |
Gracin, Bruno | 8 | 0 | 1.5 | 3.9 | 1.1 | 1.5 | 0.0 | 64 |
Remenar, Bruno | 10 | 5 | 2.1 | 1.8 | 1.5 | 0.8 | 0.0 | 62 |
Duvnjak, Matej | 9 | 3 | 2.3 | 1.8 | 1.1 | 0.9 | 0.1 | 56 |
Anđel, Filip | 6 | 0 | 2.7 | 3.8 | 1.5 | 1.2 | 0.0 | 55 |
Golubić, Domagoj | 3 | 2 | 10.3 | 4.0 | 1.3 | 1.3 | 0.7 | 53 |
Ramljak, Patrik | 5 | 1 | 2.2 | 3.2 | 1.2 | 0.6 | 0.0 | 36 |
Piskač, Marko | 2 | 0 | 3.5 | 2.0 | 0.5 | 0.0 | 0.0 | 12 |
Grubišić, Ante | 3 | 0 | 0.7 | 2.3 | 0.3 | 0.7 | 0.0 | 12 |
Jelinčić, Tomislav | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2 |
Hanžek, Vjeran | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Radoš, Tomislav | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Pešća Nightmare Raptors - Individual Stats 2022-23
Player | Position | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bjelanović-Nimac, Ivan | Shooting Guard | 21 | 524 | 74 | 25.0 | 157 | 7.5 | 67 | 3.2 | 41 | 2.0 | 5 | 0.2 | 794 |
Papišta, Sven | Guard | 17 | 186 | 8 | 10.9 | 113 | 6.6 | 58 | 3.4 | 36 | 2.1 | 9 | 0.5 | 402 |
Brajković, Luka | Forward-Center | 18 | 178 | 22 | 9.9 | 129 | 7.2 | 58 | 3.2 | 19 | 1.1 | 4 | 0.2 | 388 |
Dokmanović, Leo | Shooting Guard | 19 | 141 | 29 | 7.4 | 82 | 4.3 | 36 | 1.9 | 19 | 1.0 | 1 | 0.1 | 279 |
Knežević, Bruno | Guard | 19 | 75 | 2 | 3.9 | 106 | 5.6 | 57 | 3.0 | 30 | 1.6 | 2 | 0.1 | 270 |
Perić, Karlo | Forward | 12 | 119 | 12 | 9.9 | 108 | 9.0 | 26 | 2.2 | 14 | 1.2 | 2 | 0.2 | 269 |
Periša, Jakov Jure | Power Forward | 15 | 97 | 21 | 6.5 | 100 | 6.7 | 37 | 2.5 | 12 | 0.8 | 0 | 0.0 | 246 |
Milošević, Luka | Forward | 12 | 71 | 1 | 5.9 | 78 | 6.5 | 28 | 2.3 | 18 | 1.5 | 2 | 0.2 | 197 |
Vulić, Fran | Center | 13 | 57 | 4 | 4.4 | 84 | 6.5 | 25 | 1.9 | 8 | 0.6 | 1 | 0.1 | 175 |
Puljić, Davor | Guard | 9 | 73 | 11 | 8.1 | 44 | 4.9 | 23 | 2.6 | 11 | 1.2 | 2 | 0.2 | 153 |
Gracin, Bruno | Forward | 14 | 11 | 1 | 0.8 | 65 | 4.6 | 21 | 1.5 | 6 | 0.4 | 0 | 0.0 | 103 |
Anđel, Filip | Guard | 8 | 29 | 0 | 3.6 | 30 | 3.8 | 11 | 1.4 | 3 | 0.4 | 0 | 0.0 | 73 |
Duvnjak, Matej | Forward | 10 | 21 | 5 | 2.1 | 40 | 4.0 | 8 | 0.8 | 0 | 0.0 | 0 | 0.0 | 69 |
Bičanić, Mislav | Guard | 9 | 19 | 3 | 2.1 | 29 | 3.2 | 13 | 1.4 | 5 | 0.6 | 1 | 0.1 | 67 |
Švigir, Domagoj | Forward-Guard | 4 | 34 | 4 | 8.5 | 21 | 5.3 | 6 | 1.5 | 1 | 0.3 | 0 | 0.0 | 62 |
Bilandžić, Tomislav | Small Forward | 10 | 11 | 3 | 1.1 | 28 | 2.8 | 9 | 0.9 | 3 | 0.3 | 0 | 0.0 | 51 |
Remenar, Bruno | 8 | 6 | 2 | 0.8 | 16 | 2.0 | 6 | 0.8 | 4 | 0.5 | 0 | 0.0 | 32 | |
Varga-Brzica, Filip | 1 | 10 | 1 | 10.0 | 8 | 8.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 20 |
