
Pešća Nighmare Raptors – CroHoops League Member Since 2021-22
Accomplishments: snapped Arkham City Jail Blazers’ all-time league record 25-game winning streak with 67-61 semifinal game 2 win (June 12, 2022); qualified for 2022-23 Div.1 reg.season;
Pešča Nightmare Raptors - Individual Stats
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Bjelanović-Nimac, Ivan | 11 | 25 | 28.1 | 8.0 | 3.5 | 2.9 | 0.4 | 471 |
Papišta, Sven | 16 | 17 | 12.6 | 5.4 | 3.1 | 3.4 | 0.5 | 402 |
Milošević, Luka | 15 | 7 | 9.6 | 7.9 | 2.0 | 3.4 | 0.1 | 344 |
Periša, Jakov Jure | 15 | 20 | 8.9 | 6.7 | 2.8 | 2.3 | 0.0 | 310 |
Knežević, Bruno | 21 | 8 | 4.3 | 4.1 | 3.0 | 2.3 | 0.0 | 288 |
Švigir, Domagoj | 12 | 13 | 8.9 | 5.8 | 1.7 | 2.1 | 0.1 | 222 |
Bičanić, Mislav | 16 | 14 | 6.4 | 2.4 | 1.5 | 1.2 | 0.1 | 185 |
Bazmenjak, Ivan | 13 | 2 | 4.0 | 3.5 | 2.8 | 2.3 | 0.0 | 165 |
Puljić, Davor | 11 | 8 | 6.3 | 4.2 | 2.5 | 1.9 | 0.0 | 164 |
Varga-Brzica, Filip | 7 | 3 | 9.1 | 7.1 | 2.9 | 2.9 | 0.1 | 155 |
Dokmanović, Leo | 18 | 7 | 2.6 | 2.2 | 1.4 | 0.9 | 0.1 | 131 |
Vulić, Fran | 8 | 5 | 6.0 | 5.3 | 1.3 | 1.0 | 0.3 | 110 |
Bilandžić, Tomislav | 12 | 5 | 2.2 | 2.4 | 1.0 | 0.5 | 0.0 | 73 |
Gracin, Bruno | 8 | 0 | 1.5 | 3.9 | 1.1 | 1.5 | 0.0 | 64 |
Remenar, Bruno | 10 | 5 | 2.1 | 1.8 | 1.5 | 0.8 | 0.0 | 62 |
Duvnjak, Matej | 9 | 3 | 2.3 | 1.8 | 1.1 | 0.9 | 0.1 | 56 |
Anđel, Filip | 6 | 0 | 2.7 | 3.8 | 1.5 | 1.2 | 0.0 | 55 |
Golubić, Domagoj | 3 | 2 | 10.3 | 4.0 | 1.3 | 1.3 | 0.7 | 53 |
Ramljak, Patrik | 5 | 1 | 2.2 | 3.2 | 1.2 | 0.6 | 0.0 | 36 |
Piskač, Marko | 2 | 0 | 3.5 | 2.0 | 0.5 | 0.0 | 0.0 | 12 |
Grubišić, Ante | 3 | 0 | 0.7 | 2.3 | 0.3 | 0.7 | 0.0 | 12 |
Jelinčić, Tomislav | 1 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2 |
Radoš, Tomislav | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Hanžek, Vjeran | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Pešća Nightmare Raptors - Individual Stats 2022-23
Player | Position | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bjelanović-Nimac, Ivan | Shooting Guard | 11 | 241 | 36 | 21.9 | 81 | 7.4 | 26 | 2.4 | 23 | 2.1 | 2 | 0.2 | 373 |
Brajković, Luka | Forward-Center | 8 | 75 | 13 | 9.4 | 57 | 7.1 | 21 | 2.6 | 9 | 1.1 | 1 | 0.1 | 163 |
Milošević, Luka | Forward | 8 | 55 | 0 | 6.9 | 53 | 6.6 | 21 | 2.6 | 15 | 1.9 | 2 | 0.3 | 146 |
Knežević, Bruno | Guard | 11 | 39 | 0 | 3.5 | 58 | 5.3 | 26 | 2.4 | 17 | 1.5 | 2 | 0.2 | 142 |
Papišta, Sven | Guard | 8 | 59 | 2 | 7.4 | 41 | 5.1 | 23 | 2.9 | 12 | 1.5 | 2 | 0.3 | 137 |
Puljić, Davor | Guard | 7 | 57 | 8 | 8.1 | 36 | 5.1 | 20 | 2.9 | 8 | 1.1 | 2 | 0.3 | 123 |
Dokmanović, Leo | Shooting Guard | 10 | 51 | 6 | 5.1 | 40 | 4.0 | 19 | 1.9 | 8 | 0.8 | 1 | 0.1 | 119 |
Periša, Jakov Jure | Power Forward | 9 | 44 | 10 | 4.9 | 47 | 5.2 | 20 | 2.2 | 7 | 0.8 | 0 | 0.0 | 118 |
Vulić, Fran | Center | 7 | 38 | 4 | 5.4 | 33 | 4.7 | 11 | 1.6 | 4 | 0.6 | 1 | 0.1 | 87 |
Švigir, Domagoj | Forward-Guard | 5 | 34 | 4 | 6.8 | 21 | 4.2 | 6 | 1.2 | 1 | 0.2 | 0 | 0.0 | 62 |
Bičanić, Mislav | Guard | 8 | 15 | 3 | 1.9 | 25 | 3.1 | 11 | 1.4 | 5 | 0.6 | 1 | 0.1 | 57 |
Anđel, Filip | Guard | 6 | 20 | 0 | 3.3 | 24 | 4.0 | 8 | 1.3 | 2 | 0.3 | 0 | 0.0 | 54 |
Gracin, Bruno | Forward | 6 | 7 | 1 | 1.2 | 30 | 5.0 | 7 | 1.2 | 4 | 0.7 | 0 | 0.0 | 48 |
Bilandžić, Tomislav | Small Forward | 6 | 6 | 2 | 1.0 | 14 | 2.3 | 5 | 0.8 | 3 | 0.5 | 0 | 0.0 | 28 |
Remenar, Bruno | 6 | 3 | 1 | 0.5 | 13 | 2.2 | 4 | 0.7 | 3 | 0.5 | 0 | 0.0 | 23 | |
Duvnjak, Matej | Forward | 5 | 6 | 2 | 1.2 | 13 | 2.6 | 3 | 0.6 | 0 | 0.0 | 0 | 0.0 | 22 |
Varga-Brzica, Filip | 2 | 10 | 1 | 5.0 | 8 | 4.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 20 | |
Perić, Karlo | 2 | 0 | 0 | 0.0 | 4 | 2.0 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 6 |
