AP Ekonomisti 93 vs 76 Pešča Nightmare Raptors
Details
Date | Time | League | Season |
---|---|---|---|
4 veljače, 2024 | 11:40 am | CHL Div.1 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
AP Ekonomisti | 28 | 30 | 19 | 16 | 93 | Win |
Pešča Nightmare Raptors | 28 | 13 | 16 | 19 | 76 | Loss |
Recap
AP Ekonomisti
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jelčić, Stanko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Viduka, Nik | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 5 |
6 | Lončar, Jakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Raos, Tomislav | 18 | 8 | 5 | 1 | 3 | 5 | 5 | 6 | 14 | 1 | 6 |
8 | Došen, Lovro | 16 | 10 | 5 | 0 | 0 | 0 | 0 | 6 | 14 | 4 | 11 |
14 | Linde, Mihael | 20 | 14 | 4 | 1 | 0 | 4 | 5 | 7 | 17 | 2 | 9 |
15 | Ušić, David | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
17 | Čorko, Dario | 23 | 12 | 3 | 0 | 0 | 1 | 3 | 9 | 12 | 4 | 7 |
18 | Begić, Ivica | 6 | 10 | 2 | 0 | 0 | 2 | 4 | 2 | 5 | 0 | 0 |
Total | 93 | 62 | 24 | 2 | 3 | 13 | 19 | 33 | 67 | 14 | 38 |
Pešča Nightmare Raptors
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Periša, Jakov Jure | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 5 |
1 | Gracin, Bruno | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | Duvnjak, Matej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Barac, Domagoj | 10 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 9 | 1 | 2 |
8 | Knežević, Bruno | 6 | 10 | 4 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
10 | Parat, Ante | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Milošević, Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anđel, Filip | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
15 | Bjelanović-Nimac, Ivan | 16 | 5 | 6 | 2 | 0 | 3 | 6 | 6 | 12 | 1 | 3 |
21 | Papišta, Sven | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 9 | 1 | 3 |
30 | Brajković, Luka | 15 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 5 | 9 |
32 | Kontić, Nikola | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
33 | Vulić, Fran | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
95 | Perić, Karlo | 4 | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 |
99 | Dokmanović, Leo | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 5 |
Total | 76 | 66 | 26 | 4 | 1 | 4 | 13 | 31 | 77 | 10 | 30 |
Court
Boćarski dom |
---|