13 Kolanović, Toni

- Country
Hrvatska
- Position
- Forward-Center
- Level
- All-Star
- Current team
- Yokohama Snipers
- Past Teams
- Zadar
- Leagues
- CHL Div.1 - reg.season, CHL Div.1 – play-off, CHL Div.2 - reg.season, CHL Div.2 - play-off
CHL Div.1 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Zadar | 20 | 443 | 22.2 | 223 | 11.2 | 35 | 1.8 | 20 | 1.0 | 8 | 0.4 | 0 | 0 | 0 | 758 | 0 | 0 | 0 | 0 | 29 | 0 |
2017-18 | Zadar | 6 | 140 | 23.3 | 53 | 8.8 | 9 | 1.5 | 9 | 1.5 | 3 | 0.5 | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 11 | 0 |
2024-25 | Yokohama Snipers | 1 | 14 | 14.0 | 8 | 8.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 25.0 | 46.2 | 20.0 | 27 | 4 | 1 | 6 | 13 | 1 | 5 |
Total | - | 27 | 597 | 22.1 | 284 | 10.5 | 47 | 1.7 | 30 | 1.1 | 11 | 0.4 | 25 | 46.2 | 20 | 1010 | 4 | 1 | 6 | 13 | 41 | 5 |
CHL Div.1 – play-off
CHL Div.2 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Yokohama Snipers | 10 | 193 | 19.3 | 118 | 11.8 | 19 | 1.9 | 26 | 2.6 | 5 | 0.5 | 0 | 0 | 0 | 367 | 0 | 0 | 0 | 0 | 6 | 0 |
2023-24 | Yokohama Snipers | 2 | 20 | 10.0 | 16 | 8.0 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 100.0 | 100.0 | 100.0 | 41 | 4 | 4 | 7 | 7 | 2 | 2 |
Total | - | 12 | 213 | 17.8 | 134 | 11.2 | 22 | 1.8 | 26 | 2.2 | 5 | 0.4 | 100 | 100 | 100 | 408 | 4 | 4 | 7 | 7 | 8 | 2 |
CHL Div.2 - play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Yokohama Snipers | 1 | 12 | 12.0 | 11 | 11.0 | 1 | 1.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | - | 1 | 12 | 12.0 | 11 | 11.0 | 1 | 1.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 0 |
