10 Matić, Domagoj
- Country
Hrvatska
- Position
- Forward-Guard
- Level
- MVP
- Honors/Notes
- 2016 CroHoops Div.1 MVP;
- Current team
- Jankomir Transformers
- Leagues
- CroHoops Div.1 - reg.season, Crohoops Div.1 – play-off
CroHoops Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Jankomir Transformers | 9 | 77 | 14 | 8.6 | 36 | 4.0 | 18 | 2.0 | 10 | 1.1 | 0 | 0.0 | 141 |
2017-18 | Jankomir Transformers | 11 | 176 | 31 | 16.0 | 75 | 6.8 | 66 | 6.0 | 17 | 1.5 | 1 | 0.1 | 335 |
2018-19 | Jankomir Transformers | 10 | 109 | 22 | 10.9 | 53 | 5.3 | 42 | 4.2 | 15 | 1.5 | 1 | 0.1 | 220 |
2019-20 | Jankomir Transformers | 11 | 195 | 39 | 17.7 | 103 | 9.4 | 56 | 5.1 | 11 | 1.0 | 1 | 0.1 | 366 |
2021-22 | Jankomir Transformers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 41 | 557 | 106 | 13.6 | 267 | 6.5 | 182 | 4.4 | 53 | 1.3 | 3 | 0.1 | 1062 |
Crohoops Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Jankomir Transformers | 7 | 86 | 15 | 12.3 | 27 | 3.9 | 30 | 4.3 | 11 | 1.6 | 0 | 0.0 | 154 |
2017-18 | Jankomir Transformers | 8 | 121 | 14 | 15.1 | 62 | 7.8 | 57 | 7.1 | 14 | 1.8 | 1 | 0.1 | 255 |
2018-19 | Jankomir Transformers | 4 | 58 | 10 | 14.5 | 43 | 10.8 | 28 | 7.0 | 7 | 1.8 | 1 | 0.3 | 137 |
2019-20 | Jankomir Transformers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 265 | 39 | 13.9 | 132 | 6.9 | 115 | 6.1 | 32 | 1.7 | 2 | 0.1 | 546 |
