9 Jović, Nikola
- Country
- Hrvatska
- Position
- Point Guard
- Level
- All-Star
- Honors/Notes
- 2014-15 Crohoops Div.1 Rookie of the Year; 2015 & 2016 Crohoops Fastest Crossover Award;
- Past Teams
- Dubrava Yellow Hill, Jankomir Transformers
- Leagues
- CHL Div.1 - reg.season, CHL Div.1 – play-off
CHL Div.1 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Dubrava Yellow Hill | 16 | 310 | 19.4 | 105 | 6.6 | 102 | 6.4 | 40 | 2.5 | 4 | 0.2 | 0 | 0 | 0 | 15 | 561 |
2015-16 | Dubrava Yellow Hill | 16 | 255 | 15.9 | 94 | 5.9 | 115 | 7.2 | 19 | 1.2 | 8 | 0.5 | 0 | 0 | 0 | 15 | 491 |
2016-17 | Dubrava Yellow Hill | 12 | 168 | 14.0 | 65 | 5.4 | 66 | 5.5 | 17 | 1.4 | 2 | 0.2 | 0 | 0 | 0 | 5 | 323 |
2021-22 | Jankomir Transformers | 4 | 65 | 16.3 | 24 | 6.0 | 23 | 5.8 | 9 | 2.3 | 0 | 0.0 | 0 | 0 | 0 | 5 | 126 |
Total | - | 48 | 798 | 14.6 | 288 | 5.6 | 306 | 5.6 | 85 | 1.6 | 14 | 0.1 | 0 | 0 | 0 | 40 | 1501 |
CHL Div.1 – play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Dubrava Yellow Hill | 2 | 43 | 21.5 | 13 | 6.5 | 14 | 7.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 4 | 75 |
Total | - | 2 | 43 | 21.5 | 13 | 6.5 | 14 | 7.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 4 | 75 |