
N-Hood Drillers – Crohoops League Member since 2022-23 season
N-Hood Drillers - Individual Stats 2022-23
Player | Position | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ljubičić, Luka | Power Forward | 9 | 199 | 15 | 22.1 | 90 | 10.0 | 36 | 4.0 | 36 | 4.0 | 4 | 0.4 | 365 |
Kožul, Vito | Forward-Guard | 9 | 177 | 32 | 19.7 | 94 | 10.4 | 46 | 5.1 | 25 | 2.8 | 2 | 0.2 | 344 |
Lečić, Luka | Forward | 11 | 98 | 1 | 8.9 | 99 | 9.0 | 35 | 3.2 | 34 | 3.1 | 6 | 0.5 | 272 |
Kožul, Luka | Guard | 9 | 132 | 21 | 14.7 | 70 | 7.8 | 36 | 4.0 | 22 | 2.4 | 1 | 0.1 | 261 |
Juršić, Martin | Point Guard | 10 | 105 | 14 | 10.5 | 55 | 5.5 | 41 | 4.1 | 22 | 2.2 | 0 | 0.0 | 223 |
Molvarec, Ivan | 11 | 63 | 16 | 5.7 | 41 | 3.7 | 37 | 3.4 | 11 | 1.0 | 1 | 0.1 | 153 | |
Jelčić, Marko | 11 | 28 | 2 | 2.5 | 65 | 5.9 | 19 | 1.7 | 17 | 1.5 | 1 | 0.1 | 130 | |
Kraljević, Marko | 9 | 38 | 0 | 4.2 | 43 | 4.8 | 26 | 2.9 | 20 | 2.2 | 1 | 0.1 | 128 | |
Krstanović, Mislav | Forward | 9 | 30 | 2 | 3.3 | 37 | 4.1 | 21 | 2.3 | 16 | 1.8 | 0 | 0.0 | 104 |
Husnjak, Luka | 7 | 28 | 4 | 4.0 | 21 | 3.0 | 13 | 1.9 | 5 | 0.7 | 0 | 0.0 | 67 | |
Kosovac, Jakov | 3 | 7 | 0 | 2.3 | 4 | 1.3 | 4 | 1.3 | 3 | 1.0 | 0 | 0.0 | 18 | |
Raškaj, Bruno | Guard | 2 | 0 | 0 | 0.0 | 2 | 1.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 3 |
Jurčević, Matej Stjepan | 3 | 0 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 2 | |
Mrkić, Leon | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Stanko, Sven | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Petrak, Mislav | Guard | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
