7 Kožul, Vito
- Country
Hrvatska
- Position
- Forward-Guard
- Level
- MVP (Team Captain)
- NBA/ABA/CHL Comparison
- James Harden
- Current team
- N-Hood Drillers
- Past Teams
- Volovčica Wolves
- Leagues
- CHL Div.1 - reg.season, CHL Div.1 – play-off, CHL Div.2 - reg.season, CHL Div.2 - play-off
CHL Div.1 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Volovčica Wolves | 9 | 234 | 26.0 | 112 | 12.4 | 48 | 5.3 | 23 | 2.6 | 2 | 0.2 | 0 | 0 | 0 | 31 | 450 |
2022-23 | Volovčica Wolves | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
2023-24 | N-Hood Drillers | 17 | 447 | 26.3 | 182 | 10.7 | 100 | 5.9 | 34 | 2.0 | 1 | 0.1 | 84.2 | 51.6 | 34.9 | 44 | 808 |
Total | - | 27 | 681 | 25.2 | 295 | 10.9 | 149 | 5.5 | 57 | 2.1 | 3 | 0.1 | 84.2 | 51.6 | 34.9 | 75 | 1260 |
CHL Div.1 – play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 |
CHL Div.2 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Volovčica Wolves | 11 | 279 | 25.4 | 112 | 10.2 | 51 | 4.6 | 20 | 1.8 | 5 | 0.5 | 0 | 0 | 0 | 31 | 498 |
2022-23 | N-Hood Drillers | 15 | 308 | 20.5 | 175 | 11.7 | 85 | 5.7 | 49 | 3.3 | 2 | 0.1 | 0 | 0 | 0 | 51 | 670 |
Total | - | 26 | 587 | 22.6 | 287 | 11.0 | 136 | 5.2 | 69 | 2.7 | 7 | 0.3 | 0 | 0 | 0 | 82 | 1168 |
CHL Div.2 - play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Volovčica Wolves | 3 | 106 | 35.3 | 50 | 16.7 | 12 | 4.0 | 3 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 16 | 187 |
Total | - | 3 | 106 | 35.3 | 50 | 16.7 | 12 | 4.0 | 3 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 16 | 187 |
Vito Kožul in duel with Damir ‘Felix’ Mijić (Savica City), Sunday October 17, 2021
photo by Saša Slišković (Savica City)
