AP Ekonomisti
93 vs 104
N-Hood Drillers


Details
Date | Time | League | Season |
---|---|---|---|
29 listopada, 2023 | 1:20 pm | CHL Div.1 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
AP Ekonomisti | 25 | 20 | 22 | 26 | 93 | Loss |
N-Hood Drillers | 28 | 31 | 22 | 23 | 104 | Win |
AP Ekonomisti
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bačić, Lucijan | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
5 | Viduka, Nik | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 9 | 3 | 7 |
6 | Lončar, Jakov | 9 | 2 | 6 | 2 | 1 | 2 | 1 | 3 | 6 | 2 | 4 |
8 | Došen, Lovro | 33 | 7 | 3 | 1 | 0 | 3 | 2 | 11 | 24 | 9 | 19 |
9 | Sekulić, Niko | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
10 | Čorko, Dario | 5 | 2 | 3 | 0 | 0 | 3 | 3 | 1 | 6 | 0 | 4 |
11 | Brkan, Luka | 14 | 8 | 3 | 1 | 0 | 3 | 2 | 6 | 10 | 0 | 0 |
18 | Begić, Ivica | 17 | 8 | 2 | 1 | 0 | 11 | 8 | 4 | 7 | 1 | 2 |
Total | 93 | 37 | 23 | 7 | 1 | 22 | 16 | 31 | 67 | 15 | 37 |
N-Hood Drillers
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jelčić, Marko | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
0 | Kraljević, Marko | 12 | 8 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 2 | 3 |
1 | Juršić, Martin | 17 | 4 | 4 | 1 | 0 | 3 | 3 | 5 | 16 | 4 | 13 |
7 | Kožul, Vito | 26 | 12 | 8 | 4 | 0 | 2 | 2 | 11 | 19 | 2 | 8 |
8 | Husnjak, Luka | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
9 | Molvarec, Ivan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
13 | Ljubičić, Luka | 21 | 8 | 6 | 1 | 1 | 0 | 0 | 10 | 16 | 1 | 3 |
17 | Lečić, Luka | 10 | 8 | 1 | 1 | 1 | 4 | 2 | 4 | 8 | 0 | 1 |
23 | Krstanović, Mislav | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 1 |
Total | 104 | 52 | 27 | 9 | 2 | 12 | 8 | 43 | 81 | 10 | 32 |
Court
Boćarski dom |
---|
