Div.1 2022-23 Reg.Season - Individual Stats
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bjelanović-Nimac, Ivan | 21 | 524 | 25.0 | 157 | 7.5 | 67 | 3.2 | 41 | 2.0 | 5 | 0.2 | 74 | 868 |
Češkić, Miron | 17 | 403 | 23.7 | 146 | 8.6 | 99 | 5.8 | 29 | 1.7 | 1 | 0.1 | 69 | 747 |
Puljko, Hrvoje | 17 | 433 | 25.5 | 130 | 7.6 | 67 | 3.9 | 30 | 1.8 | 7 | 0.4 | 80 | 747 |
Vujeva, Filip | 20 | 419 | 21.0 | 179 | 9.0 | 73 | 3.7 | 36 | 1.8 | 2 | 0.1 | 31 | 740 |
Jušić, Grgo | 20 | 396 | 19.8 | 146 | 7.3 | 80 | 4.0 | 25 | 1.3 | 3 | 0.2 | 82 | 732 |
Bašura-Vlahek, Vedran | 19 | 278 | 14.6 | 177 | 9.3 | 97 | 5.1 | 54 | 2.8 | 2 | 0.1 | 43 | 651 |
Markusi, Ivan | 17 | 349 | 20.5 | 135 | 7.9 | 62 | 3.6 | 27 | 1.6 | 4 | 0.2 | 68 | 645 |
Gajski, Tomislav | 17 | 285 | 16.8 | 208 | 12.2 | 76 | 4.5 | 39 | 2.3 | 4 | 0.2 | 23 | 635 |
Rožman, Filip | 18 | 290 | 16.1 | 162 | 9.0 | 91 | 5.1 | 27 | 1.5 | 2 | 0.1 | 48 | 620 |
Franjić, Dario | 20 | 269 | 13.5 | 156 | 7.8 | 93 | 4.7 | 31 | 1.6 | 1 | 0.1 | 64 | 614 |
Jeličić, Joško | 18 | 272 | 15.1 | 160 | 8.9 | 101 | 5.6 | 35 | 1.9 | 3 | 0.2 | 29 | 600 |
Tonković, Robert | 19 | 290 | 15.3 | 192 | 10.1 | 47 | 2.5 | 21 | 1.1 | 14 | 0.7 | 23 | 587 |
Tošić, Filip | 21 | 331 | 15.8 | 121 | 5.8 | 76 | 3.6 | 27 | 1.3 | 1 | 0.0 | 26 | 582 |
Mirković, Frano | 21 | 277 | 13.2 | 160 | 7.6 | 67 | 3.2 | 36 | 1.7 | 7 | 0.3 | 34 | 581 |
Ćorić, Ivan | 20 | 256 | 12.8 | 191 | 9.6 | 68 | 3.4 | 28 | 1.4 | 6 | 0.3 | 20 | 569 |
Bago, Marin | 19 | 268 | 14.1 | 128 | 6.7 | 82 | 4.3 | 20 | 1.1 | 2 | 0.1 | 63 | 563 |
Gogić, Ivan | 14 | 301 | 21.5 | 134 | 9.6 | 49 | 3.5 | 16 | 1.1 | 5 | 0.4 | 45 | 550 |
Janović, Mislav | 20 | 259 | 13.0 | 171 | 8.6 | 59 | 3.0 | 36 | 1.8 | 13 | 0.7 | 9 | 547 |
Meštrović, Mate | 14 | 243 | 17.4 | 181 | 12.9 | 52 | 3.7 | 25 | 1.8 | 10 | 0.7 | 34 | 545 |
Nemec, Nikola | 20 | 234 | 11.7 | 138 | 6.9 | 77 | 3.9 | 39 | 2.0 | 3 | 0.2 | 50 | 541 |
Meštrić, Luka | 15 | 267 | 17.8 | 133 | 8.9 | 58 | 3.9 | 27 | 1.8 | 2 | 0.1 | 51 | 538 |
Dadić, Ivan | 14 | 295 | 21.1 | 110 | 7.9 | 70 | 5.0 | 28 | 2.0 | 2 | 0.1 | 27 | 532 |
Banić, Bruno | 18 | 234 | 13.0 | 129 | 7.2 | 73 | 4.1 | 24 | 1.3 | 5 | 0.3 | 65 | 530 |
Krstulović, Mislav | 21 | 267 | 12.7 | 136 | 6.5 | 73 | 3.5 | 22 | 1.0 | 0 | 0.0 | 11 | 509 |
Božić, Dino | 19 | 202 | 10.6 | 186 | 9.8 | 51 | 2.7 | 24 | 1.3 | 9 | 0.5 | 27 | 499 |
Baričević, Alan | 17 | 192 | 11.3 | 193 | 11.4 | 69 | 4.1 | 29 | 1.7 | 9 | 0.5 | 7 | 499 |
Grbešić, Franjo | 20 | 259 | 13.0 | 115 | 5.8 | 77 | 3.9 | 25 | 1.3 | 7 | 0.4 | 11 | 494 |
Abramović, Sven | 15 | 266 | 17.7 | 98 | 6.5 | 59 | 3.9 | 20 | 1.3 | 3 | 0.2 | 30 | 476 |
Buzjak, Robert | 17 | 234 | 13.8 | 130 | 7.6 | 53 | 3.1 | 13 | 0.8 | 1 | 0.1 | 41 | 472 |
Pavičić, Pavle | 21 | 181 | 8.6 | 145 | 6.9 | 71 | 3.4 | 23 | 1.1 | 1 | 0.0 | 35 | 456 |
Sabljić, Josip | 20 | 204 | 10.2 | 152 | 7.6 | 54 | 2.7 | 30 | 1.5 | 3 | 0.2 | 2 | 445 |
Duždagić, Goran | 17 | 225 | 13.2 | 153 | 9.0 | 35 | 2.1 | 21 | 1.2 | 1 | 0.1 | 3 | 438 |
Maras, Mate | 20 | 158 | 7.9 | 140 | 7.0 | 84 | 4.2 | 21 | 1.1 | 0 | 0.0 | 31 | 434 |
Lapić, Franjo | 13 | 205 | 15.8 | 115 | 8.8 | 51 | 3.9 | 20 | 1.5 | 3 | 0.2 | 22 | 416 |
Zorica, Nikola | 21 | 167 | 8.0 | 118 | 5.6 | 57 | 2.7 | 23 | 1.1 | 5 | 0.2 | 42 | 412 |
Krizmanić, Ivan | 16 | 200 | 12.5 | 87 | 5.4 | 78 | 4.9 | 18 | 1.1 | 3 | 0.2 | 25 | 411 |
Papišta, Sven | 17 | 186 | 10.9 | 113 | 6.6 | 58 | 3.4 | 36 | 2.1 | 9 | 0.5 | 8 | 410 |
Brajković, Luka | 18 | 178 | 9.9 | 129 | 7.2 | 58 | 3.2 | 19 | 1.1 | 4 | 0.2 | 22 | 410 |
Matijević, Ante | 13 | 173 | 13.3 | 138 | 10.6 | 60 | 4.6 | 23 | 1.8 | 7 | 0.5 | 8 | 409 |
Miko, Damjan | 14 | 198 | 14.1 | 119 | 8.5 | 57 | 4.1 | 22 | 1.6 | 0 | 0.0 | 6 | 402 |
Komadina, Paško | 20 | 146 | 7.3 | 151 | 7.6 | 51 | 2.6 | 25 | 1.3 | 0 | 0.0 | 20 | 393 |
Bilić, Ivan | 11 | 168 | 15.3 | 115 | 10.5 | 46 | 4.2 | 26 | 2.4 | 10 | 0.9 | 27 | 392 |
Čulek, Filip | 10 | 192 | 19.2 | 129 | 12.9 | 45 | 4.5 | 19 | 1.9 | 2 | 0.2 | 3 | 390 |
Šiptar, Tomislav | 13 | 150 | 11.5 | 97 | 7.5 | 80 | 6.2 | 29 | 2.2 | 1 | 0.1 | 29 | 386 |
Nikić, Anđelko | 21 | 154 | 7.3 | 115 | 5.5 | 69 | 3.3 | 24 | 1.1 | 3 | 0.1 | 17 | 382 |
Beranek, Vedran | 17 | 150 | 8.8 | 127 | 7.5 | 51 | 3.0 | 24 | 1.4 | 4 | 0.2 | 24 | 380 |
Galov, Daniel | 13 | 199 | 15.3 | 91 | 7.0 | 47 | 3.6 | 20 | 1.5 | 1 | 0.1 | 14 | 372 |
Capan, Tomislav | 18 | 136 | 7.6 | 151 | 8.4 | 56 | 3.1 | 18 | 1.0 | 9 | 0.5 | 1 | 371 |
Gašparić, Dario | 17 | 168 | 9.9 | 99 | 5.8 | 57 | 3.4 | 21 | 1.2 | 6 | 0.4 | 18 | 369 |
Pavlović, Luka | 17 | 206 | 12.1 | 87 | 5.1 | 40 | 2.4 | 10 | 0.6 | 3 | 0.2 | 21 | 367 |
Majdandžić, Ivan | 12 | 159 | 13.3 | 92 | 7.7 | 63 | 5.3 | 30 | 2.5 | 3 | 0.3 | 15 | 362 |
Sunara, Luka | 12 | 153 | 12.8 | 104 | 8.7 | 38 | 3.2 | 23 | 1.9 | 6 | 0.5 | 36 | 360 |
Konjević, Aljoša | 12 | 204 | 17.0 | 63 | 5.3 | 38 | 3.2 | 23 | 1.9 | 2 | 0.2 | 27 | 357 |
Stipanović, Marko | 16 | 173 | 10.8 | 70 | 4.4 | 49 | 3.1 | 25 | 1.6 | 2 | 0.1 | 28 | 347 |
Fernandez, Pablo L. | 11 | 158 | 14.4 | 104 | 9.5 | 47 | 4.3 | 24 | 2.2 | 9 | 0.8 | 1 | 343 |
Marjančević, Marko | 14 | 162 | 11.6 | 82 | 5.9 | 54 | 3.9 | 16 | 1.1 | 4 | 0.3 | 24 | 342 |
Posinković, Božidar | 16 | 132 | 8.3 | 129 | 8.1 | 34 | 2.1 | 18 | 1.1 | 5 | 0.3 | 17 | 335 |
Seničić, Luka | 13 | 147 | 11.3 | 122 | 9.4 | 34 | 2.6 | 11 | 0.8 | 0 | 0.0 | 21 | 335 |
Cindrić, Luka | 11 | 164 | 14.9 | 75 | 6.8 | 40 | 3.6 | 14 | 1.3 | 1 | 0.1 | 24 | 318 |
Stanković, Branimir | 13 | 121 | 9.3 | 127 | 9.8 | 43 | 3.3 | 20 | 1.5 | 7 | 0.5 | 0 | 318 |
Petani, Filip | 14 | 146 | 10.4 | 79 | 5.6 | 42 | 3.0 | 16 | 1.1 | 0 | 0.0 | 30 | 313 |
Deković, Domagoj | 11 | 150 | 13.6 | 103 | 9.4 | 25 | 2.3 | 17 | 1.5 | 4 | 0.4 | 12 | 311 |
Dokmanović, Leo | 19 | 141 | 7.4 | 82 | 4.3 | 36 | 1.9 | 19 | 1.0 | 1 | 0.1 | 29 | 308 |
Dugandžić, Franko | 8 | 169 | 21.1 | 49 | 6.1 | 35 | 4.4 | 13 | 1.6 | 3 | 0.4 | 34 | 303 |
Pavliček, Pavel | 10 | 122 | 12.2 | 111 | 11.1 | 39 | 3.9 | 17 | 1.7 | 3 | 0.3 | 8 | 300 |
Šutalo, Josip | 15 | 138 | 9.2 | 91 | 6.1 | 29 | 1.9 | 11 | 0.7 | 2 | 0.1 | 23 | 294 |
Šarinić, Luka | 22 | 98 | 4.5 | 116 | 5.3 | 38 | 1.7 | 27 | 1.2 | 0 | 0.0 | 11 | 290 |
Vujeva, Jakov | 21 | 118 | 5.6 | 99 | 4.7 | 44 | 2.1 | 17 | 0.8 | 0 | 0.0 | 12 | 290 |
Bašić, Niko | 18 | 107 | 5.9 | 104 | 5.8 | 51 | 2.8 | 22 | 1.2 | 2 | 0.1 | 2 | 288 |
Milaković, Saša | 22 | 109 | 5.0 | 91 | 4.1 | 37 | 1.7 | 10 | 0.5 | 6 | 0.3 | 33 | 286 |
Grebnev, Aleksandr | 9 | 143 | 15.9 | 87 | 9.7 | 21 | 2.3 | 11 | 1.2 | 14 | 1.6 | 9 | 285 |
Baljkas, Josip | 12 | 144 | 12.0 | 69 | 5.8 | 28 | 2.3 | 16 | 1.3 | 1 | 0.1 | 26 | 284 |
Mišić, Antonio | 10 | 148 | 14.8 | 79 | 7.9 | 20 | 2.0 | 7 | 0.7 | 2 | 0.2 | 27 | 283 |
Bagarić, Mihovil | 13 | 130 | 10.0 | 114 | 8.8 | 25 | 1.9 | 11 | 0.8 | 3 | 0.2 | 0 | 283 |
Perić, Karlo | 12 | 119 | 9.9 | 108 | 9.0 | 26 | 2.2 | 14 | 1.2 | 2 | 0.2 | 12 | 281 |
Vrdoljak, Vinko | 18 | 105 | 5.8 | 97 | 5.4 | 42 | 2.3 | 15 | 0.8 | 0 | 0.0 | 21 | 280 |
Markulak, Benjamin | 13 | 101 | 7.8 | 87 | 6.7 | 50 | 3.8 | 13 | 1.0 | 1 | 0.1 | 23 | 275 |
Tomić, Ivan | 13 | 110 | 8.5 | 118 | 9.1 | 32 | 2.5 | 9 | 0.7 | 5 | 0.4 | 0 | 274 |
Munivrana, Mladen | 20 | 78 | 3.9 | 108 | 5.4 | 54 | 2.7 | 16 | 0.8 | 2 | 0.1 | 15 | 273 |
Knežević, Bruno | 19 | 75 | 3.9 | 106 | 5.6 | 57 | 3.0 | 30 | 1.6 | 2 | 0.1 | 2 | 272 |
Periša, Jakov Jure | 15 | 97 | 6.5 | 100 | 6.7 | 37 | 2.5 | 12 | 0.8 | 0 | 0.0 | 21 | 267 |
Žilić, Jakov | 13 | 112 | 8.6 | 72 | 5.5 | 40 | 3.1 | 18 | 1.4 | 0 | 0.0 | 19 | 261 |
Matolić, Grgur | 12 | 105 | 8.8 | 67 | 5.6 | 43 | 3.6 | 13 | 1.1 | 1 | 0.1 | 19 | 248 |
Lovrić, Miro | 12 | 117 | 9.8 | 91 | 7.6 | 18 | 1.5 | 11 | 0.9 | 6 | 0.5 | 1 | 244 |
Kovačić, Vedran | 21 | 102 | 4.9 | 82 | 3.9 | 39 | 1.9 | 12 | 0.6 | 1 | 0.0 | 5 | 241 |
Lakoš, Dino | 17 | 46 | 2.7 | 112 | 6.6 | 53 | 3.1 | 21 | 1.2 | 2 | 0.1 | 1 | 235 |
Buljan, Branimir | 16 | 103 | 6.4 | 70 | 4.4 | 30 | 1.9 | 5 | 0.3 | 0 | 0.0 | 24 | 232 |
Gudelj, Zrinko | 10 | 114 | 11.4 | 63 | 6.3 | 34 | 3.4 | 8 | 0.8 | 2 | 0.2 | 3 | 224 |
Barišić, Antonio | 18 | 59 | 3.3 | 93 | 5.2 | 44 | 2.4 | 10 | 0.6 | 2 | 0.1 | 16 | 224 |
Kozulić, Josip Ante | 10 | 89 | 8.9 | 69 | 6.9 | 34 | 3.4 | 13 | 1.3 | 0 | 0.0 | 10 | 215 |
Raguž, Darko | 10 | 93 | 9.3 | 85 | 8.5 | 23 | 2.3 | 10 | 1.0 | 0 | 0.0 | 0 | 211 |
Poljančić, Antonio | 16 | 93 | 5.8 | 61 | 3.8 | 18 | 1.1 | 11 | 0.7 | 1 | 0.1 | 21 | 205 |
Linde, Kristijan | 9 | 84 | 9.3 | 66 | 7.3 | 31 | 3.4 | 12 | 1.3 | 1 | 0.1 | 8 | 202 |
Matić, Luka | 13 | 93 | 7.2 | 67 | 5.2 | 25 | 1.9 | 9 | 0.7 | 0 | 0.0 | 4 | 198 |
Milošević, Luka | 12 | 71 | 5.9 | 78 | 6.5 | 28 | 2.3 | 18 | 1.5 | 2 | 0.2 | 1 | 198 |
Zelenika, Tin | 12 | 84 | 7.0 | 60 | 5.0 | 24 | 2.0 | 10 | 0.8 | 0 | 0.0 | 17 | 195 |
Rimac, Stipe | 10 | 91 | 9.1 | 72 | 7.2 | 15 | 1.5 | 6 | 0.6 | 4 | 0.4 | 4 | 192 |
Bagarić, Ernest | 9 | 78 | 8.7 | 78 | 8.7 | 17 | 1.9 | 10 | 1.1 | 5 | 0.6 | 0 | 188 |
Pavković, Ivan | 5 | 97 | 19.4 | 22 | 4.4 | 25 | 5.0 | 12 | 2.4 | 0 | 0.0 | 25 | 181 |
Horvat, Domagoj | 4 | 98 | 24.5 | 38 | 9.5 | 21 | 5.3 | 12 | 3.0 | 0 | 0.0 | 10 | 179 |
Bušić, Tin | 7 | 94 | 13.4 | 38 | 5.4 | 26 | 3.7 | 13 | 1.9 | 1 | 0.1 | 7 | 179 |
Vulić, Fran | 13 | 57 | 4.4 | 84 | 6.5 | 25 | 1.9 | 8 | 0.6 | 1 | 0.1 | 4 | 179 |
Krešić, Danijel | 9 | 89 | 9.9 | 69 | 7.7 | 17 | 1.9 | 3 | 0.3 | 0 | 0.0 | 0 | 178 |
Vanjak, Toni | 8 | 76 | 9.5 | 53 | 6.6 | 28 | 3.5 | 7 | 0.9 | 0 | 0.0 | 14 | 178 |
Čančar, Ivan | 10 | 91 | 9.1 | 34 | 3.4 | 22 | 2.2 | 8 | 0.8 | 3 | 0.3 | 18 | 176 |
Banožić, Ivan | 11 | 62 | 5.6 | 75 | 6.8 | 20 | 1.8 | 11 | 1.0 | 1 | 0.1 | 5 | 174 |
Živković, Maksimilijan | 8 | 79 | 9.9 | 62 | 7.8 | 13 | 1.6 | 11 | 1.4 | 3 | 0.4 | 0 | 168 |
Raić, Borna | 7 | 75 | 10.7 | 46 | 6.6 | 24 | 3.4 | 14 | 2.0 | 3 | 0.4 | 6 | 168 |
Tomić, Luka | 6 | 82 | 13.7 | 43 | 7.2 | 16 | 2.7 | 7 | 1.2 | 0 | 0.0 | 16 | 164 |
Puljić, Davor | 9 | 73 | 8.1 | 44 | 4.9 | 23 | 2.6 | 11 | 1.2 | 2 | 0.2 | 11 | 164 |
Žužul, Ante | 6 | 72 | 12.0 | 51 | 8.5 | 19 | 3.2 | 6 | 1.0 | 4 | 0.7 | 12 | 164 |
Čičko, Juraj | 11 | 68 | 6.2 | 40 | 3.6 | 24 | 2.2 | 8 | 0.7 | 1 | 0.1 | 17 | 158 |
Podvezanec, Daniel | 7 | 86 | 12.3 | 28 | 4.0 | 16 | 2.3 | 8 | 1.1 | 5 | 0.7 | 13 | 156 |
Borić, Hrvoje | 15 | 48 | 3.2 | 62 | 4.1 | 30 | 2.0 | 11 | 0.7 | 0 | 0.0 | 3 | 154 |
Bilić, Jakša | 8 | 52 | 6.5 | 73 | 9.1 | 16 | 2.0 | 9 | 1.1 | 2 | 0.3 | 1 | 153 |
Lešić, Hrvoje | 18 | 66 | 3.7 | 43 | 2.4 | 22 | 1.2 | 5 | 0.3 | 0 | 0.0 | 17 | 153 |
Guljelmović, Dino | 14 | 51 | 3.6 | 53 | 3.8 | 28 | 2.0 | 8 | 0.6 | 3 | 0.2 | 10 | 153 |
Vlaho, Matej | 11 | 74 | 6.7 | 38 | 3.5 | 22 | 2.0 | 5 | 0.5 | 0 | 0.0 | 9 | 148 |
Cota, Pavao | 14 | 52 | 3.7 | 55 | 3.9 | 25 | 1.8 | 9 | 0.6 | 1 | 0.1 | 4 | 146 |
Zadro, Marko | 6 | 75 | 12.5 | 46 | 7.7 | 15 | 2.5 | 4 | 0.7 | 0 | 0.0 | 5 | 145 |
Slivonja, Ivan | 14 | 63 | 4.5 | 38 | 2.7 | 31 | 2.2 | 6 | 0.4 | 0 | 0.0 | 7 | 145 |
Kranjčec, Kristijan | 8 | 72 | 9.0 | 44 | 5.5 | 13 | 1.6 | 10 | 1.3 | 2 | 0.3 | 2 | 143 |
Kero, Marko | 13 | 34 | 2.6 | 68 | 5.2 | 27 | 2.1 | 7 | 0.5 | 1 | 0.1 | 2 | 139 |
Kopić, Darko | 10 | 65 | 6.5 | 38 | 3.8 | 14 | 1.4 | 9 | 0.9 | 0 | 0.0 | 9 | 135 |
Pandur, Karlo | 8 | 71 | 8.9 | 23 | 2.9 | 22 | 2.8 | 7 | 0.9 | 2 | 0.3 | 9 | 134 |
Vukoja, Ivan | 10 | 55 | 5.5 | 43 | 4.3 | 17 | 1.7 | 7 | 0.7 | 2 | 0.2 | 6 | 130 |
Smontara, Krunoslav | 3 | 67 | 22.3 | 29 | 9.7 | 16 | 5.3 | 5 | 1.7 | 1 | 0.3 | 10 | 128 |
Pavelić, Filip | 18 | 40 | 2.2 | 55 | 3.1 | 22 | 1.2 | 11 | 0.6 | 0 | 0.0 | 0 | 128 |
Ivezić, Patrik | 15 | 33 | 2.2 | 52 | 3.5 | 23 | 1.5 | 9 | 0.6 | 0 | 0.0 | 9 | 126 |
Brčina, Siniša | 10 | 53 | 5.3 | 49 | 4.9 | 16 | 1.6 | 4 | 0.4 | 1 | 0.1 | 3 | 126 |
Radaković, Igor | 16 | 35 | 2.2 | 52 | 3.3 | 30 | 1.9 | 4 | 0.3 | 0 | 0.0 | 3 | 124 |
Matulina, David | 7 | 53 | 7.6 | 48 | 6.9 | 8 | 1.1 | 4 | 0.6 | 0 | 0.0 | 11 | 124 |
Crnković, Lovro | 10 | 53 | 5.3 | 48 | 4.8 | 12 | 1.2 | 7 | 0.7 | 0 | 0.0 | 4 | 124 |
Kovačević, Nikola | 12 | 41 | 3.4 | 45 | 3.8 | 25 | 2.1 | 10 | 0.8 | 1 | 0.1 | 0 | 122 |
Simov, Sven | 12 | 54 | 4.5 | 37 | 3.1 | 23 | 1.9 | 3 | 0.3 | 0 | 0.0 | 4 | 121 |
Hasanbegović, Aldin | 4 | 57 | 14.3 | 34 | 8.5 | 12 | 3.0 | 6 | 1.5 | 1 | 0.3 | 9 | 119 |
Gracin, Bruno | 16 | 11 | 0.7 | 77 | 4.8 | 23 | 1.4 | 6 | 0.4 | 0 | 0.0 | 1 | 118 |
Maljić, Matija | 3 | 65 | 21.7 | 32 | 10.7 | 11 | 3.7 | 4 | 1.3 | 2 | 0.7 | 4 | 118 |
Zoričić, Davor | 14 | 40 | 2.9 | 48 | 3.4 | 19 | 1.4 | 7 | 0.5 | 0 | 0.0 | 1 | 115 |
Menix, Pavao | 9 | 47 | 5.2 | 39 | 4.3 | 11 | 1.2 | 6 | 0.7 | 0 | 0.0 | 7 | 110 |
Oroz, Antonio | 7 | 53 | 7.6 | 27 | 3.9 | 11 | 1.6 | 2 | 0.3 | 0 | 0.0 | 17 | 110 |
Klarić, Luka | 9 | 31 | 3.4 | 49 | 5.4 | 16 | 1.8 | 8 | 0.9 | 0 | 0.0 | 4 | 108 |
Hernaus, Vedran | 6 | 59 | 9.8 | 19 | 3.2 | 8 | 1.3 | 6 | 1.0 | 2 | 0.3 | 12 | 106 |
Pejović, Silvano | 20 | 37 | 1.9 | 46 | 2.3 | 13 | 0.7 | 4 | 0.2 | 0 | 0.0 | 5 | 105 |
Gredelj, Alan | 14 | 9 | 0.6 | 53 | 3.8 | 31 | 2.2 | 8 | 0.6 | 0 | 0.0 | 2 | 103 |
Kolić, Marko | 13 | 44 | 3.4 | 29 | 2.2 | 9 | 0.7 | 2 | 0.2 | 0 | 0.0 | 14 | 98 |
Erak, Mario | 7 | 55 | 7.9 | 24 | 3.4 | 6 | 0.9 | 1 | 0.1 | 1 | 0.1 | 11 | 98 |
Bošnjak, Tomislav | 5 | 38 | 7.6 | 36 | 7.2 | 11 | 2.2 | 3 | 0.6 | 2 | 0.4 | 3 | 93 |
Krčelić, Karlo | 10 | 45 | 4.5 | 26 | 2.6 | 7 | 0.7 | 4 | 0.4 | 0 | 0.0 | 10 | 92 |
Doderović, Marko | 5 | 31 | 6.2 | 33 | 6.6 | 15 | 3.0 | 9 | 1.8 | 1 | 0.2 | 1 | 90 |
Dobrović, Damjan | 6 | 46 | 7.7 | 18 | 3.0 | 12 | 2.0 | 2 | 0.3 | 0 | 0.0 | 9 | 87 |
Tomić, Josip | 6 | 32 | 5.3 | 39 | 6.5 | 10 | 1.7 | 4 | 0.7 | 0 | 0.0 | 2 | 87 |
Škrapić, Predrag | 14 | 29 | 2.1 | 32 | 2.3 | 13 | 0.9 | 4 | 0.3 | 1 | 0.1 | 7 | 86 |
Begić, Josip | 6 | 32 | 5.3 | 33 | 5.5 | 7 | 1.2 | 2 | 0.3 | 2 | 0.3 | 4 | 80 |
Vrdoljak, Frane | 5 | 29 | 5.8 | 32 | 6.4 | 10 | 2.0 | 4 | 0.8 | 0 | 0.0 | 1 | 76 |
Dilber, Karlo | 5 | 16 | 3.2 | 37 | 7.4 | 14 | 2.8 | 3 | 0.6 | 1 | 0.2 | 4 | 75 |
Duvnjak, Matej | 10 | 21 | 2.1 | 40 | 4.0 | 8 | 0.8 | 0 | 0.0 | 0 | 0.0 | 5 | 74 |
Župan, Luka | 4 | 36 | 9.0 | 19 | 4.8 | 11 | 2.8 | 3 | 0.8 | 0 | 0.0 | 5 | 74 |
Lisica, Kristijan | 6 | 25 | 4.2 | 32 | 5.3 | 9 | 1.5 | 3 | 0.5 | 1 | 0.2 | 3 | 73 |
Dželalija, Toni | 16 | 12 | 0.8 | 41 | 2.6 | 13 | 0.8 | 4 | 0.3 | 2 | 0.1 | 1 | 73 |
Anđel, Filip | 8 | 29 | 3.6 | 30 | 3.8 | 11 | 1.4 | 3 | 0.4 | 0 | 0.0 | 0 | 73 |
Banić, Andrija | 17 | 24 | 1.4 | 24 | 1.4 | 13 | 0.8 | 5 | 0.3 | 1 | 0.1 | 5 | 72 |
Mateljak, Mario | 19 | 15 | 0.8 | 42 | 2.2 | 12 | 0.6 | 2 | 0.1 | 1 | 0.1 | 0 | 72 |
Bičanić, Mislav | 9 | 19 | 2.1 | 29 | 3.2 | 13 | 1.4 | 5 | 0.6 | 1 | 0.1 | 3 | 70 |
Ikić, Tin | 5 | 35 | 7.0 | 21 | 4.2 | 8 | 1.6 | 2 | 0.4 | 0 | 0.0 | 1 | 67 |
Švigir, Domagoj | 4 | 34 | 8.5 | 21 | 5.3 | 6 | 1.5 | 1 | 0.3 | 0 | 0.0 | 4 | 66 |
Paljušić, Alen | 17 | 18 | 1.1 | 29 | 1.7 | 12 | 0.7 | 3 | 0.2 | 0 | 0.0 | 3 | 65 |
Perović, Maroje | 4 | 19 | 4.8 | 30 | 7.5 | 9 | 2.3 | 6 | 1.5 | 0 | 0.0 | 1 | 65 |
Skelin, Josip | 4 | 24 | 6.0 | 13 | 3.3 | 11 | 2.8 | 4 | 1.0 | 0 | 0.0 | 4 | 56 |
Bilandžić, Tomislav | 10 | 11 | 1.1 | 28 | 2.8 | 9 | 0.9 | 3 | 0.3 | 0 | 0.0 | 3 | 54 |
Jakoliš, Antonio | 3 | 11 | 3.7 | 28 | 9.3 | 8 | 2.7 | 5 | 1.7 | 1 | 0.3 | 0 | 53 |
Perić, Dominik | 5 | 10 | 2.0 | 25 | 5.0 | 15 | 3.0 | 1 | 0.2 | 1 | 0.2 | 1 | 53 |
Ivšić, Lovro | 2 | 29 | 14.5 | 18 | 9.0 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 50 |
Boras, Antonio | 2 | 19 | 9.5 | 16 | 8.0 | 8 | 4.0 | 2 | 1.0 | 2 | 1.0 | 1 | 48 |
Kumić, Viktor | 9 | 8 | 0.9 | 24 | 2.7 | 11 | 1.2 | 3 | 0.3 | 0 | 0.0 | 2 | 48 |
Markežić, Marko | 3 | 18 | 6.0 | 13 | 4.3 | 9 | 3.0 | 3 | 1.0 | 0 | 0.0 | 3 | 46 |
Pelaić, Ivan | 11 | 12 | 1.1 | 20 | 1.8 | 12 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 | 44 |
Poljak, Luka | 2 | 16 | 8.0 | 20 | 10.0 | 4 | 2.0 | 2 | 1.0 | 0 | 0.0 | 0 | 42 |
Zrakić, Bono | 3 | 14 | 4.7 | 21 | 7.0 | 2 | 0.7 | 1 | 0.3 | 1 | 0.3 | 1 | 40 |
Brezak, Slobodan | 9 | 9 | 1.0 | 21 | 2.3 | 7 | 0.8 | 1 | 0.1 | 1 | 0.1 | 1 | 40 |
Topić, Ivan | 16 | 14 | 0.9 | 14 | 0.9 | 6 | 0.4 | 3 | 0.2 | 0 | 0.0 | 1 | 38 |
Rimac, Stjepan | 9 | 2 | 0.2 | 25 | 2.8 | 5 | 0.6 | 4 | 0.4 | 2 | 0.2 | 0 | 38 |
Škiljo, Roko | 5 | 12 | 2.4 | 16 | 3.2 | 3 | 0.6 | 2 | 0.4 | 1 | 0.2 | 3 | 37 |
Bebić, Ivan | 8 | 8 | 1.0 | 18 | 2.3 | 6 | 0.8 | 2 | 0.3 | 0 | 0.0 | 2 | 36 |
Mešetović, Sven | 1 | 14 | 14.0 | 12 | 12.0 | 6 | 6.0 | 1 | 1.0 | 0 | 0.0 | 2 | 35 |
Remenar, Bruno | 8 | 6 | 0.8 | 16 | 2.0 | 6 | 0.8 | 4 | 0.5 | 0 | 0.0 | 2 | 34 |
Mihaljević, Fran | 4 | 10 | 2.5 | 14 | 3.5 | 5 | 1.3 | 3 | 0.8 | 0 | 0.0 | 1 | 33 |
Veizović, Marko | 10 | 6 | 0.6 | 15 | 1.5 | 10 | 1.0 | 1 | 0.1 | 0 | 0.0 | 0 | 32 |
