3 Oroz, Antonio
- Country
- Hrvatska
- Position
- Forward
- Level
- Team Founder
- Current team
- Optika Sokol Stenjevec
- Leagues
- CHL Div.1 - reg.season, CHL Div.1 – play-off
CHL Div.1 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Optika Sokol Stenjevec | 14 | 174 | 12.4 | 62 | 4.4 | 17 | 1.2 | 3 | 0.2 | 0 | 0.0 | 0 | 0 | 0 | 43 | 299 |
2017-18 | Optika Sokol Stenjevec | 19 | 231 | 12.2 | 89 | 4.7 | 29 | 1.5 | 9 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 61 | 419 |
2018-19 | Optika Sokol Stenjevec | 12 | 31 | 2.6 | 20 | 1.7 | 5 | 0.4 | 4 | 0.3 | 1 | 0.1 | 0 | 0 | 0 | 9 | 70 |
2019-20 | Optika Sokol Stenjevec | 7 | 49 | 7.0 | 20 | 2.9 | 6 | 0.9 | 3 | 0.4 | 0 | 0.0 | 0 | 0 | 0 | 15 | 93 |
2021-22 | Optika Sokol Stenjevec | 6 | 20 | 3.3 | 13 | 2.2 | 5 | 0.8 | 3 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 6 | 47 |
2022-23 | Optika Sokol Stenjevec | 7 | 53 | 7.6 | 27 | 3.9 | 11 | 1.6 | 2 | 0.3 | 0 | 0.0 | 0 | 0 | 0 | 17 | 110 |
2023-24 | Optika Sokol Stenjevec | 3 | 17 | 5.7 | 8 | 2.7 | 2 | 0.7 | 1 | 0.3 | 0 | 0.0 | 0 | 42.9 | 50.0 | 5 | 33 |
Total | - | 68 | 575 | 8.5 | 239 | 3.5 | 75 | 1.1 | 25 | 0.4 | 1 | 0.0 | 0 | 42.9 | 50 | 156 | 1071 |
CHL Div.1 – play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Optika Sokol Stenjevec | 2 | 19 | 9.5 | 12 | 6.0 | 4 | 2.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 5 | 41 |
2017-18 | Optika Sokol Stenjevec | 2 | 19 | 9.5 | 10 | 5.0 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0 | 0 | 5 | 36 |
2018-19 | Optika Sokol Stenjevec | 4 | 1 | 0.3 | 2 | 0.5 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
2019-20 | Optika Sokol Stenjevec | 1 | 3 | 3.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 |
2021-22 | Optika Sokol Stenjevec | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 42 | 4.2 | 27 | 2.7 | 6 | 0.6 | 1 | 0.1 | 1 | 0.1 | 0 | 0 | 0 | 11 | 88 |