3 Oroz, Antonio

- Country
Hrvatska
- Position
- Forward
- Level
- Sniper Pro
- Current team
- Optika Sokol Stenjevec
- Leagues
- CHL Div.1 – play-off, CHL Div.1 - reg.season
CHL Div.1 – play-off
Season | Team | G | PTS | PPG | 3PTs | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FG% | FT% | 3P% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Optika Sokol Stenjevec | 2 | 19 | 9.5 | 5 | 12 | 6.0 | 4 | 2.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 36 |
2017-18 | Optika Sokol Stenjevec | 2 | 19 | 9.5 | 5 | 10 | 5.0 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0 | 0 | 31 |
2018-19 | Optika Sokol Stenjevec | 4 | 1 | 0.3 | 0 | 2 | 0.5 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 4 |
2019-20 | Optika Sokol Stenjevec | 1 | 3 | 3.0 | 1 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 6 |
2021-22 | Optika Sokol Stenjevec | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 42 | 4.2 | 11 | 27 | 2.7 | 6 | 0.6 | 1 | 0.1 | 1 | 0.1 | 0 | 0 | 0 | 77 |
CHL Div.1 - reg.season
Season | Team | G | PTS | PPG | 3PTs | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FG% | FT% | 3P% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Optika Sokol Stenjevec | 7 | 53 | 7.6 | 17 | 27 | 3.9 | 11 | 1.6 | 2 | 0.3 | 0 | 0.0 | 0 | 0 | 0 | 93 |
2016-17 | Optika Sokol Stenjevec | 14 | 174 | 12.4 | 43 | 62 | 4.4 | 17 | 1.2 | 3 | 0.2 | 0 | 0.0 | 0 | 0 | 0 | 256 |
2017-18 | Optika Sokol Stenjevec | 19 | 231 | 12.2 | 61 | 89 | 4.7 | 29 | 1.5 | 9 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 359 |
2018-19 | Optika Sokol Stenjevec | 12 | 31 | 2.6 | 9 | 20 | 1.7 | 5 | 0.4 | 4 | 0.3 | 1 | 0.1 | 0 | 0 | 0 | 61 |
2019-20 | Optika Sokol Stenjevec | 7 | 49 | 7.0 | 15 | 20 | 2.9 | 6 | 0.9 | 3 | 0.4 | 0 | 0.0 | 0 | 0 | 0 | 78 |
2021-22 | Optika Sokol Stenjevec | 6 | 20 | 3.3 | 6 | 13 | 2.2 | 5 | 0.8 | 3 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 41 |
Total | - | 65 | 558 | 8.5 | 151 | 231 | 3.5 | 73 | 1.1 | 24 | 0.4 | 1 | 0.0 | 0 | 0 | 0 | 888 |
