17 Mijić, Damir

- Country
Hrvatska
- Position
- Power Forward
- Level
- MVP
- Nickname
- Felix
- Height
- 6'6''
- NBA/ABA/CHL Comparison
- Ryan Anderson
- Honors/Notes
- 2014, 2015 CroHoops Div.1 MVP; holds CroHoops Div.1 scoring record with 78 points (Savica City vs. Slobostina SmoothStrikers, May 25th, 2016); played professionally on Iceland;
- Current team
- Savica City
- Past Teams
- CroHoops All-Stars
- Leagues
- CroHoops Div.1 - reg.season, Crohoops Div.1 – play-off, CroHoops All-Stars - Friendly Games
CroHoops Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Savica City | 11 | 275 | 30 | 25.0 | 60 | 5.5 | 34 | 3.1 | 18 | 1.6 | 7 | 0.6 | 394 |
2017-18 | Savica City | 12 | 341 | 40 | 28.4 | 73 | 6.1 | 45 | 3.8 | 14 | 1.2 | 4 | 0.3 | 477 |
2019-20 | Savica City | 9 | 221 | 32 | 24.6 | 62 | 6.9 | 24 | 2.7 | 16 | 1.8 | 3 | 0.3 | 326 |
2021-22 | Savica City | 11 | 298 | 49 | 27.1 | 88 | 8.0 | 41 | 3.7 | 28 | 2.5 | 2 | 0.2 | 457 |
Total | - | 43 | 1135 | 151 | 26.4 | 283 | 6.6 | 144 | 3.3 | 76 | 1.8 | 16 | 0.4 | 1654 |
Crohoops Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Savica City | 2 | 58 | 11 | 29.0 | 11 | 5.5 | 7 | 3.5 | 1 | 0.5 | 0 | 0.0 | 77 |
2017-18 | Savica City | 7 | 227 | 30 | 32.4 | 54 | 7.7 | 28 | 4.0 | 5 | 0.7 | 4 | 0.6 | 318 |
2019-20 | Savica City | 2 | 53 | 10 | 26.5 | 13 | 6.5 | 9 | 4.5 | 4 | 2.0 | 0 | 0.0 | 79 |
2021-22 | Savica City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 338 | 51 | 30.7 | 78 | 7.1 | 44 | 4.0 | 10 | 0.9 | 4 | 0.4 | 474 |
CroHoops All-Stars - Friendly Games
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | CroHoops All-Stars | 1 | 8 | 0 | 8.0 | 5 | 5.0 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 16 |
Total | - | 1 | 8 | 0 | 8.0 | 5 | 5.0 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 16 |
