Div.2 2024-25 Reg.Season
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jurić, Jan | 15 | 408 | 27.2 | 189 | 12.6 | 71 | 4.7 | 43 | 2.9 | 22 | 1.5 | 71.6 | 55.5 | 30.4 | 754 | 21 |
Draštata, Matko | 17 | 364 | 21.4 | 165 | 9.7 | 73 | 4.3 | 47 | 2.8 | 8 | 0.5 | 51.1 | 42.9 | 28.6 | 687 | 30 |
Čabraja, Luka | 16 | 254 | 15.9 | 212 | 13.3 | 100 | 6.3 | 44 | 2.8 | 1 | 0.1 | 49.2 | 30.3 | 18.9 | 632 | 21 |
Čabraja, Ivan | 10 | 290 | 29.0 | 141 | 14.1 | 43 | 4.3 | 37 | 3.7 | 9 | 0.9 | 72.3 | 50.5 | 38.4 | 553 | 33 |
Polanec, Jan | 17 | 219 | 12.9 | 174 | 10.2 | 72 | 4.2 | 39 | 2.3 | 5 | 0.3 | 36.4 | 53.7 | 35.3 | 533 | 24 |
Šantić, Dario | 15 | 253 | 16.9 | 132 | 8.8 | 44 | 2.9 | 44 | 2.9 | 21 | 1.4 | 60.0 | 44.8 | 37.5 | 533 | 39 |
Ožić, Filip | 16 | 195 | 12.2 | 215 | 13.4 | 70 | 4.4 | 32 | 2.0 | 2 | 0.1 | 51.7 | 47.2 | 25.6 | 525 | 11 |
Brkanović, Domagoj | 15 | 190 | 12.7 | 199 | 13.3 | 45 | 3.0 | 30 | 2.0 | 16 | 1.1 | 57.4 | 40.4 | 20.9 | 489 | 9 |
Krivić, Fran | 14 | 202 | 14.4 | 183 | 13.1 | 56 | 4.0 | 23 | 1.6 | 1 | 0.1 | 73.9 | 43.1 | 28.6 | 483 | 18 |
Ribičić, Matko | 15 | 224 | 14.9 | 149 | 9.9 | 59 | 3.9 | 23 | 1.5 | 2 | 0.1 | 56.3 | 46.8 | 29.5 | 475 | 18 |
Mlikotić, Fran | 16 | 200 | 12.5 | 164 | 10.3 | 37 | 2.3 | 19 | 1.2 | 4 | 0.3 | 54.2 | 40.4 | 27.1 | 440 | 16 |
Bašura-Vlahek, Vedran | 17 | 188 | 11.1 | 124 | 7.3 | 75 | 4.4 | 33 | 1.9 | 1 | 0.1 | 67.6 | 55.1 | 44.7 | 438 | 17 |
Brkić, Domagoj | 12 | 259 | 21.6 | 90 | 7.5 | 37 | 3.1 | 14 | 1.2 | 2 | 0.2 | 75.6 | 51.9 | 38.7 | 431 | 29 |
Karačić, Bruno | 15 | 184 | 12.3 | 137 | 9.1 | 51 | 3.4 | 36 | 2.4 | 1 | 0.1 | 60.0 | 61.6 | 20.0 | 414 | 5 |
Ožić, Karlo | 11 | 179 | 16.3 | 131 | 11.9 | 57 | 5.2 | 32 | 2.9 | 1 | 0.1 | 50.0 | 46.4 | 30.6 | 411 | 11 |
Vuković, Mak | 14 | 191 | 13.6 | 120 | 8.6 | 44 | 3.1 | 31 | 2.2 | 3 | 0.2 | 81.5 | 48.2 | 33.3 | 406 | 17 |
Magdić, Petar | 14 | 196 | 14.0 | 95 | 6.8 | 38 | 2.7 | 28 | 2.0 | 1 | 0.1 | 77.1 | 44.4 | 32.8 | 380 | 22 |
Medvedec, Branimir | 16 | 144 | 9.0 | 94 | 5.9 | 73 | 4.6 | 25 | 1.6 | 0 | 0.0 | 66.7 | 46.9 | 38.0 | 363 | 27 |
Matolić, Bartol | 14 | 164 | 11.7 | 108 | 7.7 | 46 | 3.3 | 24 | 1.7 | 2 | 0.1 | 61.7 | 42.9 | 29.4 | 359 | 15 |
Mirković, Frano | 11 | 197 | 17.9 | 91 | 8.3 | 28 | 2.5 | 19 | 1.7 | 10 | 0.9 | 68.6 | 65.2 | 35.0 | 352 | 7 |
Matulina, David | 13 | 157 | 12.1 | 109 | 8.4 | 32 | 2.5 | 13 | 1.0 | 2 | 0.2 | 62.5 | 45.1 | 40.7 | 350 | 37 |
Perić, Karlo | 14 | 162 | 11.6 | 111 | 7.9 | 30 | 2.1 | 22 | 1.6 | 5 | 0.4 | 62.5 | 50.4 | 29.5 | 343 | 13 |
Tošić, Filip | 14 | 173 | 12.4 | 92 | 6.6 | 42 | 3.0 | 16 | 1.1 | 0 | 0.0 | 62.5 | 44.9 | 29.4 | 333 | 10 |
Knežević, Bruno | 16 | 94 | 5.9 | 127 | 7.9 | 64 | 4.0 | 36 | 2.3 | 4 | 0.3 | 33.3 | 47.3 | 28.6 | 331 | 6 |
Senković, Dušan | 15 | 171 | 11.4 | 84 | 5.6 | 34 | 2.3 | 15 | 1.0 | 0 | 0.0 | 52.2 | 42.4 | 34.7 | 329 | 25 |
Mustapić, Borna | 14 | 147 | 10.5 | 88 | 6.3 | 37 | 2.6 | 19 | 1.4 | 0 | 0.0 | 57.1 | 37.8 | 36.0 | 322 | 31 |
Urukalović, Zvonimir | 10 | 133 | 13.3 | 97 | 9.7 | 45 | 4.5 | 17 | 1.7 | 5 | 0.5 | 21.4 | 46.8 | 35.7 | 312 | 15 |
Bujas, Frane | 16 | 137 | 8.6 | 102 | 6.4 | 34 | 2.1 | 10 | 0.6 | 3 | 0.2 | 61.1 | 38.8 | 29.7 | 305 | 19 |
Vinko, Marin | 10 | 158 | 15.8 | 74 | 7.4 | 30 | 3.0 | 22 | 2.2 | 8 | 0.8 | 78.3 | 57.5 | 32.3 | 302 | 10 |
Lončarić, Tvrtko | 17 | 109 | 6.4 | 113 | 6.6 | 38 | 2.2 | 25 | 1.5 | 0 | 0.0 | 0.0 | 32.5 | 25.8 | 301 | 16 |
Krstanović, Adam | 14 | 72 | 5.1 | 146 | 10.4 | 38 | 2.7 | 30 | 2.1 | 12 | 0.9 | 50.0 | 50.9 | 30.0 | 301 | 3 |
Škrlec, David | 11 | 154 | 14.0 | 94 | 8.5 | 24 | 2.2 | 14 | 1.3 | 6 | 0.5 | 63.3 | 50.4 | 18.4 | 299 | 7 |
Stopić, Juraj | 9 | 145 | 16.1 | 89 | 9.9 | 29 | 3.2 | 14 | 1.6 | 2 | 0.2 | 83.3 | 50.9 | 33.3 | 283 | 4 |
Vranješ, Nikola | 16 | 76 | 4.8 | 108 | 6.8 | 59 | 3.7 | 33 | 2.1 | 0 | 0.0 | 28.6 | 35.1 | 25.0 | 281 | 5 |
Jelović, Marko | 12 | 130 | 10.8 | 103 | 8.6 | 22 | 1.8 | 11 | 0.9 | 3 | 0.3 | 55.6 | 50.6 | 17.4 | 273 | 4 |
Rešetar, Karlo | 12 | 103 | 8.6 | 136 | 11.3 | 22 | 1.8 | 6 | 0.5 | 4 | 0.3 | 57.9 | 55.4 | 0.0 | 271 | 0 |
Parat, Ante | 16 | 117 | 7.3 | 82 | 5.1 | 37 | 2.3 | 20 | 1.3 | 1 | 0.1 | 57.1 | 45.2 | 17.5 | 264 | 7 |
Gulija, Petar | 11 | 113 | 10.3 | 63 | 5.7 | 41 | 3.7 | 20 | 1.8 | 0 | 0.0 | 46.2 | 40.7 | 38.8 | 256 | 19 |
Krajna, Petar | 12 | 108 | 9.0 | 100 | 8.3 | 26 | 2.2 | 15 | 1.3 | 6 | 0.5 | 51.6 | 54.2 | 0.0 | 255 | 0 |
Žilić, Petar | 17 | 90 | 5.3 | 106 | 6.2 | 36 | 2.1 | 17 | 1.0 | 0 | 0.0 | 42.1 | 41.3 | 15.6 | 254 | 5 |
Trojnar, Marko | 11 | 108 | 9.8 | 107 | 9.7 | 22 | 2.0 | 10 | 0.9 | 2 | 0.2 | 57.7 | 47.4 | 14.3 | 252 | 3 |
Puljiz, Tonko | 10 | 116 | 11.6 | 69 | 6.9 | 30 | 3.0 | 17 | 1.7 | 9 | 0.9 | 69.2 | 42.4 | 22.7 | 251 | 10 |
Milinković, Jakov | 15 | 78 | 5.2 | 92 | 6.1 | 36 | 2.4 | 22 | 1.5 | 1 | 0.1 | 50.0 | 33.3 | 16.1 | 234 | 5 |
Vujinović, Bruno | 15 | 88 | 5.9 | 85 | 5.7 | 37 | 2.5 | 16 | 1.1 | 3 | 0.2 | 38.5 | 40.4 | 19.0 | 233 | 4 |
Milković, Nikola | 13 | 100 | 7.7 | 82 | 6.3 | 21 | 1.6 | 12 | 0.9 | 0 | 0.0 | 55.6 | 38.8 | 23.8 | 225 | 10 |
Matijašević, Mario | 15 | 96 | 6.4 | 86 | 5.7 | 30 | 2.0 | 10 | 0.7 | 2 | 0.1 | 53.8 | 52.0 | 9.1 | 225 | 1 |
Batur, Domagoj | 8 | 92 | 11.5 | 74 | 9.3 | 31 | 3.9 | 18 | 2.3 | 1 | 0.1 | 52.9 | 47.8 | 37.5 | 225 | 9 |
Easpinida, Ryan | 9 | 102 | 11.3 | 68 | 7.6 | 20 | 2.2 | 26 | 2.9 | 0 | 0.0 | 63.3 | 32.8 | 16.7 | 223 | 7 |
Sladić, Frane | 13 | 84 | 6.5 | 83 | 6.4 | 28 | 2.2 | 17 | 1.3 | 5 | 0.4 | 15.0 | 59.4 | 100.0 | 219 | 2 |
Petani, Filip | 10 | 95 | 9.5 | 67 | 6.7 | 31 | 3.1 | 11 | 1.1 | 0 | 0.0 | 71.4 | 50.0 | 33.3 | 218 | 14 |
Oršanić, Mislav | 12 | 97 | 8.1 | 64 | 5.3 | 30 | 2.5 | 13 | 1.1 | 2 | 0.2 | 54.5 | 42.0 | 31.4 | 217 | 11 |
Ragać, Robert | 10 | 102 | 10.2 | 66 | 6.6 | 23 | 2.3 | 5 | 0.5 | 0 | 0.0 | 83.3 | 41.8 | 35.0 | 217 | 21 |
Stiperski, Ivan | 14 | 92 | 6.6 | 76 | 5.4 | 23 | 1.6 | 13 | 0.9 | 1 | 0.1 | 75.0 | 44.0 | 29.0 | 214 | 9 |
Majstorović, Stefan | 12 | 75 | 6.3 | 67 | 5.6 | 36 | 3.0 | 11 | 0.9 | 1 | 0.1 | 14.3 | 26.7 | 24.3 | 208 | 18 |
Plešić, Luka | 8 | 120 | 15.0 | 51 | 6.4 | 19 | 2.4 | 14 | 1.8 | 0 | 0.0 | 75.0 | 54.0 | 33.3 | 207 | 3 |
Galić, Josip | 15 | 51 | 3.4 | 106 | 7.1 | 29 | 1.9 | 17 | 1.1 | 0 | 0.0 | 60.0 | 43.9 | 33.3 | 206 | 3 |
Matić, Damir | 10 | 96 | 9.6 | 55 | 5.5 | 26 | 2.6 | 10 | 1.0 | 2 | 0.2 | 100.0 | 46.7 | 45.9 | 206 | 17 |
Sadia, Jhon | 8 | 91 | 11.4 | 55 | 6.9 | 27 | 3.4 | 20 | 2.5 | 0 | 0.0 | 58.8 | 41.2 | 33.3 | 204 | 11 |
Žilić, Jakov | 10 | 77 | 7.7 | 63 | 6.3 | 37 | 3.7 | 17 | 1.7 | 0 | 0.0 | 100.0 | 45.3 | 25.8 | 202 | 8 |
Kontić, Nikola | 9 | 96 | 10.7 | 61 | 6.8 | 27 | 3.0 | 10 | 1.1 | 3 | 0.3 | 44.4 | 55.1 | 9.5 | 199 | 2 |
Amelin, Leonardo | 13 | 59 | 4.5 | 91 | 7.0 | 27 | 2.1 | 15 | 1.2 | 5 | 0.4 | 100.0 | 41.7 | 7.1 | 198 | 1 |
Bebić, Ivan | 16 | 52 | 3.3 | 90 | 5.6 | 35 | 2.2 | 13 | 0.8 | 0 | 0.0 | 25.0 | 24.3 | 14.9 | 197 | 7 |
Jović, Ivan | 10 | 79 | 7.9 | 72 | 7.2 | 22 | 2.2 | 16 | 1.6 | 0 | 0.0 | 71.4 | 47.8 | 33.3 | 195 | 6 |
Panza, Tino | 10 | 61 | 6.1 | 95 | 9.5 | 19 | 1.9 | 15 | 1.5 | 2 | 0.2 | 33.3 | 43.1 | 12.5 | 194 | 2 |
Krajnović, Josip | 8 | 83 | 10.4 | 62 | 7.8 | 27 | 3.4 | 17 | 2.1 | 0 | 0.0 | 33.3 | 50.0 | 28.6 | 193 | 4 |
Borevković, Vlatko | 9 | 70 | 7.8 | 86 | 9.6 | 20 | 2.2 | 6 | 0.7 | 7 | 0.8 | 29.0 | 45.5 | 8.3 | 190 | 1 |
Dobrović, Damjan | 11 | 79 | 7.2 | 56 | 5.1 | 33 | 3.0 | 14 | 1.3 | 0 | 0.0 | 66.7 | 45.2 | 30.4 | 189 | 7 |
Castillo, Celito Jr. | 6 | 74 | 12.3 | 64 | 10.7 | 34 | 5.7 | 15 | 2.5 | 1 | 0.2 | 41.7 | 44.7 | 5.9 | 189 | 1 |
Tometić, Matija | 16 | 61 | 3.8 | 82 | 5.1 | 26 | 1.6 | 9 | 0.6 | 3 | 0.2 | 50.0 | 34.7 | 17.1 | 188 | 7 |
Gliha, Dino | 12 | 76 | 6.3 | 60 | 5.0 | 30 | 2.5 | 20 | 1.7 | 0 | 0.0 | 50.0 | 46.6 | 33.3 | 188 | 2 |
Šebetić, Domagoj | 13 | 75 | 5.8 | 77 | 5.9 | 18 | 1.4 | 12 | 0.9 | 2 | 0.2 | 38.2 | 44.0 | 25.0 | 187 | 3 |
Rogoščić, Toni | 13 | 45 | 3.5 | 93 | 7.2 | 28 | 2.2 | 17 | 1.3 | 1 | 0.1 | 50.0 | 29.5 | 10.5 | 186 | 2 |
Mastelić, Lovre | 12 | 61 | 5.1 | 80 | 6.7 | 21 | 1.8 | 14 | 1.2 | 1 | 0.1 | 42.9 | 46.4 | 0.0 | 177 | 0 |
Mastelić, Marin | 12 | 56 | 4.7 | 92 | 7.7 | 21 | 1.8 | 3 | 0.3 | 1 | 0.1 | 25.0 | 32.1 | 20.0 | 176 | 3 |
Rančev, Lovre | 9 | 84 | 9.3 | 39 | 4.3 | 19 | 2.1 | 15 | 1.7 | 0 | 0.0 | 25.0 | 47.3 | 45.0 | 175 | 18 |
Brkić, Mislav | 12 | 38 | 3.2 | 105 | 8.8 | 17 | 1.4 | 12 | 1.0 | 0 | 0.0 | 80.0 | 37.2 | 20.0 | 174 | 2 |
Šimanović, Rene | 10 | 68 | 6.8 | 65 | 6.5 | 31 | 3.1 | 9 | 0.9 | 0 | 0.0 | 77.8 | 56.3 | 25.0 | 174 | 1 |
Jurčić, Denis | 12 | 78 | 6.5 | 56 | 4.7 | 21 | 1.8 | 14 | 1.2 | 0 | 0.0 | 50.0 | 38.0 | 15.8 | 172 | 3 |
Martinić, Stefan | 10 | 63 | 6.3 | 70 | 7.0 | 26 | 2.6 | 9 | 0.9 | 0 | 0.0 | 57.1 | 45.2 | 23.1 | 171 | 3 |
Angeles, JC | 6 | 98 | 16.3 | 26 | 4.3 | 23 | 3.8 | 8 | 1.3 | 1 | 0.2 | 51.4 | 45.8 | 22.2 | 160 | 4 |
Horvat, Domagoj | 9 | 68 | 7.6 | 45 | 5.0 | 24 | 2.7 | 16 | 1.8 | 1 | 0.1 | 76.5 | 43.9 | 26.3 | 159 | 5 |
Alba, Mark Anthony | 8 | 87 | 10.9 | 48 | 6.0 | 9 | 1.1 | 9 | 1.1 | 3 | 0.4 | 100.0 | 52.6 | 13.3 | 158 | 2 |
Laknar, Luka | 10 | 62 | 6.2 | 42 | 4.2 | 20 | 2.0 | 19 | 1.9 | 0 | 0.0 | 50.0 | 35.7 | 36.8 | 157 | 14 |
Lončar, Jakov | 6 | 84 | 14.0 | 30 | 5.0 | 16 | 2.7 | 11 | 1.8 | 4 | 0.7 | 82.4 | 50.9 | 34.8 | 153 | 8 |
Magdić, David | 13 | 49 | 3.8 | 70 | 5.4 | 18 | 1.4 | 8 | 0.6 | 1 | 0.1 | 0.0 | 29.5 | 18.8 | 152 | 6 |
Mićin, Kristijan | 13 | 49 | 3.8 | 71 | 5.5 | 22 | 1.7 | 6 | 0.5 | 0 | 0.0 | 60.0 | 35.4 | 10.0 | 149 | 1 |
Šušak, Grgur | 11 | 65 | 5.9 | 58 | 5.3 | 14 | 1.3 | 8 | 0.7 | 2 | 0.2 | 64.3 | 44.4 | 0.0 | 147 | 0 |
Vuksan-Ćusa, Franko | 10 | 55 | 5.5 | 46 | 4.6 | 16 | 1.6 | 18 | 1.8 | 1 | 0.1 | 75.0 | 36.4 | 27.3 | 145 | 9 |
Herceg, Stjepan | 8 | 73 | 9.1 | 39 | 4.9 | 15 | 1.9 | 11 | 1.4 | 0 | 0.0 | 72.7 | 57.7 | 29.4 | 143 | 5 |
Bošković, Marin | 13 | 58 | 4.5 | 40 | 3.1 | 18 | 1.4 | 8 | 0.6 | 2 | 0.2 | 0.0 | 38.9 | 34.2 | 139 | 13 |
Fistrić, Dominik | 15 | 12 | 0.8 | 83 | 5.5 | 34 | 2.3 | 10 | 0.7 | 0 | 0.0 | 0.0 | 27.8 | 0.0 | 139 | 0 |
Krmpotić, Josip | 10 | 54 | 5.4 | 45 | 4.5 | 22 | 2.2 | 16 | 1.6 | 1 | 0.1 | 80.0 | 38.5 | 0.0 | 138 | 0 |
Balukčić, Martin | 11 | 48 | 4.4 | 51 | 4.6 | 16 | 1.5 | 5 | 0.5 | 0 | 0.0 | 0.0 | 22.1 | 20.3 | 134 | 14 |
Škarica, Roko | 7 | 65 | 9.3 | 34 | 4.9 | 19 | 2.7 | 12 | 1.7 | 0 | 0.0 | 42.9 | 21.9 | 11.1 | 132 | 2 |
Diklan, Andrija | 6 | 59 | 9.8 | 40 | 6.7 | 12 | 2.0 | 16 | 2.7 | 0 | 0.0 | 20.0 | 69.6 | 0.0 | 127 | 0 |
Macan, Luka | 7 | 71 | 10.1 | 28 | 4.0 | 16 | 2.3 | 8 | 1.1 | 1 | 0.1 | 70.6 | 46.7 | 15.0 | 127 | 3 |
Lončar, Tomo | 10 | 40 | 4.0 | 60 | 6.0 | 12 | 1.2 | 4 | 0.4 | 4 | 0.4 | 50.0 | 34.0 | 27.3 | 126 | 6 |
Bagarić, Ernest | 5 | 46 | 9.2 | 48 | 9.6 | 14 | 2.8 | 10 | 2.0 | 5 | 1.0 | 100.0 | 51.9 | 33.3 | 125 | 2 |
Radman, Luka | 9 | 22 | 2.4 | 64 | 7.1 | 21 | 2.3 | 11 | 1.2 | 1 | 0.1 | 28.6 | 31.0 | 9.1 | 120 | 1 |
Ereš, Marko | 10 | 55 | 5.5 | 34 | 3.4 | 14 | 1.4 | 2 | 0.2 | 0 | 0.0 | 50.0 | 35.4 | 39.4 | 118 | 13 |
Vezilj, Borna | 9 | 44 | 4.9 | 43 | 4.8 | 14 | 1.6 | 10 | 1.1 | 1 | 0.1 | 60.0 | 48.6 | 31.3 | 117 | 5 |
Gracin, Bruno | 13 | 27 | 2.1 | 55 | 4.2 | 20 | 1.5 | 10 | 0.8 | 1 | 0.1 | 100.0 | 24.1 | 20.0 | 115 | 2 |
Milovac, Ivan | 5 | 50 | 10.0 | 27 | 5.4 | 20 | 4.0 | 2 | 0.4 | 1 | 0.2 | 0.0 | 46.3 | 42.9 | 112 | 12 |
Andrić, Natko | 15 | 34 | 2.3 | 51 | 3.4 | 13 | 0.9 | 6 | 0.4 | 0 | 0.0 | 0.0 | 20.3 | 16.3 | 112 | 8 |
Lisica, Kristijan | 8 | 41 | 5.1 | 50 | 6.3 | 9 | 1.1 | 8 | 1.0 | 0 | 0.0 | 75.0 | 50.0 | 50.0 | 111 | 3 |
Kosor, Toni | 6 | 57 | 9.5 | 32 | 5.3 | 12 | 2.0 | 6 | 1.0 | 0 | 0.0 | 66.7 | 45.1 | 17.6 | 110 | 3 |
Cimaš, Antonio | 10 | 35 | 3.5 | 33 | 3.3 | 18 | 1.8 | 5 | 0.5 | 0 | 0.0 | 33.3 | 27.1 | 21.6 | 99 | 8 |
De Guzman, Daniel | 3 | 53 | 17.7 | 31 | 10.3 | 6 | 2.0 | 6 | 2.0 | 1 | 0.3 | 83.3 | 49.0 | 0.0 | 97 | 0 |
Bosanac, Goran | 12 | 32 | 2.7 | 31 | 2.6 | 17 | 1.4 | 7 | 0.6 | 0 | 0.0 | 0.0 | 25.6 | 29.4 | 97 | 10 |
Skelin, Josip | 8 | 37 | 4.6 | 31 | 3.9 | 11 | 1.4 | 7 | 0.9 | 0 | 0.0 | 42.9 | 48.4 | 30.8 | 90 | 4 |
Vanjak, Toni | 9 | 25 | 2.8 | 42 | 4.7 | 15 | 1.7 | 5 | 0.6 | 0 | 0.0 | 0.0 | 42.1 | 18.2 | 89 | 2 |
Dorotić, Kristian | 8 | 19 | 2.4 | 47 | 5.9 | 15 | 1.9 | 4 | 0.5 | 0 | 0.0 | 0.0 | 28.6 | 33.3 | 88 | 3 |
Jurjević, Antonio | 6 | 30 | 5.0 | 33 | 5.5 | 14 | 2.3 | 8 | 1.3 | 0 | 0.0 | 20.0 | 50.0 | 9.1 | 86 | 1 |
Ćurković, Janko | 5 | 40 | 8.0 | 26 | 5.2 | 6 | 1.2 | 4 | 0.8 | 0 | 0.0 | 100.0 | 35.9 | 31.3 | 86 | 10 |
Žužul, Mateo | 8 | 20 | 2.5 | 42 | 5.3 | 21 | 2.6 | 3 | 0.4 | 0 | 0.0 | 14.3 | 36.8 | 0.0 | 86 | 0 |
Kosor, Patrik | 9 | 18 | 2.0 | 44 | 4.9 | 12 | 1.3 | 4 | 0.4 | 1 | 0.1 | 50.0 | 21.4 | 21.1 | 83 | 4 |
Pacuan, Rowell | 4 | 46 | 11.5 | 16 | 4.0 | 7 | 1.8 | 0 | 0.0 | 0 | 0.0 | 77.8 | 22.4 | 26.5 | 82 | 13 |
Rožman, Filip | 5 | 40 | 8.0 | 22 | 4.4 | 10 | 2.0 | 4 | 0.8 | 0 | 0.0 | 100.0 | 39.1 | 35.3 | 82 | 6 |
Perasović, Niko | 7 | 36 | 5.1 | 28 | 4.0 | 7 | 1.0 | 3 | 0.4 | 0 | 0.0 | 42.9 | 22.8 | 17.5 | 81 | 7 |
Tokić, Roko | 7 | 28 | 4.0 | 36 | 5.1 | 8 | 1.1 | 1 | 0.1 | 3 | 0.4 | 50.0 | 22.6 | 12.5 | 78 | 2 |
Kerepčić, Juraj | 7 | 27 | 3.9 | 36 | 5.1 | 7 | 1.0 | 5 | 0.7 | 0 | 0.0 | 100.0 | 39.1 | 20.0 | 78 | 3 |
Rajnović, Borna | 9 | 33 | 3.7 | 32 | 3.6 | 9 | 1.0 | 3 | 0.3 | 0 | 0.0 | 0.0 | 31.4 | 5.6 | 78 | 1 |
Revamontan, Alejandro | 5 | 25 | 5.0 | 33 | 6.6 | 10 | 2.0 | 3 | 0.6 | 0 | 0.0 | 100.0 | 29.7 | 22.2 | 73 | 2 |
Bičanić, Martin | 4 | 35 | 8.8 | 21 | 5.3 | 3 | 0.8 | 7 | 1.8 | 2 | 0.5 | 63.2 | 40.7 | 12.5 | 69 | 1 |
Angco, Duduy | 5 | 30 | 6.0 | 18 | 3.6 | 11 | 2.2 | 5 | 1.0 | 0 | 0.0 | 100.0 | 21.1 | 18.5 | 69 | 5 |
Dević-Obradović, Toni | 8 | 27 | 3.4 | 25 | 3.1 | 6 | 0.8 | 2 | 0.3 | 6 | 0.8 | 85.7 | 37.5 | 37.5 | 69 | 3 |
Debak, Ivan | 9 | 16 | 1.8 | 34 | 3.8 | 10 | 1.1 | 7 | 0.8 | 0 | 0.0 | 0.0 | 33.3 | 0.0 | 67 | 0 |
Mančeski, Kristijan | 8 | 11 | 1.4 | 44 | 5.5 | 5 | 0.6 | 6 | 0.8 | 0 | 0.0 | 25.0 | 25.0 | 0.0 | 66 | 0 |
Bujas, Tomislav | 12 | 20 | 1.7 | 25 | 2.1 | 12 | 1.0 | 6 | 0.5 | 0 | 0.0 | 25.0 | 28.1 | 16.7 | 64 | 1 |
Družinec, Dino | 9 | 22 | 2.4 | 24 | 2.7 | 8 | 0.9 | 4 | 0.4 | 0 | 0.0 | 50.0 | 26.7 | 25.0 | 62 | 4 |
Škrinjar, Dino | 7 | 26 | 3.7 | 19 | 2.7 | 6 | 0.9 | 4 | 0.6 | 1 | 0.1 | 0.0 | 36.7 | 23.5 | 60 | 4 |
Vuk, Valentin | 7 | 14 | 2.0 | 23 | 3.3 | 13 | 1.9 | 9 | 1.3 | 1 | 0.1 | 0.0 | 33.3 | 0.0 | 60 | 0 |
Carić, Jakov | 6 | 17 | 2.8 | 19 | 3.2 | 5 | 0.8 | 4 | 0.7 | 1 | 0.2 | 33.3 | 33.3 | 36.4 | 50 | 4 |
Markić, Luka | 6 | 17 | 2.8 | 16 | 2.7 | 11 | 1.8 | 3 | 0.5 | 0 | 0.0 | 0.0 | 57.1 | 100.0 | 48 | 1 |
Langrio, Cris | 4 | 16 | 4.0 | 23 | 5.8 | 3 | 0.8 | 2 | 0.5 | 0 | 0.0 | 50.0 | 23.1 | 20.0 | 46 | 2 |
Borić, Josip | 9 | 9 | 1.0 | 23 | 2.6 | 7 | 0.8 | 5 | 0.6 | 0 | 0.0 | 42.9 | 25.0 | 0.0 | 44 | 0 |
Dabić, Antonio | 6 | 16 | 2.7 | 18 | 3.0 | 4 | 0.7 | 5 | 0.8 | 0 | 0.0 | 100.0 | 63.6 | 50.0 | 44 | 1 |
Stancl, Marko | 5 | 4 | 0.8 | 29 | 5.8 | 10 | 2.0 | 1 | 0.2 | 0 | 0.0 | 0.0 | 22.2 | 0.0 | 44 | 0 |
Ignacio, Marso | 2 | 25 | 12.5 | 5 | 2.5 | 4 | 2.0 | 2 | 1.0 | 0 | 0.0 | 0.0 | 37.9 | 25.0 | 39 | 3 |
Soldo, Ante | 6 | 2 | 0.3 | 23 | 3.8 | 7 | 1.2 | 4 | 0.7 | 1 | 0.2 | 0.0 | 11.1 | 0.0 | 37 | 0 |
Natividad, Edward | 2 | 15 | 7.5 | 11 | 5.5 | 3 | 1.5 | 4 | 2.0 | 0 | 0.0 | 80.0 | 36.4 | 33.3 | 36 | 3 |
Pilekić, Ivan | 5 | 10 | 2.0 | 18 | 3.6 | 5 | 1.0 | 1 | 0.2 | 0 | 0.0 | 66.7 | 36.4 | 0.0 | 34 | 0 |
Čorluka, Marko | 6 | 12 | 2.0 | 12 | 2.0 | 7 | 1.2 | 1 | 0.2 | 0 | 0.0 | 0.0 | 35.7 | 40.0 | 34 | 2 |
Musa, Teo | 4 | 15 | 3.8 | 14 | 3.5 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 50.0 | 37.5 | 34 | 3 |
Prole, Dorian | 3 | 14 | 4.7 | 10 | 3.3 | 5 | 1.7 | 1 | 0.3 | 1 | 0.3 | 100.0 | 31.3 | 25.0 | 32 | 1 |
Litigio, Jhong | 7 | 9 | 1.3 | 16 | 2.3 | 1 | 0.1 | 3 | 0.4 | 0 | 0.0 | 0.0 | 11.5 | 16.7 | 32 | 3 |
Colorico, Jojo | 3 | 9 | 3.0 | 7 | 2.3 | 6 | 2.0 | 7 | 2.3 | 1 | 0.3 | 75.0 | 25.0 | 0.0 | 30 | 0 |
Jeličić, Lovre | 7 | 8 | 1.1 | 13 | 1.9 | 6 | 0.9 | 2 | 0.3 | 0 | 0.0 | 0.0 | 25.0 | 0.0 | 29 | 0 |
Grbeš, Leon | 4 | 5 | 1.3 | 13 | 3.3 | 4 | 1.0 | 2 | 0.5 | 0 | 0.0 | 0.0 | 50.0 | 50.0 | 25 | 1 |
Leko, Filip | 2 | 10 | 5.0 | 4 | 2.0 | 6 | 3.0 | 1 | 0.5 | 0 | 0.0 | 100.0 | 100.0 | 100.0 | 22 | 1 |
Babara, Toni | 5 | 2 | 0.4 | 12 | 2.4 | 2 | 0.4 | 1 | 0.2 | 0 | 0.0 | 0.0 | 25.0 | 0.0 | 17 | 0 |
