23 Bičanić, Martin
- Country
Hrvatska- Position
- Power Forward
- Current team
- Stemeri
- Past Teams
- Djeca s MIOCA, Ljulja United, Volovčica Wolves
- Leagues
- CHL Div.1 - reg.season, CHL Div.1 – play-off, CHL Div.2 - reg.season, CHL Div.2 - play-off
CHL Div.1 - reg.season
| Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Volovčica Wolves | 1 | 2 | 2.0 | 3 | 3.0 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 0 |
| 2023-24 | Volovčica Wolves | 1 | 2 | 2.0 | 2 | 2.0 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 | 0 | 25.0 | 0.0 | 7 | 0 |
| Total | - | 2 | 4 | 2.0 | 5 | 2.5 | 3 | 1.5 | 3 | 1.5 | 0 | 0.0 | 0 | 25 | 0 | 15 | 0 |
CHL Div.1 – play-off
| Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 |
CHL Div.2 - reg.season
| Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Ljulja United | 5 | 49 | 9.8 | 20 | 4.0 | 14 | 2.8 | 5 | 1.0 | 2 | 0.4 | 83.3 | 34.8 | 29.2 | 97 | 0 |
| 2024-25 | Djeca s MIOCA | 2 | 35 | 17.5 | 21 | 10.5 | 3 | 1.5 | 7 | 3.5 | 2 | 1.0 | 63.2 | 40.7 | 12.5 | 69 | 0 |
| 2025-26 | Stemeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 84 | 12.0 | 41 | 5.9 | 17 | 2.4 | 12 | 1.7 | 4 | 0.6 | 146.5 | 75.5 | 41.7 | 166 | 0 |
CHL Div.2 - play-off
| Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 |