Djeca s MIOCA
72 vs 79
Dubrava Dagnje


Details
Date | Time | League | Season |
---|---|---|---|
4 ožujka, 2025 | 7:30 pm | CHL Div.2 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Djeca s MIOCA | 17 | 20 | 16 | 19 | 72 | Loss |
Dubrava Dagnje | 14 | 17 | 23 | 25 | 79 | Win |
Recap
Djeca s MIOCA
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lončarić, Tvrtko | 6 | 10 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 8 | 7 |
5 | Balukčić, Martin | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 9 |
5 | Fistrić, Dominik | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Bičanić, Martin | 23 | 14 | 3 | 2 | 1 | 1 | 14 | 6 | 10 | 15 | 4 |
14 | Borevković, Vlatko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mlikotić, Fran | 23 | 18 | 4 | 0 | 0 | 2 | 1 | 10 | 1 | 12 | 2 |
77 | Čabraja, Luka | 17 | 22 | 8 | 3 | 0 | 1 | 9 | 6 | 4 | 20 | 6 |
Total | 72 | 74 | 21 | 7 | 1 | 7 | 24 | 25 | 15 | 66 | 28 |
Dubrava Dagnje
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Čorluka, Marko | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
1 | Panza, Tino | 6 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 1 |
2 | Carić, Jakov | 1 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 3 |
6 | Matolić, Bartol | 15 | 11 | 2 | 2 | 0 | 1 | 3 | 6 | 2 | 13 | 3 |
7 | Dabić, Antonio | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 |
8 | Tometić, Matija | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 3 |
9 | Cimaš, Antonio | 10 | 5 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 10 | 8 |
10 | Kosor, Patrik | 11 | 11 | 3 | 0 | 0 | 3 | 2 | 4 | 0 | 8 | 6 |
13 | Prole, Dorian | 14 | 10 | 5 | 1 | 1 | 1 | 3 | 5 | 3 | 16 | 4 |
15 | Ragać, Robert | 10 | 10 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 11 | 9 |
17 | Mančeski, Kristijan | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
Total | 79 | 85 | 26 | 10 | 3 | 10 | 13 | 31 | 7 | 88 | 41 |
Court
Dom Košarke Cedevita |
---|
