Div.2 2023-24 Reg.Season
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leko, Ivan | 19 | 452 | 23.8 | 228 | 12.0 | 54 | 2.8 | 25 | 1.3 | 2 | 0.1 | 73.3 | 49.4 | 44.4 | 853 | 92 |
Čikeš, Ivo | 18 | 456 | 25.3 | 193 | 10.7 | 72 | 4.0 | 30 | 1.7 | 2 | 0.1 | 63.6 | 44.8 | 31.6 | 808 | 55 |
Ezgeta, Bruno | 18 | 325 | 18.1 | 213 | 11.8 | 58 | 3.2 | 37 | 2.1 | 19 | 1.1 | 61.1 | 40.9 | 32.1 | 687 | 35 |
Hlevnjak, Marko | 20 | 321 | 16.1 | 149 | 7.5 | 72 | 3.6 | 45 | 2.3 | 1 | 0.1 | 59.7 | 44.9 | 24.4 | 610 | 22 |
Smolčić, Mislav | 18 | 306 | 17.0 | 177 | 9.8 | 52 | 2.9 | 37 | 2.1 | 0 | 0.0 | 57.5 | 45.8 | 28.3 | 587 | 15 |
Cikron, Andrija | 21 | 276 | 13.1 | 149 | 7.1 | 88 | 4.2 | 20 | 1.0 | 1 | 0.0 | 60.0 | 32.8 | 28.3 | 581 | 47 |
Harak, Antonio | 18 | 286 | 15.9 | 137 | 7.6 | 79 | 4.4 | 22 | 1.2 | 6 | 0.3 | 90.0 | 50.5 | 39.8 | 573 | 43 |
Barač, Vjeko | 17 | 266 | 15.6 | 143 | 8.4 | 78 | 4.6 | 43 | 2.5 | 4 | 0.2 | 34.2 | 40.3 | 25.0 | 559 | 25 |
Bogovac, Sandy | 18 | 318 | 17.7 | 115 | 6.4 | 64 | 3.6 | 27 | 1.5 | 1 | 0.1 | 50.8 | 42.6 | 24.1 | 552 | 27 |
Šobak, Marin | 11 | 297 | 27.0 | 120 | 10.9 | 71 | 6.5 | 20 | 1.8 | 1 | 0.1 | 87.8 | 51.3 | 41.8 | 547 | 38 |
Dam, Jan | 17 | 227 | 13.4 | 195 | 11.5 | 80 | 4.7 | 27 | 1.6 | 7 | 0.4 | 63.9 | 52.0 | 20.8 | 546 | 10 |
Smajo, Luka | 19 | 204 | 10.7 | 183 | 9.6 | 76 | 4.0 | 18 | 0.9 | 0 | 0.0 | 75.0 | 42.5 | 36.8 | 527 | 46 |
Deković, Domagoj | 16 | 250 | 15.6 | 170 | 10.6 | 42 | 2.6 | 18 | 1.1 | 2 | 0.1 | 58.7 | 43.3 | 30.9 | 511 | 29 |
Katić, Vjeko | 17 | 169 | 9.9 | 197 | 11.6 | 80 | 4.7 | 27 | 1.6 | 7 | 0.4 | 52.9 | 44.5 | 28.0 | 501 | 21 |
Bradić, Ivan | 18 | 234 | 13.0 | 142 | 7.9 | 56 | 3.1 | 26 | 1.4 | 2 | 0.1 | 56.4 | 41.0 | 29.3 | 484 | 24 |
Jozić, Karlo | 16 | 197 | 12.3 | 207 | 12.9 | 50 | 3.1 | 21 | 1.3 | 2 | 0.1 | 80.8 | 45.5 | 10.3 | 481 | 4 |
Žigmanov, Emanuel | 18 | 212 | 11.8 | 182 | 10.1 | 50 | 2.8 | 17 | 0.9 | 2 | 0.1 | 67.2 | 42.7 | 15.6 | 468 | 5 |
Dadić, Ivan | 12 | 286 | 23.8 | 68 | 5.7 | 36 | 3.0 | 16 | 1.3 | 2 | 0.2 | 85.3 | 50.4 | 31.5 | 431 | 23 |
Barbir, Tvrtko | 18 | 189 | 10.5 | 126 | 7.0 | 59 | 3.3 | 15 | 0.8 | 5 | 0.3 | 66.7 | 37.8 | 33.7 | 423 | 29 |
Krajnik, Mario | 17 | 175 | 10.3 | 180 | 10.6 | 44 | 2.6 | 13 | 0.8 | 1 | 0.1 | 58.6 | 49.6 | 12.0 | 416 | 3 |
Vlahovec, Vito | 12 | 226 | 18.8 | 100 | 8.3 | 49 | 4.1 | 17 | 1.4 | 1 | 0.1 | 69.6 | 40.3 | 22.0 | 413 | 20 |
Ivanković, Božo | 10 | 204 | 20.4 | 133 | 13.3 | 30 | 3.0 | 12 | 1.2 | 5 | 0.5 | 54.8 | 41.4 | 30.4 | 408 | 24 |
Kovač, Josip | 18 | 197 | 10.9 | 110 | 6.1 | 51 | 2.8 | 17 | 0.9 | 0 | 0.0 | 76.9 | 40.5 | 29.6 | 396 | 21 |
Gunjević, Andrija | 11 | 223 | 20.3 | 88 | 8.0 | 27 | 2.5 | 10 | 0.9 | 1 | 0.1 | 60.0 | 46.2 | 38.1 | 389 | 40 |
Huzanić, Patrik | 17 | 153 | 9.0 | 129 | 7.6 | 52 | 3.1 | 15 | 0.9 | 1 | 0.1 | 80.0 | 38.9 | 35.1 | 389 | 39 |
Lučić, Robert | 13 | 165 | 12.7 | 106 | 8.2 | 67 | 5.2 | 24 | 1.8 | 0 | 0.0 | 57.7 | 38.7 | 30.0 | 386 | 24 |
Perić, Karlo | 15 | 138 | 9.2 | 166 | 11.1 | 43 | 2.9 | 25 | 1.7 | 1 | 0.1 | 62.5 | 50.0 | 27.5 | 384 | 11 |
Jarnjak, Fran | 10 | 203 | 20.3 | 90 | 9.0 | 48 | 4.8 | 12 | 1.2 | 0 | 0.0 | 61.2 | 42.9 | 27.7 | 376 | 23 |
Gašpar, Rafael | 16 | 131 | 8.2 | 157 | 9.8 | 55 | 3.4 | 16 | 1.0 | 1 | 0.1 | 45.0 | 46.4 | 14.0 | 366 | 6 |
Miko, Damjan | 11 | 172 | 15.6 | 110 | 10.0 | 49 | 4.5 | 20 | 1.8 | 0 | 0.0 | 65.5 | 53.8 | 45.8 | 362 | 11 |
Matuško, Pavle | 11 | 187 | 17.0 | 84 | 7.6 | 42 | 3.8 | 12 | 1.1 | 0 | 0.0 | 53.3 | 43.8 | 45.7 | 357 | 32 |
Kopanja, Marko | 9 | 201 | 22.3 | 88 | 9.8 | 23 | 2.6 | 11 | 1.2 | 3 | 0.3 | 71.4 | 52.4 | 41.9 | 357 | 31 |
Jurić, Marko | 7 | 178 | 25.4 | 94 | 13.4 | 26 | 3.7 | 28 | 4.0 | 7 | 1.0 | 66.7 | 50.4 | 32.8 | 355 | 22 |
Miličević, Ivan | 11 | 148 | 13.5 | 116 | 10.5 | 27 | 2.5 | 21 | 1.9 | 2 | 0.2 | 47.1 | 42.9 | 32.7 | 332 | 18 |
Zelenika, Tin | 17 | 132 | 7.8 | 116 | 6.8 | 48 | 2.8 | 16 | 0.9 | 2 | 0.1 | 61.3 | 40.9 | 31.3 | 329 | 15 |
Bujas, Frane | 15 | 143 | 9.5 | 105 | 7.0 | 38 | 2.5 | 6 | 0.4 | 1 | 0.1 | 62.5 | 41.7 | 41.3 | 326 | 33 |
Simov, Sven | 17 | 149 | 8.8 | 90 | 5.3 | 57 | 3.4 | 9 | 0.5 | 0 | 0.0 | 73.9 | 38.8 | 32.8 | 324 | 19 |
Grlica, Domagoj | 18 | 134 | 7.4 | 107 | 5.9 | 57 | 3.2 | 13 | 0.7 | 0 | 0.0 | 76.0 | 35.5 | 18.4 | 318 | 7 |
Vuchetich, Niko | 13 | 158 | 12.2 | 99 | 7.6 | 38 | 2.9 | 8 | 0.6 | 2 | 0.2 | 69.7 | 44.9 | 22.4 | 318 | 13 |
Marinović, Filip | 19 | 114 | 6.0 | 115 | 6.1 | 51 | 2.7 | 12 | 0.6 | 1 | 0.1 | 75.0 | 33.6 | 29.3 | 317 | 24 |
Mlinarić, Bruno | 11 | 110 | 10.0 | 133 | 12.1 | 34 | 3.1 | 17 | 1.5 | 5 | 0.5 | 60.0 | 42.2 | 23.7 | 308 | 9 |
Petrović, Nenad | 19 | 131 | 6.9 | 104 | 5.5 | 40 | 2.1 | 9 | 0.5 | 2 | 0.1 | 33.3 | 49.5 | 46.3 | 305 | 19 |
Dizdar, Luka | 13 | 155 | 11.9 | 75 | 5.8 | 44 | 3.4 | 15 | 1.2 | 0 | 0.0 | 62.9 | 36.5 | 21.1 | 304 | 15 |
Milošević, Hrvoje Ivan | 10 | 181 | 18.1 | 65 | 6.5 | 25 | 2.5 | 13 | 1.3 | 0 | 0.0 | 56.5 | 45.0 | 26.2 | 301 | 17 |
Čanić, Juraj | 13 | 93 | 7.2 | 124 | 9.5 | 52 | 4.0 | 24 | 1.8 | 0 | 0.0 | 69.0 | 42.9 | 29.2 | 300 | 7 |
Šutalo, Karlo | 10 | 145 | 14.5 | 79 | 7.9 | 24 | 2.4 | 13 | 1.3 | 6 | 0.6 | 56.5 | 38.1 | 37.7 | 293 | 26 |
Pojavnik, Josip | 12 | 125 | 10.4 | 86 | 7.2 | 26 | 2.2 | 9 | 0.8 | 1 | 0.1 | 55.6 | 33.3 | 34.3 | 281 | 34 |
Marjančević, Marko | 15 | 106 | 7.1 | 87 | 5.8 | 62 | 4.1 | 17 | 1.1 | 1 | 0.1 | 72.0 | 29.1 | 13.5 | 280 | 7 |
Puljiz, Tonko | 11 | 117 | 10.6 | 83 | 7.5 | 37 | 3.4 | 13 | 1.2 | 4 | 0.4 | 90.0 | 39.3 | 31.7 | 274 | 20 |
Markota, Marin | 13 | 98 | 7.5 | 104 | 8.0 | 36 | 2.8 | 14 | 1.1 | 8 | 0.6 | 46.4 | 29.3 | 25.6 | 271 | 11 |
Glavaš, Ivo | 13 | 108 | 8.3 | 82 | 6.3 | 42 | 3.2 | 15 | 1.2 | 0 | 0.0 | 42.9 | 36.0 | 34.9 | 269 | 22 |
Vujatović, Marko | 13 | 95 | 7.3 | 105 | 8.1 | 45 | 3.5 | 15 | 1.2 | 4 | 0.3 | 45.5 | 41.3 | 16.7 | 268 | 4 |
Salamunić, Martin | 8 | 155 | 19.4 | 51 | 6.4 | 29 | 3.6 | 11 | 1.4 | 2 | 0.3 | 61.5 | 49.2 | 31.5 | 265 | 17 |
Ikić, Tin | 16 | 118 | 7.4 | 85 | 5.3 | 33 | 2.1 | 14 | 0.9 | 4 | 0.3 | 48.4 | 45.3 | 27.3 | 263 | 9 |
Dolenčić, Filip | 8 | 117 | 14.6 | 93 | 11.6 | 33 | 4.1 | 13 | 1.6 | 3 | 0.4 | 61.5 | 52.9 | 9.1 | 260 | 1 |
Orešić, Bruno | 14 | 95 | 6.8 | 65 | 4.6 | 54 | 3.9 | 10 | 0.7 | 1 | 0.1 | 69.2 | 32.3 | 30.8 | 249 | 24 |
Gribl, Željko | 15 | 90 | 6.0 | 99 | 6.6 | 44 | 2.9 | 7 | 0.5 | 1 | 0.1 | 100.0 | 45.1 | 21.9 | 248 | 7 |
Klasić, Nikola | 14 | 104 | 7.4 | 75 | 5.4 | 40 | 2.9 | 21 | 1.5 | 2 | 0.1 | 46.7 | 44.2 | 23.8 | 247 | 5 |
Teskera, Toni | 11 | 120 | 10.9 | 74 | 6.7 | 24 | 2.2 | 13 | 1.2 | 3 | 0.3 | 63.6 | 48.0 | 29.3 | 246 | 12 |
Stipić, Ilija Mateo | 14 | 81 | 5.8 | 99 | 7.1 | 40 | 2.9 | 19 | 1.4 | 0 | 0.0 | 61.1 | 43.4 | 23.5 | 243 | 4 |
Tomić, Mihael | 18 | 113 | 6.3 | 59 | 3.3 | 35 | 1.9 | 6 | 0.3 | 0 | 0.0 | 50.0 | 31.1 | 31.2 | 242 | 29 |
Jukić, Mario | 10 | 76 | 7.6 | 104 | 10.4 | 30 | 3.0 | 10 | 1.0 | 5 | 0.5 | 34.8 | 31.6 | 19.4 | 231 | 6 |
Rimac, Stipe | 10 | 98 | 9.8 | 92 | 9.2 | 25 | 2.5 | 11 | 1.1 | 4 | 0.4 | 65.0 | 59.2 | 16.7 | 231 | 1 |
Konjević, Aljoša | 6 | 129 | 21.5 | 58 | 9.7 | 23 | 3.8 | 9 | 1.5 | 0 | 0.0 | 41.7 | 39.3 | 22.0 | 228 | 9 |
Šimanović, Rene | 18 | 64 | 3.6 | 118 | 6.6 | 34 | 1.9 | 11 | 0.6 | 1 | 0.1 | 66.7 | 40.3 | 0.0 | 228 | 0 |
Held, Hrvoje | 12 | 47 | 3.9 | 89 | 7.4 | 64 | 5.3 | 13 | 1.1 | 1 | 0.1 | 80.0 | 36.2 | 30.0 | 223 | 9 |
Đidara, Daniel | 16 | 79 | 4.9 | 74 | 4.6 | 46 | 2.9 | 10 | 0.6 | 0 | 0.0 | 66.7 | 45.8 | 36.7 | 220 | 11 |
Poto, Tomislav | 19 | 82 | 4.3 | 72 | 3.8 | 36 | 1.9 | 6 | 0.3 | 0 | 0.0 | 100.0 | 33.7 | 39.7 | 219 | 23 |
Batur, Matija | 20 | 74 | 3.7 | 76 | 3.8 | 41 | 2.1 | 5 | 0.3 | 2 | 0.1 | 0.0 | 25.2 | 25.6 | 218 | 20 |
Barišić, Vjekoslav | 12 | 100 | 8.3 | 71 | 5.9 | 25 | 2.1 | 8 | 0.7 | 1 | 0.1 | 53.8 | 45.1 | 27.3 | 214 | 9 |
Jonjić, Ivan | 10 | 114 | 11.4 | 47 | 4.7 | 23 | 2.3 | 6 | 0.6 | 1 | 0.1 | 82.4 | 40.0 | 34.5 | 211 | 20 |
Vodenac, Ljubomir | 9 | 81 | 9.0 | 76 | 8.4 | 23 | 2.6 | 14 | 1.6 | 10 | 1.1 | 75.0 | 68.0 | 33.3 | 205 | 1 |
Petrić, Jura | 10 | 87 | 8.7 | 59 | 5.9 | 40 | 4.0 | 9 | 0.9 | 0 | 0.0 | 60.0 | 48.5 | 34.8 | 203 | 8 |
Mešetović, Sven | 7 | 114 | 16.3 | 45 | 6.4 | 24 | 3.4 | 13 | 1.9 | 0 | 0.0 | 73.2 | 44.8 | 22.2 | 202 | 6 |
Maretić, Ivan | 13 | 72 | 5.5 | 97 | 7.5 | 23 | 1.8 | 3 | 0.2 | 3 | 0.2 | 26.7 | 43.4 | 13.3 | 200 | 2 |
Kraljik, Mihovil | 11 | 77 | 7.0 | 61 | 5.5 | 38 | 3.5 | 12 | 1.1 | 0 | 0.0 | 59.3 | 37.7 | 24.3 | 197 | 9 |
Crnković, Lovro | 10 | 75 | 7.5 | 77 | 7.7 | 26 | 2.6 | 12 | 1.2 | 1 | 0.1 | 50.0 | 56.1 | 37.5 | 197 | 6 |
Karlo, Luka | 16 | 62 | 3.9 | 80 | 5.0 | 33 | 2.1 | 13 | 0.8 | 1 | 0.1 | 50.0 | 26.0 | 16.3 | 196 | 7 |
Burazer, Filip | 10 | 61 | 6.1 | 103 | 10.3 | 20 | 2.0 | 8 | 0.8 | 3 | 0.3 | 39.1 | 33.3 | 0.0 | 195 | 0 |
Miličević, Fran | 12 | 48 | 4.0 | 110 | 9.2 | 22 | 1.8 | 9 | 0.8 | 1 | 0.1 | 60.0 | 39.1 | 30.0 | 193 | 3 |
Matorić, Hrvoje | 14 | 89 | 6.4 | 62 | 4.4 | 21 | 1.5 | 5 | 0.4 | 1 | 0.1 | 66.7 | 33.0 | 23.1 | 193 | 15 |
Panić, Filip | 13 | 73 | 5.6 | 81 | 6.2 | 27 | 2.1 | 7 | 0.5 | 1 | 0.1 | 38.9 | 36.0 | 13.3 | 191 | 2 |
Ćorić, Robert | 11 | 52 | 4.7 | 87 | 7.9 | 27 | 2.5 | 12 | 1.1 | 0 | 0.0 | 88.9 | 37.8 | 42.9 | 187 | 9 |
Beranek, Vedran | 11 | 73 | 6.6 | 61 | 5.5 | 25 | 2.3 | 13 | 1.2 | 0 | 0.0 | 75.0 | 35.5 | 31.4 | 183 | 11 |
Menix, Pavao | 14 | 83 | 5.9 | 61 | 4.4 | 32 | 2.3 | 4 | 0.3 | 0 | 0.0 | 83.3 | 38.0 | 15.0 | 183 | 3 |
Bionda, Filip | 14 | 72 | 5.1 | 58 | 4.1 | 27 | 1.9 | 16 | 1.1 | 0 | 0.0 | 50.0 | 34.8 | 29.0 | 182 | 9 |
Kolanović, Ivan | 15 | 75 | 5.0 | 74 | 4.9 | 18 | 1.2 | 9 | 0.6 | 0 | 0.0 | 55.2 | 41.4 | 11.1 | 177 | 1 |
Gašparac, Hrvoje | 6 | 73 | 12.2 | 51 | 8.5 | 31 | 5.2 | 6 | 1.0 | 1 | 0.2 | 77.8 | 39.7 | 35.1 | 175 | 13 |
Leško, Dominik | 10 | 72 | 7.2 | 60 | 6.0 | 25 | 2.5 | 6 | 0.6 | 2 | 0.2 | 100.0 | 42.6 | 33.3 | 174 | 9 |
Šarić, Luka | 7 | 69 | 9.9 | 58 | 8.3 | 22 | 3.1 | 8 | 1.1 | 4 | 0.6 | 50.0 | 45.0 | 37.1 | 174 | 13 |
Boban, Mislav | 10 | 57 | 5.7 | 75 | 7.5 | 29 | 2.9 | 9 | 0.9 | 0 | 0.0 | 75.0 | 31.7 | 8.3 | 172 | 2 |
Hrkać, Ivan | 18 | 45 | 2.5 | 75 | 4.2 | 35 | 1.9 | 10 | 0.6 | 1 | 0.1 | 45.5 | 36.4 | 0.0 | 166 | 0 |
Alebić, Luka | 8 | 57 | 7.1 | 87 | 10.9 | 15 | 1.9 | 5 | 0.6 | 1 | 0.1 | 85.7 | 40.7 | 5.6 | 166 | 1 |
Marčinković, Nedo | 6 | 71 | 11.8 | 56 | 9.3 | 19 | 3.2 | 6 | 1.0 | 0 | 0.0 | 81.8 | 42.4 | 35.3 | 164 | 12 |
Matutinović, Tin | 11 | 29 | 2.6 | 89 | 8.1 | 37 | 3.4 | 4 | 0.4 | 0 | 0.0 | 100.0 | 25.0 | 18.2 | 163 | 4 |
Ćužić, Matija | 7 | 54 | 7.7 | 62 | 8.9 | 20 | 2.9 | 12 | 1.7 | 3 | 0.4 | 40.0 | 31.3 | 28.6 | 161 | 10 |
Antolković, Ivan | 13 | 49 | 3.8 | 69 | 5.3 | 32 | 2.5 | 5 | 0.4 | 1 | 0.1 | 60.0 | 28.1 | 18.2 | 160 | 4 |
Kopanja, Petar | 5 | 71 | 14.2 | 50 | 10.0 | 19 | 3.8 | 5 | 1.0 | 0 | 0.0 | 61.1 | 42.9 | 42.9 | 157 | 12 |
Fratrić, Borna | 14 | 43 | 3.1 | 66 | 4.7 | 39 | 2.8 | 9 | 0.6 | 0 | 0.0 | 33.3 | 31.3 | 0.0 | 157 | 0 |
Zorica, Nikola | 7 | 70 | 10.0 | 41 | 5.9 | 21 | 3.0 | 6 | 0.9 | 0 | 0.0 | 0.0 | 37.7 | 39.1 | 156 | 18 |
Juršić, Martin | 6 | 72 | 12.0 | 35 | 5.8 | 23 | 3.8 | 11 | 1.8 | 0 | 0.0 | 100.0 | 47.2 | 41.4 | 153 | 12 |
Zwettler, Christian | 8 | 51 | 6.4 | 74 | 9.3 | 18 | 2.3 | 8 | 1.0 | 0 | 0.0 | 20.0 | 32.0 | 6.7 | 152 | 1 |
Štampf, Davor | 11 | 62 | 5.6 | 57 | 5.2 | 23 | 2.1 | 9 | 0.8 | 0 | 0.0 | 58.8 | 36.6 | 0.0 | 151 | 0 |
Kalaica, Sandro | 5 | 79 | 15.8 | 35 | 7.0 | 12 | 2.4 | 8 | 1.6 | 0 | 0.0 | 100.0 | 49.2 | 56.0 | 148 | 14 |
Kukolja, Kristian | 16 | 86 | 5.4 | 39 | 2.4 | 16 | 1.0 | 3 | 0.2 | 0 | 0.0 | 50.0 | 47.1 | 9.5 | 146 | 2 |
Perić, Mario | 12 | 34 | 2.8 | 87 | 7.3 | 16 | 1.3 | 6 | 0.5 | 1 | 0.1 | 100.0 | 31.9 | 9.1 | 145 | 1 |
Žužul, Mateo | 7 | 60 | 8.6 | 53 | 7.6 | 18 | 2.6 | 8 | 1.1 | 3 | 0.4 | 66.7 | 37.3 | 10.5 | 144 | 2 |
Kvesić, Luka | 10 | 58 | 5.8 | 53 | 5.3 | 14 | 1.4 | 3 | 0.3 | 0 | 0.0 | 50.0 | 33.9 | 35.7 | 143 | 15 |
Matuško, Andro | 10 | 60 | 6.0 | 49 | 4.9 | 18 | 1.8 | 6 | 0.6 | 1 | 0.1 | 72.7 | 50.0 | 36.4 | 142 | 8 |
Bjelanović, Patrik | 3 | 84 | 28.0 | 27 | 9.0 | 10 | 3.3 | 6 | 2.0 | 1 | 0.3 | 50.0 | 51.6 | 44.8 | 141 | 13 |
Kantoci, Nikola | 6 | 66 | 11.0 | 41 | 6.8 | 13 | 2.2 | 6 | 1.0 | 0 | 0.0 | 45.5 | 29.8 | 26.8 | 137 | 11 |
Šavar, Luka | 7 | 45 | 6.4 | 48 | 6.9 | 22 | 3.1 | 12 | 1.7 | 3 | 0.4 | 66.7 | 24.6 | 21.2 | 137 | 7 |
Žarko, Borna | 14 | 46 | 3.3 | 55 | 3.9 | 23 | 1.6 | 7 | 0.5 | 0 | 0.0 | 50.0 | 30.2 | 16.0 | 135 | 4 |
Topić, Ante Bruno | 13 | 37 | 2.8 | 56 | 4.3 | 25 | 1.9 | 11 | 0.8 | 0 | 0.0 | 0.0 | 25.5 | 17.2 | 134 | 5 |
Jukić, Ivan | 9 | 57 | 6.3 | 46 | 5.1 | 16 | 1.8 | 4 | 0.4 | 1 | 0.1 | 50.0 | 31.9 | 29.4 | 134 | 10 |
Filipović, Domagoj | 12 | 49 | 4.1 | 40 | 3.3 | 26 | 2.2 | 2 | 0.2 | 0 | 0.0 | 100.0 | 32.7 | 37.9 | 128 | 11 |
Ivandić, Leon | 6 | 53 | 8.8 | 30 | 5.0 | 21 | 3.5 | 6 | 1.0 | 0 | 0.0 | 40.0 | 43.9 | 40.6 | 123 | 13 |
Tičić, Roko | 7 | 28 | 4.0 | 66 | 9.4 | 16 | 2.3 | 12 | 1.7 | 1 | 0.1 | 100.0 | 41.9 | 0.0 | 123 | 0 |
Podbojec, Karlo | 7 | 49 | 7.0 | 34 | 4.9 | 16 | 2.3 | 5 | 0.7 | 1 | 0.1 | 50.0 | 34.0 | 35.0 | 119 | 14 |
Koritnik, Maks | 7 | 52 | 7.4 | 36 | 5.1 | 15 | 2.1 | 7 | 1.0 | 0 | 0.0 | 66.7 | 30.2 | 29.6 | 118 | 8 |
Sunđi, Mato | 10 | 33 | 3.3 | 40 | 4.0 | 26 | 2.6 | 8 | 0.8 | 2 | 0.2 | 42.9 | 19.7 | 19.4 | 115 | 6 |
Ivšić, Blaž | 14 | 26 | 1.9 | 63 | 4.5 | 13 | 0.9 | 8 | 0.6 | 2 | 0.1 | 68.8 | 20.6 | 14.3 | 113 | 1 |
Lakoš, Dino | 10 | 12 | 1.2 | 69 | 6.9 | 26 | 2.6 | 5 | 0.5 | 0 | 0.0 | 0.0 | 50.0 | 0.0 | 112 | 0 |
Barić, Igor | 21 | 26 | 1.2 | 55 | 2.6 | 23 | 1.1 | 6 | 0.3 | 0 | 0.0 | 80.0 | 15.4 | 4.8 | 111 | 1 |
Devaraj, Aakash | 8 | 39 | 4.9 | 43 | 5.4 | 20 | 2.5 | 3 | 0.4 | 0 | 0.0 | 0.0 | 53.1 | 41.7 | 110 | 5 |
Šojka, Vlaho | 7 | 34 | 4.9 | 42 | 6.0 | 21 | 3.0 | 7 | 1.0 | 0 | 0.0 | 63.6 | 25.6 | 23.8 | 109 | 5 |
Irha, Martin | 9 | 16 | 1.8 | 54 | 6.0 | 26 | 2.9 | 10 | 1.1 | 2 | 0.2 | 100.0 | 12.5 | 4.2 | 109 | 1 |
Lipovac, Mateo | 8 | 43 | 5.4 | 41 | 5.1 | 14 | 1.8 | 4 | 0.5 | 0 | 0.0 | 50.0 | 25.4 | 16.7 | 109 | 7 |
Zvizdić, Adrian | 12 | 30 | 2.5 | 54 | 4.5 | 18 | 1.5 | 4 | 0.3 | 0 | 0.0 | 53.3 | 25.0 | 13.3 | 108 | 2 |
Miličević, Niko | 12 | 20 | 1.7 | 71 | 5.9 | 11 | 0.9 | 5 | 0.4 | 0 | 0.0 | 0.0 | 37.0 | 0.0 | 107 | 0 |
Čajo, Kristijan | 9 | 21 | 2.3 | 41 | 4.6 | 27 | 3.0 | 15 | 1.7 | 1 | 0.1 | 60.0 | 29.6 | 15.4 | 107 | 2 |
Graovac, Mislav | 5 | 27 | 5.4 | 52 | 10.4 | 16 | 3.2 | 5 | 1.0 | 2 | 0.4 | 75.0 | 36.7 | 14.3 | 104 | 2 |
Begić, Tomislav | 8 | 56 | 7.0 | 27 | 3.4 | 10 | 1.3 | 5 | 0.6 | 0 | 0.0 | 35.3 | 40.4 | 30.8 | 102 | 4 |
Bošković, Marin | 6 | 34 | 5.7 | 30 | 5.0 | 20 | 3.3 | 6 | 1.0 | 1 | 0.2 | 100.0 | 34.2 | 24.0 | 97 | 6 |
Bičanić, Martin | 5 | 49 | 9.8 | 20 | 4.0 | 14 | 2.8 | 5 | 1.0 | 2 | 0.4 | 83.3 | 34.8 | 29.2 | 97 | 7 |
Blažević, Marko | 10 | 19 | 1.9 | 50 | 5.0 | 18 | 1.8 | 4 | 0.4 | 0 | 0.0 | 0.0 | 21.9 | 25.0 | 96 | 5 |
Buzov, Andro | 13 | 20 | 1.5 | 41 | 3.2 | 28 | 2.2 | 3 | 0.2 | 0 | 0.0 | 0.0 | 11.3 | 6.9 | 94 | 2 |
Matić, Hrvoje | 12 | 18 | 1.5 | 49 | 4.1 | 19 | 1.6 | 3 | 0.3 | 0 | 0.0 | 0.0 | 25.0 | 0.0 | 89 | 0 |
Šunjić, Petar | 3 | 40 | 13.3 | 30 | 10.0 | 10 | 3.3 | 3 | 1.0 | 0 | 0.0 | 88.9 | 31.8 | 23.5 | 87 | 4 |
Radić, Ivan | 3 | 41 | 13.7 | 28 | 9.3 | 10 | 3.3 | 1 | 0.3 | 0 | 0.0 | 55.0 | 36.4 | 30.0 | 86 | 6 |
Raić, Mislav | 4 | 46 | 11.5 | 26 | 6.5 | 11 | 2.8 | 2 | 0.5 | 0 | 0.0 | 41.9 | 39.0 | 10.0 | 86 | 1 |
Majstorović, Stefan | 6 | 34 | 5.7 | 29 | 4.8 | 15 | 2.5 | 2 | 0.3 | 0 | 0.0 | 66.7 | 24.0 | 20.7 | 86 | 6 |
Rogić, Luka | 4 | 26 | 6.5 | 35 | 8.8 | 15 | 3.8 | 4 | 1.0 | 1 | 0.3 | 40.0 | 55.0 | 33.3 | 83 | 2 |
Blazinić, Domagoj | 9 | 19 | 2.1 | 41 | 4.6 | 15 | 1.7 | 4 | 0.4 | 1 | 0.1 | 66.7 | 33.3 | 33.3 | 83 | 3 |
Dujić, Dan | 9 | 29 | 3.2 | 37 | 4.1 | 12 | 1.3 | 3 | 0.3 | 0 | 0.0 | 57.1 | 34.3 | 14.3 | 82 | 1 |
Salamunić, Andrija | 17 | 20 | 1.2 | 38 | 2.2 | 12 | 0.7 | 4 | 0.2 | 0 | 0.0 | 0.0 | 55.6 | 0.0 | 74 | 0 |
Vasić, Marko | 4 | 20 | 5.0 | 32 | 8.0 | 13 | 3.3 | 2 | 0.5 | 0 | 0.0 | 100.0 | 33.3 | 35.7 | 72 | 5 |
Markežić, Marko | 4 | 20 | 5.0 | 28 | 7.0 | 17 | 4.3 | 3 | 0.8 | 0 | 0.0 | 50.0 | 44.4 | 37.5 | 71 | 3 |
Murgić, Vedran | 5 | 15 | 3.0 | 43 | 8.6 | 7 | 1.4 | 2 | 0.4 | 2 | 0.4 | 25.0 | 40.0 | 0.0 | 69 | 0 |
Soldo, Slaven | 3 | 30 | 10.0 | 27 | 9.0 | 6 | 2.0 | 2 | 0.7 | 1 | 0.3 | 90.0 | 43.5 | 14.3 | 67 | 1 |
