Perić, Mario
- Country
Hrvatska
- Position
- Forward
- Level
- All-Star
- Current team
- UncleDrew’s YoungBloods
- Leagues
- CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | UncleDrew’s YoungBloods | 13 | 136 | 2 | 10.5 | 170 | 13.1 | 30 | 2.3 | 22 | 1.7 | 23 | 1.8 | 381 |
2018-19 | UncleDrew’s YoungBloods | 11 | 66 | 5 | 6.0 | 92 | 8.4 | 18 | 1.6 | 17 | 1.5 | 10 | 0.9 | 203 |
Total | - | 24 | 202 | 7 | 8.4 | 262 | 10.9 | 48 | 2.0 | 39 | 1.6 | 33 | 1.4 | 584 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | UncleDrew’s YoungBloods | 2 | 18 | 0 | 9.0 | 21 | 10.5 | 2 | 1.0 | 2 | 1.0 | 0 | 0.0 | 43 |
2018-19 | UncleDrew’s YoungBloods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 18 | 0 | 9.0 | 21 | 10.5 | 2 | 1.0 | 2 | 1.0 | 0 | 0.0 | 43 |
