Downtown Assassins II 69 vs 60 Yokohama Snipers
Details
Date | Time | League | Season |
---|---|---|---|
1 prosinca, 2024 | 3:00 pm | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Downtown Assassins II | 27 | 18 | 11 | 13 | 69 | Win |
Yokohama Snipers | 12 | 23 | 15 | 10 | 60 | Loss |
Recap
Player of the Game – Dino Gulam, Downtown Assassins II
Downtown Assassins II
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Čorkalo, Borna | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
000 | Filipović, Mladen | 7 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 7 | 0 | 2 |
2 | Lučić, Robert | 8 | 6 | 3 | 3 | 0 | 1 | 3 | 3 | 7 | 1 | 4 |
9 | Smajo, Luka | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 7 |
15 | Katić, Vjeko | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 |
15 | Heinzl, Paolo | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 |
16 | Đidara, Daniel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
22 | Gulam, Dino | 19 | 10 | 3 | 1 | 0 | 4 | 5 | 7 | 12 | 1 | 2 |
33 | Smolčić, Mislav | 12 | 6 | 2 | 5 | 0 | 8 | 13 | 2 | 7 | 0 | 0 |
35 | Mažar, Pero | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 4 |
Total | 69 | 45 | 21 | 11 | 0 | 16 | 27 | 24 | 61 | 5 | 24 |
Yokohama Snipers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Devaraj, Aakash | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Vujatović, Marko | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 8 | 0 | 2 |
11 | Bogovac, Sandy | 14 | 5 | 2 | 3 | 0 | 1 | 2 | 6 | 10 | 1 | 4 |
13 | Glavaš, Ivo | 4 | 2 | 3 | 1 | 0 | 2 | 3 | 1 | 4 | 0 | 1 |
14 | Kolanović, Ivan | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
34 | Maretić, Ivan | 1 | 12 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2 |
39 | Perić, Mario | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
44 | Jonjić, Ivan | 11 | 3 | 2 | 1 | 0 | 3 | 5 | 3 | 10 | 2 | 5 |
95 | Perić, Karlo | 19 | 10 | 2 | 2 | 0 | 0 | 2 | 8 | 16 | 3 | 9 |
Total | 60 | 49 | 13 | 10 | 3 | 8 | 18 | 23 | 53 | 6 | 24 |
Court
Dom Košarke Cedevita |
---|