Šandrić, Enio
- Position
- Forward
- Level
- Team Captain
- Current team
- Jankomir Transformers
- Leagues
- CHL Div.1 - reg.season, CHL Div.1 – play-off
CHL Div.1 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Jankomir Transformers | 18 | 91 | 5.1 | 70 | 3.9 | 19 | 1.1 | 6 | 0.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 186 |
2017-18 | Jankomir Transformers | 16 | 51 | 3.2 | 47 | 2.9 | 21 | 1.3 | 3 | 0.2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 122 |
2018-19 | Jankomir Transformers | 5 | 17 | 3.4 | 16 | 3.2 | 10 | 2.0 | 2 | 0.4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 45 |
Total | - | 39 | 159 | 4.1 | 133 | 3.4 | 50 | 1.3 | 11 | 0.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 353 |
CHL Div.1 – play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Jankomir Transformers | 6 | 2 | 0.3 | 2 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
2017-18 | Jankomir Transformers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Jankomir Transformers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 2 | 0.3 | 2 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
