
FINA Hackleri – CroHoops League Member 2019-20 – 2021-22
Accomplishments: 2019-20 Div.3 Champion;
FINA Hackleri - 2021 CroHoops Summer League
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vrdoljak, Tomislav | 3 | 55 | 18.3 | 29 | 9.7 | 3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 89 | 2 |
Nagradić, Goran | 3 | 39 | 13.0 | 14 | 4.7 | 6 | 2.0 | 2 | 0.7 | 1 | 0.3 | 67 | 5 |
Vugrec, Marcel | 3 | 26 | 8.7 | 29 | 9.7 | 4 | 1.3 | 1 | 0.3 | 1 | 0.3 | 63 | 2 |
Ferenčić, Zvonimir | 3 | 14 | 4.7 | 7 | 2.3 | 2 | 0.7 | 2 | 0.7 | 1 | 0.3 | 26 | 0 |
Belaš, Fran | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Buljić, Jasmin | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Jukić, Mario | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
FINA Hackleri - Individualne statistike 2021-22
Player | PPG | RPG | APG | SPG | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|
Vrdoljak, Tomislav | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 508 | 52 |
Maznik, Mislav | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 311 | 24 |
Ceraj, Andrej | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 306 | 17 |
Jurišić, Matija | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 157 | 16 |
Nagradić, Goran | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 147 | 12 |
Bajić, Dino | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 134 | 5 |
Krznarić, Daniel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 130 | 13 |
Sušac, Petar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 109 | 0 |
Jukić, Mario | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 90 | 1 |
Baljkas, Ivan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 74 | 7 |
Ćorić, Bruno | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73 | 10 |
Čimbur, Roman | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60 | 7 |
Ferenčić, Domagoj | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42 | 1 |
Vugrec, Marcel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38 | 0 |
Kremenić, Robert | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 0 |
Blažević, Filip | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Kraševac, Natko | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Krznarić, Marko | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Buljić, Jasmin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Belaš, Fran | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
