
FINA Hackleri – CroHoops League Member 2019-20 – 2021-22
Accomplishments: 2019-20 Div.3 Champion;
FINA Hackleri - 2021 CroHoops Summer League
Player | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vrdoljak, Tomislav | 3 | 55 | 2 | 18.3 | 29 | 9.7 | 3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 87 |
Nagradić, Goran | 3 | 39 | 5 | 13.0 | 14 | 4.7 | 6 | 2.0 | 2 | 0.7 | 1 | 0.3 | 62 |
Vugrec, Marcel | 3 | 26 | 2 | 8.7 | 29 | 9.7 | 4 | 1.3 | 1 | 0.3 | 1 | 0.3 | 61 |
Ferenčić, Zvonimir | 3 | 14 | 0 | 4.7 | 7 | 2.3 | 2 | 0.7 | 2 | 0.7 | 1 | 0.3 | 26 |
Belaš, Fran | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Buljić, Jasmin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Jukić, Mario | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
FINA Hackleri - Individualne statistike 2021-22
Player | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|
Vrdoljak, Tomislav | 52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 456 |
Ceraj, Andrej | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 289 |
Maznik, Mislav | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 287 |
Jurišić, Matija | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 141 |
Nagradić, Goran | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 135 |
Bajić, Dino | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 129 |
Krznarić, Daniel | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 117 |
Sušac, Petar | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 109 |
Jukić, Mario | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 89 |
Baljkas, Ivan | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 67 |
Ćorić, Bruno | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63 |
Čimbur, Roman | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 53 |
Ferenčić, Domagoj | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41 |
Vugrec, Marcel | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38 |
Kremenić, Robert | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 |
Krznarić, Marko | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Kraševac, Natko | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Blažević, Filip | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Belaš, Fran | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Buljić, Jasmin | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
