Division II Stats
2021-22 REGULAR SEASON
Division II 2021-22 - Individual Stats
| Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | 3FGM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolenčić, Filip | 21 | 389 | 18.5 | 252 | 12.0 | 89 | 4.2 | 62 | 3.0 | 7 | 0.3 | 15 | 814 |
| Duždagić, Goran | 21 | 322 | 15.3 | 225 | 10.7 | 47 | 2.2 | 75 | 3.6 | 8 | 0.4 | 1 | 678 |
| Soldo, Slaven | 17 | 342 | 20.1 | 177 | 10.4 | 50 | 2.9 | 62 | 3.6 | 17 | 1.0 | 23 | 671 |
| Čikeš, Ivo | 16 | 405 | 25.3 | 109 | 6.8 | 74 | 4.6 | 30 | 1.9 | 1 | 0.1 | 52 | 671 |
| Hlevnjak, Marko | 21 | 404 | 19.2 | 99 | 4.7 | 71 | 3.4 | 58 | 2.8 | 0 | 0.0 | 36 | 668 |
| Dam, Jan | 21 | 236 | 11.2 | 241 | 11.5 | 91 | 4.3 | 69 | 3.3 | 19 | 0.9 | 10 | 666 |
| Horvat, Mata | 17 | 293 | 17.2 | 168 | 9.9 | 86 | 5.1 | 70 | 4.1 | 16 | 0.9 | 23 | 656 |
| Šobak, Marin | 18 | 310 | 17.2 | 124 | 6.9 | 82 | 4.6 | 33 | 1.8 | 3 | 0.2 | 35 | 587 |
| Brajković, Luka | 20 | 267 | 13.4 | 189 | 9.5 | 46 | 2.3 | 33 | 1.7 | 7 | 0.4 | 30 | 572 |
| Jozić, Karlo | 15 | 221 | 14.7 | 194 | 12.9 | 58 | 3.9 | 63 | 4.2 | 9 | 0.6 | 7 | 552 |
| Matutinović, Tin | 20 | 169 | 8.5 | 193 | 9.7 | 92 | 4.6 | 62 | 3.1 | 0 | 0.0 | 32 | 548 |
| Leško, Dominik | 20 | 250 | 12.5 | 165 | 8.3 | 49 | 2.5 | 44 | 2.2 | 11 | 0.6 | 23 | 542 |
| Lučić, Robert | 18 | 220 | 12.2 | 141 | 7.8 | 79 | 4.4 | 55 | 3.1 | 1 | 0.1 | 33 | 529 |
| Brkić, Domagoj | 21 | 312 | 14.9 | 86 | 4.1 | 46 | 2.2 | 36 | 1.7 | 0 | 0.0 | 45 | 525 |
| Pojavnik, Josip | 22 | 262 | 11.9 | 97 | 4.4 | 55 | 2.5 | 41 | 1.9 | 0 | 0.0 | 67 | 522 |
| Mazalin, Šime | 19 | 201 | 10.6 | 178 | 9.4 | 55 | 2.9 | 62 | 3.3 | 3 | 0.2 | 4 | 503 |
| Čanić, Juraj | 20 | 186 | 9.3 | 150 | 7.5 | 86 | 4.3 | 77 | 3.9 | 1 | 0.1 | 2 | 502 |
| Bjelanović-Nimac, Ivan | 11 | 309 | 28.1 | 88 | 8.0 | 38 | 3.5 | 32 | 2.9 | 4 | 0.4 | 25 | 496 |
| Stipanović, Jakov | 11 | 265 | 24.1 | 109 | 9.9 | 47 | 4.3 | 28 | 2.5 | 2 | 0.2 | 44 | 495 |
| Tešija, Stipe | 16 | 230 | 14.4 | 142 | 8.9 | 41 | 2.6 | 45 | 2.8 | 11 | 0.7 | 9 | 478 |
| Komadina, Paško | 21 | 223 | 10.6 | 109 | 5.2 | 58 | 2.8 | 44 | 2.1 | 2 | 0.1 | 18 | 454 |
| Nemec, Nikola | 18 | 203 | 11.3 | 78 | 4.3 | 76 | 4.2 | 47 | 2.6 | 1 | 0.1 | 41 | 446 |
| Pavliček, Pavel | 13 | 215 | 16.5 | 111 | 8.5 | 36 | 2.8 | 52 | 4.0 | 1 | 0.1 | 26 | 441 |
| Puljko, Hrvoje | 13 | 266 | 20.5 | 64 | 4.9 | 30 | 2.3 | 22 | 1.7 | 0 | 0.0 | 47 | 429 |
| Medić, Markus | 15 | 194 | 12.9 | 131 | 8.7 | 40 | 2.7 | 46 | 3.1 | 4 | 0.3 | 14 | 429 |
| Radić, Ivan | 18 | 195 | 10.8 | 117 | 6.5 | 52 | 2.9 | 42 | 2.3 | 0 | 0.0 | 15 | 421 |
| Papišta, Sven | 16 | 202 | 12.6 | 87 | 5.4 | 50 | 3.1 | 55 | 3.4 | 8 | 0.5 | 17 | 419 |
| Lončarić, Emanuel | 12 | 230 | 19.2 | 96 | 8.0 | 34 | 2.8 | 35 | 2.9 | 0 | 0.0 | 17 | 412 |
| Alebić, Luka | 20 | 143 | 7.2 | 178 | 8.9 | 50 | 2.5 | 30 | 1.5 | 5 | 0.3 | 6 | 412 |
| Matorić, Hrvoje | 18 | 215 | 11.9 | 90 | 5.0 | 38 | 2.1 | 19 | 1.1 | 1 | 0.1 | 44 | 407 |
| Smolčić, Mislav | 18 | 178 | 9.9 | 111 | 6.2 | 46 | 2.6 | 49 | 2.7 | 1 | 0.1 | 10 | 395 |
| Stipanović, Marko | 18 | 191 | 10.6 | 70 | 3.9 | 63 | 3.5 | 45 | 2.5 | 1 | 0.1 | 22 | 392 |
| Lapov, Luka | 16 | 197 | 12.3 | 80 | 5.0 | 35 | 2.2 | 31 | 1.9 | 1 | 0.1 | 46 | 390 |
| Zelenika, Tin | 19 | 189 | 9.9 | 102 | 5.4 | 47 | 2.5 | 25 | 1.3 | 4 | 0.2 | 19 | 386 |
| Tonković, Robert | 15 | 176 | 11.7 | 115 | 7.7 | 39 | 2.6 | 35 | 2.3 | 7 | 0.5 | 13 | 385 |
| Kopanja, Marko | 12 | 205 | 17.1 | 75 | 6.3 | 34 | 2.8 | 21 | 1.8 | 4 | 0.3 | 29 | 368 |
| Bašić, Niko | 19 | 166 | 8.7 | 89 | 4.7 | 76 | 4.0 | 31 | 1.6 | 0 | 0.0 | 4 | 366 |
| Barač, Vjeko | 15 | 157 | 10.5 | 104 | 6.9 | 54 | 3.6 | 40 | 2.7 | 2 | 0.1 | 7 | 364 |
| Pavičić, Daniel | 8 | 243 | 30.4 | 43 | 5.4 | 32 | 4.0 | 16 | 2.0 | 0 | 0.0 | 29 | 363 |
| Draganja, Toma | 19 | 160 | 8.4 | 93 | 4.9 | 44 | 2.3 | 37 | 1.9 | 3 | 0.2 | 15 | 352 |
| Milošević, Luka | 15 | 144 | 9.6 | 118 | 7.9 | 30 | 2.0 | 51 | 3.4 | 1 | 0.1 | 7 | 351 |
| Viduka, Nik | 10 | 199 | 19.9 | 65 | 6.5 | 40 | 4.0 | 23 | 2.3 | 1 | 0.1 | 19 | 347 |
| Šakota, Matej | 21 | 154 | 7.3 | 81 | 3.9 | 42 | 2.0 | 39 | 1.9 | 1 | 0.0 | 25 | 342 |
| Jonjić, Ivan | 17 | 154 | 9.1 | 81 | 4.8 | 48 | 2.8 | 29 | 1.7 | 2 | 0.1 | 26 | 340 |
| Perić, Dominik | 19 | 138 | 7.3 | 96 | 5.1 | 55 | 2.9 | 22 | 1.2 | 1 | 0.1 | 22 | 334 |
| Bistrović, Dino | 13 | 174 | 13.4 | 63 | 4.8 | 44 | 3.4 | 28 | 2.2 | 3 | 0.2 | 18 | 330 |
| Periša, Jakov Jure | 15 | 133 | 8.9 | 100 | 6.7 | 42 | 2.8 | 35 | 2.3 | 0 | 0.0 | 20 | 330 |
| Ristovski, Jan | 12 | 180 | 15.0 | 71 | 5.9 | 37 | 3.1 | 27 | 2.3 | 3 | 0.3 | 10 | 328 |
| Čimbur, Roman | 9 | 181 | 20.1 | 52 | 5.8 | 32 | 3.6 | 19 | 2.1 | 1 | 0.1 | 35 | 320 |
| Abramović, Sven | 11 | 154 | 14.0 | 69 | 6.3 | 43 | 3.9 | 34 | 3.1 | 3 | 0.3 | 15 | 318 |
| Vodenac, Ljubomir | 12 | 91 | 7.6 | 121 | 10.1 | 30 | 2.5 | 46 | 3.8 | 22 | 1.8 | 2 | 312 |
| Anđel, Ivor | 12 | 182 | 15.2 | 55 | 4.6 | 23 | 1.9 | 21 | 1.8 | 0 | 0.0 | 24 | 305 |
| Križanović, Josip | 10 | 186 | 18.6 | 46 | 4.6 | 23 | 2.3 | 10 | 1.0 | 1 | 0.1 | 38 | 304 |
| Barišić, Antonio | 17 | 88 | 5.2 | 113 | 6.6 | 41 | 2.4 | 41 | 2.4 | 3 | 0.2 | 17 | 303 |
| Mihaljević, Fran | 16 | 144 | 9.0 | 69 | 4.3 | 35 | 2.2 | 26 | 1.6 | 0 | 0.0 | 23 | 297 |
| Knežević, Bruno | 21 | 91 | 4.3 | 87 | 4.1 | 62 | 3.0 | 48 | 2.3 | 0 | 0.0 | 8 | 296 |
| Pavlov, Goran | 17 | 119 | 7.0 | 73 | 4.3 | 61 | 3.6 | 22 | 1.3 | 0 | 0.0 | 16 | 291 |
| Sunđi, Mato | 21 | 105 | 5.0 | 78 | 3.7 | 61 | 2.9 | 29 | 1.4 | 1 | 0.0 | 17 | 291 |
| Cikron, Andrija | 15 | 117 | 7.8 | 81 | 5.4 | 43 | 2.9 | 24 | 1.6 | 0 | 0.0 | 24 | 289 |
| Babić, Goran | 16 | 87 | 5.4 | 102 | 6.4 | 45 | 2.8 | 40 | 2.5 | 7 | 0.4 | 5 | 286 |
| Margetić, Mislav | 18 | 136 | 7.6 | 68 | 3.8 | 38 | 2.1 | 15 | 0.8 | 1 | 0.1 | 21 | 279 |
| Ivezić, Patrik | 21 | 124 | 5.9 | 58 | 2.8 | 51 | 2.4 | 19 | 0.9 | 1 | 0.0 | 26 | 279 |
| Kumić, Viktor | 17 | 113 | 6.6 | 69 | 4.1 | 48 | 2.8 | 27 | 1.6 | 0 | 0.0 | 20 | 277 |
| Car, Igor | 15 | 85 | 5.7 | 112 | 7.5 | 35 | 2.3 | 34 | 2.3 | 3 | 0.2 | 1 | 270 |
| Posinković, Božidar | 14 | 107 | 7.6 | 86 | 6.1 | 35 | 2.5 | 21 | 1.5 | 3 | 0.2 | 18 | 270 |
| Đidara, Daniel | 20 | 105 | 5.3 | 71 | 3.6 | 47 | 2.4 | 19 | 1.0 | 2 | 0.1 | 23 | 267 |
| Mihajlov, Saša | 19 | 136 | 7.2 | 64 | 3.4 | 23 | 1.2 | 12 | 0.6 | 4 | 0.2 | 24 | 263 |
| Petrović, Nenad | 18 | 95 | 5.3 | 83 | 4.6 | 39 | 2.2 | 31 | 1.7 | 1 | 0.1 | 7 | 256 |
| Piasevoli, Ivan | 8 | 85 | 10.6 | 86 | 10.8 | 25 | 3.1 | 30 | 3.8 | 17 | 2.1 | 6 | 249 |
| Held, Hrvoje | 12 | 65 | 5.4 | 81 | 6.8 | 56 | 4.7 | 28 | 2.3 | 5 | 0.4 | 13 | 248 |
| Mlinarić, Bruno | 19 | 71 | 3.7 | 94 | 4.9 | 32 | 1.7 | 35 | 1.8 | 8 | 0.4 | 3 | 243 |
| Šepl, Vilim | 17 | 105 | 6.2 | 58 | 3.4 | 31 | 1.8 | 23 | 1.4 | 1 | 0.1 | 23 | 241 |
| Švigir, Domagoj | 12 | 107 | 8.9 | 69 | 5.8 | 20 | 1.7 | 25 | 2.1 | 1 | 0.1 | 13 | 235 |
| Fernandez, Pablo L. | 12 | 134 | 11.2 | 44 | 3.7 | 29 | 2.4 | 22 | 1.8 | 4 | 0.3 | 1 | 234 |
| Knezović, Mark | 9 | 131 | 14.6 | 44 | 4.9 | 31 | 3.4 | 18 | 2.0 | 1 | 0.1 | 8 | 233 |
| Slišković, Saša | 9 | 110 | 12.2 | 67 | 7.4 | 19 | 2.1 | 15 | 1.7 | 0 | 0.0 | 21 | 232 |
| Mikulić, Karlo | 8 | 89 | 11.1 | 71 | 8.9 | 27 | 3.4 | 35 | 4.4 | 4 | 0.5 | 1 | 227 |
| Pandur, Karlo | 8 | 105 | 13.1 | 43 | 5.4 | 33 | 4.1 | 30 | 3.8 | 0 | 0.0 | 13 | 224 |
| Petrić, Jura | 14 | 114 | 8.1 | 49 | 3.5 | 31 | 2.2 | 23 | 1.6 | 1 | 0.1 | 5 | 223 |
| Semren, Mirko | 12 | 101 | 8.4 | 60 | 5.0 | 22 | 1.8 | 23 | 1.9 | 6 | 0.5 | 11 | 223 |
| Blazinić, Domagoj | 20 | 44 | 2.2 | 109 | 5.5 | 39 | 2.0 | 24 | 1.2 | 1 | 0.1 | 5 | 222 |
| Matuško, Pavle | 8 | 107 | 13.4 | 50 | 6.3 | 23 | 2.9 | 18 | 2.3 | 1 | 0.1 | 20 | 219 |
| Gudelj, Zrinko | 11 | 112 | 10.2 | 58 | 5.3 | 22 | 2.0 | 14 | 1.3 | 5 | 0.5 | 1 | 212 |
| Šajn, Tomislav | 17 | 59 | 3.5 | 98 | 5.8 | 29 | 1.7 | 21 | 1.2 | 0 | 0.0 | 3 | 210 |
| Jozak, Stanko | 9 | 89 | 9.9 | 62 | 6.9 | 26 | 2.9 | 22 | 2.4 | 3 | 0.3 | 7 | 209 |
| Maretić, Ivan | 20 | 51 | 2.6 | 95 | 4.8 | 27 | 1.4 | 29 | 1.5 | 0 | 0.0 | 2 | 204 |
| Mesić, Marko Noah | 17 | 72 | 4.2 | 63 | 3.7 | 32 | 1.9 | 29 | 1.7 | 0 | 0.0 | 3 | 199 |
| Bičanić, Mislav | 16 | 102 | 6.4 | 39 | 2.4 | 24 | 1.5 | 19 | 1.2 | 1 | 0.1 | 14 | 199 |
| Kušec, Lovro | 10 | 98 | 9.8 | 48 | 4.8 | 25 | 2.5 | 12 | 1.2 | 0 | 0.0 | 13 | 196 |
| Kero, Marko | 14 | 64 | 4.6 | 72 | 5.1 | 30 | 2.1 | 25 | 1.8 | 1 | 0.1 | 3 | 195 |
| Matić, Hrvoje | 17 | 55 | 3.2 | 76 | 4.5 | 31 | 1.8 | 26 | 1.5 | 0 | 0.0 | 6 | 194 |
| Irha, Martin | 19 | 66 | 3.5 | 63 | 3.3 | 24 | 1.3 | 30 | 1.6 | 2 | 0.1 | 8 | 193 |
| Kukolja, Kristian | 21 | 102 | 4.9 | 49 | 2.3 | 22 | 1.0 | 15 | 0.7 | 0 | 0.0 | 2 | 190 |
| Šurlina, Karlo | 19 | 55 | 2.9 | 61 | 3.2 | 44 | 2.3 | 24 | 1.3 | 0 | 0.0 | 5 | 189 |
| Antolković, Ivan | 16 | 57 | 3.6 | 62 | 3.9 | 34 | 2.1 | 23 | 1.4 | 3 | 0.2 | 6 | 185 |
| Bošnjak, Benjamin | 12 | 68 | 5.7 | 49 | 4.1 | 29 | 2.4 | 19 | 1.6 | 3 | 0.3 | 15 | 183 |
| Kolić, Marko | 17 | 81 | 4.8 | 46 | 2.7 | 21 | 1.2 | 7 | 0.4 | 1 | 0.1 | 25 | 181 |
| Vrdoljak, Frane | 17 | 70 | 4.1 | 58 | 3.4 | 22 | 1.3 | 15 | 0.9 | 3 | 0.2 | 7 | 175 |
| Novokmet, Mate | 16 | 75 | 4.7 | 38 | 2.4 | 33 | 2.1 | 10 | 0.6 | 0 | 0.0 | 19 | 175 |
| Puljić, Davor | 11 | 69 | 6.3 | 46 | 4.2 | 28 | 2.5 | 21 | 1.9 | 0 | 0.0 | 8 | 172 |
| Blažević, Marko | 18 | 45 | 2.5 | 74 | 4.1 | 23 | 1.3 | 24 | 1.3 | 3 | 0.2 | 2 | 171 |
| Kalaica, Sandro | 10 | 90 | 9.0 | 34 | 3.4 | 19 | 1.9 | 13 | 1.3 | 1 | 0.1 | 14 | 171 |
| Hrkać, Ivan | 17 | 69 | 4.1 | 56 | 3.3 | 15 | 0.9 | 23 | 1.4 | 3 | 0.2 | 2 | 168 |
| Boban, Mislav | 15 | 70 | 4.7 | 51 | 3.4 | 25 | 1.7 | 20 | 1.3 | 0 | 0.0 | 2 | 168 |
| Bazmenjak, Ivan | 13 | 52 | 4.0 | 46 | 3.5 | 37 | 2.8 | 30 | 2.3 | 0 | 0.0 | 2 | 167 |
| Tadić, Jozo | 15 | 53 | 3.5 | 55 | 3.7 | 29 | 1.9 | 13 | 0.9 | 1 | 0.1 | 14 | 165 |
| Jelinčić, Tomislav | 19 | 55 | 2.9 | 49 | 2.6 | 27 | 1.4 | 18 | 0.9 | 2 | 0.1 | 11 | 162 |
| Štokić, Daniel | 17 | 26 | 1.5 | 47 | 2.8 | 56 | 3.3 | 29 | 1.7 | 0 | 0.0 | 3 | 161 |
| Gašparac, Hrvoje | 3 | 88 | 29.3 | 29 | 9.7 | 17 | 5.7 | 8 | 2.7 | 2 | 0.7 | 15 | 159 |
| Štampf, Davor | 11 | 58 | 5.3 | 51 | 4.6 | 27 | 2.5 | 22 | 2.0 | 0 | 0.0 | 0 | 158 |
| Vuletić, Luka | 11 | 54 | 4.9 | 46 | 4.2 | 30 | 2.7 | 24 | 2.2 | 1 | 0.1 | 3 | 158 |
| Vrkljan, Mislav | 11 | 89 | 8.1 | 45 | 4.1 | 12 | 1.1 | 10 | 0.9 | 1 | 0.1 | 1 | 158 |
| Varga-Brzica, Filip | 7 | 64 | 9.1 | 50 | 7.1 | 20 | 2.9 | 20 | 2.9 | 1 | 0.1 | 3 | 158 |
| Bikić, Ivan | 14 | 54 | 3.9 | 48 | 3.4 | 31 | 2.2 | 16 | 1.1 | 2 | 0.1 | 6 | 157 |
| Šiptar, Tomislav | 5 | 80 | 16.0 | 27 | 5.4 | 25 | 5.0 | 9 | 1.8 | 0 | 0.0 | 15 | 156 |
| Mikić, Marin | 14 | 46 | 3.3 | 45 | 3.2 | 41 | 2.9 | 18 | 1.3 | 0 | 0.0 | 5 | 155 |
| Rimac, Stjepan | 12 | 42 | 3.5 | 61 | 5.1 | 18 | 1.5 | 29 | 2.4 | 3 | 0.3 | 2 | 155 |
| Brezak, Slobodan | 10 | 46 | 4.6 | 60 | 6.0 | 21 | 2.1 | 21 | 2.1 | 0 | 0.0 | 5 | 153 |
| Kovač, Josip | 6 | 75 | 12.5 | 39 | 6.5 | 16 | 2.7 | 11 | 1.8 | 0 | 0.0 | 12 | 153 |
| Jareb, Ante | 13 | 75 | 5.8 | 38 | 2.9 | 14 | 1.1 | 13 | 1.0 | 0 | 0.0 | 10 | 150 |
| Križanović, Petar | 11 | 55 | 5.0 | 47 | 4.3 | 22 | 2.0 | 18 | 1.6 | 0 | 0.0 | 7 | 149 |
| Hrkač, Matej | 5 | 80 | 16.0 | 39 | 7.8 | 14 | 2.8 | 12 | 2.4 | 1 | 0.2 | 2 | 148 |
| Markočić, Lovro | 9 | 49 | 5.4 | 40 | 4.4 | 36 | 4.0 | 13 | 1.4 | 3 | 0.3 | 3 | 144 |
| Batur, Matija | 17 | 64 | 3.8 | 36 | 2.1 | 18 | 1.1 | 3 | 0.2 | 0 | 0.0 | 18 | 139 |
| Dokmanović, Leo | 18 | 47 | 2.6 | 39 | 2.2 | 26 | 1.4 | 17 | 0.9 | 2 | 0.1 | 7 | 138 |
| Vujatović, Marko | 7 | 51 | 7.3 | 39 | 5.6 | 18 | 2.6 | 19 | 2.7 | 6 | 0.9 | 4 | 137 |
| Zoričić, Davor | 14 | 51 | 3.6 | 48 | 3.4 | 22 | 1.6 | 11 | 0.8 | 0 | 0.0 | 2 | 134 |
| Fratrić, Borna | 18 | 24 | 1.3 | 48 | 2.7 | 40 | 2.2 | 15 | 0.8 | 0 | 0.0 | 1 | 128 |
| Matić, Damir | 8 | 64 | 8.0 | 28 | 3.5 | 19 | 2.4 | 10 | 1.3 | 1 | 0.1 | 6 | 128 |
| Paljušić, Alen | 14 | 36 | 2.6 | 39 | 2.8 | 40 | 2.9 | 10 | 0.7 | 0 | 0.0 | 3 | 128 |
| Škrapić, Predrag | 15 | 42 | 2.8 | 46 | 3.1 | 16 | 1.1 | 13 | 0.9 | 0 | 0.0 | 10 | 127 |
| Dujić, Valentino | 11 | 43 | 3.9 | 46 | 4.2 | 17 | 1.5 | 10 | 0.9 | 1 | 0.1 | 5 | 122 |
| Ivanković, Mate | 12 | 24 | 2.0 | 44 | 3.7 | 29 | 2.4 | 21 | 1.8 | 0 | 0.0 | 1 | 119 |
| Barešić, Vedran | 10 | 44 | 4.4 | 34 | 3.4 | 23 | 2.3 | 6 | 0.6 | 0 | 0.0 | 11 | 118 |
| Vulić, Fran | 8 | 48 | 6.0 | 42 | 5.3 | 10 | 1.3 | 8 | 1.0 | 2 | 0.3 | 5 | 115 |
| Poljančić, Antonio | 11 | 55 | 5.0 | 28 | 2.5 | 18 | 1.6 | 8 | 0.7 | 0 | 0.0 | 5 | 114 |
| Kolanović, Ivan | 12 | 27 | 2.3 | 49 | 4.1 | 15 | 1.3 | 19 | 1.6 | 1 | 0.1 | 0 | 111 |
| Gredelj, Alan | 17 | 11 | 0.6 | 45 | 2.6 | 37 | 2.2 | 15 | 0.9 | 0 | 0.0 | 1 | 109 |
| Perković, Vedran | 11 | 27 | 2.5 | 34 | 3.1 | 31 | 2.8 | 13 | 1.2 | 1 | 0.1 | 2 | 108 |
| Barić, Igor | 17 | 9 | 0.5 | 59 | 3.5 | 27 | 1.6 | 9 | 0.5 | 1 | 0.1 | 1 | 106 |
| Ćosić, Luka | 8 | 45 | 5.6 | 24 | 3.0 | 21 | 2.6 | 6 | 0.8 | 1 | 0.1 | 8 | 105 |
| Klasić, Nikola | 14 | 23 | 1.6 | 35 | 2.5 | 27 | 1.9 | 14 | 1.0 | 3 | 0.2 | 2 | 104 |
| Zwettler, Christian | 12 | 34 | 2.8 | 46 | 3.8 | 13 | 1.1 | 11 | 0.9 | 0 | 0.0 | 0 | 104 |
| Bosnić, Bojan | 6 | 43 | 7.2 | 29 | 4.8 | 14 | 2.3 | 10 | 1.7 | 2 | 0.3 | 3 | 101 |
| Mihajlović, Radenko | 3 | 58 | 19.3 | 9 | 3.0 | 12 | 4.0 | 6 | 2.0 | 0 | 0.0 | 13 | 98 |
| Barbir, Tvrtko | 9 | 37 | 4.1 | 27 | 3.0 | 18 | 2.0 | 9 | 1.0 | 2 | 0.2 | 2 | 95 |
| Pačak, Borjan | 7 | 28 | 4.0 | 35 | 5.0 | 12 | 1.7 | 13 | 1.9 | 1 | 0.1 | 5 | 94 |
| Mutevelić, Miran | 10 | 28 | 2.8 | 33 | 3.3 | 13 | 1.3 | 10 | 1.0 | 0 | 0.0 | 6 | 90 |
| Čančar, Ivan | 3 | 41 | 13.7 | 22 | 7.3 | 7 | 2.3 | 12 | 4.0 | 0 | 0.0 | 8 | 90 |
| Džanija, Luka | 15 | 10 | 0.7 | 47 | 3.1 | 19 | 1.3 | 10 | 0.7 | 1 | 0.1 | 0 | 87 |
| Raškaj, Bruno | 3 | 48 | 16.0 | 23 | 7.7 | 7 | 2.3 | 4 | 1.3 | 0 | 0.0 | 4 | 86 |
| Pavelić, Marin | 3 | 40 | 13.3 | 17 | 5.7 | 15 | 5.0 | 3 | 1.0 | 0 | 0.0 | 8 | 83 |
| Kovačić, Mateo | 10 | 34 | 3.4 | 20 | 2.0 | 14 | 1.4 | 10 | 1.0 | 0 | 0.0 | 5 | 83 |
| Bilandžić, Tomislav | 12 | 26 | 2.2 | 29 | 2.4 | 12 | 1.0 | 6 | 0.5 | 0 | 0.0 | 5 | 78 |
| Šerbula, Dario | 6 | 31 | 5.2 | 14 | 2.3 | 16 | 2.7 | 8 | 1.3 | 0 | 0.0 | 5 | 74 |
| Germ, Mario | 6 | 21 | 3.5 | 26 | 4.3 | 12 | 2.0 | 8 | 1.3 | 0 | 0.0 | 2 | 69 |
| Mihaljević, Jan | 7 | 36 | 5.1 | 16 | 2.3 | 13 | 1.9 | 2 | 0.3 | 0 | 0.0 | 2 | 69 |
| Smajlović, Neven | 6 | 22 | 3.7 | 26 | 4.3 | 8 | 1.3 | 12 | 2.0 | 0 | 0.0 | 0 | 68 |
| Sekulić, Roko | 4 | 26 | 6.5 | 19 | 4.8 | 12 | 3.0 | 8 | 2.0 | 1 | 0.3 | 2 | 68 |
| Remenar, Bruno | 10 | 21 | 2.1 | 18 | 1.8 | 15 | 1.5 | 8 | 0.8 | 0 | 0.0 | 5 | 67 |
| Batur, Mihovil | 9 | 15 | 1.7 | 26 | 2.9 | 19 | 2.1 | 6 | 0.7 | 0 | 0.0 | 0 | 66 |
| Zurovac, Karlo | 12 | 17 | 1.4 | 20 | 1.7 | 17 | 1.4 | 6 | 0.5 | 0 | 0.0 | 5 | 65 |
| Alibašić, Alen | 8 | 22 | 2.8 | 19 | 2.4 | 12 | 1.5 | 8 | 1.0 | 0 | 0.0 | 4 | 65 |
| Gracin, Bruno | 8 | 12 | 1.5 | 31 | 3.9 | 9 | 1.1 | 12 | 1.5 | 0 | 0.0 | 0 | 64 |
| Leverić, Ivan | 4 | 30 | 7.5 | 13 | 3.3 | 8 | 2.0 | 5 | 1.3 | 0 | 0.0 | 6 | 62 |
| Duvnjak, Matej | 9 | 21 | 2.3 | 16 | 1.8 | 10 | 1.1 | 8 | 0.9 | 1 | 0.1 | 3 | 59 |
| Bokulić, Tin | 2 | 28 | 14.0 | 15 | 7.5 | 7 | 3.5 | 5 | 2.5 | 0 | 0.0 | 4 | 59 |
| Žulj, Filip | 2 | 19 | 9.5 | 22 | 11.0 | 6 | 3.0 | 8 | 4.0 | 2 | 1.0 | 0 | 57 |
| Furlan, Tin | 10 | 17 | 1.7 | 21 | 2.1 | 15 | 1.5 | 1 | 0.1 | 0 | 0.0 | 2 | 56 |
| Anđel, Filip | 6 | 16 | 2.7 | 23 | 3.8 | 9 | 1.5 | 7 | 1.2 | 0 | 0.0 | 0 | 55 |
| Golubić, Domagoj | 3 | 31 | 10.3 | 12 | 4.0 | 4 | 1.3 | 4 | 1.3 | 2 | 0.7 | 2 | 55 |
| Erak, Mario | 4 | 19 | 4.8 | 24 | 6.0 | 6 | 1.5 | 4 | 1.0 | 0 | 0.0 | 2 | 55 |
| Šutalo, Karlo | 4 | 24 | 6.0 | 13 | 3.3 | 5 | 1.3 | 4 | 1.0 | 3 | 0.8 | 5 | 54 |
| Zemljić, Robert | 5 | 17 | 3.4 | 14 | 2.8 | 11 | 2.2 | 8 | 1.6 | 1 | 0.2 | 3 | 54 |
| Džajić, Ljubomir | 7 | 14 | 2.0 | 17 | 2.4 | 10 | 1.4 | 9 | 1.3 | 0 | 0.0 | 4 | 54 |
| Vodopija, Matija | 8 | 10 | 1.3 | 21 | 2.6 | 16 | 2.0 | 6 | 0.8 | 0 | 0.0 | 0 | 53 |
| Bionda, Filip | 9 | 23 | 2.6 | 12 | 1.3 | 5 | 0.6 | 6 | 0.7 | 0 | 0.0 | 5 | 51 |
| Ćorušić, Jakov | 4 | 23 | 5.8 | 16 | 4.0 | 3 | 0.8 | 6 | 1.5 | 2 | 0.5 | 1 | 51 |
| Salamunić, Andrija | 18 | 16 | 0.9 | 21 | 1.2 | 10 | 0.6 | 3 | 0.2 | 0 | 0.0 | 0 | 50 |
| Baković, Josip | 9 | 15 | 1.7 | 17 | 1.9 | 12 | 1.3 | 3 | 0.3 | 1 | 0.1 | 1 | 49 |
| Mićanović, Stipan | 6 | 14 | 2.3 | 20 | 3.3 | 9 | 1.5 | 3 | 0.5 | 0 | 0.0 | 1 | 47 |
| Leko, Ivan | 1 | 19 | 19.0 | 12 | 12.0 | 5 | 5.0 | 5 | 5.0 | 1 | 1.0 | 3 | 45 |
| Barišić, Vjekoslav | 6 | 12 | 2.0 | 16 | 2.7 | 8 | 1.3 | 6 | 1.0 | 1 | 0.2 | 1 | 44 |
| Kovačević, Filip | 5 | 18 | 3.6 | 13 | 2.6 | 9 | 1.8 | 2 | 0.4 | 0 | 0.0 | 1 | 43 |
| Kasalo, Marko | 4 | 18 | 4.5 | 12 | 3.0 | 4 | 1.0 | 7 | 1.8 | 0 | 0.0 | 0 | 41 |
