Division II Stats
2021-22 REGULAR SEASON
Division II 2021-22 - Individual Stats
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolenčić, Filip | 21 | 389 | 18.5 | 252 | 12.0 | 89 | 4.2 | 62 | 3.0 | 7 | 0.3 | 814 | 15 |
Duždagić, Goran | 21 | 322 | 15.3 | 225 | 10.7 | 47 | 2.2 | 75 | 3.6 | 8 | 0.4 | 678 | 1 |
Soldo, Slaven | 17 | 342 | 20.1 | 177 | 10.4 | 50 | 2.9 | 62 | 3.6 | 17 | 1.0 | 671 | 23 |
Čikeš, Ivo | 16 | 405 | 25.3 | 109 | 6.8 | 74 | 4.6 | 30 | 1.9 | 1 | 0.1 | 671 | 52 |
Hlevnjak, Marko | 21 | 404 | 19.2 | 99 | 4.7 | 71 | 3.4 | 58 | 2.8 | 0 | 0.0 | 668 | 36 |
Dam, Jan | 21 | 236 | 11.2 | 241 | 11.5 | 91 | 4.3 | 69 | 3.3 | 19 | 0.9 | 666 | 10 |
Horvat, Mata | 17 | 293 | 17.2 | 168 | 9.9 | 86 | 5.1 | 70 | 4.1 | 16 | 0.9 | 656 | 23 |
Šobak, Marin | 18 | 310 | 17.2 | 124 | 6.9 | 82 | 4.6 | 33 | 1.8 | 3 | 0.2 | 587 | 35 |
Brajković, Luka | 20 | 267 | 13.4 | 189 | 9.5 | 46 | 2.3 | 33 | 1.7 | 7 | 0.4 | 572 | 30 |
Jozić, Karlo | 15 | 221 | 14.7 | 194 | 12.9 | 58 | 3.9 | 63 | 4.2 | 9 | 0.6 | 552 | 7 |
Matutinović, Tin | 20 | 169 | 8.5 | 193 | 9.7 | 92 | 4.6 | 62 | 3.1 | 0 | 0.0 | 548 | 32 |
Leško, Dominik | 20 | 250 | 12.5 | 165 | 8.3 | 49 | 2.5 | 44 | 2.2 | 11 | 0.6 | 542 | 23 |
Lučić, Robert | 18 | 220 | 12.2 | 141 | 7.8 | 79 | 4.4 | 55 | 3.1 | 1 | 0.1 | 529 | 33 |
Brkić, Domagoj | 21 | 312 | 14.9 | 86 | 4.1 | 46 | 2.2 | 36 | 1.7 | 0 | 0.0 | 525 | 45 |
Pojavnik, Josip | 22 | 262 | 11.9 | 97 | 4.4 | 55 | 2.5 | 41 | 1.9 | 0 | 0.0 | 522 | 67 |
Mazalin, Šime | 19 | 201 | 10.6 | 178 | 9.4 | 55 | 2.9 | 62 | 3.3 | 3 | 0.2 | 503 | 4 |
Čanić, Juraj | 20 | 186 | 9.3 | 150 | 7.5 | 86 | 4.3 | 77 | 3.9 | 1 | 0.1 | 502 | 2 |
Bjelanović-Nimac, Ivan | 11 | 309 | 28.1 | 88 | 8.0 | 38 | 3.5 | 32 | 2.9 | 4 | 0.4 | 496 | 25 |
Stipanović, Jakov | 11 | 265 | 24.1 | 109 | 9.9 | 47 | 4.3 | 28 | 2.5 | 2 | 0.2 | 495 | 44 |
Tešija, Stipe | 16 | 230 | 14.4 | 142 | 8.9 | 41 | 2.6 | 45 | 2.8 | 11 | 0.7 | 478 | 9 |
Komadina, Paško | 21 | 223 | 10.6 | 109 | 5.2 | 58 | 2.8 | 44 | 2.1 | 2 | 0.1 | 454 | 18 |
Nemec, Nikola | 18 | 203 | 11.3 | 78 | 4.3 | 76 | 4.2 | 47 | 2.6 | 1 | 0.1 | 446 | 41 |
Pavliček, Pavel | 13 | 215 | 16.5 | 111 | 8.5 | 36 | 2.8 | 52 | 4.0 | 1 | 0.1 | 441 | 26 |
Puljko, Hrvoje | 13 | 266 | 20.5 | 64 | 4.9 | 30 | 2.3 | 22 | 1.7 | 0 | 0.0 | 429 | 47 |
Medić, Markus | 15 | 194 | 12.9 | 131 | 8.7 | 40 | 2.7 | 46 | 3.1 | 4 | 0.3 | 429 | 14 |
Radić, Ivan | 18 | 195 | 10.8 | 117 | 6.5 | 52 | 2.9 | 42 | 2.3 | 0 | 0.0 | 421 | 15 |
Papišta, Sven | 16 | 202 | 12.6 | 87 | 5.4 | 50 | 3.1 | 55 | 3.4 | 8 | 0.5 | 419 | 17 |
Lončarić, Emanuel | 12 | 230 | 19.2 | 96 | 8.0 | 34 | 2.8 | 35 | 2.9 | 0 | 0.0 | 412 | 17 |
Alebić, Luka | 20 | 143 | 7.2 | 178 | 8.9 | 50 | 2.5 | 30 | 1.5 | 5 | 0.3 | 412 | 6 |
Matorić, Hrvoje | 18 | 215 | 11.9 | 90 | 5.0 | 38 | 2.1 | 19 | 1.1 | 1 | 0.1 | 407 | 44 |
Smolčić, Mislav | 18 | 178 | 9.9 | 111 | 6.2 | 46 | 2.6 | 49 | 2.7 | 1 | 0.1 | 395 | 10 |
Stipanović, Marko | 18 | 191 | 10.6 | 70 | 3.9 | 63 | 3.5 | 45 | 2.5 | 1 | 0.1 | 392 | 22 |
Lapov, Luka | 16 | 197 | 12.3 | 80 | 5.0 | 35 | 2.2 | 31 | 1.9 | 1 | 0.1 | 390 | 46 |
Zelenika, Tin | 19 | 189 | 9.9 | 102 | 5.4 | 47 | 2.5 | 25 | 1.3 | 4 | 0.2 | 386 | 19 |
Tonković, Robert | 15 | 176 | 11.7 | 115 | 7.7 | 39 | 2.6 | 35 | 2.3 | 7 | 0.5 | 385 | 13 |
Kopanja, Marko | 12 | 205 | 17.1 | 75 | 6.3 | 34 | 2.8 | 21 | 1.8 | 4 | 0.3 | 368 | 29 |
Bašić, Niko | 19 | 166 | 8.7 | 89 | 4.7 | 76 | 4.0 | 31 | 1.6 | 0 | 0.0 | 366 | 4 |
Barač, Vjeko | 15 | 157 | 10.5 | 104 | 6.9 | 54 | 3.6 | 40 | 2.7 | 2 | 0.1 | 364 | 7 |
Pavičić, Daniel | 8 | 243 | 30.4 | 43 | 5.4 | 32 | 4.0 | 16 | 2.0 | 0 | 0.0 | 363 | 29 |
Draganja, Toma | 19 | 160 | 8.4 | 93 | 4.9 | 44 | 2.3 | 37 | 1.9 | 3 | 0.2 | 352 | 15 |
Milošević, Luka | 15 | 144 | 9.6 | 118 | 7.9 | 30 | 2.0 | 51 | 3.4 | 1 | 0.1 | 351 | 7 |
Viduka, Nik | 10 | 199 | 19.9 | 65 | 6.5 | 40 | 4.0 | 23 | 2.3 | 1 | 0.1 | 347 | 19 |
Šakota, Matej | 21 | 154 | 7.3 | 81 | 3.9 | 42 | 2.0 | 39 | 1.9 | 1 | 0.0 | 342 | 25 |
Jonjić, Ivan | 17 | 154 | 9.1 | 81 | 4.8 | 48 | 2.8 | 29 | 1.7 | 2 | 0.1 | 340 | 26 |
Perić, Dominik | 19 | 138 | 7.3 | 96 | 5.1 | 55 | 2.9 | 22 | 1.2 | 1 | 0.1 | 334 | 22 |
Periša, Jakov Jure | 15 | 133 | 8.9 | 100 | 6.7 | 42 | 2.8 | 35 | 2.3 | 0 | 0.0 | 330 | 20 |
Bistrović, Dino | 13 | 174 | 13.4 | 63 | 4.8 | 44 | 3.4 | 28 | 2.2 | 3 | 0.2 | 330 | 18 |
Ristovski, Jan | 12 | 180 | 15.0 | 71 | 5.9 | 37 | 3.1 | 27 | 2.3 | 3 | 0.3 | 328 | 10 |
Čimbur, Roman | 9 | 181 | 20.1 | 52 | 5.8 | 32 | 3.6 | 19 | 2.1 | 1 | 0.1 | 320 | 35 |
Abramović, Sven | 11 | 154 | 14.0 | 69 | 6.3 | 43 | 3.9 | 34 | 3.1 | 3 | 0.3 | 318 | 15 |
Vodenac, Ljubomir | 12 | 91 | 7.6 | 121 | 10.1 | 30 | 2.5 | 46 | 3.8 | 22 | 1.8 | 312 | 2 |
Anđel, Ivor | 12 | 182 | 15.2 | 55 | 4.6 | 23 | 1.9 | 21 | 1.8 | 0 | 0.0 | 305 | 24 |
Križanović, Josip | 10 | 186 | 18.6 | 46 | 4.6 | 23 | 2.3 | 10 | 1.0 | 1 | 0.1 | 304 | 38 |
Barišić, Antonio | 17 | 88 | 5.2 | 113 | 6.6 | 41 | 2.4 | 41 | 2.4 | 3 | 0.2 | 303 | 17 |
Mihaljević, Fran | 16 | 144 | 9.0 | 69 | 4.3 | 35 | 2.2 | 26 | 1.6 | 0 | 0.0 | 297 | 23 |
Knežević, Bruno | 21 | 91 | 4.3 | 87 | 4.1 | 62 | 3.0 | 48 | 2.3 | 0 | 0.0 | 296 | 8 |
Sunđi, Mato | 21 | 105 | 5.0 | 78 | 3.7 | 61 | 2.9 | 29 | 1.4 | 1 | 0.0 | 291 | 17 |
Pavlov, Goran | 17 | 119 | 7.0 | 73 | 4.3 | 61 | 3.6 | 22 | 1.3 | 0 | 0.0 | 291 | 16 |
Cikron, Andrija | 15 | 117 | 7.8 | 81 | 5.4 | 43 | 2.9 | 24 | 1.6 | 0 | 0.0 | 289 | 24 |
Babić, Goran | 16 | 87 | 5.4 | 102 | 6.4 | 45 | 2.8 | 40 | 2.5 | 7 | 0.4 | 286 | 5 |
Ivezić, Patrik | 21 | 124 | 5.9 | 58 | 2.8 | 51 | 2.4 | 19 | 0.9 | 1 | 0.0 | 279 | 26 |
Margetić, Mislav | 18 | 136 | 7.6 | 68 | 3.8 | 38 | 2.1 | 15 | 0.8 | 1 | 0.1 | 279 | 21 |
Kumić, Viktor | 17 | 113 | 6.6 | 69 | 4.1 | 48 | 2.8 | 27 | 1.6 | 0 | 0.0 | 277 | 20 |
Car, Igor | 15 | 85 | 5.7 | 112 | 7.5 | 35 | 2.3 | 34 | 2.3 | 3 | 0.2 | 270 | 1 |
Posinković, Božidar | 14 | 107 | 7.6 | 86 | 6.1 | 35 | 2.5 | 21 | 1.5 | 3 | 0.2 | 270 | 18 |
Đidara, Daniel | 20 | 105 | 5.3 | 71 | 3.6 | 47 | 2.4 | 19 | 1.0 | 2 | 0.1 | 267 | 23 |
Mihajlov, Saša | 19 | 136 | 7.2 | 64 | 3.4 | 23 | 1.2 | 12 | 0.6 | 4 | 0.2 | 263 | 24 |
Petrović, Nenad | 18 | 95 | 5.3 | 83 | 4.6 | 39 | 2.2 | 31 | 1.7 | 1 | 0.1 | 256 | 7 |
Piasevoli, Ivan | 8 | 85 | 10.6 | 86 | 10.8 | 25 | 3.1 | 30 | 3.8 | 17 | 2.1 | 249 | 6 |
Held, Hrvoje | 12 | 65 | 5.4 | 81 | 6.8 | 56 | 4.7 | 28 | 2.3 | 5 | 0.4 | 248 | 13 |
Mlinarić, Bruno | 19 | 71 | 3.7 | 94 | 4.9 | 32 | 1.7 | 35 | 1.8 | 8 | 0.4 | 243 | 3 |
Šepl, Vilim | 17 | 105 | 6.2 | 58 | 3.4 | 31 | 1.8 | 23 | 1.4 | 1 | 0.1 | 241 | 23 |
Švigir, Domagoj | 12 | 107 | 8.9 | 69 | 5.8 | 20 | 1.7 | 25 | 2.1 | 1 | 0.1 | 235 | 13 |
Fernandez, Pablo L. | 12 | 134 | 11.2 | 44 | 3.7 | 29 | 2.4 | 22 | 1.8 | 4 | 0.3 | 234 | 1 |
Knezović, Mark | 9 | 131 | 14.6 | 44 | 4.9 | 31 | 3.4 | 18 | 2.0 | 1 | 0.1 | 233 | 8 |
Slišković, Saša | 9 | 110 | 12.2 | 67 | 7.4 | 19 | 2.1 | 15 | 1.7 | 0 | 0.0 | 232 | 21 |
Mikulić, Karlo | 8 | 89 | 11.1 | 71 | 8.9 | 27 | 3.4 | 35 | 4.4 | 4 | 0.5 | 227 | 1 |
Pandur, Karlo | 8 | 105 | 13.1 | 43 | 5.4 | 33 | 4.1 | 30 | 3.8 | 0 | 0.0 | 224 | 13 |
Petrić, Jura | 14 | 114 | 8.1 | 49 | 3.5 | 31 | 2.2 | 23 | 1.6 | 1 | 0.1 | 223 | 5 |
Semren, Mirko | 12 | 101 | 8.4 | 60 | 5.0 | 22 | 1.8 | 23 | 1.9 | 6 | 0.5 | 223 | 11 |
Blazinić, Domagoj | 20 | 44 | 2.2 | 109 | 5.5 | 39 | 2.0 | 24 | 1.2 | 1 | 0.1 | 222 | 5 |
Matuško, Pavle | 8 | 107 | 13.4 | 50 | 6.3 | 23 | 2.9 | 18 | 2.3 | 1 | 0.1 | 219 | 20 |
Gudelj, Zrinko | 11 | 112 | 10.2 | 58 | 5.3 | 22 | 2.0 | 14 | 1.3 | 5 | 0.5 | 212 | 1 |
Šajn, Tomislav | 17 | 59 | 3.5 | 98 | 5.8 | 29 | 1.7 | 21 | 1.2 | 0 | 0.0 | 210 | 3 |
Jozak, Stanko | 9 | 89 | 9.9 | 62 | 6.9 | 26 | 2.9 | 22 | 2.4 | 3 | 0.3 | 209 | 7 |
Maretić, Ivan | 20 | 51 | 2.6 | 95 | 4.8 | 27 | 1.4 | 29 | 1.5 | 0 | 0.0 | 204 | 2 |
Mesić, Marko Noah | 17 | 72 | 4.2 | 63 | 3.7 | 32 | 1.9 | 29 | 1.7 | 0 | 0.0 | 199 | 3 |
Bičanić, Mislav | 16 | 102 | 6.4 | 39 | 2.4 | 24 | 1.5 | 19 | 1.2 | 1 | 0.1 | 199 | 14 |
Kušec, Lovro | 10 | 98 | 9.8 | 48 | 4.8 | 25 | 2.5 | 12 | 1.2 | 0 | 0.0 | 196 | 13 |
Kero, Marko | 14 | 64 | 4.6 | 72 | 5.1 | 30 | 2.1 | 25 | 1.8 | 1 | 0.1 | 195 | 3 |
Matić, Hrvoje | 17 | 55 | 3.2 | 76 | 4.5 | 31 | 1.8 | 26 | 1.5 | 0 | 0.0 | 194 | 6 |
Irha, Martin | 19 | 66 | 3.5 | 63 | 3.3 | 24 | 1.3 | 30 | 1.6 | 2 | 0.1 | 193 | 8 |
Kukolja, Kristian | 21 | 102 | 4.9 | 49 | 2.3 | 22 | 1.0 | 15 | 0.7 | 0 | 0.0 | 190 | 2 |
Šurlina, Karlo | 19 | 55 | 2.9 | 61 | 3.2 | 44 | 2.3 | 24 | 1.3 | 0 | 0.0 | 189 | 5 |
Antolković, Ivan | 16 | 57 | 3.6 | 62 | 3.9 | 34 | 2.1 | 23 | 1.4 | 3 | 0.2 | 185 | 6 |
Bošnjak, Benjamin | 12 | 68 | 5.7 | 49 | 4.1 | 29 | 2.4 | 19 | 1.6 | 3 | 0.3 | 183 | 15 |
Kolić, Marko | 17 | 81 | 4.8 | 46 | 2.7 | 21 | 1.2 | 7 | 0.4 | 1 | 0.1 | 181 | 25 |
Vrdoljak, Frane | 17 | 70 | 4.1 | 58 | 3.4 | 22 | 1.3 | 15 | 0.9 | 3 | 0.2 | 175 | 7 |
Novokmet, Mate | 16 | 75 | 4.7 | 38 | 2.4 | 33 | 2.1 | 10 | 0.6 | 0 | 0.0 | 175 | 19 |
Puljić, Davor | 11 | 69 | 6.3 | 46 | 4.2 | 28 | 2.5 | 21 | 1.9 | 0 | 0.0 | 172 | 8 |
Blažević, Marko | 18 | 45 | 2.5 | 74 | 4.1 | 23 | 1.3 | 24 | 1.3 | 3 | 0.2 | 171 | 2 |
Kalaica, Sandro | 10 | 90 | 9.0 | 34 | 3.4 | 19 | 1.9 | 13 | 1.3 | 1 | 0.1 | 171 | 14 |
Hrkać, Ivan | 17 | 69 | 4.1 | 56 | 3.3 | 15 | 0.9 | 23 | 1.4 | 3 | 0.2 | 168 | 2 |
Boban, Mislav | 15 | 70 | 4.7 | 51 | 3.4 | 25 | 1.7 | 20 | 1.3 | 0 | 0.0 | 168 | 2 |
Bazmenjak, Ivan | 13 | 52 | 4.0 | 46 | 3.5 | 37 | 2.8 | 30 | 2.3 | 0 | 0.0 | 167 | 2 |
Tadić, Jozo | 15 | 53 | 3.5 | 55 | 3.7 | 29 | 1.9 | 13 | 0.9 | 1 | 0.1 | 165 | 14 |
Jelinčić, Tomislav | 19 | 55 | 2.9 | 49 | 2.6 | 27 | 1.4 | 18 | 0.9 | 2 | 0.1 | 162 | 11 |
Štokić, Daniel | 17 | 26 | 1.5 | 47 | 2.8 | 56 | 3.3 | 29 | 1.7 | 0 | 0.0 | 161 | 3 |
Gašparac, Hrvoje | 3 | 88 | 29.3 | 29 | 9.7 | 17 | 5.7 | 8 | 2.7 | 2 | 0.7 | 159 | 15 |
Štampf, Davor | 11 | 58 | 5.3 | 51 | 4.6 | 27 | 2.5 | 22 | 2.0 | 0 | 0.0 | 158 | 0 |
Vrkljan, Mislav | 11 | 89 | 8.1 | 45 | 4.1 | 12 | 1.1 | 10 | 0.9 | 1 | 0.1 | 158 | 1 |
Varga-Brzica, Filip | 7 | 64 | 9.1 | 50 | 7.1 | 20 | 2.9 | 20 | 2.9 | 1 | 0.1 | 158 | 3 |
Vuletić, Luka | 11 | 54 | 4.9 | 46 | 4.2 | 30 | 2.7 | 24 | 2.2 | 1 | 0.1 | 158 | 3 |
Bikić, Ivan | 14 | 54 | 3.9 | 48 | 3.4 | 31 | 2.2 | 16 | 1.1 | 2 | 0.1 | 157 | 6 |
Šiptar, Tomislav | 5 | 80 | 16.0 | 27 | 5.4 | 25 | 5.0 | 9 | 1.8 | 0 | 0.0 | 156 | 15 |
Mikić, Marin | 14 | 46 | 3.3 | 45 | 3.2 | 41 | 2.9 | 18 | 1.3 | 0 | 0.0 | 155 | 5 |
Rimac, Stjepan | 12 | 42 | 3.5 | 61 | 5.1 | 18 | 1.5 | 29 | 2.4 | 3 | 0.3 | 155 | 2 |
Kovač, Josip | 6 | 75 | 12.5 | 39 | 6.5 | 16 | 2.7 | 11 | 1.8 | 0 | 0.0 | 153 | 12 |
Brezak, Slobodan | 10 | 46 | 4.6 | 60 | 6.0 | 21 | 2.1 | 21 | 2.1 | 0 | 0.0 | 153 | 5 |
Jareb, Ante | 13 | 75 | 5.8 | 38 | 2.9 | 14 | 1.1 | 13 | 1.0 | 0 | 0.0 | 150 | 10 |
Križanović, Petar | 11 | 55 | 5.0 | 47 | 4.3 | 22 | 2.0 | 18 | 1.6 | 0 | 0.0 | 149 | 7 |
Hrkač, Matej | 5 | 80 | 16.0 | 39 | 7.8 | 14 | 2.8 | 12 | 2.4 | 1 | 0.2 | 148 | 2 |
Markočić, Lovro | 9 | 49 | 5.4 | 40 | 4.4 | 36 | 4.0 | 13 | 1.4 | 3 | 0.3 | 144 | 3 |
Batur, Matija | 17 | 64 | 3.8 | 36 | 2.1 | 18 | 1.1 | 3 | 0.2 | 0 | 0.0 | 139 | 18 |
Dokmanović, Leo | 18 | 47 | 2.6 | 39 | 2.2 | 26 | 1.4 | 17 | 0.9 | 2 | 0.1 | 138 | 7 |
Vujatović, Marko | 7 | 51 | 7.3 | 39 | 5.6 | 18 | 2.6 | 19 | 2.7 | 6 | 0.9 | 137 | 4 |
Zoričić, Davor | 14 | 51 | 3.6 | 48 | 3.4 | 22 | 1.6 | 11 | 0.8 | 0 | 0.0 | 134 | 2 |
Fratrić, Borna | 18 | 24 | 1.3 | 48 | 2.7 | 40 | 2.2 | 15 | 0.8 | 0 | 0.0 | 128 | 1 |
Matić, Damir | 8 | 64 | 8.0 | 28 | 3.5 | 19 | 2.4 | 10 | 1.3 | 1 | 0.1 | 128 | 6 |
Paljušić, Alen | 14 | 36 | 2.6 | 39 | 2.8 | 40 | 2.9 | 10 | 0.7 | 0 | 0.0 | 128 | 3 |
Škrapić, Predrag | 15 | 42 | 2.8 | 46 | 3.1 | 16 | 1.1 | 13 | 0.9 | 0 | 0.0 | 127 | 10 |
Dujić, Valentino | 11 | 43 | 3.9 | 46 | 4.2 | 17 | 1.5 | 10 | 0.9 | 1 | 0.1 | 122 | 5 |
Ivanković, Mate | 12 | 24 | 2.0 | 44 | 3.7 | 29 | 2.4 | 21 | 1.8 | 0 | 0.0 | 119 | 1 |
Barešić, Vedran | 10 | 44 | 4.4 | 34 | 3.4 | 23 | 2.3 | 6 | 0.6 | 0 | 0.0 | 118 | 11 |
Vulić, Fran | 8 | 48 | 6.0 | 42 | 5.3 | 10 | 1.3 | 8 | 1.0 | 2 | 0.3 | 115 | 5 |
Poljančić, Antonio | 11 | 55 | 5.0 | 28 | 2.5 | 18 | 1.6 | 8 | 0.7 | 0 | 0.0 | 114 | 5 |
Kolanović, Ivan | 12 | 27 | 2.3 | 49 | 4.1 | 15 | 1.3 | 19 | 1.6 | 1 | 0.1 | 111 | 0 |
Gredelj, Alan | 17 | 11 | 0.6 | 45 | 2.6 | 37 | 2.2 | 15 | 0.9 | 0 | 0.0 | 109 | 1 |
Perković, Vedran | 11 | 27 | 2.5 | 34 | 3.1 | 31 | 2.8 | 13 | 1.2 | 1 | 0.1 | 108 | 2 |
Barić, Igor | 17 | 9 | 0.5 | 59 | 3.5 | 27 | 1.6 | 9 | 0.5 | 1 | 0.1 | 106 | 1 |
Ćosić, Luka | 8 | 45 | 5.6 | 24 | 3.0 | 21 | 2.6 | 6 | 0.8 | 1 | 0.1 | 105 | 8 |
Zwettler, Christian | 12 | 34 | 2.8 | 46 | 3.8 | 13 | 1.1 | 11 | 0.9 | 0 | 0.0 | 104 | 0 |
Klasić, Nikola | 14 | 23 | 1.6 | 35 | 2.5 | 27 | 1.9 | 14 | 1.0 | 3 | 0.2 | 104 | 2 |
Bosnić, Bojan | 6 | 43 | 7.2 | 29 | 4.8 | 14 | 2.3 | 10 | 1.7 | 2 | 0.3 | 101 | 3 |
Mihajlović, Radenko | 3 | 58 | 19.3 | 9 | 3.0 | 12 | 4.0 | 6 | 2.0 | 0 | 0.0 | 98 | 13 |
Barbir, Tvrtko | 9 | 37 | 4.1 | 27 | 3.0 | 18 | 2.0 | 9 | 1.0 | 2 | 0.2 | 95 | 2 |
Pačak, Borjan | 7 | 28 | 4.0 | 35 | 5.0 | 12 | 1.7 | 13 | 1.9 | 1 | 0.1 | 94 | 5 |
Čančar, Ivan | 3 | 41 | 13.7 | 22 | 7.3 | 7 | 2.3 | 12 | 4.0 | 0 | 0.0 | 90 | 8 |
Mutevelić, Miran | 10 | 28 | 2.8 | 33 | 3.3 | 13 | 1.3 | 10 | 1.0 | 0 | 0.0 | 90 | 6 |
Džanija, Luka | 15 | 10 | 0.7 | 47 | 3.1 | 19 | 1.3 | 10 | 0.7 | 1 | 0.1 | 87 | 0 |
Raškaj, Bruno | 3 | 48 | 16.0 | 23 | 7.7 | 7 | 2.3 | 4 | 1.3 | 0 | 0.0 | 86 | 4 |
Pavelić, Marin | 3 | 40 | 13.3 | 17 | 5.7 | 15 | 5.0 | 3 | 1.0 | 0 | 0.0 | 83 | 8 |
Kovačić, Mateo | 10 | 34 | 3.4 | 20 | 2.0 | 14 | 1.4 | 10 | 1.0 | 0 | 0.0 | 83 | 5 |
Bilandžić, Tomislav | 12 | 26 | 2.2 | 29 | 2.4 | 12 | 1.0 | 6 | 0.5 | 0 | 0.0 | 78 | 5 |
Šerbula, Dario | 6 | 31 | 5.2 | 14 | 2.3 | 16 | 2.7 | 8 | 1.3 | 0 | 0.0 | 74 | 5 |
Mihaljević, Jan | 7 | 36 | 5.1 | 16 | 2.3 | 13 | 1.9 | 2 | 0.3 | 0 | 0.0 | 69 | 2 |
Germ, Mario | 6 | 21 | 3.5 | 26 | 4.3 | 12 | 2.0 | 8 | 1.3 | 0 | 0.0 | 69 | 2 |
Sekulić, Roko | 4 | 26 | 6.5 | 19 | 4.8 | 12 | 3.0 | 8 | 2.0 | 1 | 0.3 | 68 | 2 |
Smajlović, Neven | 6 | 22 | 3.7 | 26 | 4.3 | 8 | 1.3 | 12 | 2.0 | 0 | 0.0 | 68 | 0 |
Remenar, Bruno | 10 | 21 | 2.1 | 18 | 1.8 | 15 | 1.5 | 8 | 0.8 | 0 | 0.0 | 67 | 5 |
Batur, Mihovil | 9 | 15 | 1.7 | 26 | 2.9 | 19 | 2.1 | 6 | 0.7 | 0 | 0.0 | 66 | 0 |
Alibašić, Alen | 8 | 22 | 2.8 | 19 | 2.4 | 12 | 1.5 | 8 | 1.0 | 0 | 0.0 | 65 | 4 |
Zurovac, Karlo | 12 | 17 | 1.4 | 20 | 1.7 | 17 | 1.4 | 6 | 0.5 | 0 | 0.0 | 65 | 5 |
Gracin, Bruno | 8 | 12 | 1.5 | 31 | 3.9 | 9 | 1.1 | 12 | 1.5 | 0 | 0.0 | 64 | 0 |
Leverić, Ivan | 4 | 30 | 7.5 | 13 | 3.3 | 8 | 2.0 | 5 | 1.3 | 0 | 0.0 | 62 | 6 |
Duvnjak, Matej | 9 | 21 | 2.3 | 16 | 1.8 | 10 | 1.1 | 8 | 0.9 | 1 | 0.1 | 59 | 3 |
Bokulić, Tin | 2 | 28 | 14.0 | 15 | 7.5 | 7 | 3.5 | 5 | 2.5 | 0 | 0.0 | 59 | 4 |
Žulj, Filip | 2 | 19 | 9.5 | 22 | 11.0 | 6 | 3.0 | 8 | 4.0 | 2 | 1.0 | 57 | 0 |
Furlan, Tin | 10 | 17 | 1.7 | 21 | 2.1 | 15 | 1.5 | 1 | 0.1 | 0 | 0.0 | 56 | 2 |
Golubić, Domagoj | 3 | 31 | 10.3 | 12 | 4.0 | 4 | 1.3 | 4 | 1.3 | 2 | 0.7 | 55 | 2 |
Anđel, Filip | 6 | 16 | 2.7 | 23 | 3.8 | 9 | 1.5 | 7 | 1.2 | 0 | 0.0 | 55 | 0 |
Erak, Mario | 4 | 19 | 4.8 | 24 | 6.0 | 6 | 1.5 | 4 | 1.0 | 0 | 0.0 | 55 | 2 |
Zemljić, Robert | 5 | 17 | 3.4 | 14 | 2.8 | 11 | 2.2 | 8 | 1.6 | 1 | 0.2 | 54 | 3 |
Šutalo, Karlo | 4 | 24 | 6.0 | 13 | 3.3 | 5 | 1.3 | 4 | 1.0 | 3 | 0.8 | 54 | 5 |
Džajić, Ljubomir | 7 | 14 | 2.0 | 17 | 2.4 | 10 | 1.4 | 9 | 1.3 | 0 | 0.0 | 54 | 4 |
Vodopija, Matija | 8 | 10 | 1.3 | 21 | 2.6 | 16 | 2.0 | 6 | 0.8 | 0 | 0.0 | 53 | 0 |
Bionda, Filip | 9 | 23 | 2.6 | 12 | 1.3 | 5 | 0.6 | 6 | 0.7 | 0 | 0.0 | 51 | 5 |
Ćorušić, Jakov | 4 | 23 | 5.8 | 16 | 4.0 | 3 | 0.8 | 6 | 1.5 | 2 | 0.5 | 51 | 1 |
Salamunić, Andrija | 18 | 16 | 0.9 | 21 | 1.2 | 10 | 0.6 | 3 | 0.2 | 0 | 0.0 | 50 | 0 |
Baković, Josip | 9 | 15 | 1.7 | 17 | 1.9 | 12 | 1.3 | 3 | 0.3 | 1 | 0.1 | 49 | 1 |
Mićanović, Stipan | 6 | 14 | 2.3 | 20 | 3.3 | 9 | 1.5 | 3 | 0.5 | 0 | 0.0 | 47 | 1 |
Leko, Ivan | 1 | 19 | 19.0 | 12 | 12.0 | 5 | 5.0 | 5 | 5.0 | 1 | 1.0 | 45 | 3 |
Barišić, Vjekoslav | 6 | 12 | 2.0 | 16 | 2.7 | 8 | 1.3 | 6 | 1.0 | 1 | 0.2 | 44 | 1 |
Kovačević, Filip | 5 | 18 | 3.6 | 13 | 2.6 | 9 | 1.8 | 2 | 0.4 | 0 | 0.0 | 43 | 1 |
Kasalo, Marko | 4 | 18 | 4.5 | 12 | 3.0 | 4 | 1.0 | 7 | 1.8 | 0 | 0.0 | 41 | 0 |
Flego, Romeo | 5 | 11 | 2.2 | 20 | 4.0 | 5 | 1.0 | 5 | 1.0 | 0 | 0.0 | 41 | 0 |
Mušović, Din | 6 | 5 | 0.8 | 26 | 4.3 | 5 | 0.8 | 4 | 0.7 | 1 | 0.2 | 41 | 0 |
Ramljak, Patrik | 5 | 11 | 2.2 | 16 | 3.2 | 6 | 1.2 | 3 | 0.6 | 0 | 0.0 | 37 | 1 |
