Division II Stats
2021-22 REGULAR SEASON
Division II 2021-22 - Individual Stats
Player | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolenčić, Filip | 21 | 389 | 15 | 18.5 | 252 | 12.0 | 89 | 4.2 | 62 | 3.0 | 7 | 0.3 | 799 |
Duždagić, Goran | 21 | 322 | 1 | 15.3 | 225 | 10.7 | 47 | 2.2 | 75 | 3.6 | 8 | 0.4 | 677 |
Dam, Jan | 21 | 236 | 10 | 11.2 | 241 | 11.5 | 91 | 4.3 | 69 | 3.3 | 19 | 0.9 | 656 |
Soldo, Slaven | 17 | 342 | 23 | 20.1 | 177 | 10.4 | 50 | 2.9 | 62 | 3.6 | 17 | 1.0 | 648 |
Horvat, Mata | 17 | 293 | 23 | 17.2 | 168 | 9.9 | 86 | 5.1 | 70 | 4.1 | 16 | 0.9 | 633 |
Hlevnjak, Marko | 21 | 404 | 36 | 19.2 | 99 | 4.7 | 71 | 3.4 | 58 | 2.8 | 0 | 0.0 | 632 |
Čikeš, Ivo | 16 | 405 | 52 | 25.3 | 109 | 6.8 | 74 | 4.6 | 30 | 1.9 | 1 | 0.1 | 619 |
Šobak, Marin | 18 | 310 | 35 | 17.2 | 124 | 6.9 | 82 | 4.6 | 33 | 1.8 | 3 | 0.2 | 552 |
Jozić, Karlo | 15 | 221 | 7 | 14.7 | 194 | 12.9 | 58 | 3.9 | 63 | 4.2 | 9 | 0.6 | 545 |
Brajković, Luka | 20 | 267 | 30 | 13.4 | 189 | 9.5 | 46 | 2.3 | 33 | 1.7 | 7 | 0.4 | 542 |
Leško, Dominik | 20 | 250 | 23 | 12.5 | 165 | 8.3 | 49 | 2.5 | 44 | 2.2 | 11 | 0.6 | 519 |
Matutinović, Tin | 20 | 169 | 32 | 8.5 | 193 | 9.7 | 92 | 4.6 | 62 | 3.1 | 0 | 0.0 | 516 |
Čanić, Juraj | 20 | 186 | 2 | 9.3 | 150 | 7.5 | 86 | 4.3 | 77 | 3.9 | 1 | 0.1 | 500 |
Mazalin, Šime | 19 | 201 | 4 | 10.6 | 178 | 9.4 | 55 | 2.9 | 62 | 3.3 | 3 | 0.2 | 499 |
Lučić, Robert | 18 | 220 | 33 | 12.2 | 141 | 7.8 | 79 | 4.4 | 55 | 3.1 | 1 | 0.1 | 496 |
Brkić, Domagoj | 21 | 312 | 45 | 14.9 | 86 | 4.1 | 46 | 2.2 | 36 | 1.7 | 0 | 0.0 | 480 |
Bjelanović-Nimac, Ivan | 11 | 309 | 25 | 28.1 | 88 | 8.0 | 38 | 3.5 | 32 | 2.9 | 4 | 0.4 | 471 |
Tešija, Stipe | 16 | 230 | 9 | 14.4 | 142 | 8.9 | 41 | 2.6 | 45 | 2.8 | 11 | 0.7 | 469 |
Pojavnik, Josip | 22 | 262 | 67 | 11.9 | 97 | 4.4 | 55 | 2.5 | 41 | 1.9 | 0 | 0.0 | 455 |
Stipanović, Jakov | 11 | 265 | 44 | 24.1 | 109 | 9.9 | 47 | 4.3 | 28 | 2.5 | 2 | 0.2 | 451 |
Komadina, Paško | 21 | 223 | 18 | 10.6 | 109 | 5.2 | 58 | 2.8 | 44 | 2.1 | 2 | 0.1 | 436 |
Pavliček, Pavel | 13 | 215 | 26 | 16.5 | 111 | 8.5 | 36 | 2.8 | 52 | 4.0 | 1 | 0.1 | 415 |
Medić, Markus | 15 | 194 | 14 | 12.9 | 131 | 8.7 | 40 | 2.7 | 46 | 3.1 | 4 | 0.3 | 415 |
Radić, Ivan | 18 | 195 | 15 | 10.8 | 117 | 6.5 | 52 | 2.9 | 42 | 2.3 | 0 | 0.0 | 406 |
Alebić, Luka | 20 | 143 | 6 | 7.2 | 178 | 8.9 | 50 | 2.5 | 30 | 1.5 | 5 | 0.3 | 406 |
Nemec, Nikola | 18 | 203 | 41 | 11.3 | 78 | 4.3 | 76 | 4.2 | 47 | 2.6 | 1 | 0.1 | 405 |
Papišta, Sven | 16 | 202 | 17 | 12.6 | 87 | 5.4 | 50 | 3.1 | 55 | 3.4 | 8 | 0.5 | 402 |
Lončarić, Emanuel | 12 | 230 | 17 | 19.2 | 96 | 8.0 | 34 | 2.8 | 35 | 2.9 | 0 | 0.0 | 395 |
Smolčić, Mislav | 18 | 178 | 10 | 9.9 | 111 | 6.2 | 46 | 2.6 | 49 | 2.7 | 1 | 0.1 | 385 |
Puljko, Hrvoje | 13 | 266 | 47 | 20.5 | 64 | 4.9 | 30 | 2.3 | 22 | 1.7 | 0 | 0.0 | 382 |
Tonković, Robert | 15 | 176 | 13 | 11.7 | 115 | 7.7 | 39 | 2.6 | 35 | 2.3 | 7 | 0.5 | 372 |
Stipanović, Marko | 18 | 191 | 22 | 10.6 | 70 | 3.9 | 63 | 3.5 | 45 | 2.5 | 1 | 0.1 | 370 |
Zelenika, Tin | 19 | 189 | 19 | 9.9 | 102 | 5.4 | 47 | 2.5 | 25 | 1.3 | 4 | 0.2 | 367 |
Matorić, Hrvoje | 18 | 215 | 44 | 11.9 | 90 | 5.0 | 38 | 2.1 | 19 | 1.1 | 1 | 0.1 | 363 |
Bašić, Niko | 19 | 166 | 4 | 8.7 | 89 | 4.7 | 76 | 4.0 | 31 | 1.6 | 0 | 0.0 | 362 |
Barač, Vjeko | 15 | 157 | 7 | 10.5 | 104 | 6.9 | 54 | 3.6 | 40 | 2.7 | 2 | 0.1 | 357 |
Lapov, Luka | 16 | 197 | 46 | 12.3 | 80 | 5.0 | 35 | 2.2 | 31 | 1.9 | 1 | 0.1 | 344 |
Milošević, Luka | 15 | 144 | 7 | 9.6 | 118 | 7.9 | 30 | 2.0 | 51 | 3.4 | 1 | 0.1 | 344 |
Kopanja, Marko | 12 | 205 | 29 | 17.1 | 75 | 6.3 | 34 | 2.8 | 21 | 1.8 | 4 | 0.3 | 339 |
Draganja, Toma | 19 | 160 | 15 | 8.4 | 93 | 4.9 | 44 | 2.3 | 37 | 1.9 | 3 | 0.2 | 337 |
Pavičić, Daniel | 8 | 243 | 29 | 30.4 | 43 | 5.4 | 32 | 4.0 | 16 | 2.0 | 0 | 0.0 | 334 |
Viduka, Nik | 10 | 199 | 19 | 19.9 | 65 | 6.5 | 40 | 4.0 | 23 | 2.3 | 1 | 0.1 | 328 |
Ristovski, Jan | 12 | 180 | 10 | 15.0 | 71 | 5.9 | 37 | 3.1 | 27 | 2.3 | 3 | 0.3 | 318 |
Šakota, Matej | 21 | 154 | 25 | 7.3 | 81 | 3.9 | 42 | 2.0 | 39 | 1.9 | 1 | 0.0 | 317 |
Jonjić, Ivan | 17 | 154 | 26 | 9.1 | 81 | 4.8 | 48 | 2.8 | 29 | 1.7 | 2 | 0.1 | 314 |
Bistrović, Dino | 13 | 174 | 18 | 13.4 | 63 | 4.8 | 44 | 3.4 | 28 | 2.2 | 3 | 0.2 | 312 |
Perić, Dominik | 19 | 138 | 22 | 7.3 | 96 | 5.1 | 55 | 2.9 | 22 | 1.2 | 1 | 0.1 | 312 |
Periša, Jakov Jure | 15 | 133 | 20 | 8.9 | 100 | 6.7 | 42 | 2.8 | 35 | 2.3 | 0 | 0.0 | 310 |
Vodenac, Ljubomir | 12 | 91 | 2 | 7.6 | 121 | 10.1 | 30 | 2.5 | 46 | 3.8 | 22 | 1.8 | 310 |
Abramović, Sven | 11 | 154 | 15 | 14.0 | 69 | 6.3 | 43 | 3.9 | 34 | 3.1 | 3 | 0.3 | 303 |
Knežević, Bruno | 21 | 91 | 8 | 4.3 | 87 | 4.1 | 62 | 3.0 | 48 | 2.3 | 0 | 0.0 | 288 |
Barišić, Antonio | 17 | 88 | 17 | 5.2 | 113 | 6.6 | 41 | 2.4 | 41 | 2.4 | 3 | 0.2 | 286 |
Čimbur, Roman | 9 | 181 | 35 | 20.1 | 52 | 5.8 | 32 | 3.6 | 19 | 2.1 | 1 | 0.1 | 285 |
Babić, Goran | 16 | 87 | 5 | 5.4 | 102 | 6.4 | 45 | 2.8 | 40 | 2.5 | 7 | 0.4 | 281 |
Anđel, Ivor | 12 | 182 | 24 | 15.2 | 55 | 4.6 | 23 | 1.9 | 21 | 1.8 | 0 | 0.0 | 281 |
Pavlov, Goran | 17 | 119 | 16 | 7.0 | 73 | 4.3 | 61 | 3.6 | 22 | 1.3 | 0 | 0.0 | 275 |
Mihaljević, Fran | 16 | 144 | 23 | 9.0 | 69 | 4.3 | 35 | 2.2 | 26 | 1.6 | 0 | 0.0 | 274 |
Sunđi, Mato | 21 | 105 | 17 | 5.0 | 78 | 3.7 | 61 | 2.9 | 29 | 1.4 | 1 | 0.0 | 274 |
Car, Igor | 15 | 85 | 1 | 5.7 | 112 | 7.5 | 35 | 2.3 | 34 | 2.3 | 3 | 0.2 | 269 |
Križanović, Josip | 10 | 186 | 38 | 18.6 | 46 | 4.6 | 23 | 2.3 | 10 | 1.0 | 1 | 0.1 | 266 |
Cikron, Andrija | 15 | 117 | 24 | 7.8 | 81 | 5.4 | 43 | 2.9 | 24 | 1.6 | 0 | 0.0 | 265 |
Margetić, Mislav | 18 | 136 | 21 | 7.6 | 68 | 3.8 | 38 | 2.1 | 15 | 0.8 | 1 | 0.1 | 258 |
Kumić, Viktor | 17 | 113 | 20 | 6.6 | 69 | 4.1 | 48 | 2.8 | 27 | 1.6 | 0 | 0.0 | 257 |
Ivezić, Patrik | 21 | 124 | 26 | 5.9 | 58 | 2.8 | 51 | 2.4 | 19 | 0.9 | 1 | 0.0 | 253 |
Posinković, Božidar | 14 | 107 | 18 | 7.6 | 86 | 6.1 | 35 | 2.5 | 21 | 1.5 | 3 | 0.2 | 252 |
Petrović, Nenad | 18 | 95 | 7 | 5.3 | 83 | 4.6 | 39 | 2.2 | 31 | 1.7 | 1 | 0.1 | 249 |
Đidara, Daniel | 20 | 105 | 23 | 5.3 | 71 | 3.6 | 47 | 2.4 | 19 | 1.0 | 2 | 0.1 | 244 |
Piasevoli, Ivan | 8 | 85 | 6 | 10.6 | 86 | 10.8 | 25 | 3.1 | 30 | 3.8 | 17 | 2.1 | 243 |
Mlinarić, Bruno | 19 | 71 | 3 | 3.7 | 94 | 4.9 | 32 | 1.7 | 35 | 1.8 | 8 | 0.4 | 240 |
Mihajlov, Saša | 19 | 136 | 24 | 7.2 | 64 | 3.4 | 23 | 1.2 | 12 | 0.6 | 4 | 0.2 | 239 |
Held, Hrvoje | 12 | 65 | 13 | 5.4 | 81 | 6.8 | 56 | 4.7 | 28 | 2.3 | 5 | 0.4 | 235 |
Fernandez, Pablo L. | 12 | 134 | 1 | 11.2 | 44 | 3.7 | 29 | 2.4 | 22 | 1.8 | 4 | 0.3 | 233 |
Mikulić, Karlo | 8 | 89 | 1 | 11.1 | 71 | 8.9 | 27 | 3.4 | 35 | 4.4 | 4 | 0.5 | 226 |
Knezović, Mark | 9 | 131 | 8 | 14.6 | 44 | 4.9 | 31 | 3.4 | 18 | 2.0 | 1 | 0.1 | 225 |
Švigir, Domagoj | 12 | 107 | 13 | 8.9 | 69 | 5.8 | 20 | 1.7 | 25 | 2.1 | 1 | 0.1 | 222 |
Petrić, Jura | 14 | 114 | 5 | 8.1 | 49 | 3.5 | 31 | 2.2 | 23 | 1.6 | 1 | 0.1 | 218 |
Šepl, Vilim | 17 | 105 | 23 | 6.2 | 58 | 3.4 | 31 | 1.8 | 23 | 1.4 | 1 | 0.1 | 218 |
Blazinić, Domagoj | 20 | 44 | 5 | 2.2 | 109 | 5.5 | 39 | 2.0 | 24 | 1.2 | 1 | 0.1 | 217 |
Semren, Mirko | 12 | 101 | 11 | 8.4 | 60 | 5.0 | 22 | 1.8 | 23 | 1.9 | 6 | 0.5 | 212 |
Gudelj, Zrinko | 11 | 112 | 1 | 10.2 | 58 | 5.3 | 22 | 2.0 | 14 | 1.3 | 5 | 0.5 | 211 |
Slišković, Saša | 9 | 110 | 21 | 12.2 | 67 | 7.4 | 19 | 2.1 | 15 | 1.7 | 0 | 0.0 | 211 |
Pandur, Karlo | 8 | 105 | 13 | 13.1 | 43 | 5.4 | 33 | 4.1 | 30 | 3.8 | 0 | 0.0 | 211 |
Šajn, Tomislav | 17 | 59 | 3 | 3.5 | 98 | 5.8 | 29 | 1.7 | 21 | 1.2 | 0 | 0.0 | 207 |
Maretić, Ivan | 20 | 51 | 2 | 2.6 | 95 | 4.8 | 27 | 1.4 | 29 | 1.5 | 0 | 0.0 | 202 |
Jozak, Stanko | 9 | 89 | 7 | 9.9 | 62 | 6.9 | 26 | 2.9 | 22 | 2.4 | 3 | 0.3 | 202 |
Matuško, Pavle | 8 | 107 | 20 | 13.4 | 50 | 6.3 | 23 | 2.9 | 18 | 2.3 | 1 | 0.1 | 199 |
Mesić, Marko Noah | 17 | 72 | 3 | 4.2 | 63 | 3.7 | 32 | 1.9 | 29 | 1.7 | 0 | 0.0 | 196 |
Kero, Marko | 14 | 64 | 3 | 4.6 | 72 | 5.1 | 30 | 2.1 | 25 | 1.8 | 1 | 0.1 | 192 |
Kukolja, Kristian | 21 | 102 | 2 | 4.9 | 49 | 2.3 | 22 | 1.0 | 15 | 0.7 | 0 | 0.0 | 188 |
Matić, Hrvoje | 17 | 55 | 6 | 3.2 | 76 | 4.5 | 31 | 1.8 | 26 | 1.5 | 0 | 0.0 | 188 |
Irha, Martin | 19 | 66 | 8 | 3.5 | 63 | 3.3 | 24 | 1.3 | 30 | 1.6 | 2 | 0.1 | 185 |
Bičanić, Mislav | 16 | 102 | 14 | 6.4 | 39 | 2.4 | 24 | 1.5 | 19 | 1.2 | 1 | 0.1 | 185 |
Šurlina, Karlo | 19 | 55 | 5 | 2.9 | 61 | 3.2 | 44 | 2.3 | 24 | 1.3 | 0 | 0.0 | 184 |
Kušec, Lovro | 10 | 98 | 13 | 9.8 | 48 | 4.8 | 25 | 2.5 | 12 | 1.2 | 0 | 0.0 | 183 |
Antolković, Ivan | 16 | 57 | 6 | 3.6 | 62 | 3.9 | 34 | 2.1 | 23 | 1.4 | 3 | 0.2 | 179 |
Blažević, Marko | 18 | 45 | 2 | 2.5 | 74 | 4.1 | 23 | 1.3 | 24 | 1.3 | 3 | 0.2 | 169 |
Vrdoljak, Frane | 17 | 70 | 7 | 4.1 | 58 | 3.4 | 22 | 1.3 | 15 | 0.9 | 3 | 0.2 | 168 |
Bošnjak, Benjamin | 12 | 68 | 15 | 5.7 | 49 | 4.1 | 29 | 2.4 | 19 | 1.6 | 3 | 0.3 | 168 |
Boban, Mislav | 15 | 70 | 2 | 4.7 | 51 | 3.4 | 25 | 1.7 | 20 | 1.3 | 0 | 0.0 | 166 |
Hrkać, Ivan | 17 | 69 | 2 | 4.1 | 56 | 3.3 | 15 | 0.9 | 23 | 1.4 | 3 | 0.2 | 166 |
Bazmenjak, Ivan | 13 | 52 | 2 | 4.0 | 46 | 3.5 | 37 | 2.8 | 30 | 2.3 | 0 | 0.0 | 165 |
Puljić, Davor | 11 | 69 | 8 | 6.3 | 46 | 4.2 | 28 | 2.5 | 21 | 1.9 | 0 | 0.0 | 164 |
Štokić, Daniel | 17 | 26 | 3 | 1.5 | 47 | 2.8 | 56 | 3.3 | 29 | 1.7 | 0 | 0.0 | 158 |
Štampf, Davor | 11 | 58 | 0 | 5.3 | 51 | 4.6 | 27 | 2.5 | 22 | 2.0 | 0 | 0.0 | 158 |
Kalaica, Sandro | 10 | 90 | 14 | 9.0 | 34 | 3.4 | 19 | 1.9 | 13 | 1.3 | 1 | 0.1 | 157 |
Vrkljan, Mislav | 11 | 89 | 1 | 8.1 | 45 | 4.1 | 12 | 1.1 | 10 | 0.9 | 1 | 0.1 | 157 |
Kolić, Marko | 17 | 81 | 25 | 4.8 | 46 | 2.7 | 21 | 1.2 | 7 | 0.4 | 1 | 0.1 | 156 |
Novokmet, Mate | 16 | 75 | 19 | 4.7 | 38 | 2.4 | 33 | 2.1 | 10 | 0.6 | 0 | 0.0 | 156 |
Vuletić, Luka | 11 | 54 | 3 | 4.9 | 46 | 4.2 | 30 | 2.7 | 24 | 2.2 | 1 | 0.1 | 155 |
Varga-Brzica, Filip | 7 | 64 | 3 | 9.1 | 50 | 7.1 | 20 | 2.9 | 20 | 2.9 | 1 | 0.1 | 155 |
Rimac, Stjepan | 12 | 42 | 2 | 3.5 | 61 | 5.1 | 18 | 1.5 | 29 | 2.4 | 3 | 0.3 | 153 |
Jelinčić, Tomislav | 19 | 55 | 11 | 2.9 | 49 | 2.6 | 27 | 1.4 | 18 | 0.9 | 2 | 0.1 | 151 |
Tadić, Jozo | 15 | 53 | 14 | 3.5 | 55 | 3.7 | 29 | 1.9 | 13 | 0.9 | 1 | 0.1 | 151 |
Bikić, Ivan | 14 | 54 | 6 | 3.9 | 48 | 3.4 | 31 | 2.2 | 16 | 1.1 | 2 | 0.1 | 151 |
Mikić, Marin | 14 | 46 | 5 | 3.3 | 45 | 3.2 | 41 | 2.9 | 18 | 1.3 | 0 | 0.0 | 150 |
Brezak, Slobodan | 10 | 46 | 5 | 4.6 | 60 | 6.0 | 21 | 2.1 | 21 | 2.1 | 0 | 0.0 | 148 |
Hrkač, Matej | 5 | 80 | 2 | 16.0 | 39 | 7.8 | 14 | 2.8 | 12 | 2.4 | 1 | 0.2 | 146 |
Gašparac, Hrvoje | 3 | 88 | 15 | 29.3 | 29 | 9.7 | 17 | 5.7 | 8 | 2.7 | 2 | 0.7 | 144 |
Križanović, Petar | 11 | 55 | 7 | 5.0 | 47 | 4.3 | 22 | 2.0 | 18 | 1.6 | 0 | 0.0 | 142 |
Šiptar, Tomislav | 5 | 80 | 15 | 16.0 | 27 | 5.4 | 25 | 5.0 | 9 | 1.8 | 0 | 0.0 | 141 |
Markočić, Lovro | 9 | 49 | 3 | 5.4 | 40 | 4.4 | 36 | 4.0 | 13 | 1.4 | 3 | 0.3 | 141 |
Kovač, Josip | 6 | 75 | 12 | 12.5 | 39 | 6.5 | 16 | 2.7 | 11 | 1.8 | 0 | 0.0 | 141 |
Jareb, Ante | 13 | 75 | 10 | 5.8 | 38 | 2.9 | 14 | 1.1 | 13 | 1.0 | 0 | 0.0 | 140 |
Vujatović, Marko | 7 | 51 | 4 | 7.3 | 39 | 5.6 | 18 | 2.6 | 19 | 2.7 | 6 | 0.9 | 133 |
Zoričić, Davor | 14 | 51 | 2 | 3.6 | 48 | 3.4 | 22 | 1.6 | 11 | 0.8 | 0 | 0.0 | 132 |
Dokmanović, Leo | 18 | 47 | 7 | 2.6 | 39 | 2.2 | 26 | 1.4 | 17 | 0.9 | 2 | 0.1 | 131 |
Fratrić, Borna | 18 | 24 | 1 | 1.3 | 48 | 2.7 | 40 | 2.2 | 15 | 0.8 | 0 | 0.0 | 127 |
Paljušić, Alen | 14 | 36 | 3 | 2.6 | 39 | 2.8 | 40 | 2.9 | 10 | 0.7 | 0 | 0.0 | 125 |
Matić, Damir | 8 | 64 | 6 | 8.0 | 28 | 3.5 | 19 | 2.4 | 10 | 1.3 | 1 | 0.1 | 122 |
Dimitrijević, Matija | 17 | 64 | 18 | 3.8 | 36 | 2.1 | 18 | 1.1 | 3 | 0.2 | 0 | 0.0 | 121 |
Ivanković, Mate | 12 | 24 | 1 | 2.0 | 44 | 3.7 | 29 | 2.4 | 21 | 1.8 | 0 | 0.0 | 118 |
Škrapić, Predrag | 15 | 42 | 10 | 2.8 | 46 | 3.1 | 16 | 1.1 | 13 | 0.9 | 0 | 0.0 | 117 |
Dujić, Valentino | 11 | 43 | 5 | 3.9 | 46 | 4.2 | 17 | 1.5 | 10 | 0.9 | 1 | 0.1 | 117 |
Kolanović, Ivan | 12 | 27 | 0 | 2.3 | 49 | 4.1 | 15 | 1.3 | 19 | 1.6 | 1 | 0.1 | 111 |
Vulić, Fran | 8 | 48 | 5 | 6.0 | 42 | 5.3 | 10 | 1.3 | 8 | 1.0 | 2 | 0.3 | 110 |
Poljančić, Antonio | 11 | 55 | 5 | 5.0 | 28 | 2.5 | 18 | 1.6 | 8 | 0.7 | 0 | 0.0 | 109 |
Gredelj, Alan | 17 | 11 | 1 | 0.6 | 45 | 2.6 | 37 | 2.2 | 15 | 0.9 | 0 | 0.0 | 108 |
Barešić, Vedran | 10 | 44 | 11 | 4.4 | 34 | 3.4 | 23 | 2.3 | 6 | 0.6 | 0 | 0.0 | 107 |
Perković, Vedran | 11 | 27 | 2 | 2.5 | 34 | 3.1 | 31 | 2.8 | 13 | 1.2 | 1 | 0.1 | 106 |
Barić, Igor | 17 | 9 | 1 | 0.5 | 59 | 3.5 | 27 | 1.6 | 9 | 0.5 | 1 | 0.1 | 105 |
Zwettler, Christian | 12 | 34 | 0 | 2.8 | 46 | 3.8 | 13 | 1.1 | 11 | 0.9 | 0 | 0.0 | 104 |
Klasić, Nikola | 14 | 23 | 2 | 1.6 | 35 | 2.5 | 27 | 1.9 | 14 | 1.0 | 3 | 0.2 | 102 |
Bosnić, Bojan | 6 | 43 | 3 | 7.2 | 29 | 4.8 | 14 | 2.3 | 10 | 1.7 | 2 | 0.3 | 98 |
Ćosić, Luka | 8 | 45 | 8 | 5.6 | 24 | 3.0 | 21 | 2.6 | 6 | 0.8 | 1 | 0.1 | 97 |
Barbir, Tvrtko | 9 | 37 | 2 | 4.1 | 27 | 3.0 | 18 | 2.0 | 9 | 1.0 | 2 | 0.2 | 93 |
Pačak, Borjan | 7 | 28 | 5 | 4.0 | 35 | 5.0 | 12 | 1.7 | 13 | 1.9 | 1 | 0.1 | 89 |
Džanija, Luka | 15 | 10 | 0 | 0.7 | 47 | 3.1 | 19 | 1.3 | 10 | 0.7 | 1 | 0.1 | 87 |
Mihajlović, Radenko | 3 | 58 | 13 | 19.3 | 9 | 3.0 | 12 | 4.0 | 6 | 2.0 | 0 | 0.0 | 85 |
Mutevelić, Miran | 10 | 28 | 6 | 2.8 | 33 | 3.3 | 13 | 1.3 | 10 | 1.0 | 0 | 0.0 | 84 |
Čančar, Ivan | 3 | 41 | 8 | 13.7 | 22 | 7.3 | 7 | 2.3 | 12 | 4.0 | 0 | 0.0 | 82 |
Raškaj, Bruno | 3 | 48 | 4 | 16.0 | 23 | 7.7 | 7 | 2.3 | 4 | 1.3 | 0 | 0.0 | 82 |
Kovačić, Mateo | 10 | 34 | 5 | 3.4 | 20 | 2.0 | 14 | 1.4 | 10 | 1.0 | 0 | 0.0 | 78 |
Pavelić, Marin | 3 | 40 | 8 | 13.3 | 17 | 5.7 | 15 | 5.0 | 3 | 1.0 | 0 | 0.0 | 75 |
Bilandžić, Tomislav | 12 | 26 | 5 | 2.2 | 29 | 2.4 | 12 | 1.0 | 6 | 0.5 | 0 | 0.0 | 73 |
Šerbula, Dario | 6 | 31 | 5 | 5.2 | 14 | 2.3 | 16 | 2.7 | 8 | 1.3 | 0 | 0.0 | 69 |
Smajlović, Neven | 6 | 22 | 0 | 3.7 | 26 | 4.3 | 8 | 1.3 | 12 | 2.0 | 0 | 0.0 | 68 |
Germ, Mario | 6 | 21 | 2 | 3.5 | 26 | 4.3 | 12 | 2.0 | 8 | 1.3 | 0 | 0.0 | 67 |
Mihaljević, Jan | 7 | 36 | 2 | 5.1 | 16 | 2.3 | 13 | 1.9 | 2 | 0.3 | 0 | 0.0 | 67 |
Sekulić, Roko | 4 | 26 | 2 | 6.5 | 19 | 4.8 | 12 | 3.0 | 8 | 2.0 | 1 | 0.3 | 66 |
Batur, Mihovil | 9 | 15 | 0 | 1.7 | 26 | 2.9 | 19 | 2.1 | 6 | 0.7 | 0 | 0.0 | 66 |
Gracin, Bruno | 8 | 12 | 0 | 1.5 | 31 | 3.9 | 9 | 1.1 | 12 | 1.5 | 0 | 0.0 | 64 |
Remenar, Bruno | 10 | 21 | 5 | 2.1 | 18 | 1.8 | 15 | 1.5 | 8 | 0.8 | 0 | 0.0 | 62 |
Alibašić, Alen | 8 | 22 | 4 | 2.8 | 19 | 2.4 | 12 | 1.5 | 8 | 1.0 | 0 | 0.0 | 61 |
Zurovac, Karlo | 12 | 17 | 5 | 1.4 | 20 | 1.7 | 17 | 1.4 | 6 | 0.5 | 0 | 0.0 | 60 |
Žulj, Filip | 2 | 19 | 0 | 9.5 | 22 | 11.0 | 6 | 3.0 | 8 | 4.0 | 2 | 1.0 | 57 |
Leverić, Ivan | 4 | 30 | 6 | 7.5 | 13 | 3.3 | 8 | 2.0 | 5 | 1.3 | 0 | 0.0 | 56 |
Duvnjak, Matej | 9 | 21 | 3 | 2.3 | 16 | 1.8 | 10 | 1.1 | 8 | 0.9 | 1 | 0.1 | 56 |
Anđel, Filip | 6 | 16 | 0 | 2.7 | 23 | 3.8 | 9 | 1.5 | 7 | 1.2 | 0 | 0.0 | 55 |
Bokulić, Tin | 2 | 28 | 4 | 14.0 | 15 | 7.5 | 7 | 3.5 | 5 | 2.5 | 0 | 0.0 | 55 |
Furlan, Tin | 10 | 17 | 2 | 1.7 | 21 | 2.1 | 15 | 1.5 | 1 | 0.1 | 0 | 0.0 | 54 |
Golubić, Domagoj | 3 | 31 | 2 | 10.3 | 12 | 4.0 | 4 | 1.3 | 4 | 1.3 | 2 | 0.7 | 53 |
Erak, Mario | 4 | 19 | 2 | 4.8 | 24 | 6.0 | 6 | 1.5 | 4 | 1.0 | 0 | 0.0 | 53 |
Vodopija, Matija | 8 | 10 | 0 | 1.3 | 21 | 2.6 | 16 | 2.0 | 6 | 0.8 | 0 | 0.0 | 53 |
Zemljić, Robert | 5 | 17 | 3 | 3.4 | 14 | 2.8 | 11 | 2.2 | 8 | 1.6 | 1 | 0.2 | 51 |
Džajić, Ljubomir | 7 | 14 | 4 | 2.0 | 17 | 2.4 | 10 | 1.4 | 9 | 1.3 | 0 | 0.0 | 50 |
Ćorušić, Jakov | 4 | 23 | 1 | 5.8 | 16 | 4.0 | 3 | 0.8 | 6 | 1.5 | 2 | 0.5 | 50 |
Salamunić, Andrija | 18 | 16 | 0 | 0.9 | 21 | 1.2 | 10 | 0.6 | 3 | 0.2 | 0 | 0.0 | 50 |
Šutalo, Karlo | 4 | 24 | 5 | 6.0 | 13 | 3.3 | 5 | 1.3 | 4 | 1.0 | 3 | 0.8 | 49 |
Baković, Josip | 9 | 15 | 1 | 1.7 | 17 | 1.9 | 12 | 1.3 | 3 | 0.3 | 1 | 0.1 | 48 |
Mićanović, Stipan | 6 | 14 | 1 | 2.3 | 20 | 3.3 | 9 | 1.5 | 3 | 0.5 | 0 | 0.0 | 46 |
Bionda, Filip | 9 | 23 | 5 | 2.6 | 12 | 1.3 | 5 | 0.6 | 6 | 0.7 | 0 | 0.0 | 46 |
Barišić, Vjekoslav | 6 | 12 | 1 | 2.0 | 16 | 2.7 | 8 | 1.3 | 6 | 1.0 | 1 | 0.2 | 43 |
Kovačević, Filip | 5 | 18 | 1 | 3.6 | 13 | 2.6 | 9 | 1.8 | 2 | 0.4 | 0 | 0.0 | 42 |
Leko, Ivan | 1 | 19 | 3 | 19.0 | 12 | 12.0 | 5 | 5.0 | 5 | 5.0 | 1 | 1.0 | 42 |
Mušović, Din | 6 | 5 | 0 | 0.8 | 26 | 4.3 | 5 | 0.8 | 4 | 0.7 | 1 | 0.2 | 41 |
Flego, Romeo | 5 | 11 | 0 | 2.2 | 20 | 4.0 | 5 | 1.0 | 5 | 1.0 | 0 | 0.0 | 41 |
Kasalo, Marko | 4 | 18 | 0 | 4.5 | 12 | 3.0 | 4 | 1.0 | 7 | 1.8 | 0 | 0.0 | 41 |
Ramljak, Patrik | 5 | 11 | 1 | 2.2 | 16 | 3.2 | 6 | 1.2 | 3 | 0.6 | 0 | 0.0 | 36 |
